2001 Football Cumulative Statistics

Team Stats (1-10, 0-8)

Overall Team Statistics
Statistic CALIFORNIA Opponents
Scoring
22.82 34.64
251 381
First Downs
83 81
112 124
26 35
221 240
Rushing
1771 1965
372 382
403 424
3.5 3.7
127.2 143.9
12 21
1399 1583
Passing
395-197-14 383-199-11
6.60 8.27
237.00 287.82
17 25
2607 3166
Total Offense
798 807
5.0 5.9
364.2 431.7
4006 4749
31 49
Returns
19.38 16.60
47-911 35-581
7.80 8.09
40-312 35-283
8.27 11.71
11-91 14-164
Kicking
38.82 40.03
33.51 34.92
76-2950 65-2602
11-15 13-20
0-0 0-0
Penalties
84.36 77.09
103-928 95-848
Time Of Possession
29:58 29:46
05:29:34 05:27:30
Miscellaneous
61-169 (36.09 %) 53-167 (31.74 %)
3-9 (33.33 %) 11-18 (61.11 %)
23-17 26-11
26-194 31-218
28-29 48-49
0 0
25-32 33-42
6-32 6-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Williams, T 9 131 611 24 587 4.5 4 37 65.22  
Igber, Joe 5 75 317 24 293 3.9 2 39 58.60  
Simonton, Ken 1 21 121 11 110 5.2 0 55 110.00  
Morris, M 1 22 103 22 81 3.7 2 19 81.00  
Smith, O 1 17 88 10 78 4.6 1 37 78.00  
Harrington, J 1 6 56 0 56 9.3 1 41 56.00  
Boller, Kyle 8 72 233 187 46 0.6 1 29 5.75  
Fields, Marcus 8 7 38 3 35 5.0 0 18 4.38  
Ward, Lashaun 9 3 30 0 30 10.0 0 15 3.33  
Howry, K 1 1 25 0 25 25.0 1 25 25.00  
Holtfreter, E 5 11 44 21 23 2.1 0 20 4.60  
Robertson, R 3 16 65 43 22 1.4 0 15 7.33  
Mccall, Patrick 1 9 16 2 14 1.6 0 8 14.00  
Mccrary, P 1 2 14 0 14 7.0 0 12 14.00  
Currin, Sean 8 1 6 0 6 6.0 0 6 0.75  
Fife, J 1 1 2 0 2 2.0 0 2 2.00  
Floberg, M 1 1 2 0 2 2.0 0 2 2.00  
3 1 0 1 -1 -1.0 0 0 -0.33  
Sparks, Michael 6 2 0 2 -2 -1.0 0 0 -0.33  
Smith, Jonathan 1 1 0 9 -9 -9.0 0 0 -9.00  
Team 3 3 0 13 -13 -4.3 0 0 -4.33  
Total 11 403 1771 372 1399 3.5 12 55 127.18
Opponents 11 424 1965 382 1583 3.7 21 65 143.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Boller, Kyle 8 114.80 115 231 9 49.78 % 1570 11 48 196.25  
Holtfreter, E 5 90.69 34 74 3 45.95 % 387 2 55 77.40  
Smith, Jonathan 1 151.98 14 23 1 60.87 % 234 1 58 234.00  
Harrington, J 1 174.02 13 20 0 65.00 % 181 2 37 181.00  
Robertson, R 3 103.79 16 33 0 48.48 % 178 1 21 59.33  
Fife, J 1 102.50 2 4 0 50.00 % 25 0 19 25.00  
Anderson, Derek 1 57.13 2 6 0 33.33 % 17 0 12 17.00  
Williams, T 9 13.00 1 2 1 50.00 % 15 0 15 1.67  
Prelle, C 4 0.00 0 1 0 0.00 % 0 0 0 0.00  
Smith, O 1 NaN 0 0 0 NaN 0 0 0 0.00  
Ward, Lashaun 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 112.43 197 395 14 49.87 % 2607 17 58 237.00
Opponents 11 137.19 199 383 11 51.96 % 3166 25 79 287.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Arnold, Charon 9 42 477 11.36 3 45 53.00  
Ward, Lashaun 9 14 361 25.79 4 48 40.11  
Fields, Marcus 8 23 295 12.83 1 40 36.88  
Newson, James 1 8 166 20.75 1 58 166.00  
Toler, Burl 7 9 137 15.22 0 21 19.57  
Currin, Sean 8 9 129 14.33 1 26 16.13  
Williams, T 9 13 127 9.77 1 20 14.11  
Igber, Joe 5 11 104 9.45 1 25 20.80  
Prelle, C 4 6 97 16.17 0 55 24.25  
Lyman, Chase 7 8 92 11.50 1 20 13.14  
Swafford, Derek 6 8 90 11.25 0 25 15.00  
Swoboda, Tom 8 6 79 13.17 0 22 9.88  
Parker, S 1 2 72 36.00 1 37 72.00  
Debruin, Jaylon 5 5 46 9.20 1 17 9.20  
Peelle, J 1 4 45 11.25 1 18 45.00  
Morris, M 1 2 44 22.00 0 25 44.00  
Mcarthur, Geoff 5 4 32 8.00 0 17 6.40  
Simonton, Ken 1 2 30 15.00 0 26 30.00  
Dotsy, Terrance 8 3 26 8.67 0 11 3.25  
Stanger, Ryan 3 2 25 12.50 1 19 8.33  
Howry, K 1 3 22 7.33 0 10 22.00  
Euhus, Tim 1 1 19 19.00 0 19 19.00  
Bensley, Jon 4 2 18 9.00 0 15 4.50  
Kintner, Shawn 1 2 17 8.50 0 12 17.00  
Boller, Kyle 8 1 15 15.00 0 15 1.88  
Willis, J 1 2 14 7.00 0 9 14.00  
Mccall, Patrick 1 1 8 8.00 0 8 8.00  
Trimmer, Seth 1 1 7 7.00 0 7 7.00  
Aleman, C 1 1 6 6.00 0 6 6.00  
Clasen, Cole 1 1 4 4.00 0 4 4.00  
Line, J 1 1 3 3.00 0 3 3.00  
Total 11 197 2607 13.23 17 58 237.00
Opponents 11 199 3166 15.91 25 79 287.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
56 Klotsche, John 9 49 7 56.0 5.5-32 2.0-22 0 1 0 1 1 0 0  
49 Fujita, Scott 9 34 14 48.0 3.0-13 0.5-4 0 3 0 0 2 0 0  
2 Asomugha, N 8 34 12 46.0 5.0-15 0-0 2 1 0 0 0 1 0  
21 Hale, Dewey 9 33 10 43.0 4.0-33 2.0-26 2 4 0 0 1 0 0  
47 Nixon, Matt 9 25 17 42.0 6.0-11 0-0 0 2 0 2 0 1 0  
5 Callen, Atari 8 23 11 34.0 0.5-1 0-0 1 6 0 0 0 0 0  
20 Bethea, James 9 22 6 28.0 0.5-1 0-0 0 3 0 0 0 0 0  
48 Banta-cain, T 9 21 6 27.0 14.5-74 8.0-57 0 1 0 0 0 0 0  
57 Beckham, Josh 9 17 7 24.0 3.5-11 1.0-7 0 2 0 0 1 0 0  
19 Watts, Bert 8 13 9 22.0 2.0-4 0-0 0 1 0 0 1 0 0  
76 Alexander, L 9 16 4 20.0 5.0-15 1.0-7 0 1 0 0 0 0 0  
42 Barnett, Nick 1 11 7 18.0 0-0 0-0 0 0 4 0 0 0 0  
92 Nwangwu, Daniel 9 14 4 18.0 5.0-29 4.0-27 0 1 0 0 0 0 0  
44 Canada, Tom 9 9 7 16.0 4.0-27 2.5-25 0 0 0 2 1 0 0  
4E Ball, Chris 7 9 5 14.0 1.5-1 0-0 0 0 0 1 0 0 0  
1 Powell, Jemeel 5 12 2 14.0 0-0 0-0 1 2 0 0 0 0 0  
0F Carmel, Ray 7 12 0 12.0 0-0 0-0 0 1 0 1 0 0 0  
90 Gustaveson, J 6 5 7 12.0 1.0-5 0-0 0 1 0 0 1 0 0  
50 Daniels, Marcus 9 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0  
94 Lupoi, Tosh 7 9 2 11.0 2.0-9 1.0-6 0 0 0 0 0 0 0  
5 Meeuwsen, Mitch 1 7 3 10.0 0-0 0-0 1 1 0 0 0 0 0  
33 Ugenti, Paul 8 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
8 Ward, Lashaun 9 7 1 8.0 0-0 0-0 1 1 0 0 0 0 0  
31 Cookus, Jake 1 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0  
51 Seigler, R 1 5 2 7.0 1.0-2 0-0 0 0 1 1 0 0 0  
22 Smith, James 8 7 0 7.0 0-0 0-0 0 0 0 0 1 0 0  
13 Hosey, Calvin 8 3 3 6.0 1.5-4 0-0 0 0 0 0 0 0 0  
39 Mitchell, K 1 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
44 Moretti, D 1 5 1 6.0 1.0-1 0-0 0 0 0 0 0 0 0  
34 Allen, James 1 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0  
43 Cherry, Jamaal 8 4 1 5.0 1.5-2 1.0-1 0 0 0 0 0 0 0  
26 Drake, Jeremy 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
40 Hunter, Wendell 9 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0  
6 Smith, S 1 5 0 5.0 0-0 0-0 0 3 0 0 0 0 0  
22 Webster, R 1 5 0 5.0 1.0-4 0-0 0 1 0 0 0 0 0  
91 Happe, Noah 1 3 1 4.0 1.0-2 1.0-2 0 0 1 0 1 0 0  
16 Lewis, K 1 3 1 4.0 1.0-1 0-0 1 1 0 0 0 0 0  
6 Mcarthur, Geoff 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
36 Reed, R 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
58 Tremblay, Brian 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
39 Wiley, Perron 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
17 Bauman, R 1 3 0 3.0 0-0 0-0 0 0 0 1 1 0 0  
98 Edwards, Dwan 1 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0  
18 Mallard, W 1 3 0 3.0 0-0 0-0 0 1 0 1 0 0 0  
59 Slater, Sid 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
90 Swancutt, Bill 1 3 0 3.0 2.0-10 2.0-10 0 0 0 0 0 0 0  
22 Jacobs, Jason 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
0I Jamerson, S 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Mcewen, S 1 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0  
29 Miller, C 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
97 Rosselle, Kyle 1 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
28 Tucker, M 1 2 0 2.0 0-0 0-0 2 0 0 0 0 0 0  
55 Wangler, E 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Weathersby, D 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
18 Williams, Aric 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Wright, Dwight 2 2 0 2.0 0-0 0-0 0 1 0 0 1 0 0  
TM 3 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0  
3 Arnold, Charon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Bensley, Jon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Clasen, Cole 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Clayton, S 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Currin, Sean 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Daniels, G 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Dorsey, Q 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Farley, Kenny 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Fredrickson, T 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Gutierrez, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Holtfreter, E 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Kintner, Shawn 1 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0  
64 Lee, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Loftin, R 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Lowe, Jason 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Manning, Eric 1 0 1 1.0 0-0 0-0 0 1 1 0 0 0 0  
52 Matson, J 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Mcgrath, Mike 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Moore, S 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
60 Murphy, J 2 1 0 1.0 1.0-7 0-0 0 0 0 0 0 0 0  
2C Porter, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Roberts, Cliff 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Roberts, T 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
41 Rogers, J 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Rothwell, Dan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Swoboda, Tom 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Tercero, Scott 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Tetterton, C 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Tuma, Erik 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 3 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 523 177 700.0 78.0-326 26.0-194 11 44 9 11 13 2 1
Opponents 11 538 154 692.0 72.5-307 31.0-218 14 58 2 18 12 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Fredrickson, T 59 2348 39.80 57 2 14 12 8 1  
Tobey, Carl 9 349 38.78 47 3 1 4 0 0  
Arroyo, J 6 253 42.17 56 1 0 3 2 0  
2 0 0.00 0 0 0 0 1 1  
Total 76 2950 38.82 57 6 15 19 11 2
Opponents 65 2602 40.03 74 1 7 19 15 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Jensen, Mark 11-14 78.57 % 0-0 4-5 4-4 3-5 0-0 45 0  
Cesca, Ryan 1-2 50.00 % 0-0 1-1 0-0 0-1 0-0 23 0  
Total 12-16 75.00 % 0-0 5-6 4-4 3-6 0-0 45 0
Opponents 12-19 63.16 % 0-0 5-8 5-7 2-3 0-1 42 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Cesca, Ryan 4 253 63.3 0 0  
Siegel, J 8 481 60.1 0 0  
Jensen, Mark 41 2204 53.8 0 0  
Total 53 2938 55.4 0 0
Opponents 72 3948 54.8 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Sparks, Michael 17 132 7.76 0 28  
Powell, Jemeel 12 119 9.92 0 21  
Hawkins, Josh 5 32 6.40 0 12  
Howry, K 4 26 6.50 0 10  
Arnold, Charon 1 3 3.00 0 3  
Ward, Lashaun 1 0 0 0 0  
Total 40 312 7.80 0 28
Opponents 35 283 8.09 1 44

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Arnold, Charon 23 503 21.87 0 41  
Callen, Atari 7 127 18.14 0 27  
Ward, Lashaun 5 120 24.00 0 37  
Bethea, James 3 56 18.67 0 27  
Smith, O 1 35 35.00 0 35  
Mccall, Patrick 2 28 14.00 0 15  
Sparks, Michael 3 24 8.00 0 16  
Hunter, Wendell 2 18 9.00 0 10  
Ross, Tyler 1 0 0.00 0 0  
Total 47 911 19.38 0 41
Opponents 35 581 16.60 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Jensen, Mark 0 10 0 20-20 0-0 0 0-0 0 50  
Williams, T 5 0 0 0-0 0-0 0 0-0 0 30  
Ward, Lashaun 4 0 0 0-0 0-0 0 0-0 0 24  
Arnold, Charon 3 0 0 0-0 0-0 0 0-0 0 18  
Igber, Joe 3 0 0 0-0 0-0 0 0-0 0 18  
Morris, M 2 0 0 0-0 0-0 0 0-0 0 12  
Debruin, Jaylon 1 0 0 0-0 0-0 1 0-0 0 8  
Asomugha, N 1 0 0 0-0 0-0 0 0-0 0 6  
Boller, Kyle 1 0 0 0-0 0-0 0 0-0 0 6  
Currin, Sean 1 0 0 0-0 0-0 0 0-0 0 6  
Fields, Marcus 1 0 0 0-0 0-0 0 0-0 0 6  
Harrington, J 1 0 0 0-0 0-0 0 0-0 0 6  
Howry, K 1 0 0 0-0 0-0 0 0-0 0 6  
Kintner, Shawn 1 0 0 0-0 0-0 0 0-0 0 6  
Lyman, Chase 1 0 0 0-0 0-0 0 0-0 0 6  
Newson, James 1 0 0 0-0 0-0 0 0-0 0 6  
Parker, S 1 0 0 0-0 0-0 0 0-0 0 6  
Peelle, J 1 0 0 0-0 0-0 0 0-0 0 6  
Siegel, J 0 0 0 6-7 0-0 0 0-0 0 6  
Smith, O 1 0 0 0-0 0-0 0 0-0 0 6  
Stanger, Ryan 1 0 0 0-0 0-0 0 0-0 0 6  
Cesca, Ryan 0 1 0 2-2 0-0 0 0-0 0 5  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 31 11 1 28-29 0-1 1 1-1 0 251
Opponents 49 13 0 48-49 0-0 0 0-0 0 381

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2001 vs Illinois L 17-44 0-1-0 3:35 38160
9/8/2001 vs BYU L 16-44 0-2 3:23 33043
9/22/2001 at WASHINGTON STATE L 20-51 0-3 , 0-1 3:35 21534
9/29/2001 vs Washington L 28-31 0-4 , 0-2 3:19 35172
10/13/2001 at California W 48-7 6-0 , 3-0 3:05 34552
10/20/2001 at UCLA L 17-56 0-6 , 0-4 3:24 65366
10/27/2001 vs California W 19-10 3-4 , 2-3 3:05 36142
11/3/2001 vs Arizona L 24-38 0-8 , 0-6 3:22 26222
11/10/2001 vs USC L 14-55 0-9 , 0-7 3:19 33506
11/17/2001 at Stanford L 28-35 0-10 , 0-8 3:57 71150
11/23/2001 at Rutgers W 20-10 1-10 , 0-8 3:17 18111
412958

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 Illinois 41 164 2 29 21 217 0 25 217 0 25 6 127 0 27 3 20 0 12
9/8/2001 BYU 36 120 0 29 23 291 2 25 291 2 25 7 110 0 21 3 38 0 15
9/22/2001 WASHINGTON STATE 27 71 0 11 20 296 2 55 296 2 55 4 70 0 25 3 21 0 8
9/29/2001 Washington 32 90 0 15 22 280 4 33 280 4 33 4 98 0 37 5 43 0 21
10/13/2001 California 51 257 5 41 15 206 2 37 206 2 37 1 35 0 35 4 26 0 10
10/20/2001 UCLA 33 127 1 39 19 201 1 21 201 1 21 6 147 0 41 3 14 0 7
10/27/2001 California 32 113 0 55 16 251 1 58 251 1 58 3 28 0 15 5 32 0 12
11/3/2001 Arizona 46 115 1 15 14 239 2 44 239 2 44 5 108 0 28 3 23 0 16
11/10/2001 USC 34 68 1 18 13 155 1 44 155 1 44 4 34 0 16 2 46 0 28
11/17/2001 Stanford 26 82 1 17 19 278 1 48 278 1 48 5 99 0 27 4 34 0 17
11/23/2001 Rutgers 45 192 1 37 15 193 1 40 193 1 40 2 55 0 38 5 15 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 Illinois 44 10 54 4.0 4 0 0 0 0 0 0 0 0 5 0 0
9/8/2001 BYU 45 10 55 3.0 9 0 0 1 0 0 0 0 0 1 0 0
9/22/2001 WASHINGTON STATE 29 50 79 10.0 55 3.0 40 0 0 0 1 27 0 3 0 0
9/29/2001 Washington 56 10 66 7.0 34 3.0 22 1 0 0 0 0 0 5 0 0
10/13/2001 California 46 6 52 4.0 9 0 0 1 2 0 3 19 0 8 0 0
10/20/2001 UCLA 41 13 54 7.0 38 4.0 28 0 0 0 0 0 0 1 0 0
10/27/2001 California 52 26 78 5.0 16 3.0 12 3 2 10 1 4 9 5 0 1
11/3/2001 Arizona 50 10 60 9.0 54 3.0 29 3 3 5 1 3 0 5 1 0
11/10/2001 USC 59 10 69 8.0 17 2.0 9 2 2 0 0 0 0 5 0 0
11/17/2001 Stanford 53 28 81 11.0 39 3.0 19 0 2 0 3 16 0 3 1 0
11/23/2001 Rutgers 48 4 52 10.0 51 5.0 35 2 0 0 2 22 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 Illinois 4 124 0.000 51 1 1 0 1 0 1-1 27 0 4 219 54.75 0 0
9/8/2001 BYU 4 161 0.000 42 0 0 1 0 2 1-2 30 0 4 200 50.00 0 0
9/22/2001 WASHINGTON STATE 8 345 0.000 55 0 0 4 1 2 2-3 45 0 5 295 59.00 0 0
9/29/2001 Washington 7 299 0.000 57 0 0 0 2 0 0-0 0 5 303 60.60 0 0
10/13/2001 California 6 253 0.000 56 0 1 0 2 3 0-0 0 8 481 60.13 0 0
10/20/2001 UCLA 7 233 0.000 45 1 1 3 1 0 1-1 39 0 4 181 45.25 0 0
10/27/2001 California 9 349 0.000 47 0 3 1 0 4 1-2 23 0 4 253 63.25 0 0
11/3/2001 Arizona 8 304 0.000 50 0 0 3 1 3 1-2 43 0 5 230 46.00 0 0
11/10/2001 USC 9 353 39.200 56 0 0 2 2 2 0-0 0 3 135 45.00 0 0
11/17/2001 Stanford 7 267 0.000 52 0 0 0 1 2 2-2 43 0 6 354 59.00 0 0
11/23/2001 Rutgers 7 262 0.000 45 0 0 1 0 1 2-2 37 0 5 287 57.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 California 34 76 3 19 18 297 2 49 297 2 49 1 21 0 21 3 25 0 9
9/8/2001 California 35 193 3 23 19 295 3 53 295 3 53 3 47 0 23 2 -2 0 0
9/22/2001 California 36 92 2 22 23 513 4 55 513 4 55 3 49 0 21 2 14 0 9
9/29/2001 California 45 116 2 16 18 290 2 62 290 2 62 1 13 0 13 5 71 0 27
10/13/2001 Oregon 20 78 0 34 25 244 1 28 244 1 28 4 40 0 15 3 4 0 2
10/20/2001 California 38 228 4 48 15 303 3 58 303 3 58 3 50 0 21 3 32 1 16
10/27/2001 Oregon State 50 225 1 39 12 120 0 37 120 0 37 4 70 0 28 4 10 0 6
11/3/2001 California 39 137 1 65 19 337 4 50 337 4 50 3 103 0 59 3 75 0 44
11/10/2001 California 47 213 4 54 19 235 1 52 235 1 52 2 31 0 22 3 22 0 9
11/17/2001 California 45 178 1 29 20 390 4 79 390 4 79 6 82 0 19 3 21 0 16
11/23/2001 California 35 47 0 15 11 142 1 39 142 1 39 5 75 0 25 4 11 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 California 61 8 69 4.0 24 3.0 21 3 4 0 2 23 0 4 1 0
9/8/2001 California 59 8 67 9.0 31 5.0 24 1 2 0 1 0 0 3 0 0
9/22/2001 California 32 30 62 5.0 14 1.0 7 1 2 0 2 25 0 4 0 0
9/29/2001 California 50 8 58 7.0 23 1.0 4 0 2 0 0 0 0 6 0 0
10/13/2001 Oregon 53 12 65 2.0 11 1.0 10 1 2 0 0 0 0 4 0 0
10/20/2001 California 45 20 65 7.5 20 1.0 10 0 0 0 1 20 0 8 1 0
10/27/2001 Oregon State 42 18 60 6.0 27 1.0 9 1 1 0 1 -5 2 3 0 0
11/3/2001 California 63 2 65 11.0 69 8.0 63 1 1 0 1 0 0 8 0 0
11/10/2001 California 40 14 54 8.0 52 7.0 51 2 1 89 3 78 0 4 0 0
11/17/2001 California 37 22 59 5.0 6 0 0 0 2 0 2 23 0 10 0 0
11/23/2001 California 56 12 68 8.0 30 3.0 19 2 1 0 1 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 California 4 161 0.000 47 0 1 0 0 1 3-3 42 0 9 573 63.67 0 0
9/8/2001 California 4 198 0.000 53 0 0 0 3 1 1-2 23 0 7 396 56.57 0 0
9/22/2001 California 5 212 0.000 55 0 0 1 1 1 3-4 38 0 10 629 62.90 0 0
9/29/2001 California 7 348 0.000 74 0 0 0 4 2 1-3 40 0 6 271 45.17 0 0
10/13/2001 Oregon 8 303 0.000 57 0 0 1 2 3 0-0 0 2 92 46.00 0 0
10/20/2001 California 4 124 0.000 43 0 0 0 0 2 0-0 0 9 582 64.67 0 0
10/27/2001 Oregon State 8 308 0.000 54 0 0 1 1 2 1-1 23 0 3 160 53.33 0 0
11/3/2001 California 5 197 0.000 59 0 0 1 2 2 1-2 38 1 7 297 42.43 0 0
11/10/2001 California 4 124 31.000 34 0 0 0 0 0 2-2 33 0 10 383 38.30 0 0
11/17/2001 California 5 196 0.000 50 0 0 0 1 2 0-2 0 1 6 371 61.83 0 0
11/23/2001 California 11 431 0.000 50 0 0 3 1 3 1-1 25 0 3 194 64.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Illinois 17-44 22/18 11/5 11/10 0/3 41-164 / 34-76 21-34-2 / 18-35-0 217/297 75-381 / 69-373 147/69 6/0
BYU 16-44 26/26 7/12 16/11 3/3 36-120 / 35-193 23-38-1 / 19-28-0 291/295 74-411 / 63-488 148/45 3/0
WASHINGTON STATE 20-51 18/30 9/6 9/18 0/6 27-71 / 36-92 20-49-2 / 23-47-1 296/513 76-367 / 83-605 118/88 4/1
Washington 28-31 23/17 5/7 16/9 2/1 32-90 / 45-116 22-38-0 / 18-33-0 280/290 70-370 / 78-406 141/84 2/0
California 48-7 23/17 12/2 9/14 2/1 51-257 / 20-78 15-24-0 / 25-52-3 206/244 75-463 / 72-322 80/44 2/5
UCLA 17-56 21/26 7/12 10/11 4/3 33-127 / 38-228 19-46-1 / 15-19-0 201/303 79-328 / 57-531 161/102 1/0
California 19-10 17/19 2/11 10/6 5/2 32-113 / 50-225 16-29-1 / 12-32-1 251/120 61-364 / 82-345 74/75 2/3
Arizona 24-38 25/23 13/4 7/15 5/4 46-115 / 39-137 14-39-1 / 19-34-1 239/337 85-354 / 73-474 139/178 2/4
USC 14-55 12/27 4/9 6/11 2/7 34-68 / 47-213 13-26-3 / 19-37-0 155/235 60-223 / 84-448 80/220 4/2
Stanford 28-35 17/27 3/9 12/14 2/4 26-82 / 45-178 19-46-2 / 20-39-3 278/390 72-360 / 84-568 149/126 4/5
Rutgers 20-10 17/10 10/4 6/5 1/1 45-192 / 35-47 15-26-1 / 11-27-2 193/142 71-385 / 62-189 92/86 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Illinois 9-15 / 5-15 0-0 / 4-4 30:42 / 26:22 4:20 4.00 / 2.24 6.38 / 8.49 5.08 / 5.41 4-0 / 4-0 7-54 / 5-44
