2001 Football Cumulative Statistics
| Boller, Kyle | 8 | 114.80 | 115 | 231 | 9 | 49.78% | 1570 | 11 | 48 | 196.25 | |
| Holtfreter, E | 5 | 90.69 | 34 | 74 | 3 | 45.95% | 387 | 2 | 55 | 77.40 | |
| Smith, Jonathan | 1 | 151.98 | 14 | 23 | 1 | 60.87% | 234 | 1 | 58 | 234.00 | |
| Harrington, J | 1 | 174.02 | 13 | 20 | 0 | 65.00% | 181 | 2 | 37 | 181.00 | |
| Robertson, R | 3 | 103.79 | 16 | 33 | 0 | 48.48% | 178 | 1 | 21 | 59.33 | |
| Fife, J | 1 | 102.50 | 2 | 4 | 0 | 50.00% | 25 | 0 | 19 | 25.00 | |
| Anderson, Derek | 1 | 57.13 | 2 | 6 | 0 | 33.33% | 17 | 0 | 12 | 17.00 | |
| Williams, T | 9 | 13.00 | 1 | 2 | 1 | 50.00% | 15 | 0 | 15 | 1.67 | |
| Prelle, C | 4 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Smith, O | 1 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Ward, Lashaun | 9 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Total | 11 | 112.427 | 197 | 395 | 14 | 49.87% | 2607 | 17 | 58 | 237.00 | |
| Opponents | 11 | 137.192 | 199 | 383 | 11 | 51.96% | 3166 | 25 | 79 | 287.82 |


















