California Golden Bears Athletics
California vs New Mexico State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 3 | 0 | 13 |
![]() | 20 | 7 | 0 | 14 | 41 |
NMSU: PASS - Vincent, Joey (164); RUSH - Buries, Justine (107); REC - Dubois, Derek (45)
CAL: PASS - (284); RUSH - (235); REC - (130)
Scoring Summary
- | - | - | - | - | NMSU | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 12:35 | CAL - Forsett, Justin 1 yd run (Schneider, Tom kickblocked), 6 plays, 80 yards, TOP 2:25 | 0 | 6 |
![]() | 1st | NMSU | 10:00 | NMSU - Foley, Conor 28 yd field goal 9 plays, 70 yards, TOP 2:35 | 3 | 6 |
![]() | 1st | CAL | 09:24 | CAL - Jackson, DeSean 41 yd pass from Ayoob, Joe (Schneider, Tom kick) 2 plays, 80 yards, TOP 0:36 | 3 | 13 |
![]() | 1st | NMSU | 09:11 | NMSU - Williams, Chris 94 yd kickoff return (Foley, Conor kick) | 10 | 13 |
![]() | 1st | CAL | 01:43 | CAL - Ayoob, Joe 1 yd run (Schneider, Tom kick), 5 plays, 73 yards, TOP 1:07 | 10 | 20 |
![]() | 2nd | CAL | 02:00 | CAL - Ayoob, Joe 5 yd run (Schneider, Tom kick), 9 plays, 79 yards, TOP 4:33 | 10 | 27 |
![]() | 3rd | NMSU | 00:00 | NMSU - Foley, Conor 32 yd field goal 12 plays, 60 yards, TOP 4:51 | 13 | 27 |
![]() | 4th | CAL | 11:41 | CAL - Ayoob, Joe 7 yd run (Schneider, Tom kick), 9 plays, 80 yards, TOP 3:19 | 13 | 34 |
![]() | 4th | CAL | 03:27 | CAL - Williams, T. 2 yd run (Schneider, Tom kick), 10 plays, 81 yards, TOP 5:56 | 13 | 41 |
| 13 | 41 | |||||
New Mexico State


California
Start of 1st Half
Cal Won the toss and will receive. NMSU will defend south end zone.
NMSU ball on NMSU35.
Foley, Conor kickoff 65 yards to the CAL0, touchback.
15:00
CAL
CAL - TD


0
6

0
0
1st6

12:35
NMSU
NMSU - FG


3
6

3
0
1st6

10:00
CAL
CAL - TD


3
13

3
0
1st13

09:11
NMSU
NMSU - TD


10
13

10
0
1st13

09:11
CAL
CAL - PUNT


10
13
05:08
NMSU
NMSU - PUNT


10
13
02:50
CAL
CAL - TD


10
20

10
0
1st20

01:43
NMSU
NMSU - FGA


10
20
New Mexico State


California
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Vincent, Joey rush for 2 yards to the CAL38 (Foltz, Ryan), PENALTY CAL personal foul (Foltz, Ryan) 15 yards to the CAL23, 1ST DOWN NMSU.
1st and 10.
Vincent, Joey pass incomplete to Dombrowski, Pau.
Buries, Justine rush for loss of 1 yard to the CAL24 (Bishop, Desmond).
Vincent, Joey pass incomplete to Allen, Brandon, PENALTY NMSU illegal motion declined.
Foley, Conor field goal attempt from 42 MISSED - wide right, spot at CAL24, clock 14:01.
14:01
CAL
CAL - PUNT


10
20
11:47
NMSU
NMSU - FGA


10
20
06:33
CAL
CAL - TD


10
27

10
0
1st27

02:00
NMSU
NMSU - INT


10
27
00:58
CAL
CAL - FGA


10
27
00:14
NMSU
NMSU - HALF


10
27
New Mexico State


California
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CAL ball on CAL35.
Lonie, David kickoff 65 yards to the NMSU0, touchback.
15:00
NMSU
NMSU - INT


10
27
14:12
CAL
CAL - PUNT


10
27
11:40
NMSU
NMSU - PUNT


10
27
08:20
CAL
CAL - FGA


10
27
04:51
NMSU
NMSU - FG


10
27
New Mexico State


California
Start Of Quarter
Start of 4th quarter, clock 15:00.
NMSU ball on NMSU35.
Foley, Conor kickoff 65 yards to the CAL0, touchback.
15:00
CAL
CAL - TD


13
34

13
0
1st34

11:41
NMSU
NMSU - PUNT


13
34
09:23
CAL
CAL - TD


13
41

13
0
1st41

03:20
NMSU
NMSU - DOWNS


13
41
00:37
CAL
CAL - HALF


13
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 12:35 | TD | 6-80 | 2:25 |
![]() | 1 | 20 | 12:35 | KO | 90 | 10:00 | FG | 9-70 | 2:35 |
![]() | 1 | 20 | 10:00 | KO | 100 | 09:24 | TD | 2-80 | 0:36 |
![]() | 1 | 100 | 09:11 | KO | 100 | 09:11 | TD | 0-0 | 0:00 |
![]() | 1 | 20 | 09:11 | KO | 61 | 05:08 | PUNT | 8-41 | 4:03 |
![]() | 1 | 9 | 05:08 | PUNT | 27 | 02:50 | PUNT | 5-18 | 2:18 |
![]() | 1 | 27 | 02:50 | PUNT | 100 | 01:43 | TD | 5-73 | 1:07 |
![]() | 1 | 20 | 01:43 | KO | 76 | 14:01 | FGA | 10-56 | 2:42 |
![]() | 2 | 24 | 14:01 | FGA | 55 | 11:47 | PUNT | 6-31 | 2:14 |
![]() | 2 | 6 | 11:47 | PUNT | 79 | 06:33 | FGA | 17-73 | 5:14 |
![]() | 2 | 21 | 06:33 | FGA | 100 | 02:00 | TD | 9-79 | 4:33 |
![]() | 2 | 20 | 02:00 | KO | 46 | 00:58 | INT | 3-26 | 1:02 |
![]() | 2 | 84 | 00:58 | INT | 77 | 00:14 | FGA | 4--7 | 0:44 |
![]() | 2 | 23 | 00:14 | FGA | 21 | 00:00 | HALF | 1--2 | 0:14 |
![]() | 3 | 20 | 15:00 | KO | 27 | 14:12 | INT | 2-7 | 0:48 |
![]() | 3 | 38 | 14:12 | INT | 47 | 11:40 | PUNT | 3-9 | 2:32 |
![]() | 3 | 16 | 11:40 | PUNT | 45 | 08:20 | PUNT | 7-29 | 3:20 |
![]() | 3 | 40 | 08:20 | PUNT | 90 | 04:51 | FGA | 10-50 | 3:29 |
![]() | 3 | 25 | 04:51 | FGA | 85 | 00:00 | FG | 12-60 | 4:51 |
![]() | 4 | 20 | 15:00 | KO | 100 | 11:41 | TD | 9-80 | 3:19 |
![]() | 4 | 20 | 11:41 | KO | 40 | 09:23 | PUNT | 5-20 | 2:18 |
![]() | 4 | 19 | 09:23 | PUNT | 100 | 03:27 | TD | 10-81 | 5:56 |
![]() | 4 | 20 | 03:20 | KO | 38 | 00:37 | DOWNS | 8-18 | 2:43 |
![]() | 4 | 62 | 00:37 | DOWNS | 65 | 00:00 | HALF | 1-3 | 0:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 12:35 | KO | 90 | 10:00 | FG | 9-70 | 2:35 |
![]() | 1 | 100 | 09:11 | KO | 100 | 09:11 | TD | 0-0 | 0:00 |
![]() | 1 | 9 | 05:08 | PUNT | 27 | 02:50 | PUNT | 5-18 | 2:18 |
![]() | 1 | 20 | 01:43 | KO | 76 | 14:01 | FGA | 10-56 | 2:42 |
![]() | 2 | 6 | 11:47 | PUNT | 79 | 06:33 | FGA | 17-73 | 5:14 |
![]() | 2 | 20 | 02:00 | KO | 46 | 00:58 | INT | 3-26 | 1:02 |
![]() | 2 | 23 | 00:14 | FGA | 21 | 00:00 | HALF | 1--2 | 0:14 |
![]() | 3 | 20 | 15:00 | KO | 27 | 14:12 | INT | 2-7 | 0:48 |
![]() | 3 | 16 | 11:40 | PUNT | 45 | 08:20 | PUNT | 7-29 | 3:20 |
![]() | 3 | 25 | 04:51 | FGA | 85 | 00:00 | FG | 12-60 | 4:51 |
![]() | 4 | 20 | 11:41 | KO | 40 | 09:23 | PUNT | 5-20 | 2:18 |
![]() | 4 | 20 | 03:20 | KO | 38 | 00:37 | DOWNS | 8-18 | 2:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 12:35 | TD | 6-80 | 2:25 |
![]() | 1 | 20 | 10:00 | KO | 100 | 09:24 | TD | 2-80 | 0:36 |
![]() | 1 | 20 | 09:11 | KO | 61 | 05:08 | PUNT | 8-41 | 4:03 |
![]() | 1 | 27 | 02:50 | PUNT | 100 | 01:43 | TD | 5-73 | 1:07 |
![]() | 2 | 24 | 14:01 | FGA | 55 | 11:47 | PUNT | 6-31 | 2:14 |
![]() | 2 | 21 | 06:33 | FGA | 100 | 02:00 | TD | 9-79 | 4:33 |
![]() | 2 | 84 | 00:58 | INT | 77 | 00:14 | FGA | 4--7 | 0:44 |
![]() | 3 | 38 | 14:12 | INT | 47 | 11:40 | PUNT | 3-9 | 2:32 |
![]() | 3 | 40 | 08:20 | PUNT | 90 | 04:51 | FGA | 10-50 | 3:29 |
![]() | 4 | 20 | 15:00 | KO | 100 | 11:41 | TD | 9-80 | 3:19 |
![]() | 4 | 19 | 09:23 | PUNT | 100 | 03:27 | TD | 10-81 | 5:56 |
![]() | 4 | 62 | 00:37 | DOWNS | 65 | 00:00 | HALF | 1-3 | 0:37 |
Team Statistics
- | NMSU | CAL |
|---|---|---|
First Downs | ||
| Total | 22 | 29 |
| Rushing | 14 | 14 |
| Passing | 7 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 178 | 311 |
| Attempts | 36 | 45 |
| Avg. Per Rush | 4.9 | 6.9 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 189 | 314 |
| Yds. Lost | 11 | 3 |
Passing | ||
| Total (Net) | 164 | 284 |
| Comp.-Att.-Int. | 18 - 39 - 2 | 17 - 26 - 0 |
| Avg / Att | 4.2 | 10.9 |
| Avg / Comp. | 9.1 | 16.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 342 | 595 |
| Plays | 75 | 71 |
| Avg. / Play | 4.56 | 8.38 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-35 | 7-60 |
Punting | ||
| Punts - Yds. | 3-115 | 3-107 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-195 | 7-464 |
| Avg. Yds. / Kickoff | 48.8 | 66.3 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-8-0 |
| Punt: Avg. / Return | 1.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 2-104-1 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 52.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-59-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 28 | 0 |
| Poss. Time | 28:25 | 31:35 |
| 3rd. Down Conv. | 6 of 17 | 4 of 10 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 5-7 |
| Sacks: Total - Yds. | 1-2 | 2-9 |
| PAT: Total - Made | 1-1 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vincent, Joey | 18 | 39 | 164 | 0 | 2 | 36 | 2 |
| Totals | 18 | 39 | 164 | 0 | 2 | 36 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ayoob, Joe | 17 | 26 | 284 | 1 | 0 | 54 | 1 |
| Totals | 17 | 26 | 284 | 1 | 0 | 54 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Buries, Justine | 20 | 109 | 2 | 107 | 0 | 17 | 5.3 |
Vincent, Joey | 10 | 66 | 9 | 57 | 0 | 23 | 5.7 |
Romaka, David | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
Dombrowski, Pau | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Dubois, Derek | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
| Totals | 36 | 189 | 11 | 178 | 0 | 23 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Forsett, Justin | 31 | 236 | 1 | 235 | 1 | 39 | 7.6 |
Williams, T. | 8 | 36 | 0 | 36 | 1 | 9 | 4.5 |
Jackson, Desean | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Manderino, C. | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Ayoob, Joe | 4 | 13 | 2 | 11 | 3 | 7 | 2.8 |
| Totals | 45 | 314 | 3 | 311 | 5 | 39 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dubois, Derek | 4 | 45 | 0 | 20 |
Williams, Chris | 3 | 45 | 0 | 36 |
Allen, Brandon | 4 | 32 | 0 | 9 |
Dombrowski, Pau | 2 | 18 | 0 | 12 |
Quick, Jared | 1 | 16 | 0 | 16 |
Buries, Justine | 3 | 6 | 0 | 4 |
Kaufman, Jared | 1 | 2 | 0 | 2 |
| Totals | 18 | 164 | 0 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Desean | 9 | 130 | 1 | 41 |
Manderino, C. | 1 | 54 | 0 | 54 |
Hawkins, L. | 3 | 51 | 0 | 33 |
Desa, Sam | 1 | 24 | 0 | 24 |
Forsett, Justin | 2 | 21 | 0 | 18 |
Jordan, Robert | 1 | 4 | 0 | 4 |
| Totals | 17 | 284 | 1 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cottrell, Jimmy | 8 | 7 | 15 | - / - | - / - | - | - / - | - | 1 | - | - |
Carrie, Eric | 2 | 12 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Shabazz, Shukre | 4 | 8 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
Griebel, Matt | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
McKinney, B. | 2 | 3 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Sober, Dustin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Howell, John | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Byrd, Gill | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Sam | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McManigal, Tim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Brewer, Michael | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Naylor, Jared | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Nuttall, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cleaver, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gutierrez, Polo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quick, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bolin, Richie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Niumatalolo, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skylar, Sargent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilber, Dawson | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Decoud, Thomas | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | 1 | - |
Foltz, Ryan | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Bishop, Desmond | 2 | 5 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Felder, Anthony | 2 | 5 | 7 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Mebane, Brandon | 1 | 6 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Mbokogu, P. | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, W. | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Harrison | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
Hughes, D. | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-59 | - | - | - |
McCleskey, D. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pimentel, M. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mixon, Tim | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Follett, Zack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Malele, Matthew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Honey, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Storer, Byron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ma'afala, Abu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Purtz, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abd Allah, F. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beegun, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kane, Mika | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, John | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Evans, Brad | 3 | 115 | 0 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lonie, David | 3 | 107 | 0 | 39 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Foley, Conor | 1 | 10:00 | 28 | good |
Foley, Conor | 2 | 14:01 | 42 | missed |
Foley, Conor | 2 | 06:33 | 38 | blkd |
Foley, Conor | 3 | 00:00 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schneider, Tom | 2 | 00:14 | 40 | missed |
Schneider, Tom | 3 | 04:51 | 27 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Foley, Conor | 4 | 195 | 4 | 0 | 48.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lonie, David | 7 | 464 | 5 | 0 | 66.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harper, Stevela | 1 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 |
Williams, Chris | 0 | 0 | 0 | 1 | 94 | 94 | 0 | 0 | 0 |
Harper, Stevela | 1 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hampton, B. | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 59 |
Mixon, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Foley, Conor | 1 | 1 | 0 | 0 | 0 | 0 |
Byrd, Gill | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schneider, Tom | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Martinez, Mike | C |
| 10 | Dombrowski, Pau | H |
| 77 | Shopbell, J. | LG |
| 75 | Smith, Kyle | LT |
| 4 | Vincent, Joey | QB |
| 34 | Buries, Justine | RB |
| 64 | Cole, Nick | RG |
| 76 | Davis, Roberto | RT |
| 28 | Williams, Chris | X |
| 80 | Quick, Jared | Y |
| 7 | Allen, Brandon | Z |

# | Player | Pos. |
|---|---|---|
| 54 | Philip, Marvin | C |
| 27 | Manderino, C. | FB |
| 75 | Robertson, Erik | LG |
| 5B | Smith, Scott | LT |
| 18 | Ayoob, Joe | QB |
| 66 | Deemer, Bryan | RG |
| 61 | O'Callaghan, R. | RT |
| 20 | Forsett, Justin | TB |
| 82 | Stevens, Craig | TE |
| 1 | Jackson, DeSean | WR |
| 11 | Jordan, Robert | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Griebel, Matt | FS |
| 31 | Shabazz, Shukre | LC |
| 96 | Spicer, Chase | LE |
| 44 | McKinney, B. | LOLB |
| 42 | Cottrell, Jimmy | MIKE |
| 92 | Ford, Sam | NG |
| 25 | Byrd, Gill | RC |
| 91 | Naylor, Jared | RE |
| 13 | Sober, Dustin | ROLB |
| 3 | Carrie, Eric | SS |
| 24 | Howell, John | WAND |

# | Player | Pos. |
|---|---|---|
| 13 | Hughes, D. | CB |
| 22 | Mixon, Tim | CB |
| 53 | Tafisi, Nu'u | DE |
| 99 | Mbokogu, P. | DE |
| 43 | Ma'afala, Abu | DT |
| 52 | Mebane, Brandon | DT |
| 1A | Smith, Harrison | FS |
| 1J | Bishop, Desmond | MLB |
| 1E | Felder, Anthony | OLB |
| 26 | Foltz, Ryan | OLB |
| 21 | McCleskey, D. | ROV |
Player Participation

# | Player |
|---|---|
| 1 | White, Dan |
| 5 | Kaufman, Jared |
| 8 | McManigal, Tim |
| 9 | Foley, Conor |
| 15 | Moore, Spencer |
| 17 | Nuttall, Nathan |
| 19 | Dubois, Derek |
| 20 | Ali, Muammar |
| 26 | Marton, Cole |
| 27 | Bryan, Courtney |
| 29 | Harper, Stevela |
| 35 | Mooney, Andrew |
| 36 | Bernard, Alex |
| 37 | Wilber, Dawson |
| 39 | McCullar, Jared |
| 40 | Cleaver, Nick |
| 43 | Wallace, Jacob |
| 47 | Romaka, David |
| 48 | Evans, Brad |
| 49 | Dade, Sean |
| 50 | Albert, M. |
| 53 | Hernishin, M. |
| 59 | Brewer, Michael |
| 62 | Monono, Zach |
| 65 | Gutierrez, Polo |
| 71 | Gottlieb, Alex |
| 74 | Honaker, Adam |
| 78 | Zielinski, Ray |
| 81 | Fonoti, La'Auli |
| 83 | Jones, Clint |
| 88 | Green, Taylor |
| 93 | Bolin, Richie |
| 95 | Niumatalolo, D. |
| 98 | Skylar, Sargent |

# | Player |
|---|---|
| 0A | Williams, W. |
| 0E | Hampton, B. |
| 0D | DeCoud, Thomas |
| 3 | Levy, Steve |
| 4 | Gray, David |
| 5E | Malele, Noris |
| 7 | Hawkins, L. |
| 8 | Pimentel, M. |
| 14 | Lonie, David |
| 15 | Schneider, Tom |
| 16 | Moye, Justin |
| 17 | Bundy, Randy |
| 29 | Williams, T. |
| 32 | Honey, Jason |
| 36 | Ta'ufo'ou, Will |
| 37 | Snell, Eric |
| 38 | Storer, Byron |
| 44 | Purtz, Chris |
| 45 | Abd Allah, F. |
| 50 | Gibson, John |
| 56 | Follett, Zack |
| 60 | Murphy, J. |
| 62 | Mack, Alex |
| 68 | Sundberg, Nick |
| 69 | Malele, Matthew |
| 70 | Fritch, Jeff |
| 83 | Beegun, Eric |
| 86 | DeSa, Sam |
| 87 | Rust, John |
| 88 | Young, Sean |
| 93 | Allen, John |
| 98 | Kane, Mika |

















