California Golden Bears Athletics
USC vs CAL
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 7 | 24 |
![]() | 7 | 3 | 7 | 0 | 17 |
USC: PASS - J.D. Booty (129); RUSH - C. Washington (220); REC - Fred Davis (54)
CAL: PASS - (199); RUSH - (164); REC - (64)
Scoring Summary
- | - | - | - | - | USC | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 07:18 | CAL - FORSETT, Justin 17 yd run (KAY, Jordan kick), 9 plays, 73 yards, TOP 3:30 | 0 | 7 |
![]() | 1st | USC | 05:20 | USC - Stanley Havili 5 yd pass from J.D. Booty (David Buehler kick) 5 plays, 50 yards, TOP 1:58 | 7 | 7 |
![]() | 2nd | CAL | 08:51 | CAL - KAY, Jordan 23 yd field goal 15 plays, 86 yards, TOP 8:16 | 7 | 10 |
![]() | 2nd | USC | 04:26 | USC - C. Washington 36 yd run (David Buehler kick), 9 plays, 71 yards, TOP 4:25 | 14 | 10 |
![]() | 3rd | USC | 09:57 | USC - David Buehler 28 yd field goal 4 plays, 2 yards, TOP 0:51 | 17 | 10 |
![]() | 3rd | CAL | 00:57 | CAL - HAWKINS, L. 20 yd pass from LONGSHORE, Nate (KAY, Jordan kick) 7 plays, 46 yards, TOP 2:25 | 17 | 17 |
![]() | 4th | USC | 07:38 | USC - Stafon Johnson 3 yd run (David Buehler kick), 10 plays, 96 yards, TOP 4:46 | 24 | 17 |
| 24 | 17 | |||||
USC


CAL
Start of 1st Half
Coin toss won by USC, defers. Cal will receive, USC defending south.
USC ball on USC30, David Buehler kickoff 70 yards to the CAL0, HAWKINS, L. return 15 yards to the CAL15 (Luthur Brown).
15:00
CAL
CAL - PUNT


0
0
12:02
USC
USC - PUNT


0
0
10:48
CAL
CAL - TD


0
7

0
0
1st7

07:18
USC
USC - TD


7
7

7
0
1st7

05:20
CAL
CAL - PUNT


7
7
04:12
USC
USC - PUNT


7
7
02:07
CAL
CAL - FG


7
7
USC


CAL
02:07
1st Qt
CAL
CAL - FG


7
10

7
0
1st10

08:51
USC
USC - TD


14
10

14
0
1st10

04:26
CAL
CAL - PUNT


14
10
03:16
USC
USC - PUNT


14
10
00:52
CAL
CAL - PUNT


14
10
00:12
USC
USC - HALF


14
10
USC


CAL
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CAL ball on CAL30, LARSON, Andrew kickoff 53 yards to the USC17, Ronald Johnson return 41 yards to the CAL42 (YOUNG, Eddie).
15:00
USC
USC - FUMB


14
10
11:36
CAL
CAL - INT


14
10
10:48
USC
USC - FG


17
10

17
0
1st10

09:57
CAL
CAL - PUNT


17
10
08:21
USC
USC - PUNT


17
10
06:58
CAL
CAL - PUNT


17
10
04:25
USC
USC - PUNT


17
10
03:22
CAL
CAL - TD


17
17

17
0
1st17

00:57
USC
USC - FUMB


17
17
USC


CAL
Start Of Quarter
Start of 4th quarter, clock 15:00.
C. Washington rush over right tackle for 4 yards to the USC44 (FELDER, Anthony).
PENALTY CAL pass interference (HAMPTON, B.) 15 yards to the CAL41, 1ST DOWN USC.
J.D. Booty rush for loss of 1 yard to the CAL42, fumble by J.D. Booty recovered by CAL ALUALU, Tyson at CAL42.
13:55
CAL
CAL - PUNT


17
17
12:24
USC
USC - TD


24
17

24
0
1st17

07:38
CAL
CAL - FUMB


24
17
05:42
USC
USC - PUNT


24
17
03:57
CAL
CAL - INT


24
17
02:47
USC
USC - HALF


24
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL15 | 15:00 | KO | CAL45 | 12:02 | PUNT | 6-30 | 2:58 |
![]() | 1 | USC33 | 12:02 | PUNT | USC38 | 10:48 | PUNT | 3-5 | 1:14 |
![]() | 1 | CAL27 | 10:48 | PUNT | USC00 | 07:18 | TD | 9-73 | 3:30 |
![]() | 1 | USC50 | 07:18 | KO | CAL00 | 05:20 | TD | 5-50 | 1:58 |
![]() | 1 | CAL25 | 05:20 | KO | CAL28 | 04:12 | PUNT | 3-3 | 1:08 |
![]() | 1 | USC44 | 04:12 | PUNT | CAL47 | 02:07 | PUNT | 3-9 | 2:05 |
![]() | 1 | CAL09 | 02:07 | PUNT | USC05 | 08:51 | FG | 15-86 | 8:16 |
![]() | 2 | USC29 | 08:51 | KO | CAL00 | 04:26 | TD | 9-71 | 4:25 |
![]() | 2 | CAL30 | 04:26 | KO | CAL32 | 03:16 | PUNT | 3-2 | 1:10 |
![]() | 2 | USC13 | 03:16 | PUNT | USC35 | 00:52 | PUNT | 5-22 | 2:24 |
![]() | 2 | CAL32 | 00:52 | PUNT | USC44 | 00:12 | PUNT | 4-24 | 0:40 |
![]() | 2 | USC17 | 00:12 | PUNT | USC15 | 00:00 | HALF | 1--2 | 0:12 |
![]() | 3 | CAL42 | 15:00 | KO | CAL02 | 11:36 | FUMB | 7-40 | 3:24 |
![]() | 3 | CAL02 | 11:36 | FUMB | CAL02 | 10:48 | INT | 3-0 | 0:48 |
![]() | 3 | CAL13 | 10:48 | INT | CAL11 | 09:57 | FG | 4-2 | 0:51 |
![]() | 3 | CAL24 | 09:57 | KO | CAL41 | 08:21 | PUNT | 5-17 | 1:36 |
![]() | 3 | USC24 | 08:21 | PUNT | USC41 | 06:58 | PUNT | 4-17 | 1:23 |
![]() | 3 | CAL11 | 06:58 | PUNT | CAL46 | 04:25 | PUNT | 6-35 | 2:33 |
![]() | 3 | USC14 | 04:25 | PUNT | USC15 | 03:22 | PUNT | 3-1 | 1:03 |
![]() | 3 | USC46 | 03:22 | PUNT | USC00 | 00:57 | TD | 7-46 | 2:25 |
![]() | 3 | USC21 | 00:57 | KO | CAL42 | 13:55 | FUMB | 4-37 | 2:02 |
![]() | 4 | CAL42 | 13:55 | FUMB | USC45 | 12:24 | PUNT | 5-13 | 1:31 |
![]() | 4 | USC04 | 12:24 | PUNT | CAL00 | 07:38 | TD | 10-96 | 4:46 |
![]() | 4 | CAL22 | 07:38 | KO | CAL36 | 05:42 | FUMB | 5-14 | 1:56 |
![]() | 4 | CAL36 | 05:42 | FUMB | CAL38 | 03:57 | PUNT | 3--2 | 1:45 |
![]() | 4 | CAL08 | 03:57 | PUNT | USC36 | 02:47 | INT | 4-56 | 1:10 |
![]() | 4 | USC17 | 02:47 | INT | USC38 | 00:00 | HALF | 8-21 | 2:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC33 | 12:02 | PUNT | USC38 | 10:48 | PUNT | 3-5 | 1:14 |
![]() | 1 | USC50 | 07:18 | KO | CAL00 | 05:20 | TD | 5-50 | 1:58 |
![]() | 1 | USC44 | 04:12 | PUNT | CAL47 | 02:07 | PUNT | 3-9 | 2:05 |
![]() | 2 | USC29 | 08:51 | KO | CAL00 | 04:26 | TD | 9-71 | 4:25 |
![]() | 2 | USC13 | 03:16 | PUNT | USC35 | 00:52 | PUNT | 5-22 | 2:24 |
![]() | 2 | USC17 | 00:12 | PUNT | USC15 | 00:00 | HALF | 1--2 | 0:12 |
![]() | 3 | CAL42 | 15:00 | KO | CAL02 | 11:36 | FUMB | 7-40 | 3:24 |
![]() | 3 | CAL13 | 10:48 | INT | CAL11 | 09:57 | FG | 4-2 | 0:51 |
![]() | 3 | USC24 | 08:21 | PUNT | USC41 | 06:58 | PUNT | 4-17 | 1:23 |
![]() | 3 | USC14 | 04:25 | PUNT | USC15 | 03:22 | PUNT | 3-1 | 1:03 |
![]() | 3 | USC21 | 00:57 | KO | CAL42 | 13:55 | FUMB | 4-37 | 2:02 |
![]() | 4 | USC04 | 12:24 | PUNT | CAL00 | 07:38 | TD | 10-96 | 4:46 |
![]() | 4 | CAL36 | 05:42 | FUMB | CAL38 | 03:57 | PUNT | 3--2 | 1:45 |
![]() | 4 | USC17 | 02:47 | INT | USC38 | 00:00 | HALF | 8-21 | 2:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL15 | 15:00 | KO | CAL45 | 12:02 | PUNT | 6-30 | 2:58 |
![]() | 1 | CAL27 | 10:48 | PUNT | USC00 | 07:18 | TD | 9-73 | 3:30 |
![]() | 1 | CAL25 | 05:20 | KO | CAL28 | 04:12 | PUNT | 3-3 | 1:08 |
![]() | 1 | CAL09 | 02:07 | PUNT | USC05 | 08:51 | FG | 15-86 | 8:16 |
![]() | 2 | CAL30 | 04:26 | KO | CAL32 | 03:16 | PUNT | 3-2 | 1:10 |
![]() | 2 | CAL32 | 00:52 | PUNT | USC44 | 00:12 | PUNT | 4-24 | 0:40 |
![]() | 3 | CAL02 | 11:36 | FUMB | CAL02 | 10:48 | INT | 3-0 | 0:48 |
![]() | 3 | CAL24 | 09:57 | KO | CAL41 | 08:21 | PUNT | 5-17 | 1:36 |
![]() | 3 | CAL11 | 06:58 | PUNT | CAL46 | 04:25 | PUNT | 6-35 | 2:33 |
![]() | 3 | USC46 | 03:22 | PUNT | USC00 | 00:57 | TD | 7-46 | 2:25 |
![]() | 4 | CAL42 | 13:55 | FUMB | USC45 | 12:24 | PUNT | 5-13 | 1:31 |
![]() | 4 | CAL22 | 07:38 | KO | CAL36 | 05:42 | FUMB | 5-14 | 1:56 |
![]() | 4 | CAL08 | 03:57 | PUNT | USC36 | 02:47 | INT | 4-56 | 1:10 |
Team Statistics
- | USC | CAL |
|---|---|---|
First Downs | ||
| Total | 19 | 25 |
| Rushing | 11 | 14 |
| Passing | 7 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 239 | 200 |
| Attempts | 48 | 45 |
| Avg. Per Rush | 5.0 | 4.4 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 257 | 226 |
| Yds. Lost | 18 | 26 |
Passing | ||
| Total (Net) | 129 | 199 |
| Comp.-Att.-Int. | 11 - 20 - 0 | 13 - 29 - 2 |
| Avg / Att | 6.5 | 6.9 |
| Avg / Comp. | 11.7 | 15.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 368 | 399 |
| Plays | 68 | 74 |
| Avg. / Play | 5.4 | 5.4 |
| Fumbles - Lost | 4-2 | 2-1 |
| Penalties - Yds. | 8-40 | 6-50 |
Punting | ||
| Punts - Yds. | 6-204 | 7-248 |
| Avg. / Punt | 34.0 | 35.4 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-329 | 4-224 |
| Avg. Yds. / Kickoff | 65.8 | 56.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-102-0 | 5-95-0 |
| Kickoff: Avg. / Return | 25.5 | 19.0 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:19 | 29:41 |
| 3rd. Down Conv. | 7 of 14 | 4 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 1-15 | 0-0 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
J.D. Booty | 11 | 20 | 129 | 1 | 0 | 33 | 0 |
| Totals | 11 | 20 | 129 | 1 | 0 | 33 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Longshore, Nate | 13 | 29 | 199 | 1 | 2 | 41 | 1 |
| Totals | 13 | 29 | 199 | 1 | 2 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
C. Washington | 29 | 221 | 1 | 220 | 1 | 36 | 7.6 |
Joe McKnight | 4 | 14 | 5 | 9 | 0 | 9 | 2.2 |
J.D. Booty | 5 | 11 | 5 | 6 | 0 | 9 | 1.2 |
Stafon Johnson | 7 | 11 | 2 | 9 | 1 | 3 | 1.3 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 48 | 257 | 18 | 239 | 2 | 36 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Forsett, Justin | 31 | 171 | 7 | 164 | 1 | 23 | 5.3 |
Best, Jahvid | 3 | 22 | 4 | 18 | 0 | 13 | 6 |
Hawkins, L. | 3 | 19 | 0 | 19 | 0 | 12 | 6.3 |
Ta'ufo'ou, W. | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Montgomery, J. | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Longshore, Nate | 4 | 1 | 15 | -14 | 0 | 1 | -3.5 |
| Totals | 45 | 226 | 26 | 200 | 1 | 23 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fred Davis | 4 | 54 | 0 | 33 |
Vidal Hazelton | 4 | 50 | 0 | 21 |
Patrick Turner | 1 | 13 | 0 | 13 |
Joe McKnight | 1 | 7 | 0 | 7 |
Stanley Havili | 1 | 5 | 1 | 5 |
| Totals | 11 | 129 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Desean | 5 | 64 | 0 | 41 |
Hawkins, L. | 3 | 53 | 1 | 20 |
Forsett, Justin | 2 | 45 | 0 | 34 |
Jordan, Robert | 2 | 36 | 0 | 20 |
Morrah, Cameron | 1 | 1 | 0 | 1 |
| Totals | 13 | 199 | 1 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Mays | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 3 | - | - |
Kevin Ellison | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Sedrick Ellis | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Terrell Thomas | 3 | 2 | 5 | 1.5 / 16 | 1 / 15 | 1 | - / - | 1-0 | - | - | - |
T. Williams | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rey Maualuga | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
L. Jackson | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Brian Cushing | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Kaluka Maiava | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Keith Rivers | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Luthur Brown | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cary Harris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
S. Wright | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fili Moala | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vincent Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michael Morgan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clay Matthews | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Kyle Moore | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
E. Griffen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Averell Spicer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Decoud, Thomas | 4 | 8 | 12 | - / - | - / - | 1 | - / - | - | - | - | - |
Felder, Anthony | 4 | 5 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Williams, W. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Follett, Zack | 1 | 5 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Conte, Chris | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Alualu, Tyson | - | 5 | 5 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | 2 |
Kane, Mika | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hicks, Bernard | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mohamed, Mike | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, B. | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thompson, S. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Young, Eddie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moye, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
van Hoesen, G. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malele, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Cody | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greg Woidneck | 6 | 204 | 34.0 | 38 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Larson, Andrew | 7 | 248 | 35.4 | 55 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
David Buehler | 3 | 09:57 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kay, Jordan | 2 | 08:51 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
David Buehler | 5 | 329 | 0 | 0 | 65.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Larson, Andrew | 4 | 224 | 0 | 0 | 56.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Desmond Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Johnson | 0 | 0 | 0 | 4 | 102 | 41 | 0 | 0 | 0 |
Kevin Ellison | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Terrell Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Desean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best, Jahvid | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Hawkins, L. | 0 | 0 | 0 | 4 | 70 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
David Buehler | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kay, Jordan | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Matt Spanos | C |
| 0G | Vidal Hazelton | FL |
| 53 | Jeff Byers | LG |
| 68 | Butch Lewis | LT |
| 10 | J.D. Booty | QB |
| 4 | Kevin Ellison | RB |
| 66 | Chilo Rachal | RG |
| 60 | Drew Radovich | RT |
| 1 | Patrick Turner | SE |
| 23 | C. Washington | TB |
| 83 | Fred Davis | TE |

# | Player | Pos. |
|---|---|---|
| 51 | MACK, Alex | C |
| 63 | De La PUENTE, B | LG |
| 53 | GIBSON, Mike | LT |
| 9 | LONGSHORE, Nate | QB |
| 5E | MALELE, Noris | RG |
| 79 | TEPPER, Mike | RT |
| 20 | FORSETT, Justin | TB |
| 0E | MORRAH, Cameron | TE |
| 19 | STEVENS, Craig | TE |
| 0B | JORDAN, Robert | WR |
| 1 | JACKSON, DeSean | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Cary Harris | CB |
| 28 | Terrell Thomas | CB |
| 84 | Kyle Moore | DE |
| 96 | L. Jackson | DE |
| 75 | Fili Moala | DT |
| 0B | Taylor Mays | FS |
| 58 | Rey Maualuga | MLB |
| 49 | Sedrick Ellis | NT |
| 1J | Brian Cushing | SLB |
| 4 | Kevin Ellison | SS |
| 55 | Keith Rivers | WLB |

# | Player | Pos. |
|---|---|---|
| 5 | THOMPSON, S. | CB |
| 17 | CONTE, Chris | CB |
| 44 | ALUALU, Tyson | DE |
| 93 | ALLEN, John | DE |
| 91 | JONES, Cody | DT |
| 98 | KANE, Mika | DT |
| 4 | DeCOUD, Thomas | FS |
| 0A | WILLIAMS, W. | MLB |
| 2 | HICKS, Bernard | ROV |
| 56 | FOLLETT, Zack | SLB |
| 15 | FELDER, Anthony | WLB |
Player Participation

# | Player |
|---|---|
| 0D | Joe McKnight |
| 0F | Malcolm Smith |
| 2I | Brent Yoshida |
| 2C | Vincent Joseph |
| 8 | Ronald Johnson |
| 9 | David Ausberry |
| 13 | Stafon Johnson |
| 14 | Garrett Green |
| 16 | M. McDonald |
| 18 | David Buehler |
| 21 | Allen Bradford |
| 22 | Desmond Reed |
| 24 | S. Wright |
| 31 | Stanley Havili |
| 34 | Hershel Dennis |
| 41 | T. Williams |
| 43 | Kaluka Maiava |
| 44 | Greg Woidneck |
| 46 | Michael Morgan |
| 47 | Clay Matthews |
| 48 | Brad Walker |
| 50 | Will Collins |
| 52 | Luthur Brown |
| 56 | Alex Parsons |
| 70 | Alatini Malu |
| 74 | Zack Heberer |
| 81 | G. Washington |
| 86 | Anthony McCoy |
| 89 | Dale Thompson |
| 93 | E. Griffen |
| 97 | Alex Morrow |
| 99 | Averell Spicer |

# | Player |
|---|---|
| 0C | ROSS, Jeremy |
| 0D | BEST, Jahvid |
| 0G | HAWKINS, L. |
| 0I | YOUNG, Eddie |
| 1F | VAN METER, B. |
| 1H | GLOVER, Drew |
| 2C | TA'UFO'OU, W. |
| 2G | SMITH, Zack |
| 3C | RUSSI, Matt |
| 3 | HAMPTON, B. |
| 4E | ARTHUR, Julian |
| 6 | DOXY, Gary |
| 7 | PEELE, Robert |
| 7G | Mark GRAY |
| 11 | LARSON, Andrew |
| 16 | MOYE, Justin |
| 18 | MOHAMED, Mike |
| 21 | MONTGOMERY, J. |
| 22 | SLOCUM, Tracy |
| 23 | JONES, Brandon |
| 25 | JOHNSON, Brett |
| 26 | HAGAN, Darian |
| 33 | HOLLEY, Brian |
| 34 | KAY, Jordan |
| 42 | McINTYRE, Shea |
| 55 | VAN HOESEN, G. |
| 68 | SUNDBERG, Nick |
| 69 | MALELE, Matthew |
| 70 | BOSKOVICH, Mark |
| 85 | CUNNINGHAM, L. |
| 86 | DeSA, Sam |
| 92 | SMITH, Tad |
| 97 | JORDAN, Cameron |

















