California Golden Bears Athletics
2019 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Garbers, Chase | 9 | 148.86 | 131 | 215 | 3 | 60.93% | 1772 | 14 | 60 | 196.89 |
| 6 | Modster, Devon | 6 | 104.69 | 62 | 122 | 5 | 50.82% | 705 | 5 | 52 | 117.50 |
| 13 | Brasch, Spencer | 2 | 51.86 | 9 | 25 | 1 | 36.00% | 71 | 0 | 17 | 35.50 |
| 15 | Rowell, Robby | 2 | 103.07 | 2 | 3 | 0 | 66.67% | 13 | 0 | 8 | 6.50 |
| Total | 13 | 127.075 | 204 | 365 | 9 | 55.89% | 2561 | 19 | 60 | 197.00 | |
| Opponents | 13 | 130.923 | 309 | 484 | 8 | 63.84% | 3427 | 16 | 69 | 263.62 |
Team Statistics (8-5, 4-5)
Scoring | ||
|---|---|---|
| Points Per Game | 21.23 | 21.92 |
| Total | 276 | 285 |
First Downs | ||
| Rushing | 104 | 99 |
| Passing | 105 | 158 |
| Penalty | 35 | 15 |
| Total | 244 | 272 |
Rushing | ||
| Yards Gained | 2131 | 1980 |
| Yards Lost | 421 | 338 |
| Attempts | 476 | 461 |
| Average Per Attempt | 3.6 | 3.6 |
| Avg. Per Game | 131.5 | 126.3 |
| Touchdowns | 16 | 16 |
| Total | 1710 | 1642 |
Passing | ||
| Att-Comp-Int | 365-204-9 | 484-309-8 |
| Avg. Per Attempt | 7.016 | 7.081 |
| Avg. Per Game | 197.000 | 263.615 |
| Touchdowns | 19 | 16 |
| Total | 2561 | 3427 |
Total Offense | ||
| Total Plays | 841 | 945 |
| Avg. Per Play | 5.1 | 5.4 |
| Avg. Per Game | 328.5 | 389.9 |
| Total Yards | 4271 | 5069 |
| Touchdowns | 35 | 32 |
Returns | ||
| Kickoff: Average | 20.091 | 22.185 |
| Kickoff: Total | 22-442 | 27-599 |
| Punt: Average | 12.214 | 8.045 |
| Punt: Total | 14-171 | 22-177 |
| INT: Average | 8.125 | 13.556 |
| INT: Total | 8-65 | 9-122 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.338 | 41.254 |
| Punt: Net Average | 36.563 | 37.576 |
| Punt: Total Yards | 71-2793 | 59-2434 |
| FG: Good-Attempts | 11-17 | 20-26 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 41.846 | 68.154 |
| Total-Yards | 62-544 | 94-886 |
Time Of Possession | ||
| Avg. Per Game | 29:21 | 30:38 |
| Total | 06:21:38 | 06:38:16 |
Miscellaneous | ||
| 3rd Down Conversions | 65-173 (37.572%) | 78-195 (40.000%) |
| 4th Down Conversions | 6-16 (37.500%) | 6-16 (58.621%) |
| Fumbles-Lost | 11-4 | 21-8 |
| Sacks-Yards Lost | 36-228 | 46-274 |
| PAT: Good-Attempts | 33-34 | 29-30 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 30-35 | 42-50 |
| Red Zone: Touchdowns | 25-35 | 27-50 |
Results
| 8/31/2019 | UC Davis | W | 27-13 | 1-0 | 3:23 | 44168 |
| 9/7/2019 | Washington | W | 20-19 | 2-0 , 1-0 | 3:04 | 66327 |
| 9/14/2019 | North Texas | W | 23-17 | 3-0 , 1-0 | 3:09 | 35268 |
| 9/21/2019 | Ole Miss | W | 28-20 | 4-0 | 3:16 | 46850 |
| 9/27/2019 | Arizona State | L | 17-24 | 4-1 , 1-1 | 3:05 | 47532 |
| 10/5/2019 | Oregon | L | 7-17 | 4-2 , 1-2 | 3:24 | 54766 |
| 10/19/2019 | Oregon State | L | 17-21 | 4-3 , 1-3 | 3:21 | 42064 |
| 10/26/2019 | Utah | L | 0-35 | 4-4 , 1-4 | 2:56 | 46626 |
| 11/9/2019 | Washington State | W | 33-20 | 5-4 , 2-4 | 3:20 | 39168 |
| 11/16/2019 | USC | L | 17-41 | 5-5 , 2-5 | 3:17 | 46397 |
| 11/23/2019 | Stanford | W | 24-20 | 6-5 , 3-5 | 3:00 | 48904 |
| 11/30/2019 | UCLA | W | 28-18 | 7-5 , 4-5 | 3:19 | 38102 |
| 12/30/2019 | Illinois | W | 35-20 | 8-5 | 3:36 | 34177 |
| 590349 |



















