California Golden Bears Athletics
2020 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Garbers, Chase | 4 | 120.27 | 85 | 136 | 3 | 62.50% | 771 | 6 | 52 | 192.75 |
| 6 | Modster, Devon | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 4 | 118.525 | 85 | 138 | 3 | 61.59% | 771 | 6 | 52 | 192.75 | |
| Opponents | 4 | 141.470 | 65 | 105 | 3 | 61.91% | 791 | 7 | 67 | 197.75 |
Team Statistics (1-3, 1-3)
- | California | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 20.25 | 26.50 |
| Total | 81 | 106 |
First Downs | ||
| Rushing | 23 | 34 |
| Passing | 37 | 35 |
| Penalty | 13 | 5 |
| Total | 73 | 74 |
Rushing | ||
| Yards Gained | 623 | 739 |
| Yards Lost | 122 | 62 |
| Attempts | 148 | 153 |
| Average Per Attempt | 3.4 | 4.4 |
| Avg. Per Game | 125.2 | 169.2 |
| Touchdowns | 4 | 7 |
| Total | 501 | 677 |
Passing | ||
| Att-Comp-Int | 138-85-3 | 105-65-3 |
| Avg. Per Attempt | 5.587 | 7.533 |
| Avg. Per Game | 192.750 | 197.750 |
| Touchdowns | 6 | 7 |
| Total | 771 | 791 |
Total Offense | ||
| Total Plays | 286 | 258 |
| Avg. Per Play | 4.4 | 5.7 |
| Avg. Per Game | 318.0 | 367.0 |
| Total Yards | 1272 | 1468 |
| Touchdowns | 10 | 14 |
Returns | ||
| Kickoff: Average | 18.333 | 22.889 |
| Kickoff: Total | 3-55 | 9-206 |
| Punt: Average | 5.250 | 14.000 |
| Punt: Total | 8-42 | 5-70 |
| INT: Average | 17.000 | 4.667 |
| INT: Total | 2-34 | 3-14 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.208 | 40.773 |
| Punt: Net Average | 35.292 | 36.682 |
| Punt: Total Yards | 24-917 | 22-897 |
| FG: Good-Attempts | 4-5 | 3-3 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 35.000 | 58.000 |
| Total-Yards | 18-140 | 27-232 |
Time Of Possession | ||
| Avg. Per Game | 30:59 | 29:01 |
| Total | 02:03:55 | 01:56:05 |
Miscellaneous | ||
| 3rd Down Conversions | 25-67 (37.313%) | 22-54 (40.741%) |
| 4th Down Conversions | 4-8 (50.000%) | 4-8 (50.000%) |
| Fumbles-Lost | 4-2 | 3-2 |
| Sacks-Yards Lost | 7-31 | 15-81 |
| PAT: Good-Attempts | 9-10 | 13-14 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 11-14 | 12-16 |
| Red Zone: Touchdowns | 8-14 | 9-16 |
Results
| 11/15/2020 | UCLA | L | 10-34 | 0-1 , 0-1 | 3:12 | 0 |
| 11/21/2020 | Oregon State | L | 27-31 | 0-2 , 0-2 | 3:18 | 0 |
| 11/27/2020 | Stanford | L | 23-24 | 0-3 , 0-3 | 3:16 | 0 |
| 12/5/2020 | Oregon | W | 21-17 | 1-3 , 1-3 | 3:17 | 0 |
| 0 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 47 | vs Oregon (12/5/2020) |
| Yards Rushing | 241 | vs Stanford (11/27/2020) |
| TD Rushes | 2 | vs Oregon (12/5/2020) |
| Pass Attempts | 42 | vs Oregon State (11/21/2020) |
| Pass Completions | 28 | vs Oregon State (11/21/2020) |
| Yards Passing | 315 | vs Oregon State (11/21/2020) |
| TD Passes | 3 | vs Oregon State (11/21/2020) |















