California Golden Bears Athletics
Men's Basketball History vs Arizona State University from February 4, 1993 - February 3, 2024
Wins
29
Losses
31
Home Record
17-14
Away Record
12-17
Conference Record
29-31
Streak
W1
First Matchup
L 83-90
2/4/1993
Last 10 Matchups
2-8
1/9/2019 - 2/3/2024
Largest Margin of Victory
W 88-58
1/19/2006
Smallest Margin of Victory
W 84-82
2/5/2005
Total Points
4354
Average Points
73
History from February 4, 1993 - February 3, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 3 | 2023-24 | Away Tempe, AZ | W81-66 | |
| Sunday, December 31 | 2023-24 | Home Berkeley, CA | L69-71 | |
| Saturday, February 11 | 2022-23 | Home Berkeley, CA | (OT) L62-70 | |
| Thursday, March 3 | 2021-22 | Away Tempe, AZ | L44-71 | |
| Sunday, January 2 | 2021-22 | Home Berkeley, CA | W74-50 | |
| Thursday, January 28 | 2020-21 | Away Tempe, AZ | L68-72 | |
| Thursday, December 3 | 2020-21 | Home Berkeley, CA | L62-70 | |
| Sunday, February 16 | 2019-20 | Home Berkeley, CA | L75-80 | |
| Sunday, February 24 | 2018-19 | Away Tempe, AZ | L59-69 | |
| Wednesday, January 9 | 2018-19 | Home Berkeley, CA | L66-80 | |
| Thursday, March 1 | 2017-18 | Away Tempe, AZ | L53-84 | |
| Saturday, January 20 | 2017-18 | Home Berkeley, CA | L73-81 | |
| Wednesday, February 8 | 2016-17 | Away Tempe, AZ | W68-43 | |
| Sunday, January 1 | 2016-17 | Home Berkeley, CA | W81-65 | |
| Saturday, March 5 | 2015-16 | Away Tempe, AZ | W68-65 | |
| Thursday, January 21 | 2015-16 | Home Berkeley, CA | W75-70 | |
| Saturday, March 7 | 2014-15 | Away Tempe, AZ | L70-74 | |
| Thursday, January 22 | 2014-15 | Home Berkeley, CA | L44-79 | |
| Saturday, March 1 | 2013-14 | Away Tempe, AZ | L60-78 | |
| Wednesday, January 29 | 2013-14 | Home Berkeley, CA | L78-89 | |
| Thursday, February 7 | 2012-13 | Away Tempe, AZ | L62-66 | |
| Saturday, February 4 | 2011-12 | Home Berkeley, CA | W68-47 | |
| Thursday, February 3 | 2010-11 | Home Berkeley, CA | W66-62 | |
| Saturday, January 8 | 2010-11 | Away Tempe, AZ | W65-61 | |
| Saturday, February 27 | 2009-10 | Home Berkeley, CA | W62-46 | |
| Thursday, January 28 | 2009-10 | Away Tempe, AZ | W78-70 | |
| Saturday, March 7 | 2008-09 | Away Tempe, AZ | L66-83 | |
| Sunday, January 4 | 2008-09 | Home Berkeley, CA | W81-71 | |
| Saturday, February 16 | 2007-08 | Away Tempe, AZ | W76-73 | |
| Thursday, January 17 | 2007-08 | Home Berkeley, CA | (2OT) L90-99 | |
| Saturday, March 3 | 2006-07 | Home Berkeley, CA | L41-42 | |
| Saturday, December 30 | 2006-07 | Away Tempe, AZ | (OT) W66-62 | |
| Saturday, February 18 | 2005-06 | Home Berkeley, CA | (2OT) L64-65 | |
| Thursday, January 19 | 2005-06 | Away Tempe, AZ | W88-58 | |
| Saturday, February 5 | 2004-05 | Away Tempe, AZ | W84-82 | |
| Saturday, January 8 | 2004-05 | Home Berkeley, CA | L70-79 | |
| Saturday, February 7 | 2003-04 | Home Berkeley, CA | W85-83 | |
| Saturday, January 10 | 2003-04 | Away Tempe, AZ | W74-62 | |
| Sunday, March 2 | 2002-03 | Home Berkeley, CA | W80-72 | |
| Thursday, January 30 | 2002-03 | Away Tempe, AZ | L70-75 | |
| Thursday, February 28 | 2001-02 | Away Tempe, AZ | W91-80 | |
| Saturday, February 2 | 2001-02 | Home Berkeley, CA | W67-59 | |
| Thursday, March 8 | 2000-01 | Home Berkeley, CA | W86-67 | |
| Saturday, January 6 | 2000-01 | Away Tempe, AZ | W82-67 | |
| Thursday, March 9 | 1999-00 | Away Tempe, AZ | L76-85 | |
| Saturday, January 8 | 1999-00 | Home Berkeley, CA | (2OT) L108-111 | |
| Saturday, February 27 | 1998-99 | Home Oakland, CA | W78-73 | |
| Thursday, January 28 | 1998-99 | Away Tempe, AZ | L66-69 | |
| Saturday, February 28 | 1997-98 | Away Tempe, AZ | L80-99 | |
| Thursday, January 29 | 1997-98 | Home Oakland, CA | W82-77 | |
| Thursday, March 6 | 1996-97 | Home Berkeley, CA | W84-66 | |
| Saturday, January 4 | 1996-97 | Away Tempe, AZ | L60-64 | |
| Thursday, March 7 | 1995-96 | Away Tempe, AZ | L53-56 | |
| Saturday, January 6 | 1995-96 | Home Oakland, CA | (+) W97-82 | |
| Thursday, February 9 | 1994-95 | Away Tempe, AZ | L81-100 | |
| Saturday, January 14 | 1994-95 | Home Oakland, CA | L68-73 | |
| Thursday, February 10 | 1993-94 | Home Berkeley, CA | W95-78 | |
| Saturday, January 15 | 1993-94 | Away Tempe, AZ | L60-63 | |
| Saturday, March 6 | 1992-93 | Home Oakland, CA | W91-67 | |
| Thursday, February 4 | 1992-93 | Away Tempe, AZ | L83-90 | |
Win
Loss
Thursday, September 24
Tuesday, September 22
Tuesday, September 22
Tuesday, September 22






















