2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Indrusaitis, Nojus | 5 | 5 | 150 | 30.0 | 93 | 18.6 | 31 | 59 | .525 | 14 | 32 | .438 | 17 | 22 | .773 | 3 | 15 | 18 | 3.6 | 5 | 9 | 9 | 6 | 0 |
| 55 | Cooper, Michael | 5 | 0 | 129 | 25.8 | 84 | 16.8 | 30 | 59 | .508 | 18 | 34 | .529 | 6 | 6 | 1.000 | 3 | 12 | 15 | 3.0 | 8 | 6 | 5 | 5 | 2 |
| 23 | Yeanay, Sammie | 5 | 5 | 105 | 21.0 | 54 | 10.8 | 19 | 44 | .432 | 5 | 17 | .294 | 11 | 18 | .611 | 6 | 18 | 24 | 4.8 | 14 | 8 | 7 | 9 | 1 |
| 02 | Ross, Jordan | 5 | 5 | 134 | 26.8 | 48 | 9.6 | 18 | 42 | .429 | 2 | 8 | .250 | 10 | 16 | .625 | 1 | 12 | 13 | 2.6 | 10 | 27 | 11 | 3 | 0 |
| 21 | Wilkins, Jake | 5 | 5 | 119 | 23.8 | 44 | 8.8 | 15 | 29 | .517 | 4 | 14 | .286 | 10 | 11 | .909 | 8 | 17 | 25 | 5.0 | 7 | 5 | 5 | 4 | 4 |
| 17 | Kočanas, Mantas | 5 | 5 | 92 | 18.4 | 23 | 4.6 | 9 | 21 | .429 | 1 | 4 | .250 | 4 | 8 | .500 | 9 | 10 | 19 | 3.8 | 6 | 3 | 5 | 3 | 0 |
| 03 | Carr, Semetri (tt) | 5 | 0 | 94 | 18.8 | 23 | 4.6 | 8 | 26 | .308 | 1 | 8 | .125 | 6 | 9 | .667 | 11 | 15 | 26 | 5.2 | 9 | 22 | 4 | 4 | 0 |
| 01 | Ruff, Jovani | 5 | 0 | 73 | 14.6 | 23 | 4.6 | 9 | 18 | .500 | 0 | 2 | .000 | 5 | 7 | .714 | 2 | 3 | 5 | 1.0 | 4 | 2 | 1 | 2 | 1 |
| 08 | Daubaris, Dominykas | 3 | 0 | 28 | 9.3 | 6 | 2.0 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 3 | 5 | 1.7 | 3 | 2 | 2 | 0 | 2 |
| 77 | Sularski, Gabriel | 1 | 0 | 6 | 6.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Manyiel Dut, Dhiaukuei | 3 | 0 | 33 | 11.0 | 4 | 1.3 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1.0 | 3 | 0 | 1 | 1 | 1 |
| 14 | Ali, Amier | 4 | 0 | 27 | 6.8 | 5 | 1.2 | 1 | 10 | .100 | 1 | 9 | .111 | 2 | 3 | .667 | 1 | 3 | 4 | 1.0 | 1 | 2 | 2 | 1 | 1 |
| 06 | Clark, Jorell | 2 | 0 | 4 | 2.0 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Butler, Luke | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Fisher, Bj | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 1000 | 200.0 | 411 | 82.20 | 145 | 319 | .455 | 46 | 129 | .357 | 75 | 106 | .708 | 60 | 121 | 181 | 36.2 | 70 | 86 | 53 | 38 | 12 | ||
| Opponents | 5 | 1000 | 200.0 | 392 | 78.40 | 149 | 324 | .460 | 40 | 121 | .331 | 54 | 72 | .750 | 62 | 132 | 194 | 38.8 | 86 | 84 | 64 | 27 | 31 | ||

























