2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-12, 9-9)

Overall Team Statistics
Statistic California Opponents
Scoring
Total Points 2658 2493
Points Per Game 78.2 73.3
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 889-1995 878-2015
FG: Percentage .446 .436
FG: Per Game 26.1 25.8
3PT: Made-Attempted 314-856 258-825
3PT: Percentage .367 .313
3PT: Per Game 9.2 7.6
FT: Made-Attempted 566-726 479-728
FT: Percentage .780 .658
FT: Per Game 16.6 14.1
Rebounding
Total 1179 1244
Per Game 34.7 36.6
Margin -1.9 --
Assists
Total 473 497
Per Game 13.9 14.6
Turnovers
Total 354 390
Per Game 10.4 11.5
Margin 1.1 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 14.1 12.6
Steals
Total 206 177
Per Game 6.1 5.2
Blocks
Total 103 126
Per Game 3.0 3.7
Attendance
Total 92613 78224
Per Game 22-4,210 10-7,822

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ames, Dai Dai 34 34 1085 31.9 209 450 .464 56 149 .376 102 120 .850 576 16.9 11 58 69 2.0 89 75 59 23 5
22 Bell, Chris 34 33 950 27.9 152 331 .459 76 190 .400 102 119 .857 482 14.2 14 74 88 2.6 48 21 42 18 19
10 Pippen, Justin 32 32 986 30.8 133 359 .370 54 165 .327 134 162 .827 454 14.2 23 102 125 3.9 74 147 78 61 19
02 Camden, John 33 33 1038 31.5 146 328 .445 87 220 .395 76 94 .809 455 13.8 31 126 157 4.8 81 51 31 25 6
34 Dort, Lee 27 26 622 23.0 83 139 .597 0 0 .000 52 80 .650 218 8.1 56 154 210 7.8 83 23 26 12 25
31 Petraitis, Rytis 7 0 118 16.9 14 24 .583 2 5 .400 7 11 .636 37 5.3 6 22 28 4.0 10 7 4 4 6
03 Carr, Semetri (TT) 32 2 526 16.4 35 97 .361 9 35 .257 44 59 .746 123 3.8 22 61 83 2.6 47 69 19 13 3
08 Ilić, Milos 34 8 593 17.4 46 82 .561 2 7 .286 30 42 .714 124 3.6 47 101 148 4.4 91 46 34 21 7
01 Campbell, DeJuan (DJ) 23 1 351 15.3 28 79 .354 12 30 .400 7 16 .438 75 3.3 8 34 42 1.8 21 18 13 11 3
21 Dorsey, Nolan 31 1 329 10.6 21 55 .382 12 41 .293 6 9 .667 60 1.9 8 39 47 1.5 33 11 10 12 0
17 Kočanas, Mantas 22 0 150 6.8 15 30 .500 3 8 .375 4 10 .400 37 1.7 9 24 33 1.5 28 2 11 4 1
23 Yeanay, Sammie 9 0 39 4.3 4 11 .364 1 4 .250 1 2 .500 10 1.1 4 5 9 1.0 9 2 1 0 2
12 Manyiel Dut, Dhiaukuei 12 0 43 3.6 2 5 .400 0 1 .000 1 2 .500 5 0.4 3 9 12 1.0 12 1 2 1 7
26 Fisher, BJ 7 0 8 1.1 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 3 0 1 0 0
15 Butler, Luke 7 0 7 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 0 0 0 1 0
30 Marbury II, Stephon 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 57 126 3.7 0 0 21 0 0  
Total 34 6850 201.5 889 1995 .446 314 856 .367 566 726 .780 2658 78.18 312 867 1179 34.7 630 473 354 206 103
Opponents 34 6850 201.5 878 2015 .436 258 825 .313 479 728 .658 2493 73.32 377 867 1244 36.6 615 497 390 177 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ames, Dai Dai 18 18 581 32.3 105 241 .436 23 75 .307 61 66 .924 294 16.3 4 31 35 1.9 50 36 2.0 35 7 4
10 Pippen, Justin 18 18 571 31.7 76 222 .342 32 102 .314 68 82 .829 252 14.0 13 59 72 4.0 48 82 4.6 39 35 9
22 Bell, Chris 18 18 513 28.5 69 170 .406 37 103 .359 49 61 .803 224 12.4 3 40 43 2.4 26 10 0.6 22 9 8
02 Camden, John 18 18 583 32.4 71 168 .423 42 115 .365 46 59 .780 230 12.8 13 73 86 4.8 53 27 1.5 19 14 1
34 Dort, Lee 11 10 247 22.5 33 60 .550 0 0 .000 18 30 .600 84 7.6 23 61 84 7.6 35 4 0.4 9 7 6
08 Ilić, Milos 18 8 371 20.6 31 53 .585 2 6 .333 25 29 .862 89 4.9 25 65 90 5.0 61 29 1.6 18 11 5
01 Campbell, DeJuan (DJ) 15 0 212 14.1 19 49 .388 8 19 .421 6 10 .600 52 3.5 6 22 28 1.9 14 9 0.6 8 6 2
03 Carr, Semetri (TT) 18 0 274 15.2 14 41 .341 3 13 .231 14 22 .636 45 2.5 9 30 39 2.2 28 25 1.4 11 5 2
21 Dorsey, Nolan 18 0 127 7.1 8 20 .400 5 15 .333 2 5 .400 23 1.3 5 20 25 1.4 15 2 0.1 2 3 0
17 Kočanas, Mantas 15 0 127 8.5 10 19 .526 3 6 .500 3 8 .375 26 1.7 7 16 23 1.5 24 2 0.1 8 3 1
15 Butler, Luke 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
26 Fisher, BJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Manyiel Dut, Dhiaukuei 6 0 19 3.2 1 1 1.000 0 0 .000 1 2 .500 3 0.5 2 4 6 1.0 7 1 0.2 0 0 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 31 69 3.8 0 0 0.0 15 0 0  
23 Yeanay, Sammie 6 0 25 4.2 0 6 .000 0 3 .000 1 2 .500 1 0.2 2 4 6 1.0 5 2 0.3 1 0 2
Total 18 3650 202.8 437 1050 .416 155 457 .339 294 376 .782 1323 73.50 150 456 606 33.7 366 229 12.7 187 100 42
Opponents 18 3650 202.8 473 1064 .445 143 467 .306 293 445 .658 1382 76.78 205 500 705 39.2 327 265 14.7 188 100 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Ames, Dai Dai 34 34 1085 209 450 .464 56 149 .376 102 120 .850 576 16.9
22 Bell, Chris 34 33 950 152 331 .459 76 190 .400 102 119 .857 482 14.2
10 Pippen, Justin 32 32 986 133 359 .370 54 165 .327 134 162 .827 454 14.2
02 Camden, John 33 33 1038 146 328 .445 87 220 .395 76 94 .809 455 13.8
34 Dort, Lee 27 26 622 83 139 .597 0 0 .000 52 80 .650 218 8.1
31 Petraitis, Rytis 7 0 118 14 24 .583 2 5 .400 7 11 .636 37 5.3
08 Ilić, Milos 34 8 593 46 82 .561 2 7 .286 30 42 .714 124 3.6
03 Carr, Semetri (TT) 32 2 526 35 97 .361 9 35 .257 44 59 .746 123 3.8
01 Campbell, DeJuan (DJ) 23 1 351 28 79 .354 12 30 .400 7 16 .438 75 3.3
21 Dorsey, Nolan 31 1 329 21 55 .382 12 41 .293 6 9 .667 60 1.9
17 Kočanas, Mantas 22 0 150 15 30 .500 3 8 .375 4 10 .400 37 1.7
23 Yeanay, Sammie 9 0 39 4 11 .364 1 4 .250 1 2 .500 10 1.1
15 Butler, Luke 7 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
26 Fisher, BJ 7 0 8 1 3 .333 0 1 .000 0 0 .000 2 0.3
12 Manyiel Dut, Dhiaukuei 12 0 43 2 5 .400 0 1 .000 1 2 .500 5 0.4
30 Marbury II, Stephon 4 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6850 889 1995 .446 314 856 .367 566 726 .780 2658 78.18
Opponents 34 6850 878 2015 .436 258 825 .313 479 728 .658 2493 73.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Ames, Dai Dai 34 31.9 .464 .376 .850 0.3 1.7 2.0 2.2 0.7 0.1 16.9
22 Bell, Chris 34 27.9 .459 .400 .857 0.4 2.2 2.6 0.6 0.5 0.6 14.2
10 Pippen, Justin 32 30.8 .370 .327 .827 0.7 3.2 3.9 4.6 1.9 0.6 14.2
02 Camden, John 33 31.5 .445 .395 .809 0.9 3.8 4.8 1.5 0.8 0.2 13.8
34 Dort, Lee 27 23.0 .597 .000 .650 2.1 5.7 7.8 0.9 0.4 0.9 8.1
31 Petraitis, Rytis 7 16.9 .583 .400 .636 0.9 3.1 4.0 1.0 0.6 0.9 5.3
08 Ilić, Milos 34 17.4 .561 .286 .714 1.4 3.0 4.4 1.4 0.6 0.2 3.6
03 Carr, Semetri (TT) 32 16.4 .361 .257 .746 0.7 1.9 2.6 2.2 0.4 0.1 3.8
01 Campbell, DeJuan (DJ) 23 15.3 .354 .400 .438 0.3 1.5 1.8 0.8 0.5 0.1 3.3
21 Dorsey, Nolan 31 10.6 .382 .293 .667 0.3 1.3 1.5 0.4 0.4 0.0 1.9
17 Kočanas, Mantas 22 6.8 .500 .375 .400 0.4 1.1 1.5 0.1 0.2 0.0 1.7
23 Yeanay, Sammie 9 4.3 .364 .250 .500 0.4 0.6 1.0 0.2 0.0 0.2 1.1
15 Butler, Luke 7 1.0 .000 .000 .000 0.1 0.1 0.3 0.0 0.1 0.0 0.0
26 Fisher, BJ 7 1.1 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
12 Manyiel Dut, Dhiaukuei 12 3.6 .400 .000 .500 0.3 0.8 1.0 0.1 0.1 0.6 0.4
30 Marbury II, Stephon 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 201.5 .446 .367 .780 9.2 25.5 34.7 13.9 6.1 3.0 78.18
Opponents 34 201.5 .436 .313 .658 11.1 25.5 36.6 14.6 5.2 3.7 73.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CSU Bakersfield 11/03/25 87-60 W 32-59 .542 5-23 .217 18-25 .720 12 25 37 37.0 22 20 14 4 5 87 87.0
vs Wright St. 11/06/25 77-67 W 23-55 .418 5-21 .238 26-31 .839 10 33 43 40.0 16 11 10 2 3 77 82.0
vs Cal St. Fullerton 11/10/25 93-65 W 28-68 .412 11-30 .367 26-30 .867 12 33 45 41.7 15 17 8 4 6 93 85.7
at Kansas St. 11/13/25 96-99 L 35-62 .565 15-28 .536 11-14 .786 9 17 26 37.8 20 21 17 5 11 96 88.3
vs Presbyterian 11/18/25 67-57 W 26-51 .510 6-17 .353 9-16 .563 11 19 30 36.2 9 11 11 5 2 67 84.0
vs Sacramento St. 11/21/25 91-67 W 33-65 .508 15-38 .395 10-19 .526 10 32 42 37.2 28 20 12 7 7 91 85.2
vs UCLA 11/25/25 80-72 W 26-58 .448 11-22 .500 17-22 .773 7 28 35 36.9 23 15 8 4 7 80 84.4
vs Utah 12/02/25 79-72 W 25-55 .455 7-18 .389 22-24 .917 8 28 36 36.8 18 12 10 3 4 79 83.8
vs Pacific 12/06/25 67-61 W 23-50 .460 8-21 .381 13-23 .565 9 22 31 36.1 10 13 9 4 2 67 81.9
vs Dominican (CA) 12/09/25 93-71 W 29-71 .408 8-27 .296 27-30 .900 17 22 39 36.4 14 8 5 3 11 93 83.0
vs Northwestern St. 12/13/25 79-70 W 25-55 .455 12-26 .462 17-21 .810 10 24 34 36.2 15 17 12 4 8 79 82.6
vs Morgan St. 12/19/25 97-50 W 32-54 .593 11-20 .550 22-23 .957 5 31 36 36.2 17 19 9 4 12 97 83.8
vs Columbia 12/21/25 74-56 W 24-57 .421 7-21 .333 19-24 .792 8 26 34 36.0 13 14 6 6 7 74 83.1
vs Louisville 12/30/25 70-90 L 20-59 .339 9-26 .346 21-27 .778 8 23 31 35.6 16 14 8 4 6 70 82.1
vs Notre Dame 01/02/26 72-71 W 26-64 .406 11-39 .282 9-12 .750 9 25 34 35.5 21 13 3 1 4 72 81.5
at Virginia 01/07/26 60-84 L 19-54 .352 3-19 .158 19-22 .864 6 20 26 34.9 20 12 9 3 8 60 80.1
at Virginia Tech 01/10/26 75-78 L 25-56 .446 6-20 .300 19-21 .905 12 19 31 34.7 28 13 13 2 6 75 79.8
vs Duke 01/14/26 56-71 L 19-52 .365 5-23 .217 13-17 .765 6 24 30 34.4 22 9 11 1 8 56 78.5
vs North Carolina 01/17/26 84-78 W 29-58 .500 14-26 .538 12-16 .750 8 26 34 34.4 20 20 13 1 6 84 78.8
at Stanford 01/24/26 78-66 W 24-58 .414 10-25 .400 20-25 .800 9 32 41 34.8 22 7 10 6 3 78 78.8
at Florida St. 01/28/26 61-63 L 20-58 .345 10-28 .357 11-15 .733 8 33 41 35.0 19 8 11 0 3 61 77.9
at Miami (FL) 01/31/26 86-85 W 26-53 .491 10-23 .435 24-32 .750 7 21 28 34.7 24 16 7 3 4 86 78.3
vs Georgia Tech 02/04/26 90-85 W 25-54 .463 12-23 .522 28-39 .718 8 32 40 35.0 17 13 14 3 2 90 78.8
vs Clemson 02/07/26 55-77 L 19-48 .396 4-13 .308 13-15 .867 4 23 27 34.6 16 7 14 0 5 55 77.8
at Syracuse 02/11/26 100-107 L (2 OT) 35-77 .455 11-30 .367 19-25 .760 14 27 41 34.9 26 16 16 3 8 100 78.7
at Boston College 02/14/26 86-75 W 30-54 .556 14-29 .483 12-16 .750 5 20 25 34.5 16 18 8 1 6 86 79.0
vs Stanford 02/21/26 72-66 W 22-63 .349 9-26 .346 19-23 .826 15 31 46 34.9 19 11 10 4 3 72 78.7
vs SMU 02/25/26 73-69 W 26-65 .400 9-32 .281 12-15 .800 9 24 33 34.9 19 17 8 3 7 73 78.5
vs Pittsburgh 02/28/26 56-72 L 23-54 .426 5-22 .227 5-7 .714 7 22 29 34.7 15 9 16 3 8 56 77.7
at Georgia Tech 03/04/26 76-65 W 28-64 .438 5-24 .208 15-21 .714 8 32 40 34.8 20 19 9 4 9 76 77.7
at Wake Forest 03/07/26 73-80 L 21-59 .356 8-29 .276 23-28 .821 7 22 29 34.6 26 7 7 0 4 73 77.5
at Florida St. 03/11/26 89-95 L 31-61 .508 11-27 .407 16-24 .667 15 23 38 34.8 16 11 12 3 3 89 77.9
vs UIC 03/18/26 91-73 W 32-57 .561 15-28 .536 12-12 1.000 7 21 28 34.5 15 21 16 0 10 91 78.3
vs Saint Joseph's 03/22/26 75-76 L 28-67 .418 12-32 .375 7-12 .583 12 27 39 34.7 13 14 8 3 8 75 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSU Bakersfield 11/03/25 60-87 L 19-53 .358 3-9 .333 19-30 .633 11 18 29 29.0 20 10 17 4 6 60 60.0
Wright St. 11/06/25 67-77 L 24-64 .375 9-34 .265 10-18 .556 11 24 35 32.0 25 8 8 3 6 67 63.5
Cal St. Fullerton 11/10/25 65-93 L 27-69 .391 6-29 .207 5-11 .455 12 30 42 35.3 21 15 14 3 1 65 64.0
Kansas St. 11/13/25 99-96 W 38-59 .644 9-18 .500 14-21 .667 6 19 25 32.8 17 21 17 5 9 99 72.8
Presbyterian 11/18/25 57-67 L 21-56 .375 7-20 .350 8-12 .667 16 18 34 33.0 15 14 11 4 4 57 69.6
Sacramento St. 11/21/25 67-91 L 18-67 .269 7-24 .292 24-30 .800 18 25 43 34.7 16 10 11 1 3 67 69.2
UCLA 11/25/25 72-80 L 26-64 .406 7-22 .318 13-23 .565 14 27 41 35.6 19 17 11 5 2 72 69.6
Utah 12/02/25 72-79 L 25-59 .424 8-28 .286 14-19 .737 10 22 32 35.1 19 15 10 1 7 72 69.9
Pacific 12/06/25 61-67 L 23-62 .371 7-23 .304 8-10 .800 18 24 42 35.9 18 10 12 3 3 61 68.9
Dominican (CA) 12/09/25 71-93 L 25-53 .472 10-24 .417 11-15 .733 7 27 34 35.7 20 18 19 4 4 71 69.1
Northwestern St. 12/13/25 70-79 L 23-51 .451 11-24 .458 13-15 .867 5 22 27 34.9 18 13 14 1 6 70 69.2
Morgan St. 12/19/25 50-97 L 19-53 .358 1-17 .059 11-19 .579 6 18 24 34.0 16 11 14 3 3 50 67.6
Columbia 12/21/25 56-74 L 23-55 .418 4-17 .235 6-12 .500 8 26 34 34.0 19 12 15 2 5 56 66.7
Louisville 12/30/25 90-70 W 32-69 .464 14-37 .378 12-14 .857 15 35 50 35.1 25 19 10 5 4 90 68.4
Notre Dame 01/02/26 71-72 L 22-55 .400 11-31 .355 16-26 .615 12 32 44 35.7 15 14 7 1 0 71 68.5
Virginia 01/07/26 84-60 W 30-60 .500 9-29 .310 15-23 .652 13 32 45 36.3 21 23 11 9 5 84 69.5
Virginia Tech 01/10/26 78-75 W 23-53 .434 5-23 .217 27-31 .871 11 17 28 35.8 18 10 10 2 4 78 70.0
Duke 01/14/26 71-56 W 28-62 .452 7-32 .219 8-17 .471 16 28 44 36.3 17 16 10 5 5 71 70.1
North Carolina 01/17/26 78-84 L 26-56 .464 9-27 .333 17-28 .607 10 24 34 36.2 15 16 11 4 10 78 70.5
Stanford 01/24/26 66-78 L 18-66 .273 6-31 .194 24-31 .774 16 27 43 36.5 18 9 7 4 7 66 70.3
Florida St. 01/28/26 63-61 W 23-63 .365 6-28 .214 11-21 .524 12 30 42 36.8 16 11 7 3 5 63 69.9
Miami (FL) 01/31/26 85-86 L 29-51 .569 4-12 .333 23-33 .697 7 25 32 36.5 20 14 7 4 3 85 70.6
Georgia Tech 02/04/26 85-90 L 34-71 .479 10-29 .345 7-14 .500 10 28 38 36.6 27 20 8 4 5 85 71.2
Clemson 02/07/26 77-55 W 27-49 .551 12-26 .462 11-19 .579 4 25 29 36.3 15 16 10 5 7 77 71.5
Syracuse 02/11/26 107-100 W (2 OT) 38-71 .535 6-25 .240 25-42 .595 13 30 43 36.6 16 17 12 9 12 107 72.9
Boston College 02/14/26 75-86 L 29-60 .483 8-22 .364 9-16 .563 15 20 35 36.5 15 13 12 1 2 75 73.0
Stanford 02/21/26 66-72 L 20-60 .333 8-28 .286 18-29 .621 14 26 40 36.6 15 10 10 6 7 66 72.7
SMU 02/25/26 69-73 L 25-55 .455 8-21 .381 11-26 .423 13 31 44 36.9 15 13 14 3 4 69 72.6
Pittsburgh 02/28/26 72-56 W 26-56 .464 7-21 .333 13-16 .813 9 25 34 36.8 13 14 13 3 11 72 72.6
Georgia Tech 03/04/26 65-76 L 20-51 .392 6-22 .273 19-24 .792 4 31 35 36.7 20 16 17 4 5 65 72.3
Wake Forest 03/07/26 80-73 W 23-56 .411 7-23 .304 27-35 .771 11 34 45 37.0 26 14 12 4 4 80 72.5
Florida St. 03/11/26 95-89 W 35-61 .574 13-28 .464 12-19 .632 6 20 26 36.7 19 19 6 4 8 95 73.3
UIC 03/18/26 73-91 L 29-57 .509 4-15 .267 11-16 .688 8 18 26 36.3 14 21 14 5 5 73 73.2
Saint Joseph's 03/22/26 76-75 W 30-68 .441 9-26 .346 7-13 .538 16 29 45 36.6 12 18 9 2 5 76 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSU Bakersfield 11/03/25 87-60 27 32-59/19-53 .542/.358 5-23/3-9 .217/.333 18-25/19-30 .720-.633 37/29 8 20/10 14/17 4/4 5/6 22/20
Wright St. 11/06/25 77-67 10 23-55/24-64 .418/.375 5-21/9-34 .238/.265 26-31/10-18 .839-.556 43/35 8 11/8 10/8 2/3 3/6 16/25
Cal St. Fullerton 11/10/25 93-65 28 28-68/27-69 .412/.391 11-30/6-29 .367/.207 26-30/5-11 .867-.455 45/42 3 17/15 8/14 4/3 6/1 15/21
Kansas St. 11/13/25 96-99 -3 35-62/38-59 .565/.644 15-28/9-18 .536/.500 11-14/14-21 .786-.667 26/25 1 21/21 17/17 5/5 11/9 20/17
Presbyterian 11/18/25 67-57 10 26-51/21-56 .510/.375 6-17/7-20 .353/.350 9-16/8-12 .563-.667 30/34 -4 11/14 11/11 5/4 2/4 9/15
Sacramento St. 11/21/25 91-67 24 33-65/18-67 .508/.269 15-38/7-24 .395/.292 10-19/24-30 .526-.800 42/43 -1 20/10 12/11 7/1 7/3 28/16
UCLA 11/25/25 80-72 8 26-58/26-64 .448/.406 11-22/7-22 .500/.318 17-22/13-23 .773-.565 35/41 -6 15/17 8/11 4/5 7/2 23/19
Utah 12/02/25 79-72 7 25-55/25-59 .455/.424 7-18/8-28 .389/.286 22-24/14-19 .917-.737 36/32 4 12/15 10/10 3/1 4/7 18/19
Pacific 12/06/25 67-61 6 23-50/23-62 .460/.371 8-21/7-23 .381/.304 13-23/8-10 .565-.800 31/42 -11 13/10 9/12 4/3 2/3 10/18
Dominican (CA) 12/09/25 93-71 22 29-71/25-53 .408/.472 8-27/10-24 .296/.417 27-30/11-15 .900-.733 39/34 5 8/18 5/19 3/4 11/4 14/20
Northwestern St. 12/13/25 79-70 9 25-55/23-51 .455/.451 12-26/11-24 .462/.458 17-21/13-15 .810-.867 34/27 7 17/13 12/14 4/1 8/6 15/18
Morgan St. 12/19/25 97-50 47 32-54/19-53 .593/.358 11-20/1-17 .550/.059 22-23/11-19 .957-.579 36/24 12 19/11 9/14 4/3 12/3 17/16
Columbia 12/21/25 74-56 18 24-57/23-55 .421/.418 7-21/4-17 .333/.235 19-24/6-12 .792-.500 34/34 0 14/12 6/15 6/2 7/5 13/19
Louisville 12/30/25 70-90 -20 20-59/32-69 .339/.464 9-26/14-37 .346/.378 21-27/12-14 .778-.857 31/50 -19 14/19 8/10 4/5 6/4 16/25
Notre Dame 01/02/26 72-71 1 26-64/22-55 .406/.400 11-39/11-31 .282/.355 9-12/16-26 .750-.615 34/44 -10 13/14 3/7 1/1 4/0 21/15
Virginia 01/07/26 60-84 -24 19-54/30-60 .352/.500 3-19/9-29 .158/.310 19-22/15-23 .864-.652 26/45 -19 12/23 9/11 3/9 8/5 20/21
Virginia Tech 01/10/26 75-78 -3 25-56/23-53 .446/.434 6-20/5-23 .300/.217 19-21/27-31 .905-.871 31/28 3 13/10 13/10 2/2 6/4 28/18
Duke 01/14/26 56-71 -15 19-52/28-62 .365/.452 5-23/7-32 .217/.219 13-17/8-17 .765-.471 30/44 -14 9/16 11/10 1/5 8/5 22/17
North Carolina 01/17/26 84-78 6 29-58/26-56 .500/.464 14-26/9-27 .538/.333 12-16/17-28 .750-.607 34/34 0 20/16 13/11 1/4 6/10 20/15
Stanford 01/24/26 78-66 12 24-58/18-66 .414/.273 10-25/6-31 .400/.194 20-25/24-31 .800-.774 41/43 -2 7/9 10/7 6/4 3/7 22/18
Florida St. 01/28/26 61-63 -2 20-58/23-63 .345/.365 10-28/6-28 .357/.214 11-15/11-21 .733-.524 41/42 -1 8/11 11/7 0/3 3/5 19/16
Miami (FL) 01/31/26 86-85 1 26-53/29-51 .491/.569 10-23/4-12 .435/.333 24-32/23-33 .750-.697 28/32 -4 16/14 7/7 3/4 4/3 24/20
Georgia Tech 02/04/26 90-85 5 25-54/34-71 .463/.479 12-23/10-29 .522/.345 28-39/7-14 .718-.500 40/38 2 13/20 14/8 3/4 2/5 17/27
Clemson 02/07/26 55-77 -22 19-48/27-49 .396/.551 4-13/12-26 .308/.462 13-15/11-19 .867-.579 27/29 -2 7/16 14/10 0/5 5/7 16/15
Syracuse 02/11/26 100-107 -7 35-77/38-71 .455/.535 11-30/6-25 .367/.240 19-25/25-42 .760-.595 41/43 -2 16/17 16/12 3/9 8/12 26/16
Boston College 02/14/26 86-75 11 30-54/29-60 .556/.483 14-29/8-22 .483/.364 12-16/9-16 .750-.563 25/35 -10 18/13 8/12 1/1 6/2 16/15
Stanford 02/21/26 72-66 6 22-63/20-60 .349/.333 9-26/8-28 .346/.286 19-23/18-29 .826-.621 46/40 6 11/10 10/10 4/6 3/7 19/15
SMU 02/25/26 73-69 4 26-65/25-55 .400/.455 9-32/8-21 .281/.381 12-15/11-26 .800-.423 33/44 -11 17/13 8/14 3/3 7/4 19/15
Pittsburgh 02/28/26 56-72 -16 23-54/26-56 .426/.464 5-22/7-21 .227/.333 5-7/13-16 .714-.813 29/34 -5 9/14 16/13 3/3 8/11 15/13
Georgia Tech 03/04/26 76-65 11 28-64/20-51 .438/.392 5-24/6-22 .208/.273 15-21/19-24 .714-.792 40/35 5 19/16 9/17 4/4 9/5 20/20
Wake Forest 03/07/26 73-80 -7 21-59/23-56 .356/.411 8-29/7-23 .276/.304 23-28/27-35 .821-.771 29/45 -16 7/14 7/12 0/4 4/4 26/26
Florida St. 03/11/26 89-95 -6 31-61/35-61 .508/.574 11-27/13-28 .407/.464 16-24/12-19 .667-.632 38/26 12 11/19 12/6 3/4 3/8 16/19
UIC 03/18/26 91-73 18 32-57/29-57 .561/.509 15-28/4-15 .536/.267 12-12/11-16 1.000-.688 28/26 2 21/21 16/14 0/5 10/5 15/14
Saint Joseph's 03/22/26 75-76 -1 28-67/30-68 .418/.441 12-32/9-26 .375/.346 7-12/7-13 .583-.538 39/45 -6 14/18 8/9 3/2 8/5 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Syracuse (02/11/26)
FIELD GOALS MADE 35 Kansas St. (11/13/25); Syracuse (02/11/26)
FIELD GOAL ATTEMPTS 77 Syracuse (02/11/26)
3 PT FIELD GOALS MADE 15 Sacramento St. (11/21/25); UIC (03/18/26); Kansas St. (11/13/25)
3 PT FG ATTEMPTS 39 Notre Dame (01/02/26)
FREE THROWS MADE 28 Georgia Tech (02/04/26)
FREE THROW ATTEMPTS 39 Georgia Tech (02/04/26)
REBOUNDS 46 Stanford (02/21/26)
ASSISTS 21 UIC (03/18/26); Kansas St. (11/13/25)
STEALS 12 Morgan St. (12/19/25)
BLOCKED SHOTS 7 Sacramento St. (11/21/25)
TURNOVERS 17 Kansas St. (11/13/25)
FOULS 28 Sacramento St. (11/21/25); Virginia Tech (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Bell,Chris; Ames,Dai Dai UIC (03/18/26); Wake Forest (03/07/26)
FIELD GOALS MADE 10 Bell,Chris; Ames,Dai Dai UIC (03/18/26); Syracuse (02/11/26)
FIELD GOAL ATTEMPTS 25 Ames,Dai Dai Syracuse (02/11/26)
3 PT FIELD GOALS MADE 7 Bell,Chris UIC (03/18/26); Kansas St. (11/13/25)
3 PT FG ATTEMPTS 12 Bell,Chris Saint Joseph's (03/22/26)
FREE THROWS MADE 10 Ames,Dai Dai Virginia (01/07/26); Wake Forest (03/07/26)
FREE THROW ATTEMPTS 11 Pippen,Justin Cal St. Fullerton (11/10/25)
REBOUNDS 18 Dort,Lee Florida St. (03/11/26)
ASSISTS 9 Carr,Semetri (TT) Morgan St. (12/19/25)
STEALS 5 Pippen,Justin; Ames,Dai Dai Duke (01/14/26); Kansas St. (11/13/25); Virginia (01/07/26)
BLOCKED SHOTS 4 Dort,Lee Columbia (12/21/25)
