2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-5, 2-4)

Overall Team Statistics
Statistic California Opponents
Scoring
Total Points 1497 1339
Points Per Game 78.8 70.5
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 499-1103 472-1120
FG: Percentage .452 .421
FG: Per Game 26.3 24.8
3PT: Made-Attempted 169-465 144-468
3PT: Percentage .363 .308
3PT: Per Game 8.9 7.6
FT: Made-Attempted 330-417 251-374
FT: Percentage .791 .671
FT: Per Game 17.4 13.2
Rebounding
Total 654 687
Per Game 34.4 36.2
Margin -1.7 --
Assists
Total 279 272
Per Game 14.7 14.3
Turnovers
Total 188 232
Per Game 9.9 12.2
Margin 2.3 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 14.9 12.2
Steals
Total 123 87
Per Game 6.5 4.6
Blocks
Total 67 65
Per Game 3.5 3.4
Attendance
Total 59559 24377
Per Game 15-3,971 3-8,126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ames, Dai Dai 19 19 601 31.6 120 243 .494 36 81 .444 54 63 .857 330 17.4 5 27 32 1.7 49 49 27 17 2
10 Pippen, Justin 17 17 520 30.6 70 183 .383 32 90 .356 77 94 .819 249 14.6 12 48 60 3.5 38 69 40 35 12
02 Camden, John 19 19 568 29.9 84 188 .447 49 125 .392 38 46 .826 255 13.4 20 64 84 4.4 42 34 19 12 6
22 Bell, Chris 19 18 505 26.6 75 173 .434 31 93 .333 64 71 .901 245 12.9 7 40 47 2.5 25 13 23 10 12
34 Dort, Lee 19 19 461 24.3 61 101 .604 0 0 .000 41 60 .683 163 8.6 39 110 149 7.8 60 21 19 10 18
31 Petraitis, Rytis 7 0 118 16.9 14 24 .583 2 5 .400 7 11 .636 37 5.3 6 22 28 4.0 10 7 4 4 6
03 Carr, Semetri (TT) 17 2 300 17.6 24 63 .381 7 26 .269 28 35 .800 83 4.9 14 40 54 3.2 24 43 10 10 1
08 Ilić, Milos 19 0 257 13.5 19 33 .576 1 2 .500 14 22 .636 53 2.8 23 40 63 3.3 42 24 13 10 3
01 Campbell, DeJuan (DJ) 9 1 142 15.8 10 31 .323 3 8 .375 1 7 .143 24 2.7 2 11 13 1.4 8 10 5 3 1
21 Dorsey, Nolan 16 0 225 14.1 13 38 .342 7 28 .250 4 4 1.000 37 2.3 4 19 23 1.4 24 8 8 7 0
17 Kočanas, Mantas 11 0 61 5.5 8 18 .444 1 5 .200 2 4 .500 19 1.7 6 13 19 1.7 16 1 6 3 1
12 Manyiel Dut, Dhiaukuei 6 0 24 4.0 1 4 .250 0 1 .000 0 0 .000 2 0.3 1 4 5 0.8 5 0 2 1 5
15 Butler, Luke 6 0 6 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 0 0 0 1 0
26 Fisher, BJ 6 0 7 1.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 0
30 Marbury II, Stephon 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 38 75 3.9 0 0 9 0 0  
Total 19 3800 200.0 499 1103 .452 169 465 .363 330 417 .791 1497 78.79 177 477 654 34.4 347 279 188 123 67
Opponents 19 3800 200.0 472 1120 .421 144 468 .308 251 374 .671 1339 70.47 219 468 687 36.2 354 272 232 87 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ames, Dai Dai 6 6 194 32.3 35 75 .467 10 25 .400 20 20 1.000 100 16.7 0 6 6 1.0 16 16 2.7 7 1 1
10 Pippen, Justin 6 6 190 31.7 25 74 .338 13 37 .351 25 30 .833 88 14.7 5 12 17 2.8 17 22 3.7 12 16 2
22 Bell, Chris 6 6 161 26.8 18 53 .340 7 33 .212 15 17 .882 58 9.7 0 12 12 2.0 9 3 0.5 6 3 3
02 Camden, John 6 6 172 28.7 18 53 .340 10 37 .270 8 12 .667 54 9.0 3 17 20 3.3 18 11 1.8 9 3 1
34 Dort, Lee 6 6 145 24.2 17 33 .515 0 0 .000 13 20 .650 47 7.8 13 37 50 8.3 21 2 0.3 7 5 2
08 Ilić, Milos 6 0 86 14.3 9 11 .818 1 1 1.000 9 9 1.000 28 4.7 6 10 16 2.7 17 10 1.7 2 4 2
01 Campbell, DeJuan (DJ) 4 0 52 13.0 5 12 .417 2 3 .667 0 1 .000 12 3.0 0 3 3 0.8 2 4 1.0 1 2 0
03 Carr, Semetri (TT) 6 0 100 16.7 6 15 .400 2 6 .333 2 4 .500 16 2.7 3 15 18 3.0 8 11 1.8 5 2 0
21 Dorsey, Nolan 6 0 56 9.3 2 9 .222 2 8 .250 0 0 .000 6 1.0 1 4 5 0.8 7 1 0.2 0 0 0
17 Kočanas, Mantas 5 0 43 8.6 3 8 .375 1 3 .333 1 2 .500 8 1.6 5 6 11 2.2 12 1 0.2 3 2 1
15 Butler, Luke 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
26 Fisher, BJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Manyiel Dut, Dhiaukuei 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 15 28 4.7 0 0 0.0 5 0 0  
Total 6 1200 200.0 138 343 .402 48 153 .314 93 115 .809 417 69.50 49 137 186 31.0 127 81 13.5 57 38 12
Opponents 6 1200 200.0 161 355 .454 55 179 .307 95 139 .683 472 78.67 77 168 245 40.8 111 98 16.3 59 28 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Ames, Dai Dai 19 19 601 120 243 .494 36 81 .444 54 63 .857 330 17.4
10 Pippen, Justin 17 17 520 70 183 .383 32 90 .356 77 94 .819 249 14.6
02 Camden, John 19 19 568 84 188 .447 49 125 .392 38 46 .826 255 13.4
22 Bell, Chris 19 18 505 75 173 .434 31 93 .333 64 71 .901 245 12.9
34 Dort, Lee 19 19 461 61 101 .604 0 0 .000 41 60 .683 163 8.6
31 Petraitis, Rytis 7 0 118 14 24 .583 2 5 .400 7 11 .636 37 5.3
03 Carr, Semetri (TT) 17 2 300 24 63 .381 7 26 .269 28 35 .800 83 4.9
01 Campbell, DeJuan (DJ) 9 1 142 10 31 .323 3 8 .375 1 7 .143 24 2.7
21 Dorsey, Nolan 16 0 225 13 38 .342 7 28 .250 4 4 1.000 37 2.3
08 Ilić, Milos 19 0 257 19 33 .576 1 2 .500 14 22 .636 53 2.8
17 Kočanas, Mantas 11 0 61 8 18 .444 1 5 .200 2 4 .500 19 1.7
15 Butler, Luke 6 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
26 Fisher, BJ 6 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
12 Manyiel Dut, Dhiaukuei 6 0 24 1 4 .250 0 1 .000 0 0 .000 2 0.3
30 Marbury II, Stephon 4 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3800 499 1103 .452 169 465 .363 330 417 .791 1497 78.79
Opponents 19 3800 472 1120 .421 144 468 .308 251 374 .671 1339 70.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Ames, Dai Dai 19 31.6 .494 .444 .857 0.3 1.4 1.7 2.6 0.9 0.1 17.4
10 Pippen, Justin 17 30.6 .383 .356 .819 0.7 2.8 3.5 4.1 2.1 0.7 14.6
02 Camden, John 19 29.9 .447 .392 .826 1.1 3.4 4.4 1.8 0.6 0.3 13.4
22 Bell, Chris 19 26.6 .434 .333 .901 0.4 2.1 2.5 0.7 0.5 0.6 12.9
34 Dort, Lee 19 24.3 .604 .000 .683 2.1 5.8 7.8 1.1 0.5 0.9 8.6
31 Petraitis, Rytis 7 16.9 .583 .400 .636 0.9 3.1 4.0 1.0 0.6 0.9 5.3
03 Carr, Semetri (TT) 17 17.6 .381 .269 .800 0.8 2.4 3.2 2.5 0.6 0.1 4.9
01 Campbell, DeJuan (DJ) 9 15.8 .323 .375 .143 0.2 1.2 1.4 1.1 0.3 0.1 2.7
21 Dorsey, Nolan 16 14.1 .342 .250 1.000 0.3 1.2 1.4 0.5 0.4 0.0 2.3
08 Ilić, Milos 19 13.5 .576 .500 .636 1.2 2.1 3.3 1.3 0.5 0.2 2.8
17 Kočanas, Mantas 11 5.5 .444 .200 .500 0.5 1.2 1.7 0.1 0.3 0.1 1.7
15 Butler, Luke 6 1.0 .000 .000 .000 0.2 0.2 0.3 0.0 0.2 0.0 0.0
26 Fisher, BJ 6 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Manyiel Dut, Dhiaukuei 6 4.0 .250 .000 .000 0.2 0.7 0.8 0.0 0.2 0.8 0.3
30 Marbury II, Stephon 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 19 200.0 .452 .363 .791 9.3 25.1 34.4 14.7 6.5 3.5 78.79
Opponents 19 200.0 .421 .308 .671 11.5 24.6 36.2 14.3 4.6 3.4 70.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CSU Bakersfield 11/03/25 87-60 W 32-59 .542 5-23 .217 18-25 .720 12 25 37 37.0 22 20 14 4 5 87 87.0
vs Wright St. 11/06/25 77-67 W 23-55 .418 5-21 .238 26-31 .839 10 33 43 40.0 16 11 10 2 3 77 82.0
vs Cal St. Fullerton 11/10/25 93-65 W 28-68 .412 11-30 .367 26-30 .867 12 33 45 41.7 15 17 8 4 6 93 85.7
at Kansas St. 11/13/25 96-99 L 35-62 .565 15-28 .536 11-14 .786 9 17 26 37.8 20 21 17 5 11 96 88.3
vs Presbyterian 11/18/25 67-57 W 26-51 .510 6-17 .353 9-16 .563 11 19 30 36.2 9 11 11 5 2 67 84.0
vs Sacramento St. 11/21/25 91-67 W 33-65 .508 15-38 .395 10-19 .526 10 32 42 37.2 28 20 12 7 7 91 85.2
vs UCLA 11/25/25 80-72 W 26-58 .448 11-22 .500 17-22 .773 7 28 35 36.9 23 15 8 4 7 80 84.4
vs Utah 12/02/25 79-72 W 25-55 .455 7-18 .389 22-24 .917 8 28 36 36.8 18 12 10 3 4 79 83.8
vs Pacific 12/06/25 67-61 W 23-50 .460 8-21 .381 13-23 .565 9 22 31 36.1 10 13 9 4 2 67 81.9
vs Dominican (CA) 12/09/25 93-71 W 29-71 .408 8-27 .296 27-30 .900 17 22 39 36.4 14 8 5 3 11 93 83.0
vs Northwestern St. 12/13/25 79-70 W 25-55 .455 12-26 .462 17-21 .810 10 24 34 36.2 15 17 12 4 8 79 82.6
vs Morgan St. 12/19/25 97-50 W 32-54 .593 11-20 .550 22-23 .957 5 31 36 36.2 17 19 9 4 12 97 83.8
vs Columbia 12/21/25 74-56 W 24-57 .421 7-21 .333 19-24 .792 8 26 34 36.0 13 14 6 6 7 74 83.1
vs Louisville 12/30/25 70-90 L 20-59 .339 9-26 .346 21-27 .778 8 23 31 35.6 16 14 8 4 6 70 82.1
vs Notre Dame 01/02/26 72-71 W 26-64 .406 11-39 .282 9-12 .750 9 25 34 35.5 21 13 3 1 4 72 81.5
at Virginia 01/07/26 60-84 L 19-54 .352 3-19 .158 19-22 .864 6 20 26 34.9 20 12 9 3 8 60 80.1
at Virginia Tech 01/10/26 75-78 L 25-56 .446 6-20 .300 19-21 .905 12 19 31 34.7 28 13 13 2 6 75 79.8
vs Duke 01/14/26 56-71 L 19-52 .365 5-23 .217 13-17 .765 6 24 30 34.4 22 9 11 1 8 56 78.5
vs North Carolina 01/17/26 84-78 W 29-58 .500 14-26 .538 12-16 .750 8 26 34 34.4 20 20 13 1 6 84 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSU Bakersfield 11/03/25 60-87 L 19-53 .358 3-9 .333 19-30 .633 11 18 29 29.0 20 10 17 4 6 60 60.0
Wright St. 11/06/25 67-77 L 24-64 .375 9-34 .265 10-18 .556 11 24 35 32.0 25 8 8 3 6 67 63.5
Cal St. Fullerton 11/10/25 65-93 L 27-69 .391 6-29 .207 5-11 .455 12 30 42 35.3 21 15 14 3 1 65 64.0
Kansas St. 11/13/25 99-96 W 38-59 .644 9-18 .500 14-21 .667 6 19 25 32.8 17 21 17 5 9 99 72.8
Presbyterian 11/18/25 57-67 L 21-56 .375 7-20 .350 8-12 .667 16 18 34 33.0 15 14 11 4 4 57 69.6
Sacramento St. 11/21/25 67-91 L 18-67 .269 7-24 .292 24-30 .800 18 25 43 34.7 16 10 11 1 3 67 69.2
UCLA 11/25/25 72-80 L 26-64 .406 7-22 .318 13-23 .565 14 27 41 35.6 19 17 11 5 2 72 69.6
Utah 12/02/25 72-79 L 25-59 .424 8-28 .286 14-19 .737 10 22 32 35.1 19 15 10 1 7 72 69.9
Pacific 12/06/25 61-67 L 23-62 .371 7-23 .304 8-10 .800 18 24 42 35.9 18 10 12 3 3 61 68.9
Dominican (CA) 12/09/25 71-93 L 25-53 .472 10-24 .417 11-15 .733 7 27 34 35.7 20 18 19 4 4 71 69.1
Northwestern St. 12/13/25 70-79 L 23-51 .451 11-24 .458 13-15 .867 5 22 27 34.9 18 13 14 1 6 70 69.2
Morgan St. 12/19/25 50-97 L 19-53 .358 1-17 .059 11-19 .579 6 18 24 34.0 16 11 14 3 3 50 67.6
Columbia 12/21/25 56-74 L 23-55 .418 4-17 .235 6-12 .500 8 26 34 34.0 19 12 15 2 5 56 66.7
Louisville 12/30/25 90-70 W 32-69 .464 14-37 .378 12-14 .857 15 35 50 35.1 25 19 10 5 4 90 68.4
Notre Dame 01/02/26 71-72 L 22-55 .400 11-31 .355 16-26 .615 12 32 44 35.7 15 14 7 1 0 71 68.5
Virginia 01/07/26 84-60 W 30-60 .500 9-29 .310 15-23 .652 13 32 45 36.3 21 23 11 9 5 84 69.5
Virginia Tech 01/10/26 78-75 W 23-53 .434 5-23 .217 27-31 .871 11 17 28 35.8 18 10 10 2 4 78 70.0
Duke 01/14/26 71-56 W 28-62 .452 7-32 .219 8-17 .471 16 28 44 36.3 17 16 10 5 5 71 70.1
North Carolina 01/17/26 78-84 L 26-56 .464 9-27 .333 17-28 .607 10 24 34 36.2 15 16 11 4 10 78 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSU Bakersfield 11/03/25 87-60 27 32-59/19-53 .542/.358 5-23/3-9 .217/.333 18-25/19-30 .720-.633 37/29 8 20/10 14/17 4/4 5/6 22/20
Wright St. 11/06/25 77-67 10 23-55/24-64 .418/.375 5-21/9-34 .238/.265 26-31/10-18 .839-.556 43/35 8 11/8 10/8 2/3 3/6 16/25
Cal St. Fullerton 11/10/25 93-65 28 28-68/27-69 .412/.391 11-30/6-29 .367/.207 26-30/5-11 .867-.455 45/42 3 17/15 8/14 4/3 6/1 15/21
Kansas St. 11/13/25 96-99 -3 35-62/38-59 .565/.644 15-28/9-18 .536/.500 11-14/14-21 .786-.667 26/25 1 21/21 17/17 5/5 11/9 20/17
Presbyterian 11/18/25 67-57 10 26-51/21-56 .510/.375 6-17/7-20 .353/.350 9-16/8-12 .563-.667 30/34 -4 11/14 11/11 5/4 2/4 9/15
Sacramento St. 11/21/25 91-67 24 33-65/18-67 .508/.269 15-38/7-24 .395/.292 10-19/24-30 .526-.800 42/43 -1 20/10 12/11 7/1 7/3 28/16
UCLA 11/25/25 80-72 8 26-58/26-64 .448/.406 11-22/7-22 .500/.318 17-22/13-23 .773-.565 35/41 -6 15/17 8/11 4/5 7/2 23/19
Utah 12/02/25 79-72 7 25-55/25-59 .455/.424 7-18/8-28 .389/.286 22-24/14-19 .917-.737 36/32 4 12/15 10/10 3/1 4/7 18/19
Pacific 12/06/25 67-61 6 23-50/23-62 .460/.371 8-21/7-23 .381/.304 13-23/8-10 .565-.800 31/42 -11 13/10 9/12 4/3 2/3 10/18
Dominican (CA) 12/09/25 93-71 22 29-71/25-53 .408/.472 8-27/10-24 .296/.417 27-30/11-15 .900-.733 39/34 5 8/18 5/19 3/4 11/4 14/20
Northwestern St. 12/13/25 79-70 9 25-55/23-51 .455/.451 12-26/11-24 .462/.458 17-21/13-15 .810-.867 34/27 7 17/13 12/14 4/1 8/6 15/18
Morgan St. 12/19/25 97-50 47 32-54/19-53 .593/.358 11-20/1-17 .550/.059 22-23/11-19 .957-.579 36/24 12 19/11 9/14 4/3 12/3 17/16
Columbia 12/21/25 74-56 18 24-57/23-55 .421/.418 7-21/4-17 .333/.235 19-24/6-12 .792-.500 34/34 0 14/12 6/15 6/2 7/5 13/19
Louisville 12/30/25 70-90 -20 20-59/32-69 .339/.464 9-26/14-37 .346/.378 21-27/12-14 .778-.857 31/50 -19 14/19 8/10 4/5 6/4 16/25
Notre Dame 01/02/26 72-71 1 26-64/22-55 .406/.400 11-39/11-31 .282/.355 9-12/16-26 .750-.615 34/44 -10 13/14 3/7 1/1 4/0 21/15
Virginia 01/07/26 60-84 -24 19-54/30-60 .352/.500 3-19/9-29 .158/.310 19-22/15-23 .864-.652 26/45 -19 12/23 9/11 3/9 8/5 20/21
Virginia Tech 01/10/26 75-78 -3 25-56/23-53 .446/.434 6-20/5-23 .300/.217 19-21/27-31 .905-.871 31/28 3 13/10 13/10 2/2 6/4 28/18
Duke 01/14/26 56-71 -15 19-52/28-62 .365/.452 5-23/7-32 .217/.219 13-17/8-17 .765-.471 30/44 -14 9/16 11/10 1/5 8/5 22/17
North Carolina 01/17/26 84-78 6 29-58/26-56 .500/.464 14-26/9-27 .538/.333 12-16/17-28 .750-.607 34/34 0 20/16 13/11 1/4 6/10 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Morgan St. (12/19/25)
FIELD GOALS MADE 35 Kansas St. (11/13/25)
FIELD GOAL ATTEMPTS 71 Dominican (CA) (12/09/25)
3 PT FIELD GOALS MADE 15 Sacramento St. (11/21/25); Kansas St. (11/13/25)
3 PT FG ATTEMPTS 39 Notre Dame (01/02/26)
FREE THROWS MADE 27 Dominican (CA) (12/09/25)
FREE THROW ATTEMPTS 31 Wright St. (11/06/25)
REBOUNDS 45 Cal St. Fullerton (11/10/25)
ASSISTS 21 Kansas St. (11/13/25)
STEALS 12 Morgan St. (12/19/25)
BLOCKED SHOTS 7 Sacramento St. (11/21/25)
TURNOVERS 17 Kansas St. (11/13/25)
FOULS 28 Sacramento St. (11/21/25); Virginia Tech (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Bell,Chris Morgan St. (12/19/25)
FIELD GOALS MADE 9 Ames,Dai Dai CSU Bakersfield (11/03/25); Utah (12/02/25); Notre Dame (01/02/26); Kansas St. (11/13/25)
FIELD GOAL ATTEMPTS 20 Ames,Dai Dai Northwestern St. (12/13/25)
3 PT FIELD GOALS MADE 7 Bell,Chris Kansas St. (11/13/25)
3 PT FG ATTEMPTS 10 Camden,John; Bell,Chris Cal St. Fullerton (11/10/25); Sacramento St. (11/21/25); Duke (01/14/26)
FREE THROWS MADE 10 Ames,Dai Dai Virginia (01/07/26)
FREE THROW ATTEMPTS 11 Pippen,Justin Cal St. Fullerton (11/10/25)
REBOUNDS 14 Dort,Lee Columbia (12/21/25)
ASSISTS 9 Carr,Semetri (TT) Morgan St. (12/19/25)
STEALS 5 Pippen,Justin; Ames,Dai Dai Duke (01/14/26); Kansas St. (11/13/25); Virginia (01/07/26)
BLOCKED SHOTS 4 Dort,Lee Columbia (12/21/25)
TURNOVERS 5 Pippen,Justin North Carolina (01/17/26)
FOULS 5 Dort,Lee; Camden,John; Ilic,Milos; Kocanas,Mantas Sacramento St. (11/21/25); UCLA (11/25/25); Duke (01/14/26); Kansas St. (11/13/25); Virginia (01/07/26); Virginia Tech (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Ames, Dai Dai 19 330 17.4
#02 Camden, John 19 255 13.4
#10 Pippen, Justin 17 249 14.6
#22 Bell, Chris 19 245 12.9
#34 Dort, Lee 19 163 8.6
#03 Carr, Semetri (TT) 17 83 4.9
#08 Ilić, Milos 19 53 2.8
#21 Dorsey, Nolan 16 37 2.3
#31 Petraitis, Rytis 7 37 5.3
#01 Campbell, DeJuan (DJ) 9 24 2.7
#17 Kočanas, Mantas 11 19 1.7
#12 Manyiel Dut, Dhiaukuei 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Ames, Dai Dai 19 120 243 .494 6.3 12.8
#02 Camden, John 19 84 188 .447 4.4 9.9
#22 Bell, Chris 19 75 173 .434 3.9 9.1
#10 Pippen, Justin 17 70 183 .383 4.1 10.8
#34 Dort, Lee 19 61 101 .604 3.2 5.3
#03 Carr, Semetri (TT) 17 24 63 .381 1.4 3.7
#08 Ilić, Milos 19 19 33 .576 1.0 1.7
#31 Petraitis, Rytis 7 14 24 .583 2.0 3.4
#21 Dorsey, Nolan 16 13 38 .342 0.8 2.4
#01 Campbell, DeJuan (DJ) 9 10 31 .323 1.1 3.4
#17 Kočanas, Mantas 11 8 18 .444 0.7 1.6
#12 Manyiel Dut, Dhiaukuei 6 1 4 .250 0.2 0.7
#15 Butler, Luke 6 0 1 .000 0.0 0.2
#26 Fisher, BJ 6 0 2 .000 0.0 0.3
#30 Marbury II, Stephon 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Camden, John 19 49 125 .392 2.6 6.6
#07 Ames, Dai Dai 19 36 81 .444 1.9 4.3
#10 Pippen, Justin 17 32 90 .356 1.9 5.3
#22 Bell, Chris 19 31 93 .333 1.6 4.9
#03 Carr, Semetri (TT) 17 7 26 .269 0.4 1.5
#21 Dorsey, Nolan 16 7 28 .250 0.4 1.8
#01 Campbell, DeJuan (DJ) 9 3 8 .375 0.3 0.9
#31 Petraitis, Rytis 7 2 5 .400 0.3 0.7
#08 Ilić, Milos 19 1 2 .500 0.1 0.1
#17 Kočanas, Mantas 11 1 5 .200 0.1 0.5
#26 Fisher, BJ 6 0 1 .000 0.0 0.2
#12 Manyiel Dut, Dhiaukuei 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Pippen, Justin 17 77 94 .819 4.5 5.5
#22 Bell, Chris 19 64 71 .901 3.4 3.7
#07 Ames, Dai Dai 19 54 63 .857 2.8 3.3
#34 Dort, Lee 19 41 60 .683 2.2 3.2
#02 Camden, John 19 38 46 .826 2.0 2.4
#03 Carr, Semetri (TT) 17 28 35 .800 1.6 2.1
#08 Ilić, Milos 19 14 22 .636 0.7 1.2
#31 Petraitis, Rytis 7 7 11 .636 1.0 1.6
#21 Dorsey, Nolan 16 4 4 1.000 0.3 0.3
#17 Kočanas, Mantas 11 2 4 .500 0.2 0.4
#01 Campbell, DeJuan (DJ) 9 1 7 .143 0.1 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Dort, Lee 19 149 7.8 39 2.1 110 5.8
#02 Camden, John 19 84 4.4 20 1.1 64 3.4
#TM Team 19 75 3.9 37 1.9 38 2.0
#08 Ilić, Milos 19 63 3.3 23 1.2 40 2.1
#10 Pippen, Justin 17 60 3.5 12 0.7 48 2.8
#03 Carr, Semetri (TT) 17 54 3.2 14 0.8 40 2.4
#22 Bell, Chris 19 47 2.5 7 0.4 40 2.1
#07 Ames, Dai Dai 19 32 1.7 5 0.3 27 1.4
#31 Petraitis, Rytis 7 28 4.0 6 0.9 22 3.1
#21 Dorsey, Nolan 16 23 1.4 4 0.3 19 1.2
#17 Kočanas, Mantas 11 19 1.7 6 0.5 13 1.2
#01 Campbell, DeJuan (DJ) 9 13 1.4 2 0.2 11 1.2
#12 Manyiel Dut, Dhiaukuei 6 5 0.8 1 0.2 4 0.7
#15 Butler, Luke 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Pippen, Justin 17 69 4.1
#07 Ames, Dai Dai 19 49 2.6
#03 Carr, Semetri (TT) 17 43 2.5
#02 Camden, John 19 34 1.8
#08 Ilić, Milos 19 24 1.3
#34 Dort, Lee 19 21 1.1
#22 Bell, Chris 19 13 0.7
#01 Campbell, DeJuan (DJ) 9 10 1.1
#21 Dorsey, Nolan 16 8 0.5
#31 Petraitis, Rytis 7 7 1.0
#17 Kočanas, Mantas 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Dort, Lee 19 18 0.9
#22 Bell, Chris 19 12 0.6
#10 Pippen, Justin 17 12 0.7
#02 Camden, John 19 6 0.3
#31 Petraitis, Rytis 7 6 0.9
#12 Manyiel Dut, Dhiaukuei 6 5 0.8
#08 Ilić, Milos 19 3 0.2
#07 Ames, Dai Dai 19 2 0.1
#01 Campbell, DeJuan (DJ) 9 1 0.1
#03 Carr, Semetri (TT) 17 1 0.1
#17 Kočanas, Mantas 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Pippen, Justin 17 35 2.1
#07 Ames, Dai Dai 19 17 0.9
#02 Camden, John 19 12 0.6
#22 Bell, Chris 19 10 0.5
#03 Carr, Semetri (TT) 17 10 0.6
#34 Dort, Lee 19 10 0.5
#08 Ilić, Milos 19 10 0.5
#21 Dorsey, Nolan 16 7 0.4
#31 Petraitis, Rytis 7 4 0.6
#01 Campbell, DeJuan (DJ) 9 3 0.3
#17 Kočanas, Mantas 11 3 0.3
#15 Butler, Luke 6 1 0.2
#12 Manyiel Dut, Dhiaukuei 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Pippen, Justin 17 40 2.4
#07 Ames, Dai Dai 19 27 1.4
#22 Bell, Chris 19 23 1.2
#02 Camden, John 19 19 1.0
#34 Dort, Lee 19 19 1.0
#08 Ilić, Milos 19 13 0.7
#03 Carr, Semetri (TT) 17 10 0.6
#TM Team 19 9 0.5
#21 Dorsey, Nolan 16 8 0.5
#17 Kočanas, Mantas 11 6 0.5
#01 Campbell, DeJuan (DJ) 9 5 0.6
#31 Petraitis, Rytis 7 4 0.6
#12 Manyiel Dut, Dhiaukuei 6 2 0.3
#30 Marbury II, Stephon 4 2 0.5
#26 Fisher, BJ 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Dort, Lee 19 60 3.2
#07 Ames, Dai Dai 19 49 2.6
#02 Camden, John 19 42 2.2
#08 Ilić, Milos 19 42 2.2
#10 Pippen, Justin 17 38 2.2
#22 Bell, Chris 19 25 1.3
#03 Carr, Semetri (TT) 17 24 1.4
#21 Dorsey, Nolan 16 24 1.5
#17 Kočanas, Mantas 11 16 1.5
#31 Petraitis, Rytis 7 10 1.4
#01 Campbell, DeJuan (DJ) 9 8 0.9
