2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-4, 1-3)

Overall Team Statistics
Statistic California Opponents
Scoring
Total Points 1357 1190
Points Per Game 79.8 70.0
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 451-993 418-1002
FG: Percentage .454 .417
FG: Per Game 26.5 24.6
3PT: Made-Attempted 150-416 128-409
3PT: Percentage .361 .313
3PT: Per Game 8.8 7.5
FT: Made-Attempted 305-384 226-329
FT: Percentage .794 .687
FT: Per Game 17.9 13.3
Rebounding
Total 590 609
Per Game 34.7 35.8
Margin -1.1 --
Assists
Total 250 240
Per Game 14.7 14.1
Turnovers
Total 164 211
Per Game 9.6 12.4
Margin 2.8 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 15.0 11.4
Steals
Total 109 72
Per Game 6.4 4.2
Blocks
Total 65 56
Per Game 3.8 3.3
Attendance
Total 40281 24377
Per Game 13-3,099 3-8,126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ames, Dai Dai 17 17 536 31.5 109 218 .500 33 74 .446 52 61 .852 303 17.8 5 26 31 1.8 43 43 24 17 2
10 Pippen, Justin 15 15 453 30.2 63 164 .384 28 81 .346 66 81 .815 220 14.7 11 42 53 3.5 32 61 33 29 12
22 Bell, Chris 17 16 455 26.8 72 155 .465 29 79 .367 61 68 .897 234 13.8 7 36 43 2.5 24 13 21 9 11
02 Camden, John 17 17 509 29.9 73 168 .435 42 112 .375 36 43 .837 224 13.2 19 61 80 4.7 35 29 16 11 6
34 Dort, Lee 17 17 411 24.2 53 86 .616 0 0 .000 36 51 .706 142 8.4 37 91 128 7.5 53 19 18 7 18
03 Carr, Semetri (TT) 15 2 275 18.3 24 62 .387 7 26 .269 28 35 .800 83 5.5 13 38 51 3.4 22 41 7 9 1
31 Petraitis, Rytis 7 0 118 16.9 14 24 .583 2 5 .400 7 11 .636 37 5.3 6 22 28 4.0 10 7 4 4 6
21 Dorsey, Nolan 14 0 217 15.5 13 37 .351 7 27 .259 4 4 1.000 37 2.6 4 17 21 1.5 22 7 8 7 0
08 Ilić, Milos 17 0 225 13.2 16 30 .533 0 1 .000 12 20 .600 44 2.6 22 38 60 3.5 37 22 11 9 2
01 Campbell, DeJuan (DJ) 7 1 113 16.1 6 25 .240 2 6 .333 1 6 .167 15 2.1 2 8 10 1.4 7 7 5 2 1
17 Kočanas, Mantas 9 0 47 5.2 7 16 .438 0 3 .000 2 4 .500 16 1.8 6 10 16 1.8 11 1 5 3 1
12 Manyiel Dut, Dhiaukuei 5 0 23 4.6 1 4 .250 0 1 .000 0 0 .000 2 0.4 1 4 5 1.0 5 0 2 1 5
15 Butler, Luke 5 0 6 1.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 0 0 0 1 0
26 Fisher, BJ 5 0 7 1.4 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 0
30 Marbury II, Stephon 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 33 62 3.6 0 0 7 0 0  
Total 17 3400 200.0 451 993 .454 150 416 .361 305 384 .794 1357 79.82 163 427 590 34.7 305 250 164 109 65
Opponents 17 3400 200.0 418 1002 .417 128 409 .313 226 329 .687 1190 70.00 193 416 609 35.8 322 240 211 72 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ames, Dai Dai 4 4 129 32.3 24 50 .480 7 18 .389 18 18 1.000 73 18.3 0 5 5 1.3 10 10 2.5 4 1 1
10 Pippen, Justin 4 4 123 30.8 18 55 .327 9 28 .321 14 17 .824 59 14.8 4 6 10 2.5 11 14 3.5 5 10 2
22 Bell, Chris 4 4 111 27.8 15 35 .429 5 19 .263 12 14 .857 47 11.8 0 8 8 2.0 8 3 0.8 4 2 2
34 Dort, Lee 4 4 95 23.8 9 18 .500 0 0 .000 8 11 .727 26 6.5 11 18 29 7.3 14 0 0.0 6 2 2
02 Camden, John 4 4 113 28.3 7 33 .212 3 24 .125 6 9 .667 23 5.8 2 14 16 4.0 11 6 1.5 6 2 1
03 Carr, Semetri (TT) 4 0 75 18.8 6 14 .429 2 6 .333 2 4 .500 16 4.0 2 13 15 3.8 6 9 2.3 2 1 0
08 Ilić, Milos 4 0 54 13.5 6 8 .750 0 0 .000 7 7 1.000 19 4.8 5 8 13 3.3 12 8 2.0 0 3 1
01 Campbell, DeJuan (DJ) 2 0 23 11.5 1 6 .167 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 1 0.5 1 1 0
21 Dorsey, Nolan 4 0 48 12.0 2 8 .250 2 7 .286 0 0 .000 6 1.5 1 2 3 0.8 5 0 0.0 0 0 0
17 Kočanas, Mantas 3 0 29 9.7 2 6 .333 0 1 .000 1 2 .500 5 1.7 5 3 8 2.7 7 1 0.3 2 2 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 10 15 3.8 0 0 0.0 3 0 0  
Total 4 800 200.0 90 233 .386 29 104 .279 68 82 .829 277 69.25 35 87 122 30.5 85 52 13.0 33 24 10
Opponents 4 800 200.0 107 237 .451 39 120 .325 70 94 .745 323 80.75 51 116 167 41.8 79 66 16.5 38 13 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Ames, Dai Dai 17 17 536 109 218 .500 33 74 .446 52 61 .852 303 17.8
10 Pippen, Justin 15 15 453 63 164 .384 28 81 .346 66 81 .815 220 14.7
02 Camden, John 17 17 509 73 168 .435 42 112 .375 36 43 .837 224 13.2
22 Bell, Chris 17 16 455 72 155 .465 29 79 .367 61 68 .897 234 13.8
34 Dort, Lee 17 17 411 53 86 .616 0 0 .000 36 51 .706 142 8.4
03 Carr, Semetri (TT) 15 2 275 24 62 .387 7 26 .269 28 35 .800 83 5.5
31 Petraitis, Rytis 7 0 118 14 24 .583 2 5 .400 7 11 .636 37 5.3
01 Campbell, DeJuan (DJ) 7 1 113 6 25 .240 2 6 .333 1 6 .167 15 2.1
21 Dorsey, Nolan 14 0 217 13 37 .351 7 27 .259 4 4 1.000 37 2.6
08 Ilić, Milos 17 0 225 16 30 .533 0 1 .000 12 20 .600 44 2.6
17 Kočanas, Mantas 9 0 47 7 16 .438 0 3 .000 2 4 .500 16 1.8
15 Butler, Luke 5 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
26 Fisher, BJ 5 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
12 Manyiel Dut, Dhiaukuei 5 0 23 1 4 .250 0 1 .000 0 0 .000 2 0.4
30 Marbury II, Stephon 4 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 17 3400 451 993 .454 150 416 .361 305 384 .794 1357 79.82
Opponents 17 3400 418 1002 .417 128 409 .313 226 329 .687 1190 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Ames, Dai Dai 17 31.5 .500 .446 .852 0.3 1.5 1.8 2.5 1.0 0.1 17.8
10 Pippen, Justin 15 30.2 .384 .346 .815 0.7 2.8 3.5 4.1 1.9 0.8 14.7
02 Camden, John 17 29.9 .435 .375 .837 1.1 3.6 4.7 1.7 0.6 0.4 13.2
22 Bell, Chris 17 26.8 .465 .367 .897 0.4 2.1 2.5 0.8 0.5 0.6 13.8
34 Dort, Lee 17 24.2 .616 .000 .706 2.2 5.4 7.5 1.1 0.4 1.1 8.4
03 Carr, Semetri (TT) 15 18.3 .387 .269 .800 0.9 2.5 3.4 2.7 0.6 0.1 5.5
31 Petraitis, Rytis 7 16.9 .583 .400 .636 0.9 3.1 4.0 1.0 0.6 0.9 5.3
01 Campbell, DeJuan (DJ) 7 16.1 .240 .333 .167 0.3 1.1 1.4 1.0 0.3 0.1 2.1
21 Dorsey, Nolan 14 15.5 .351 .259 1.000 0.3 1.2 1.5 0.5 0.5 0.0 2.6
08 Ilić, Milos 17 13.2 .533 .000 .600 1.3 2.2 3.5 1.3 0.5 0.1 2.6
17 Kočanas, Mantas 9 5.2 .438 .000 .500 0.7 1.1 1.8 0.1 0.3 0.1 1.8
15 Butler, Luke 5 1.2 .000 .000 .000 0.2 0.2 0.4 0.0 0.2 0.0 0.0
26 Fisher, BJ 5 1.4 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Manyiel Dut, Dhiaukuei 5 4.6 .250 .000 .000 0.2 0.8 1.0 0.0 0.2 1.0 0.4
30 Marbury II, Stephon 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 17 200.0 .454 .361 .794 9.6 25.1 34.7 14.7 6.4 3.8 79.82
Opponents 17 200.0 .417 .313 .687 11.4 24.5 35.8 14.1 4.2 3.3 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CSU Bakersfield 11/03/25 87-60 W 32-59 .542 5-23 .217 18-25 .720 12 25 37 37.0 22 20 14 4 5 87 87.0
vs Wright St. 11/06/25 77-67 W 23-55 .418 5-21 .238 26-31 .839 10 33 43 40.0 16 11 10 2 3 77 82.0
vs Cal St. Fullerton 11/10/25 93-65 W 28-68 .412 11-30 .367 26-30 .867 12 33 45 41.7 15 17 8 4 6 93 85.7
at Kansas St. 11/13/25 96-99 L 35-62 .565 15-28 .536 11-14 .786 9 17 26 37.8 20 21 17 5 11 96 88.3
vs Presbyterian 11/18/25 67-57 W 26-51 .510 6-17 .353 9-16 .563 11 19 30 36.2 9 11 11 5 2 67 84.0
vs Sacramento St. 11/21/25 91-67 W 33-65 .508 15-38 .395 10-19 .526 10 32 42 37.2 28 20 12 7 7 91 85.2
vs UCLA 11/25/25 80-72 W 26-58 .448 11-22 .500 17-22 .773 7 28 35 36.9 23 15 8 4 7 80 84.4
vs Utah 12/02/25 79-72 W 25-55 .455 7-18 .389 22-24 .917 8 28 36 36.8 18 12 10 3 4 79 83.8
vs Pacific 12/06/25 67-61 W 23-50 .460 8-21 .381 13-23 .565 9 22 31 36.1 10 13 9 4 2 67 81.9
vs Dominican (CA) 12/09/25 93-71 W 29-71 .408 8-27 .296 27-30 .900 17 22 39 36.4 14 8 5 3 11 93 83.0
vs Northwestern St. 12/13/25 79-70 W 25-55 .455 12-26 .462 17-21 .810 10 24 34 36.2 15 17 12 4 8 79 82.6
vs Morgan St. 12/19/25 97-50 W 32-54 .593 11-20 .550 22-23 .957 5 31 36 36.2 17 19 9 4 12 97 83.8
vs Columbia 12/21/25 74-56 W 24-57 .421 7-21 .333 19-24 .792 8 26 34 36.0 13 14 6 6 7 74 83.1
vs Louisville 12/30/25 70-90 L 20-59 .339 9-26 .346 21-27 .778 8 23 31 35.6 16 14 8 4 6 70 82.1
vs Notre Dame 01/02/26 72-71 W 26-64 .406 11-39 .282 9-12 .750 9 25 34 35.5 21 13 3 1 4 72 81.5
at Virginia 01/07/26 60-84 L 19-54 .352 3-19 .158 19-22 .864 6 20 26 34.9 20 12 9 3 8 60 80.1
at Virginia Tech 01/10/26 75-78 L 25-56 .446 6-20 .300 19-21 .905 12 19 31 34.7 28 13 13 2 6 75 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSU Bakersfield 11/03/25 60-87 L 19-53 .358 3-9 .333 19-30 .633 11 18 29 29.0 20 10 17 4 6 60 60.0
Wright St. 11/06/25 67-77 L 24-64 .375 9-34 .265 10-18 .556 11 24 35 32.0 25 8 8 3 6 67 63.5
Cal St. Fullerton 11/10/25 65-93 L 27-69 .391 6-29 .207 5-11 .455 12 30 42 35.3 21 15 14 3 1 65 64.0
Kansas St. 11/13/25 99-96 W 38-59 .644 9-18 .500 14-21 .667 6 19 25 32.8 17 21 17 5 9 99 72.8
Presbyterian 11/18/25 57-67 L 21-56 .375 7-20 .350 8-12 .667 16 18 34 33.0 15 14 11 4 4 57 69.6
Sacramento St. 11/21/25 67-91 L 18-67 .269 7-24 .292 24-30 .800 18 25 43 34.7 16 10 11 1 3 67 69.2
UCLA 11/25/25 72-80 L 26-64 .406 7-22 .318 13-23 .565 14 27 41 35.6 19 17 11 5 2 72 69.6
Utah 12/02/25 72-79 L 25-59 .424 8-28 .286 14-19 .737 10 22 32 35.1 19 15 10 1 7 72 69.9
Pacific 12/06/25 61-67 L 23-62 .371 7-23 .304 8-10 .800 18 24 42 35.9 18 10 12 3 3 61 68.9
Dominican (CA) 12/09/25 71-93 L 25-53 .472 10-24 .417 11-15 .733 7 27 34 35.7 20 18 19 4 4 71 69.1
Northwestern St. 12/13/25 70-79 L 23-51 .451 11-24 .458 13-15 .867 5 22 27 34.9 18 13 14 1 6 70 69.2
Morgan St. 12/19/25 50-97 L 19-53 .358 1-17 .059 11-19 .579 6 18 24 34.0 16 11 14 3 3 50 67.6
Columbia 12/21/25 56-74 L 23-55 .418 4-17 .235 6-12 .500 8 26 34 34.0 19 12 15 2 5 56 66.7
Louisville 12/30/25 90-70 W 32-69 .464 14-37 .378 12-14 .857 15 35 50 35.1 25 19 10 5 4 90 68.4
Notre Dame 01/02/26 71-72 L 22-55 .400 11-31 .355 16-26 .615 12 32 44 35.7 15 14 7 1 0 71 68.5
Virginia 01/07/26 84-60 W 30-60 .500 9-29 .310 15-23 .652 13 32 45 36.3 21 23 11 9 5 84 69.5
Virginia Tech 01/10/26 78-75 W 23-53 .434 5-23 .217 27-31 .871 11 17 28 35.8 18 10 10 2 4 78 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSU Bakersfield 11/03/25 87-60 27 32-59/19-53 .542/.358 5-23/3-9 .217/.333 18-25/19-30 .720-.633 37/29 8 20/10 14/17 4/4 5/6 22/20
Wright St. 11/06/25 77-67 10 23-55/24-64 .418/.375 5-21/9-34 .238/.265 26-31/10-18 .839-.556 43/35 8 11/8 10/8 2/3 3/6 16/25
Cal St. Fullerton 11/10/25 93-65 28 28-68/27-69 .412/.391 11-30/6-29 .367/.207 26-30/5-11 .867-.455 45/42 3 17/15 8/14 4/3 6/1 15/21
Kansas St. 11/13/25 96-99 -3 35-62/38-59 .565/.644 15-28/9-18 .536/.500 11-14/14-21 .786-.667 26/25 1 21/21 17/17 5/5 11/9 20/17
Presbyterian 11/18/25 67-57 10 26-51/21-56 .510/.375 6-17/7-20 .353/.350 9-16/8-12 .563-.667 30/34 -4 11/14 11/11 5/4 2/4 9/15
Sacramento St. 11/21/25 91-67 24 33-65/18-67 .508/.269 15-38/7-24 .395/.292 10-19/24-30 .526-.800 42/43 -1 20/10 12/11 7/1 7/3 28/16
UCLA 11/25/25 80-72 8 26-58/26-64 .448/.406 11-22/7-22 .500/.318 17-22/13-23 .773-.565 35/41 -6 15/17 8/11 4/5 7/2 23/19
Utah 12/02/25 79-72 7 25-55/25-59 .455/.424 7-18/8-28 .389/.286 22-24/14-19 .917-.737 36/32 4 12/15 10/10 3/1 4/7 18/19
Pacific 12/06/25 67-61 6 23-50/23-62 .460/.371 8-21/7-23 .381/.304 13-23/8-10 .565-.800 31/42 -11 13/10 9/12 4/3 2/3 10/18
Dominican (CA) 12/09/25 93-71 22 29-71/25-53 .408/.472 8-27/10-24 .296/.417 27-30/11-15 .900-.733 39/34 5 8/18 5/19 3/4 11/4 14/20
Northwestern St. 12/13/25 79-70 9 25-55/23-51 .455/.451 12-26/11-24 .462/.458 17-21/13-15 .810-.867 34/27 7 17/13 12/14 4/1 8/6 15/18
Morgan St. 12/19/25 97-50 47 32-54/19-53 .593/.358 11-20/1-17 .550/.059 22-23/11-19 .957-.579 36/24 12 19/11 9/14 4/3 12/3 17/16
Columbia 12/21/25 74-56 18 24-57/23-55 .421/.418 7-21/4-17 .333/.235 19-24/6-12 .792-.500 34/34 0 14/12 6/15 6/2 7/5 13/19
Louisville 12/30/25 70-90 -20 20-59/32-69 .339/.464 9-26/14-37 .346/.378 21-27/12-14 .778-.857 31/50 -19 14/19 8/10 4/5 6/4 16/25
Notre Dame 01/02/26 72-71 1 26-64/22-55 .406/.400 11-39/11-31 .282/.355 9-12/16-26 .750-.615 34/44 -10 13/14 3/7 1/1 4/0 21/15
Virginia 01/07/26 60-84 -24 19-54/30-60 .352/.500 3-19/9-29 .158/.310 19-22/15-23 .864-.652 26/45 -19 12/23 9/11 3/9 8/5 20/21
Virginia Tech 01/10/26 75-78 -3 25-56/23-53 .446/.434 6-20/5-23 .300/.217 19-21/27-31 .905-.871 31/28 3 13/10 13/10 2/2 6/4 28/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Morgan St. (12/19/25)
FIELD GOALS MADE 35 Kansas St. (11/13/25)
FIELD GOAL ATTEMPTS 71 Dominican (CA) (12/09/25)
3 PT FIELD GOALS MADE 15 Sacramento St. (11/21/25); Kansas St. (11/13/25)
3 PT FG ATTEMPTS 39 Notre Dame (01/02/26)
FREE THROWS MADE 27 Dominican (CA) (12/09/25)
FREE THROW ATTEMPTS 31 Wright St. (11/06/25)
REBOUNDS 45 Cal St. Fullerton (11/10/25)
ASSISTS 21 Kansas St. (11/13/25)
STEALS 12 Morgan St. (12/19/25)
BLOCKED SHOTS 7 Sacramento St. (11/21/25)
TURNOVERS 17 Kansas St. (11/13/25)
FOULS 28 Sacramento St. (11/21/25); Virginia Tech (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Bell,Chris Morgan St. (12/19/25)
FIELD GOALS MADE 9 Ames,Dai Dai CSU Bakersfield (11/03/25); Utah (12/02/25); Notre Dame (01/02/26); Kansas St. (11/13/25)
FIELD GOAL ATTEMPTS 20 Ames,Dai Dai Northwestern St. (12/13/25)
3 PT FIELD GOALS MADE 7 Bell,Chris Kansas St. (11/13/25)
3 PT FG ATTEMPTS 10 Camden,John Cal St. Fullerton (11/10/25); Sacramento St. (11/21/25)
FREE THROWS MADE 10 Ames,Dai Dai Virginia (01/07/26)
FREE THROW ATTEMPTS 11 Pippen,Justin Cal St. Fullerton (11/10/25)
REBOUNDS 14 Dort,Lee Columbia (12/21/25)
ASSISTS 9 Carr,Semetri (TT) Morgan St. (12/19/25)
STEALS 5 Ames,Dai Dai; Pippen,Justin Kansas St. (11/13/25); Virginia (01/07/26)
BLOCKED SHOTS 4 Dort,Lee Columbia (12/21/25)
TURNOVERS 4 Pippen,Justin; Camden,John CSU Bakersfield (11/03/25); Wright St. (11/06/25); Cal St. Fullerton (11/10/25); Kansas St. (11/13/25); Virginia (01/07/26); Virginia Tech (01/10/26)
FOULS 5 Dort,Lee; Ilic,Milos; Kocanas,Mantas Sacramento St. (11/21/25); UCLA (11/25/25); Kansas St. (11/13/25); Virginia (01/07/26); Virginia Tech (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Ames, Dai Dai 17 303 17.8
#22 Bell, Chris 17 234 13.8
#02 Camden, John 17 224 13.2
#10 Pippen, Justin 15 220 14.7
#34 Dort, Lee 17 142 8.4
#03 Carr, Semetri (TT) 15 83 5.5
#08 Ilić, Milos 17 44 2.6
#21 Dorsey, Nolan 14 37 2.6
#31 Petraitis, Rytis 7 37 5.3
#17 Kočanas, Mantas 9 16 1.8
#01 Campbell, DeJuan (DJ) 7 15 2.1
#12 Manyiel Dut, Dhiaukuei 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Ames, Dai Dai 17 109 218 .500 6.4 12.8
#02 Camden, John 17 73 168 .435 4.3 9.9
#22 Bell, Chris 17 72 155 .465 4.2 9.1
#10 Pippen, Justin 15 63 164 .384 4.2 10.9
#34 Dort, Lee 17 53 86 .616 3.1 5.1
#03 Carr, Semetri (TT) 15 24 62 .387 1.6 4.1
#08 Ilić, Milos 17 16 30 .533 0.9 1.8
#31 Petraitis, Rytis 7 14 24 .583 2.0 3.4
#21 Dorsey, Nolan 14 13 37 .351 0.9 2.6
#17 Kočanas, Mantas 9 7 16 .438 0.8 1.8
#01 Campbell, DeJuan (DJ) 7 6 25 .240 0.9 3.6
#12 Manyiel Dut, Dhiaukuei 5 1 4 .250 0.2 0.8
#15 Butler, Luke 5 0 1 .000 0.0 0.2
#26 Fisher, BJ 5 0 2 .000 0.0 0.4
#30 Marbury II, Stephon 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Camden, John 17 42 112 .375 2.5 6.6
#07 Ames, Dai Dai 17 33 74 .446 1.9 4.4
#22 Bell, Chris 17 29 79 .367 1.7 4.6
#10 Pippen, Justin 15 28 81 .346 1.9 5.4
#03 Carr, Semetri (TT) 15 7 26 .269 0.5 1.7
#21 Dorsey, Nolan 14 7 27 .259 0.5 1.9
#01 Campbell, DeJuan (DJ) 7 2 6 .333 0.3 0.9
#31 Petraitis, Rytis 7 2 5 .400 0.3 0.7
#26 Fisher, BJ 5 0 1 .000 0.0 0.2
#08 Ilić, Milos 17 0 1 .000 0.0 0.1
#17 Kočanas, Mantas 9 0 3 .000 0.0 0.3
#12 Manyiel Dut, Dhiaukuei 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Pippen, Justin 15 66 81 .815 4.4 5.4
#22 Bell, Chris 17 61 68 .897 3.6 4.0
#07 Ames, Dai Dai 17 52 61 .852 3.1 3.6
#02 Camden, John 17 36 43 .837 2.1 2.5
#34 Dort, Lee 17 36 51 .706 2.1 3.0
#03 Carr, Semetri (TT) 15 28 35 .800 1.9 2.3
#08 Ilić, Milos 17 12 20 .600 0.7 1.2
#31 Petraitis, Rytis 7 7 11 .636 1.0 1.6
#21 Dorsey, Nolan 14 4 4 1.000 0.3 0.3
#17 Kočanas, Mantas 9 2 4 .500 0.2 0.4
#01 Campbell, DeJuan (DJ) 7 1 6 .167 0.1 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Dort, Lee 17 128 7.5 37 2.2 91 5.4
#02 Camden, John 17 80 4.7 19 1.1 61 3.6
#TM Team 17 62 3.6 29 1.7 33 1.9
#08 Ilić, Milos 17 60 3.5 22 1.3 38 2.2
#10 Pippen, Justin 15 53 3.5 11 0.7 42 2.8
#03 Carr, Semetri (TT) 15 51 3.4 13 0.9 38 2.5
#22 Bell, Chris 17 43 2.5 7 0.4 36 2.1
#07 Ames, Dai Dai 17 31 1.8 5 0.3 26 1.5
#31 Petraitis, Rytis 7 28 4.0 6 0.9 22 3.1
#21 Dorsey, Nolan 14 21 1.5 4 0.3 17 1.2
#17 Kočanas, Mantas 9 16 1.8 6 0.7 10 1.1
#01 Campbell, DeJuan (DJ) 7 10 1.4 2 0.3 8 1.1
#12 Manyiel Dut, Dhiaukuei 5 5 1.0 1 0.2 4 0.8
#15 Butler, Luke 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Pippen, Justin 15 61 4.1
#07 Ames, Dai Dai 17 43 2.5
#03 Carr, Semetri (TT) 15 41 2.7
#02 Camden, John 17 29 1.7
#08 Ilić, Milos 17 22 1.3
#34 Dort, Lee 17 19 1.1
#22 Bell, Chris 17 13 0.8
#01 Campbell, DeJuan (DJ) 7 7 1.0
#21 Dorsey, Nolan 14 7 0.5
#31 Petraitis, Rytis 7 7 1.0
#17 Kočanas, Mantas 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Dort, Lee 17 18 1.1
#10 Pippen, Justin 15 12 0.8
#22 Bell, Chris 17 11 0.6
#02 Camden, John 17 6 0.4
#31 Petraitis, Rytis 7 6 0.9
#12 Manyiel Dut, Dhiaukuei 5 5 1.0
#07 Ames, Dai Dai 17 2 0.1
#08 Ilić, Milos 17 2 0.1
#01 Campbell, DeJuan (DJ) 7 1 0.1
#03 Carr, Semetri (TT) 15 1 0.1
#17 Kočanas, Mantas 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Pippen, Justin 15 29 1.9
#07 Ames, Dai Dai 17 17 1.0
#02 Camden, John 17 11 0.6
#22 Bell, Chris 17 9 0.5
#03 Carr, Semetri (TT) 15 9 0.6
#08 Ilić, Milos 17 9 0.5
#21 Dorsey, Nolan 14 7 0.5
#34 Dort, Lee 17 7 0.4
#31 Petraitis, Rytis 7 4 0.6
#17 Kočanas, Mantas 9 3 0.3
#01 Campbell, DeJuan (DJ) 7 2 0.3
#15 Butler, Luke 5 1 0.2
#12 Manyiel Dut, Dhiaukuei 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Pippen, Justin 15 33 2.2
#07 Ames, Dai Dai 17 24 1.4
#22 Bell, Chris 17 21 1.2
#34 Dort, Lee 17 18 1.1
#02 Camden, John 17 16 0.9
#08 Ilić, Milos 17 11 0.6
#21 Dorsey, Nolan 14 8 0.6
#03 Carr, Semetri (TT) 15 7 0.5
#TM Team 17 7 0.4
#01 Campbell, DeJuan (DJ) 7 5 0.7
#17 Kočanas, Mantas 9 5 0.6
#31 Petraitis, Rytis 7 4 0.6
#12 Manyiel Dut, Dhiaukuei 5 2 0.4
#30 Marbury II, Stephon 4 2 0.5
#26 Fisher, BJ 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Dort, Lee 17 53 3.1
#07 Ames, Dai Dai 17 43 2.5
#08 Ilić, Milos 17 37 2.2
#02 Camden, John 17 35 2.1
#10 Pippen, Justin 15 32 2.1
#22 Bell, Chris 17 24 1.4
#03 Carr, Semetri (TT) 15 22 1.5
#21 Dorsey, Nolan 14 22 1.6
#17 Kočanas, Mantas 9 11 1.2
#31 Petraitis, Rytis 7 10 1.4
#01 Campbell, DeJuan (DJ) 7 7 1.0
#12 Manyiel Dut, Dhiaukuei 5 5 1.0
#26 Fisher, BJ 5 3 0.6
#30 Marbury II, Stephon 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Ames, Dai Dai 17 536 31.5
#02 Camden, John 17 509 29.9
#22 Bell, Chris 17 455 26.8
#10 Pippen, Justin 15 453 30.2
#34 Dort, Lee 17 411 24.2
#03 Carr, Semetri (TT) 15 275 18.3
#08 Ilić, Milos 17 225 13.2
#21 Dorsey, Nolan 14 217 15.5
#31 Petraitis, Rytis 7 118 16.9
#01 Campbell, DeJuan (DJ) 7 113 16.1
#17 Kočanas, Mantas 9 47 5.2
#12 Manyiel Dut, Dhiaukuei 5 23 4.6
#26 Fisher, BJ 5 7 1.4
