2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-5, 3-4)

Overall Team Statistics
Statistic California Opponents
Scoring
Total Points 1575 1405
Points Per Game 78.8 70.3
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 523-1161 490-1186
FG: Percentage .450 .413
FG: Per Game 26.2 24.5
3PT: Made-Attempted 179-490 150-499
3PT: Percentage .365 .301
3PT: Per Game 9.0 7.5
FT: Made-Attempted 350-442 275-405
FT: Percentage .792 .679
FT: Per Game 17.5 13.8
Rebounding
Total 695 730
Per Game 34.8 36.5
Margin -1.8 --
Assists
Total 286 281
Per Game 14.3 14.1
Turnovers
Total 198 239
Per Game 9.9 12.0
Margin 2.1 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 14.6 12.5
Steals
Total 126 94
Per Game 6.3 4.7
Blocks
Total 73 69
Per Game 3.7 3.5
Attendance
Total 59559 31668
Per Game 15-3,971 4-7,917

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ames, Dai Dai 20 20 629 31.5 124 255 .486 36 85 .424 57 67 .851 341 17.1 5 33 38 1.9 54 50 28 17 2
10 Pippen, Justin 18 18 556 30.9 74 197 .376 35 97 .361 84 102 .824 267 14.8 12 50 62 3.4 41 75 43 36 13
02 Camden, John 20 20 603 30.2 92 201 .458 54 133 .406 42 51 .824 280 14.0 22 72 94 4.7 44 34 20 13 6
22 Bell, Chris 20 19 539 27.0 78 180 .433 32 97 .330 67 76 .882 255 12.8 8 43 51 2.6 28 13 24 10 15
34 Dort, Lee 20 20 474 23.7 61 103 .592 0 0 .000 43 62 .694 165 8.3 40 114 154 7.7 62 21 19 10 19
31 Petraitis, Rytis 7 0 118 16.9 14 24 .583 2 5 .400 7 11 .636 37 5.3 6 22 28 4.0 10 7 4 4 6
03 Carr, Semetri (TT) 18 2 312 17.3 25 66 .379 7 27 .259 29 36 .806 86 4.8 14 41 55 3.1 26 43 12 11 2
01 Campbell, DeJuan (DJ) 10 1 153 15.3 13 34 .382 4 9 .444 1 7 .143 31 3.1 4 13 17 1.7 9 10 6 3 1
08 Ilić, Milos 20 0 279 14.0 20 37 .541 1 2 .500 14 22 .636 55 2.8 24 45 69 3.5 46 24 13 10 3
21 Dorsey, Nolan 17 0 228 13.4 13 38 .342 7 28 .250 4 4 1.000 37 2.2 5 19 24 1.4 24 8 8 7 0
17 Kočanas, Mantas 12 0 67 5.6 8 18 .444 1 5 .200 2 4 .500 19 1.6 6 13 19 1.6 16 1 7 3 1
12 Manyiel Dut, Dhiaukuei 6 0 24 4.0 1 4 .250 0 1 .000 0 0 .000 2 0.3 1 4 5 0.8 5 0 2 1 5
15 Butler, Luke 6 0 6 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 0 0 0 1 0
26 Fisher, BJ 6 0 7 1.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 0
30 Marbury II, Stephon 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 39 77 3.9 0 0 9 0 0  
Total 20 4000 200.0 523 1161 .450 179 490 .365 350 442 .792 1575 78.75 186 509 695 34.8 369 286 198 126 73
Opponents 20 4000 200.0 490 1186 .413 150 499 .301 275 405 .679 1405 70.25 235 495 730 36.5 372 281 239 94 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ames, Dai Dai 7 7 222 31.7 39 87 .448 10 29 .345 23 24 .958 111 15.9 0 12 12 1.7 21 17 2.4 8 1 1
10 Pippen, Justin 7 7 226 32.3 29 88 .330 16 44 .364 32 38 .842 106 15.1 5 14 19 2.7 20 28 4.0 15 17 3
02 Camden, John 7 7 207 29.6 26 66 .394 15 45 .333 12 17 .706 79 11.3 5 25 30 4.3 20 11 1.6 10 4 1
22 Bell, Chris 7 7 195 27.9 21 60 .350 8 37 .216 18 22 .818 68 9.7 1 15 16 2.3 12 3 0.4 7 3 6
34 Dort, Lee 7 7 158 22.6 17 35 .486 0 0 .000 15 22 .682 49 7.0 14 41 55 7.9 23 2 0.3 7 5 3
08 Ilić, Milos 7 0 108 15.4 10 15 .667 1 1 1.000 9 9 1.000 30 4.3 7 15 22 3.1 21 10 1.4 2 4 2
01 Campbell, DeJuan (DJ) 5 0 63 12.6 8 15 .533 3 4 .750 0 1 .000 19 3.8 2 5 7 1.4 3 4 0.8 2 2 0
03 Carr, Semetri (TT) 7 0 112 16.0 7 18 .389 2 7 .286 3 5 .600 19 2.7 3 16 19 2.7 10 11 1.6 7 3 1
17 Kočanas, Mantas 6 0 49 8.2 3 8 .375 1 3 .333 1 2 .500 8 1.3 5 6 11 1.8 12 1 0.2 4 2 1
15 Butler, Luke 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Dorsey, Nolan 7 0 59 8.4 2 9 .222 2 8 .250 0 0 .000 6 0.9 2 4 6 0.9 7 1 0.1 0 0 0
26 Fisher, BJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Manyiel Dut, Dhiaukuei 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 4.3 0 0 0.0 5 0 0  
Total 7 1400 200.0 162 401 .404 58 178 .326 113 140 .807 495 70.71 58 169 227 32.4 149 88 12.6 67 41 18
Opponents 7 1400 200.0 179 421 .425 61 210 .290 119 170 .700 538 76.86 93 195 288 41.1 129 107 15.3 66 35 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Ames, Dai Dai 20 20 629 124 255 .486 36 85 .424 57 67 .851 341 17.1
02 Camden, John 20 20 603 92 201 .458 54 133 .406 42 51 .824 280 14.0
10 Pippen, Justin 18 18 556 74 197 .376 35 97 .361 84 102 .824 267 14.8
22 Bell, Chris 20 19 539 78 180 .433 32 97 .330 67 76 .882 255 12.8
34 Dort, Lee 20 20 474 61 103 .592 0 0 .000 43 62 .694 165 8.3
31 Petraitis, Rytis 7 0 118 14 24 .583 2 5 .400 7 11 .636 37 5.3
03 Carr, Semetri (TT) 18 2 312 25 66 .379 7 27 .259 29 36 .806 86 4.8
01 Campbell, DeJuan (DJ) 10 1 153 13 34 .382 4 9 .444 1 7 .143 31 3.1
21 Dorsey, Nolan 17 0 228 13 38 .342 7 28 .250 4 4 1.000 37 2.2
08 Ilić, Milos 20 0 279 20 37 .541 1 2 .500 14 22 .636 55 2.8
17 Kočanas, Mantas 12 0 67 8 18 .444 1 5 .200 2 4 .500 19 1.6
15 Butler, Luke 6 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
26 Fisher, BJ 6 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
12 Manyiel Dut, Dhiaukuei 6 0 24 1 4 .250 0 1 .000 0 0 .000 2 0.3
30 Marbury II, Stephon 4 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 20 4000 523 1161 .450 179 490 .365 350 442 .792 1575 78.75
Opponents 20 4000 490 1186 .413 150 499 .301 275 405 .679 1405 70.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Ames, Dai Dai 20 31.5 .486 .424 .851 0.3 1.7 1.9 2.5 0.9 0.1 17.1
02 Camden, John 20 30.2 .458 .406 .824 1.1 3.6 4.7 1.7 0.7 0.3 14.0
10 Pippen, Justin 18 30.9 .376 .361 .824 0.7 2.8 3.4 4.2 2.0 0.7 14.8
22 Bell, Chris 20 27.0 .433 .330 .882 0.4 2.2 2.6 0.7 0.5 0.8 12.8
34 Dort, Lee 20 23.7 .592 .000 .694 2.0 5.7 7.7 1.1 0.5 1.0 8.3
31 Petraitis, Rytis 7 16.9 .583 .400 .636 0.9 3.1 4.0 1.0 0.6 0.9 5.3
03 Carr, Semetri (TT) 18 17.3 .379 .259 .806 0.8 2.3 3.1 2.4 0.6 0.1 4.8
01 Campbell, DeJuan (DJ) 10 15.3 .382 .444 .143 0.4 1.3 1.7 1.0 0.3 0.1 3.1
21 Dorsey, Nolan 17 13.4 .342 .250 1.000 0.3 1.1 1.4 0.5 0.4 0.0 2.2
08 Ilić, Milos 20 14.0 .541 .500 .636 1.2 2.3 3.5 1.2 0.5 0.2 2.8
17 Kočanas, Mantas 12 5.6 .444 .200 .500 0.5 1.1 1.6 0.1 0.3 0.1 1.6
15 Butler, Luke 6 1.0 .000 .000 .000 0.2 0.2 0.3 0.0 0.2 0.0 0.0
26 Fisher, BJ 6 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Manyiel Dut, Dhiaukuei 6 4.0 .250 .000 .000 0.2 0.7 0.8 0.0 0.2 0.8 0.3
30 Marbury II, Stephon 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 200.0 .450 .365 .792 9.3 25.5 34.8 14.3 6.3 3.7 78.75
Opponents 20 200.0 .413 .301 .679 11.8 24.8 36.5 14.1 4.7 3.5 70.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CSU Bakersfield 11/03/25 87-60 W 32-59 .542 5-23 .217 18-25 .720 12 25 37 37.0 22 20 14 4 5 87 87.0
vs Wright St. 11/06/25 77-67 W 23-55 .418 5-21 .238 26-31 .839 10 33 43 40.0 16 11 10 2 3 77 82.0
vs Cal St. Fullerton 11/10/25 93-65 W 28-68 .412 11-30 .367 26-30 .867 12 33 45 41.7 15 17 8 4 6 93 85.7
at Kansas St. 11/13/25 96-99 L 35-62 .565 15-28 .536 11-14 .786 9 17 26 37.8 20 21 17 5 11 96 88.3
vs Presbyterian 11/18/25 67-57 W 26-51 .510 6-17 .353 9-16 .563 11 19 30 36.2 9 11 11 5 2 67 84.0
vs Sacramento St. 11/21/25 91-67 W 33-65 .508 15-38 .395 10-19 .526 10 32 42 37.2 28 20 12 7 7 91 85.2
vs UCLA 11/25/25 80-72 W 26-58 .448 11-22 .500 17-22 .773 7 28 35 36.9 23 15 8 4 7 80 84.4
vs Utah 12/02/25 79-72 W 25-55 .455 7-18 .389 22-24 .917 8 28 36 36.8 18 12 10 3 4 79 83.8
vs Pacific 12/06/25 67-61 W 23-50 .460 8-21 .381 13-23 .565 9 22 31 36.1 10 13 9 4 2 67 81.9
vs Dominican (CA) 12/09/25 93-71 W 29-71 .408 8-27 .296 27-30 .900 17 22 39 36.4 14 8 5 3 11 93 83.0
vs Northwestern St. 12/13/25 79-70 W 25-55 .455 12-26 .462 17-21 .810 10 24 34 36.2 15 17 12 4 8 79 82.6
vs Morgan St. 12/19/25 97-50 W 32-54 .593 11-20 .550 22-23 .957 5 31 36 36.2 17 19 9 4 12 97 83.8
vs Columbia 12/21/25 74-56 W 24-57 .421 7-21 .333 19-24 .792 8 26 34 36.0 13 14 6 6 7 74 83.1
vs Louisville 12/30/25 70-90 L 20-59 .339 9-26 .346 21-27 .778 8 23 31 35.6 16 14 8 4 6 70 82.1
vs Notre Dame 01/02/26 72-71 W 26-64 .406 11-39 .282 9-12 .750 9 25 34 35.5 21 13 3 1 4 72 81.5
at Virginia 01/07/26 60-84 L 19-54 .352 3-19 .158 19-22 .864 6 20 26 34.9 20 12 9 3 8 60 80.1
at Virginia Tech 01/10/26 75-78 L 25-56 .446 6-20 .300 19-21 .905 12 19 31 34.7 28 13 13 2 6 75 79.8
vs Duke 01/14/26 56-71 L 19-52 .365 5-23 .217 13-17 .765 6 24 30 34.4 22 9 11 1 8 56 78.5
vs North Carolina 01/17/26 84-78 W 29-58 .500 14-26 .538 12-16 .750 8 26 34 34.4 20 20 13 1 6 84 78.8
at Stanford 01/24/26 78-66 W 24-58 .414 10-25 .400 20-25 .800 9 32 41 34.8 22 7 10 6 3 78 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSU Bakersfield 11/03/25 60-87 L 19-53 .358 3-9 .333 19-30 .633 11 18 29 29.0 20 10 17 4 6 60 60.0
Wright St. 11/06/25 67-77 L 24-64 .375 9-34 .265 10-18 .556 11 24 35 32.0 25 8 8 3 6 67 63.5
Cal St. Fullerton 11/10/25 65-93 L 27-69 .391 6-29 .207 5-11 .455 12 30 42 35.3 21 15 14 3 1 65 64.0
Kansas St. 11/13/25 99-96 W 38-59 .644 9-18 .500 14-21 .667 6 19 25 32.8 17 21 17 5 9 99 72.8
Presbyterian 11/18/25 57-67 L 21-56 .375 7-20 .350 8-12 .667 16 18 34 33.0 15 14 11 4 4 57 69.6
Sacramento St. 11/21/25 67-91 L 18-67 .269 7-24 .292 24-30 .800 18 25 43 34.7 16 10 11 1 3 67 69.2
UCLA 11/25/25 72-80 L 26-64 .406 7-22 .318 13-23 .565 14 27 41 35.6 19 17 11 5 2 72 69.6
Utah 12/02/25 72-79 L 25-59 .424 8-28 .286 14-19 .737 10 22 32 35.1 19 15 10 1 7 72 69.9
Pacific 12/06/25 61-67 L 23-62 .371 7-23 .304 8-10 .800 18 24 42 35.9 18 10 12 3 3 61 68.9
Dominican (CA) 12/09/25 71-93 L 25-53 .472 10-24 .417 11-15 .733 7 27 34 35.7 20 18 19 4 4 71 69.1
Northwestern St. 12/13/25 70-79 L 23-51 .451 11-24 .458 13-15 .867 5 22 27 34.9 18 13 14 1 6 70 69.2
Morgan St. 12/19/25 50-97 L 19-53 .358 1-17 .059 11-19 .579 6 18 24 34.0 16 11 14 3 3 50 67.6
Columbia 12/21/25 56-74 L 23-55 .418 4-17 .235 6-12 .500 8 26 34 34.0 19 12 15 2 5 56 66.7
Louisville 12/30/25 90-70 W 32-69 .464 14-37 .378 12-14 .857 15 35 50 35.1 25 19 10 5 4 90 68.4
Notre Dame 01/02/26 71-72 L 22-55 .400 11-31 .355 16-26 .615 12 32 44 35.7 15 14 7 1 0 71 68.5
Virginia 01/07/26 84-60 W 30-60 .500 9-29 .310 15-23 .652 13 32 45 36.3 21 23 11 9 5 84 69.5
Virginia Tech 01/10/26 78-75 W 23-53 .434 5-23 .217 27-31 .871 11 17 28 35.8 18 10 10 2 4 78 70.0
Duke 01/14/26 71-56 W 28-62 .452 7-32 .219 8-17 .471 16 28 44 36.3 17 16 10 5 5 71 70.1
North Carolina 01/17/26 78-84 L 26-56 .464 9-27 .333 17-28 .607 10 24 34 36.2 15 16 11 4 10 78 70.5
Stanford 01/24/26 66-78 L 18-66 .273 6-31 .194 24-31 .774 16 27 43 36.5 18 9 7 4 7 66 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSU Bakersfield 11/03/25 87-60 27 32-59/19-53 .542/.358 5-23/3-9 .217/.333 18-25/19-30 .720-.633 37/29 8 20/10 14/17 4/4 5/6 22/20
Wright St. 11/06/25 77-67 10 23-55/24-64 .418/.375 5-21/9-34 .238/.265 26-31/10-18 .839-.556 43/35 8 11/8 10/8 2/3 3/6 16/25
Cal St. Fullerton 11/10/25 93-65 28 28-68/27-69 .412/.391 11-30/6-29 .367/.207 26-30/5-11 .867-.455 45/42 3 17/15 8/14 4/3 6/1 15/21
Kansas St. 11/13/25 96-99 -3 35-62/38-59 .565/.644 15-28/9-18 .536/.500 11-14/14-21 .786-.667 26/25 1 21/21 17/17 5/5 11/9 20/17
Presbyterian 11/18/25 67-57 10 26-51/21-56 .510/.375 6-17/7-20 .353/.350 9-16/8-12 .563-.667 30/34 -4 11/14 11/11 5/4 2/4 9/15
Sacramento St. 11/21/25 91-67 24 33-65/18-67 .508/.269 15-38/7-24 .395/.292 10-19/24-30 .526-.800 42/43 -1 20/10 12/11 7/1 7/3 28/16
UCLA 11/25/25 80-72 8 26-58/26-64 .448/.406 11-22/7-22 .500/.318 17-22/13-23 .773-.565 35/41 -6 15/17 8/11 4/5 7/2 23/19
Utah 12/02/25 79-72 7 25-55/25-59 .455/.424 7-18/8-28 .389/.286 22-24/14-19 .917-.737 36/32 4 12/15 10/10 3/1 4/7 18/19
Pacific 12/06/25 67-61 6 23-50/23-62 .460/.371 8-21/7-23 .381/.304 13-23/8-10 .565-.800 31/42 -11 13/10 9/12 4/3 2/3 10/18
Dominican (CA) 12/09/25 93-71 22 29-71/25-53 .408/.472 8-27/10-24 .296/.417 27-30/11-15 .900-.733 39/34 5 8/18 5/19 3/4 11/4 14/20
Northwestern St. 12/13/25 79-70 9 25-55/23-51 .455/.451 12-26/11-24 .462/.458 17-21/13-15 .810-.867 34/27 7 17/13 12/14 4/1 8/6 15/18
Morgan St. 12/19/25 97-50 47 32-54/19-53 .593/.358 11-20/1-17 .550/.059 22-23/11-19 .957-.579 36/24 12 19/11 9/14 4/3 12/3 17/16
Columbia 12/21/25 74-56 18 24-57/23-55 .421/.418 7-21/4-17 .333/.235 19-24/6-12 .792-.500 34/34 0 14/12 6/15 6/2 7/5 13/19
Louisville 12/30/25 70-90 -20 20-59/32-69 .339/.464 9-26/14-37 .346/.378 21-27/12-14 .778-.857 31/50 -19 14/19 8/10 4/5 6/4 16/25
Notre Dame 01/02/26 72-71 1 26-64/22-55 .406/.400 11-39/11-31 .282/.355 9-12/16-26 .750-.615 34/44 -10 13/14 3/7 1/1 4/0 21/15
Virginia 01/07/26 60-84 -24 19-54/30-60 .352/.500 3-19/9-29 .158/.310 19-22/15-23 .864-.652 26/45 -19 12/23 9/11 3/9 8/5 20/21
Virginia Tech 01/10/26 75-78 -3 25-56/23-53 .446/.434 6-20/5-23 .300/.217 19-21/27-31 .905-.871 31/28 3 13/10 13/10 2/2 6/4 28/18
Duke 01/14/26 56-71 -15 19-52/28-62 .365/.452 5-23/7-32 .217/.219 13-17/8-17 .765-.471 30/44 -14 9/16 11/10 1/5 8/5 22/17
North Carolina 01/17/26 84-78 6 29-58/26-56 .500/.464 14-26/9-27 .538/.333 12-16/17-28 .750-.607 34/34 0 20/16 13/11 1/4 6/10 20/15
Stanford 01/24/26 78-66 12 24-58/18-66 .414/.273 10-25/6-31 .400/.194 20-25/24-31 .800-.774 41/43 -2 7/9 10/7 6/4 3/7 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Morgan St. (12/19/25)
FIELD GOALS MADE 35 Kansas St. (11/13/25)
FIELD GOAL ATTEMPTS 71 Dominican (CA) (12/09/25)
3 PT FIELD GOALS MADE 15 Sacramento St. (11/21/25); Kansas St. (11/13/25)
3 PT FG ATTEMPTS 39 Notre Dame (01/02/26)
FREE THROWS MADE 27 Dominican (CA) (12/09/25)
FREE THROW ATTEMPTS 31 Wright St. (11/06/25)
REBOUNDS 45 Cal St. Fullerton (11/10/25)
ASSISTS 21 Kansas St. (11/13/25)
STEALS 12 Morgan St. (12/19/25)
BLOCKED SHOTS 7 Sacramento St. (11/21/25)
TURNOVERS 17 Kansas St. (11/13/25)
FOULS 28 Sacramento St. (11/21/25); Virginia Tech (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Bell,Chris Morgan St. (12/19/25)
FIELD GOALS MADE 9 Ames,Dai Dai CSU Bakersfield (11/03/25); Utah (12/02/25); Notre Dame (01/02/26); Kansas St. (11/13/25)
FIELD GOAL ATTEMPTS 20 Ames,Dai Dai Northwestern St. (12/13/25)
3 PT FIELD GOALS MADE 7 Bell,Chris Kansas St. (11/13/25)
3 PT FG ATTEMPTS 10 Camden,John; Bell,Chris Cal St. Fullerton (11/10/25); Sacramento St. (11/21/25); Duke (01/14/26)
FREE THROWS MADE 10 Ames,Dai Dai Virginia (01/07/26)
FREE THROW ATTEMPTS 11 Pippen,Justin Cal St. Fullerton (11/10/25)
REBOUNDS 14 Dort,Lee Columbia (12/21/25)
ASSISTS 9 Carr,Semetri (TT) Morgan St. (12/19/25)
STEALS 5 Pippen,Justin; Ames,Dai Dai Duke (01/14/26); Kansas St. (11/13/25); Virginia (01/07/26)
BLOCKED SHOTS 4 Dort,Lee Columbia (12/21/25)
TURNOVERS 5 Pippen,Justin North Carolina (01/17/26)
FOULS 5 Dort,Lee; Camden,John; Ilic,Milos; Kocanas,Mantas; Ames,Dai Dai Sacramento St. (11/21/25); UCLA (11/25/25); Duke (01/14/26); Kansas St. (11/13/25); Virginia (01/07/26); Virginia Tech (01/10/26); Stanford (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Ames, Dai Dai 20 341 17.1
#02 Camden, John 20 280 14.0
#10 Pippen, Justin 18 267 14.8
#22 Bell, Chris 20 255 12.8
#34 Dort, Lee 20 165 8.3
#03 Carr, Semetri (TT) 18 86 4.8
#08 Ilić, Milos 20 55 2.8
#21 Dorsey, Nolan 17 37 2.2
#31 Petraitis, Rytis 7 37 5.3
#01 Campbell, DeJuan (DJ) 10 31 3.1
#17 Kočanas, Mantas 12 19 1.6
#12 Manyiel Dut, Dhiaukuei 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Ames, Dai Dai 20 124 255 .486 6.2 12.8
#02 Camden, John 20 92 201 .458 4.6 10.1
#22 Bell, Chris 20 78 180 .433 3.9 9.0
#10 Pippen, Justin 18 74 197 .376 4.1 10.9
#34 Dort, Lee 20 61 103 .592 3.1 5.2
#03 Carr, Semetri (TT) 18 25 66 .379 1.4 3.7
#08 Ilić, Milos 20 20 37 .541 1.0 1.9
#31 Petraitis, Rytis 7 14 24 .583 2.0 3.4
#01 Campbell, DeJuan (DJ) 10 13 34 .382 1.3 3.4
#21 Dorsey, Nolan 17 13 38 .342 0.8 2.2
#17 Kočanas, Mantas 12 8 18 .444 0.7 1.5
#12 Manyiel Dut, Dhiaukuei 6 1 4 .250 0.2 0.7
#15 Butler, Luke 6 0 1 .000 0.0 0.2
#26 Fisher, BJ 6 0 2 .000 0.0 0.3
#30 Marbury II, Stephon 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Camden, John 20 54 133 .406 2.7 6.7
#07 Ames, Dai Dai 20 36 85 .424 1.8 4.3
#10 Pippen, Justin 18 35 97 .361 1.9 5.4
#22 Bell, Chris 20 32 97 .330 1.6 4.9
#03 Carr, Semetri (TT) 18 7 27 .259 0.4 1.5
#21 Dorsey, Nolan 17 7 28 .250 0.4 1.6
#01 Campbell, DeJuan (DJ) 10 4 9 .444 0.4 0.9
#31 Petraitis, Rytis 7 2 5 .400 0.3 0.7
#08 Ilić, Milos 20 1 2 .500 0.1 0.1
#17 Kočanas, Mantas 12 1 5 .200 0.1 0.4
#26 Fisher, BJ 6 0 1 .000 0.0 0.2
#12 Manyiel Dut, Dhiaukuei 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Pippen, Justin 18 84 102 .824 4.7 5.7
#22 Bell, Chris 20 67 76 .882 3.4 3.8
#07 Ames, Dai Dai 20 57 67 .851 2.9 3.4
#34 Dort, Lee 20 43 62 .694 2.2 3.1
#02 Camden, John 20 42 51 .824 2.1 2.6
#03 Carr, Semetri (TT) 18 29 36 .806 1.6 2.0
#08 Ilić, Milos 20 14 22 .636 0.7 1.1
#31 Petraitis, Rytis 7 7 11 .636 1.0 1.6
#21 Dorsey, Nolan 17 4 4 1.000 0.2 0.2
#17 Kočanas, Mantas 12 2 4 .500 0.2 0.3
#01 Campbell, DeJuan (DJ) 10 1 7 .143 0.1 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Dort, Lee 20 154 7.7 40 2.0 114 5.7
#02 Camden, John 20 94 4.7 22 1.1 72 3.6
#TM Team 20 77 3.9 38 1.9 39 2.0
#08 Ilić, Milos 20 69 3.5 24 1.2 45 2.3
#10 Pippen, Justin 18 62 3.4 12 0.7 50 2.8
#03 Carr, Semetri (TT) 18 55 3.1 14 0.8 41 2.3
#22 Bell, Chris 20 51 2.6 8 0.4 43 2.2
#07 Ames, Dai Dai 20 38 1.9 5 0.3 33 1.7
#31 Petraitis, Rytis 7 28 4.0 6 0.9 22 3.1
#21 Dorsey, Nolan 17 24 1.4 5 0.3 19 1.1
#17 Kočanas, Mantas 12 19 1.6 6 0.5 13 1.1
#01 Campbell, DeJuan (DJ) 10 17 1.7 4 0.4 13 1.3
#12 Manyiel Dut, Dhiaukuei 6 5 0.8 1 0.2 4 0.7
#15 Butler, Luke 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Pippen, Justin 18 75 4.2
#07 Ames, Dai Dai 20 50 2.5
#03 Carr, Semetri (TT) 18 43 2.4
#02 Camden, John 20 34 1.7
#08 Ilić, Milos 20 24 1.2
#34 Dort, Lee 20 21 1.1
#22 Bell, Chris 20 13 0.7
#01 Campbell, DeJuan (DJ) 10 10 1.0
#21 Dorsey, Nolan 17 8 0.5
#31 Petraitis, Rytis 7 7 1.0
#17 Kočanas, Mantas 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Dort, Lee 20 19 1.0
#22 Bell, Chris 20 15 0.8
#10 Pippen, Justin 18 13 0.7
#02 Camden, John 20 6 0.3
#31 Petraitis, Rytis 7 6 0.9
#12 Manyiel Dut, Dhiaukuei 6 5 0.8
#08 Ilić, Milos 20 3 0.2
#07 Ames, Dai Dai 20 2 0.1
#03 Carr, Semetri (TT) 18 2 0.1
#01 Campbell, DeJuan (DJ) 10 1 0.1
#17 Kočanas, Mantas 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Pippen, Justin 18 36 2.0
#07 Ames, Dai Dai 20 17 0.9
#02 Camden, John 20 13 0.7
#03 Carr, Semetri (TT) 18 11 0.6
#22 Bell, Chris 20 10 0.5
#34 Dort, Lee 20 10 0.5
#08 Ilić, Milos 20 10 0.5
#21 Dorsey, Nolan 17 7 0.4
#31 Petraitis, Rytis 7 4 0.6
#01 Campbell, DeJuan (DJ) 10 3 0.3
#17 Kočanas, Mantas 12 3 0.3
#15 Butler, Luke 6 1 0.2
#12 Manyiel Dut, Dhiaukuei 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Pippen, Justin 18 43 2.4
#07 Ames, Dai Dai 20 28 1.4
#22 Bell, Chris 20 24 1.2
#02 Camden, John 20 20 1.0
#34 Dort, Lee 20 19 1.0
#08 Ilić, Milos 20 13 0.7
#03 Carr, Semetri (TT) 18 12 0.7
#TM Team 20 9 0.5
#21 Dorsey, Nolan 17 8 0.5
#17 Kočanas, Mantas 12 7 0.6
#01 Campbell, DeJuan (DJ) 10 6 0.6
#31 Petraitis, Rytis 7 4 0.6
#12 Manyiel Dut, Dhiaukuei 6 2 0.3
#30 Marbury II, Stephon 4 2 0.5
#26 Fisher, BJ 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
