2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-8, 6-7)

Overall Team Statistics
Statistic California Opponents
Scoring
Total Points 2053 1897
Points Per Game 79.0 73.0
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 678-1505 670-1551
FG: Percentage .450 .432
FG: Per Game 26.1 25.8
3PT: Made-Attempted 240-636 196-641
3PT: Percentage .377 .306
3PT: Per Game 9.2 7.5
FT: Made-Attempted 457-584 361-550
FT: Percentage .783 .656
FT: Per Game 17.6 13.9
Rebounding
Total 897 949
Per Game 34.5 36.5
Margin -2.0 --
Assists
Total 364 372
Per Game 14.0 14.3
Turnovers
Total 268 295
Per Game 10.3 11.3
Margin 1.0 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 14.2 12.5
Steals
Total 154 128
Per Game 5.9 4.9
Blocks
Total 83 95
Per Game 3.2 3.7
Attendance
Total 71206 65586
Per Game 17-4,189 8-8,198

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ames, Dai Dai 26 26 832 32.0 163 342 .477 42 107 .393 77 90 .856 445 17.1 6 38 44 1.7 67 61 43 21 3
10 Pippen, Justin 24 24 737 30.7 103 271 .380 45 129 .349 107 132 .811 358 14.9 17 80 97 4.0 56 105 54 44 16
02 Camden, John 26 26 810 31.2 117 251 .466 72 168 .429 64 79 .810 370 14.2 26 96 122 4.7 58 41 25 18 6
22 Bell, Chris 26 25 722 27.8 108 243 .444 52 135 .385 83 98 .847 351 13.5 8 60 68 2.6 36 17 34 12 15
34 Dort, Lee 20 20 474 23.7 61 103 .592 0 0 .000 43 62 .694 165 8.3 40 114 154 7.7 62 21 19 10 19
31 Petraitis, Rytis 7 0 118 16.9 14 24 .583 2 5 .400 7 11 .636 37 5.3 6 22 28 4.0 10 7 4 4 6
03 Carr, Semetri (TT) 24 2 413 17.2 29 83 .349 7 31 .226 36 47 .766 101 4.2 16 49 65 2.7 39 54 16 12 3
08 Ilić, Milos 26 6 448 17.2 34 59 .576 1 2 .500 26 35 .743 95 3.7 36 76 112 4.3 73 34 23 13 4
01 Campbell, DeJuan (DJ) 16 1 237 14.8 18 50 .360 7 17 .412 5 14 .357 48 3.0 7 24 31 1.9 16 13 11 5 3
21 Dorsey, Nolan 23 0 267 11.6 16 43 .372 9 32 .281 6 8 .750 47 2.0 7 30 37 1.6 30 8 9 9 0
17 Kočanas, Mantas 18 0 128 7.1 13 26 .500 3 7 .429 2 6 .333 31 1.7 8 20 28 1.6 24 2 11 4 1
12 Manyiel Dut, Dhiaukuei 11 0 42 3.8 2 5 .400 0 1 .000 1 2 .500 5 0.5 3 8 11 1.0 12 1 2 1 7
15 Butler, Luke 6 0 6 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 0 0 0 1 0
26 Fisher, BJ 6 0 7 1.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 0
30 Marbury II, Stephon 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 47 98 3.8 0 0 14 0 0  
23 Yeanay, Sammie 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 26 5250 201.9 678 1505 .450 240 636 .377 457 584 .783 2053 78.96 232 665 897 34.5 487 364 268 154 83
Opponents 26 5250 201.9 670 1551 .432 196 641 .306 361 550 .656 1897 72.96 296 653 949 36.5 481 372 295 128 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ames, Dai Dai 13 13 425 32.7 78 174 .448 16 51 .314 43 47 .915 215 16.5 1 17 18 1.4 34 28 2.2 23 5 2
10 Pippen, Justin 13 13 407 31.3 58 162 .358 26 76 .342 55 68 .809 197 15.2 10 44 54 4.2 35 58 4.5 26 25 6
02 Camden, John 13 13 414 31.8 51 116 .440 33 80 .413 34 45 .756 169 13.0 9 49 58 4.5 34 18 1.4 15 9 1
22 Bell, Chris 13 13 378 29.1 51 123 .415 28 75 .373 34 44 .773 164 12.6 1 32 33 2.5 20 7 0.5 17 5 6
34 Dort, Lee 7 7 158 22.6 17 35 .486 0 0 .000 15 22 .682 49 7.0 14 41 55 7.9 23 2 0.3 7 5 3
08 Ilić, Milos 13 6 277 21.3 24 37 .649 1 1 1.000 21 22 .955 70 5.4 19 46 65 5.0 48 20 1.5 12 7 3
01 Campbell, DeJuan (DJ) 11 0 147 13.4 13 31 .419 6 12 .500 4 8 .500 36 3.3 5 16 21 1.9 10 7 0.6 7 4 2
03 Carr, Semetri (TT) 13 0 213 16.4 11 35 .314 2 11 .182 10 16 .625 34 2.6 5 24 29 2.2 23 22 1.7 11 4 2
21 Dorsey, Nolan 13 0 98 7.5 5 14 .357 4 12 .333 2 4 .500 16 1.2 4 15 19 1.5 13 1 0.1 1 2 0
17 Kočanas, Mantas 12 0 110 9.2 8 16 .500 3 5 .600 1 4 .250 20 1.7 7 13 20 1.7 20 2 0.2 8 3 1
15 Butler, Luke 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
26 Fisher, BJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Manyiel Dut, Dhiaukuei 6 0 19 3.2 1 1 1.000 0 0 .000 1 2 .500 3 0.5 2 4 6 1.0 7 1 0.2 0 0 2
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 24 51 3.9 0 0 0.0 10 0 0  
23 Yeanay, Sammie 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 13 2650 203.8 317 745 .426 119 324 .367 220 282 .780 973 74.85 104 325 429 33.0 267 166 12.8 137 69 28
Opponents 13 2650 203.8 359 786 .457 107 352 .304 205 315 .651 1030 79.23 154 353 507 39.0 238 198 15.2 122 69 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Ames, Dai Dai 26 26 832 163 342 .477 42 107 .393 77 90 .856 445 17.1
02 Camden, John 26 26 810 117 251 .466 72 168 .429 64 79 .810 370 14.2
10 Pippen, Justin 24 24 737 103 271 .380 45 129 .349 107 132 .811 358 14.9
22 Bell, Chris 26 25 722 108 243 .444 52 135 .385 83 98 .847 351 13.5
34 Dort, Lee 20 20 474 61 103 .592 0 0 .000 43 62 .694 165 8.3
31 Petraitis, Rytis 7 0 118 14 24 .583 2 5 .400 7 11 .636 37 5.3
03 Carr, Semetri (TT) 24 2 413 29 83 .349 7 31 .226 36 47 .766 101 4.2
08 Ilić, Milos 26 6 448 34 59 .576 1 2 .500 26 35 .743 95 3.7
01 Campbell, DeJuan (DJ) 16 1 237 18 50 .360 7 17 .412 5 14 .357 48 3.0
21 Dorsey, Nolan 23 0 267 16 43 .372 9 32 .281 6 8 .750 47 2.0
17 Kočanas, Mantas 18 0 128 13 26 .500 3 7 .429 2 6 .333 31 1.7
15 Butler, Luke 6 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
26 Fisher, BJ 6 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
12 Manyiel Dut, Dhiaukuei 11 0 42 2 5 .400 0 1 .000 1 2 .500 5 0.5
30 Marbury II, Stephon 4 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Yeanay, Sammie 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5250 678 1505 .450 240 636 .377 457 584 .783 2053 78.96
Opponents 26 5250 670 1551 .432 196 641 .306 361 550 .656 1897 72.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Ames, Dai Dai 26 32.0 .477 .393 .856 0.2 1.5 1.7 2.3 0.8 0.1 17.1
02 Camden, John 26 31.2 .466 .429 .810 1.0 3.7 4.7 1.6 0.7 0.2 14.2
10 Pippen, Justin 24 30.7 .380 .349 .811 0.7 3.3 4.0 4.4 1.8 0.7 14.9
22 Bell, Chris 26 27.8 .444 .385 .847 0.3 2.3 2.6 0.7 0.5 0.6 13.5
34 Dort, Lee 20 23.7 .592 .000 .694 2.0 5.7 7.7 1.1 0.5 1.0 8.3
31 Petraitis, Rytis 7 16.9 .583 .400 .636 0.9 3.1 4.0 1.0 0.6 0.9 5.3
03 Carr, Semetri (TT) 24 17.2 .349 .226 .766 0.7 2.0 2.7 2.3 0.5 0.1 4.2
08 Ilić, Milos 26 17.2 .576 .500 .743 1.4 2.9 4.3 1.3 0.5 0.2 3.7
01 Campbell, DeJuan (DJ) 16 14.8 .360 .412 .357 0.4 1.5 1.9 0.8 0.3 0.2 3.0
21 Dorsey, Nolan 23 11.6 .372 .281 .750 0.3 1.3 1.6 0.3 0.4 0.0 2.0
17 Kočanas, Mantas 18 7.1 .500 .429 .333 0.4 1.1 1.6 0.1 0.2 0.1 1.7
15 Butler, Luke 6 1.0 .000 .000 .000 0.2 0.2 0.3 0.0 0.2 0.0 0.0
26 Fisher, BJ 6 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Manyiel Dut, Dhiaukuei 11 3.8 .400 .000 .500 0.3 0.7 1.0 0.1 0.1 0.6 0.5
30 Marbury II, Stephon 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Yeanay, Sammie 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.9 .450 .377 .783 8.9 25.6 34.5 14.0 5.9 3.2 78.96
Opponents 26 201.9 .432 .306 .656 11.4 25.1 36.5 14.3 4.9 3.7 72.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CSU Bakersfield 11/03/25 87-60 W 32-59 .542 5-23 .217 18-25 .720 12 25 37 37.0 22 20 14 4 5 87 87.0
vs Wright St. 11/06/25 77-67 W 23-55 .418 5-21 .238 26-31 .839 10 33 43 40.0 16 11 10 2 3 77 82.0
vs Cal St. Fullerton 11/10/25 93-65 W 28-68 .412 11-30 .367 26-30 .867 12 33 45 41.7 15 17 8 4 6 93 85.7
at Kansas St. 11/13/25 96-99 L 35-62 .565 15-28 .536 11-14 .786 9 17 26 37.8 20 21 17 5 11 96 88.3
vs Presbyterian 11/18/25 67-57 W 26-51 .510 6-17 .353 9-16 .563 11 19 30 36.2 9 11 11 5 2 67 84.0
vs Sacramento St. 11/21/25 91-67 W 33-65 .508 15-38 .395 10-19 .526 10 32 42 37.2 28 20 12 7 7 91 85.2
vs UCLA 11/25/25 80-72 W 26-58 .448 11-22 .500 17-22 .773 7 28 35 36.9 23 15 8 4 7 80 84.4
vs Utah 12/02/25 79-72 W 25-55 .455 7-18 .389 22-24 .917 8 28 36 36.8 18 12 10 3 4 79 83.8
vs Pacific 12/06/25 67-61 W 23-50 .460 8-21 .381 13-23 .565 9 22 31 36.1 10 13 9 4 2 67 81.9
vs Dominican (CA) 12/09/25 93-71 W 29-71 .408 8-27 .296 27-30 .900 17 22 39 36.4 14 8 5 3 11 93 83.0
vs Northwestern St. 12/13/25 79-70 W 25-55 .455 12-26 .462 17-21 .810 10 24 34 36.2 15 17 12 4 8 79 82.6
vs Morgan St. 12/19/25 97-50 W 32-54 .593 11-20 .550 22-23 .957 5 31 36 36.2 17 19 9 4 12 97 83.8
vs Columbia 12/21/25 74-56 W 24-57 .421 7-21 .333 19-24 .792 8 26 34 36.0 13 14 6 6 7 74 83.1
vs Louisville 12/30/25 70-90 L 20-59 .339 9-26 .346 21-27 .778 8 23 31 35.6 16 14 8 4 6 70 82.1
vs Notre Dame 01/02/26 72-71 W 26-64 .406 11-39 .282 9-12 .750 9 25 34 35.5 21 13 3 1 4 72 81.5
at Virginia 01/07/26 60-84 L 19-54 .352 3-19 .158 19-22 .864 6 20 26 34.9 20 12 9 3 8 60 80.1
at Virginia Tech 01/10/26 75-78 L 25-56 .446 6-20 .300 19-21 .905 12 19 31 34.7 28 13 13 2 6 75 79.8
vs Duke 01/14/26 56-71 L 19-52 .365 5-23 .217 13-17 .765 6 24 30 34.4 22 9 11 1 8 56 78.5
vs North Carolina 01/17/26 84-78 W 29-58 .500 14-26 .538 12-16 .750 8 26 34 34.4 20 20 13 1 6 84 78.8
at Stanford 01/24/26 78-66 W 24-58 .414 10-25 .400 20-25 .800 9 32 41 34.8 22 7 10 6 3 78 78.8
at Florida St. 01/28/26 61-63 L 20-58 .345 10-28 .357 11-15 .733 8 33 41 35.0 19 8 11 0 3 61 77.9
at Miami (FL) 01/31/26 86-85 W 26-53 .491 10-23 .435 24-32 .750 7 21 28 34.7 24 16 7 3 4 86 78.3
vs Georgia Tech 02/04/26 90-85 W 25-54 .463 12-23 .522 28-39 .718 8 32 40 35.0 17 13 14 3 2 90 78.8
vs Clemson 02/07/26 55-77 L 19-48 .396 4-13 .308 13-15 .867 4 23 27 34.6 16 7 14 0 5 55 77.8
at Syracuse 02/11/26 100-107 L (2 OT) 35-77 .455 11-30 .367 19-25 .760 14 27 41 34.9 26 16 16 3 8 100 78.7
at Boston College 02/14/26 86-75 W 30-54 .556 14-29 .483 12-16 .750 5 20 25 34.5 16 18 8 1 6 86 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSU Bakersfield 11/03/25 60-87 L 19-53 .358 3-9 .333 19-30 .633 11 18 29 29.0 20 10 17 4 6 60 60.0
Wright St. 11/06/25 67-77 L 24-64 .375 9-34 .265 10-18 .556 11 24 35 32.0 25 8 8 3 6 67 63.5
Cal St. Fullerton 11/10/25 65-93 L 27-69 .391 6-29 .207 5-11 .455 12 30 42 35.3 21 15 14 3 1 65 64.0
Kansas St. 11/13/25 99-96 W 38-59 .644 9-18 .500 14-21 .667 6 19 25 32.8 17 21 17 5 9 99 72.8
Presbyterian 11/18/25 57-67 L 21-56 .375 7-20 .350 8-12 .667 16 18 34 33.0 15 14 11 4 4 57 69.6
Sacramento St. 11/21/25 67-91 L 18-67 .269 7-24 .292 24-30 .800 18 25 43 34.7 16 10 11 1 3 67 69.2
UCLA 11/25/25 72-80 L 26-64 .406 7-22 .318 13-23 .565 14 27 41 35.6 19 17 11 5 2 72 69.6
Utah 12/02/25 72-79 L 25-59 .424 8-28 .286 14-19 .737 10 22 32 35.1 19 15 10 1 7 72 69.9
Pacific 12/06/25 61-67 L 23-62 .371 7-23 .304 8-10 .800 18 24 42 35.9 18 10 12 3 3 61 68.9
Dominican (CA) 12/09/25 71-93 L 25-53 .472 10-24 .417 11-15 .733 7 27 34 35.7 20 18 19 4 4 71 69.1
Northwestern St. 12/13/25 70-79 L 23-51 .451 11-24 .458 13-15 .867 5 22 27 34.9 18 13 14 1 6 70 69.2
Morgan St. 12/19/25 50-97 L 19-53 .358 1-17 .059 11-19 .579 6 18 24 34.0 16 11 14 3 3 50 67.6
Columbia 12/21/25 56-74 L 23-55 .418 4-17 .235 6-12 .500 8 26 34 34.0 19 12 15 2 5 56 66.7
Louisville 12/30/25 90-70 W 32-69 .464 14-37 .378 12-14 .857 15 35 50 35.1 25 19 10 5 4 90 68.4
Notre Dame 01/02/26 71-72 L 22-55 .400 11-31 .355 16-26 .615 12 32 44 35.7 15 14 7 1 0 71 68.5
Virginia 01/07/26 84-60 W 30-60 .500 9-29 .310 15-23 .652 13 32 45 36.3 21 23 11 9 5 84 69.5
Virginia Tech 01/10/26 78-75 W 23-53 .434 5-23 .217 27-31 .871 11 17 28 35.8 18 10 10 2 4 78 70.0
Duke 01/14/26 71-56 W 28-62 .452 7-32 .219 8-17 .471 16 28 44 36.3 17 16 10 5 5 71 70.1
North Carolina 01/17/26 78-84 L 26-56 .464 9-27 .333 17-28 .607 10 24 34 36.2 15 16 11 4 10 78 70.5
Stanford 01/24/26 66-78 L 18-66 .273 6-31 .194 24-31 .774 16 27 43 36.5 18 9 7 4 7 66 70.3
Florida St. 01/28/26 63-61 W 23-63 .365 6-28 .214 11-21 .524 12 30 42 36.8 16 11 7 3 5 63 69.9
Miami (FL) 01/31/26 85-86 L 29-51 .569 4-12 .333 23-33 .697 7 25 32 36.5 20 14 7 4 3 85 70.6
Georgia Tech 02/04/26 85-90 L 34-71 .479 10-29 .345 7-14 .500 10 28 38 36.6 27 20 8 4 5 85 71.2
Clemson 02/07/26 77-55 W 27-49 .551 12-26 .462 11-19 .579 4 25 29 36.3 15 16 10 5 7 77 71.5
Syracuse 02/11/26 107-100 W (2 OT) 38-71 .535 6-25 .240 25-42 .595 13 30 43 36.6 16 17 12 9 12 107 72.9
Boston College 02/14/26 75-86 L 29-60 .483 8-22 .364 9-16 .563 15 20 35 36.5 15 13 12 1 2 75 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSU Bakersfield 11/03/25 87-60 27 32-59/19-53 .542/.358 5-23/3-9 .217/.333 18-25/19-30 .720-.633 37/29 8 20/10 14/17 4/4 5/6 22/20
Wright St. 11/06/25 77-67 10 23-55/24-64 .418/.375 5-21/9-34 .238/.265 26-31/10-18 .839-.556 43/35 8 11/8 10/8 2/3 3/6 16/25
Cal St. Fullerton 11/10/25 93-65 28 28-68/27-69 .412/.391 11-30/6-29 .367/.207 26-30/5-11 .867-.455 45/42 3 17/15 8/14 4/3 6/1 15/21
Kansas St. 11/13/25 96-99 -3 35-62/38-59 .565/.644 15-28/9-18 .536/.500 11-14/14-21 .786-.667 26/25 1 21/21 17/17 5/5 11/9 20/17
Presbyterian 11/18/25 67-57 10 26-51/21-56 .510/.375 6-17/7-20 .353/.350 9-16/8-12 .563-.667 30/34 -4 11/14 11/11 5/4 2/4 9/15
Sacramento St. 11/21/25 91-67 24 33-65/18-67 .508/.269 15-38/7-24 .395/.292 10-19/24-30 .526-.800 42/43 -1 20/10 12/11 7/1 7/3 28/16
UCLA 11/25/25 80-72 8 26-58/26-64 .448/.406 11-22/7-22 .500/.318 17-22/13-23 .773-.565 35/41 -6 15/17 8/11 4/5 7/2 23/19
Utah 12/02/25 79-72 7 25-55/25-59 .455/.424 7-18/8-28 .389/.286 22-24/14-19 .917-.737 36/32 4 12/15 10/10 3/1 4/7 18/19
Pacific 12/06/25 67-61 6 23-50/23-62 .460/.371 8-21/7-23 .381/.304 13-23/8-10 .565-.800 31/42 -11 13/10 9/12 4/3 2/3 10/18
Dominican (CA) 12/09/25 93-71 22 29-71/25-53 .408/.472 8-27/10-24 .296/.417 27-30/11-15 .900-.733 39/34 5 8/18 5/19 3/4 11/4 14/20
Northwestern St. 12/13/25 79-70 9 25-55/23-51 .455/.451 12-26/11-24 .462/.458 17-21/13-15 .810-.867 34/27 7 17/13 12/14 4/1 8/6 15/18
Morgan St. 12/19/25 97-50 47 32-54/19-53 .593/.358 11-20/1-17 .550/.059 22-23/11-19 .957-.579 36/24 12 19/11 9/14 4/3 12/3 17/16
Columbia 12/21/25 74-56 18 24-57/23-55 .421/.418 7-21/4-17 .333/.235 19-24/6-12 .792-.500 34/34 0 14/12 6/15 6/2 7/5 13/19
Louisville 12/30/25 70-90 -20 20-59/32-69 .339/.464 9-26/14-37 .346/.378 21-27/12-14 .778-.857 31/50 -19 14/19 8/10 4/5 6/4 16/25
Notre Dame 01/02/26 72-71 1 26-64/22-55 .406/.400 11-39/11-31 .282/.355 9-12/16-26 .750-.615 34/44 -10 13/14 3/7 1/1 4/0 21/15
Virginia 01/07/26 60-84 -24 19-54/30-60 .352/.500 3-19/9-29 .158/.310 19-22/15-23 .864-.652 26/45 -19 12/23 9/11 3/9 8/5 20/21
Virginia Tech 01/10/26 75-78 -3 25-56/23-53 .446/.434 6-20/5-23 .300/.217 19-21/27-31 .905-.871 31/28 3 13/10 13/10 2/2 6/4 28/18
Duke 01/14/26 56-71 -15 19-52/28-62 .365/.452 5-23/7-32 .217/.219 13-17/8-17 .765-.471 30/44 -14 9/16 11/10 1/5 8/5 22/17
North Carolina 01/17/26 84-78 6 29-58/26-56 .500/.464 14-26/9-27 .538/.333 12-16/17-28 .750-.607 34/34 0 20/16 13/11 1/4 6/10 20/15
Stanford 01/24/26 78-66 12 24-58/18-66 .414/.273 10-25/6-31 .400/.194 20-25/24-31 .800-.774 41/43 -2 7/9 10/7 6/4 3/7 22/18
Florida St. 01/28/26 61-63 -2 20-58/23-63 .345/.365 10-28/6-28 .357/.214 11-15/11-21 .733-.524 41/42 -1 8/11 11/7 0/3 3/5 19/16
Miami (FL) 01/31/26 86-85 1 26-53/29-51 .491/.569 10-23/4-12 .435/.333 24-32/23-33 .750-.697 28/32 -4 16/14 7/7 3/4 4/3 24/20
Georgia Tech 02/04/26 90-85 5 25-54/34-71 .463/.479 12-23/10-29 .522/.345 28-39/7-14 .718-.500 40/38 2 13/20 14/8 3/4 2/5 17/27
Clemson 02/07/26 55-77 -22 19-48/27-49 .396/.551 4-13/12-26 .308/.462 13-15/11-19 .867-.579 27/29 -2 7/16 14/10 0/5 5/7 16/15
Syracuse 02/11/26 100-107 -7 35-77/38-71 .455/.535 11-30/6-25 .367/.240 19-25/25-42 .760-.595 41/43 -2 16/17 16/12 3/9 8/12 26/16
Boston College 02/14/26 86-75 11 30-54/29-60 .556/.483 14-29/8-22 .483/.364 12-16/9-16 .750-.563 25/35 -10 18/13 8/12 1/1 6/2 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Syracuse (02/11/26)
FIELD GOALS MADE 35 Kansas St. (11/13/25); Syracuse (02/11/26)
FIELD GOAL ATTEMPTS 77 Syracuse (02/11/26)
3 PT FIELD GOALS MADE 15 Sacramento St. (11/21/25); Kansas St. (11/13/25)
3 PT FG ATTEMPTS 39 Notre Dame (01/02/26)
FREE THROWS MADE 28 Georgia Tech (02/04/26)
FREE THROW ATTEMPTS 39 Georgia Tech (02/04/26)
REBOUNDS 45 Cal St. Fullerton (11/10/25)
ASSISTS 21 Kansas St. (11/13/25)
STEALS 12 Morgan St. (12/19/25)
BLOCKED SHOTS 7 Sacramento St. (11/21/25)
TURNOVERS 17 Kansas St. (11/13/25)
FOULS 28 Sacramento St. (11/21/25); Virginia Tech (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Ames,Dai Dai Georgia Tech (02/04/26)
FIELD GOALS MADE 10 Ames,Dai Dai Syracuse (02/11/26)
FIELD GOAL ATTEMPTS 25 Ames,Dai Dai Syracuse (02/11/26)
3 PT FIELD GOALS MADE 7 Bell,Chris Kansas St. (11/13/25)
3 PT FG ATTEMPTS 11 Camden,John Syracuse (02/11/26)
FREE THROWS MADE 10 Ames,Dai Dai Virginia (01/07/26)
FREE THROW ATTEMPTS 11 Pippen,Justin Cal St. Fullerton (11/10/25)
REBOUNDS 14 Dort,Lee; Ilic,Milos Columbia (12/21/25); Syracuse (02/11/26)
ASSISTS 9 Carr,Semetri (TT) Morgan St. (12/19/25)
STEALS 5 Pippen,Justin; Ames,Dai Dai Duke (01/14/26); Kansas St. (11/13/25); Virginia (01/07/26)
BLOCKED SHOTS 4 Dort,Lee Columbia (12/21/25)
TURNOVERS 5 Pippen,Justin; Ames,Dai Dai; Bell,Chris North Carolina (01/17/26); Georgia Tech (02/04/26); Florida St. (01/28/26); Syracuse (02/11/26)
FOULS 5 Dort,Lee; Camden,John; Ilic,Milos; Kocanas,Mantas; Ames,Dai Dai; Carr,Semetri (TT) Sacramento St. (11/21/25); UCLA (11/25/25); Duke (01/14/26); Kansas St. (11/13/25); Virginia (01/07/26); Virginia Tech (01/10/26); Stanford (01/24/26); Florida St. (01/28/26); Miami (FL) (01/31/26); Syracuse (02/11/26); Boston College (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Ames, Dai Dai 26 445 17.1
#02 Camden, John 26 370 14.2
#10 Pippen, Justin 24 358 14.9
#22 Bell, Chris 26 351 13.5
#34 Dort, Lee 20 165 8.3
#03 Carr, Semetri (TT) 24 101 4.2
#08 Ilić, Milos 26 95 3.7
#01 Campbell, DeJuan (DJ) 16 48 3.0
#21 Dorsey, Nolan 23 47 2.0
#31 Petraitis, Rytis 7 37 5.3
#17 Kočanas, Mantas 18 31 1.7
#12 Manyiel Dut, Dhiaukuei 11 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Ames, Dai Dai 26 163 342 .477 6.3 13.2
#02 Camden, John 26 117 251 .466 4.5 9.7
#22 Bell, Chris 26 108 243 .444 4.2 9.3
#10 Pippen, Justin 24 103 271 .380 4.3 11.3
#34 Dort, Lee 20 61 103 .592 3.1 5.2
#08 Ilić, Milos 26 34 59 .576 1.3 2.3
#03 Carr, Semetri (TT) 24 29 83 .349 1.2 3.5
#01 Campbell, DeJuan (DJ) 16 18 50 .360 1.1 3.1
#21 Dorsey, Nolan 23 16 43 .372 0.7 1.9
#31 Petraitis, Rytis 7 14 24 .583 2.0 3.4
#17 Kočanas, Mantas 18 13 26 .500 0.7 1.4
#12 Manyiel Dut, Dhiaukuei 11 2 5 .400 0.2 0.5
#15 Butler, Luke 6 0 1 .000 0.0 0.2
#26 Fisher, BJ 6 0 2 .000 0.0 0.3
#30 Marbury II, Stephon 4 0 1 .000 0.0 0.3
#23 Yeanay, Sammie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Camden, John 26 72 168 .429 2.8 6.5
#22 Bell, Chris 26 52 135 .385 2.0 5.2
#10 Pippen, Justin 24 45 129 .349 1.9 5.4
#07 Ames, Dai Dai 26 42 107 .393 1.6 4.1
#21 Dorsey, Nolan 23 9 32 .281 0.4 1.4
#01 Campbell, DeJuan (DJ) 16 7 17 .412 0.4 1.1
#03 Carr, Semetri (TT) 24 7 31 .226 0.3 1.3
#17 Kočanas, Mantas 18 3 7 .429 0.2 0.4
#31 Petraitis, Rytis 7 2 5 .400 0.3 0.7
#08 Ilić, Milos 26 1 2 .500 0.0 0.1
#26 Fisher, BJ 6 0 1 .000 0.0 0.2
#12 Manyiel Dut, Dhiaukuei 11 0 1 .000 0.0 0.1
#23 Yeanay, Sammie 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Pippen, Justin 24 107 132 .811 4.5 5.5
#22 Bell, Chris 26 83 98 .847 3.2 3.8
#07 Ames, Dai Dai 26 77 90 .856 3.0 3.5
#02 Camden, John 26 64 79 .810 2.5 3.0
#34 Dort, Lee 20 43 62 .694 2.2 3.1
#03 Carr, Semetri (TT) 24 36 47 .766 1.5 2.0
#08 Ilić, Milos 26 26 35 .743 1.0 1.3
#31 Petraitis, Rytis 7 7 11 .636 1.0 1.6
#21 Dorsey, Nolan 23 6 8 .750 0.3 0.3
