2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-1)

Overall Team Statistics
Statistic California Opponents
Scoring
Total Points 909 761
Points Per Game 82.6 69.2
Scoring Margin 13.5 --
Shooting
FG: Made-Attempted 305-649 269-657
FG: Percentage .470 .409
FG: Per Game 27.7 24.5
3PT: Made-Attempted 103-271 84-255
3PT: Percentage .380 .329
3PT: Per Game 9.4 7.6
FT: Made-Attempted 196-255 139-204
FT: Percentage .769 .681
FT: Per Game 17.8 12.6
Rebounding
Total 398 384
Per Game 36.2 34.9
Margin 1.3 --
Assists
Total 165 151
Per Game 15.0 13.7
Turnovers
Total 116 144
Per Game 10.5 13.1
Margin 2.5 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 16.8 11.8
Steals
Total 66 51
Per Game 6.0 4.6
Blocks
Total 45 34
Per Game 4.1 3.1
Attendance
Total 23934 7521
Per Game 9-2,659 1-7,521

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ames, Dai Dai 11 11 347 31.5 75 145 .517 24 49 .490 27 34 .794 201 18.3 5 19 24 2.2 27 31 17 12 1
10 Pippen, Justin 10 10 305 30.5 42 101 .416 17 50 .340 52 64 .813 153 15.3 7 35 42 4.2 20 42 25 17 10
02 Camden, John 11 11 332 30.2 53 111 .477 31 73 .425 26 30 .867 163 14.8 14 38 52 4.7 19 18 7 9 4
22 Bell, Chris 11 10 278 25.3 45 100 .450 20 52 .385 37 41 .902 147 13.4 6 23 29 2.6 14 8 16 5 6
34 Dort, Lee 11 11 267 24.3 38 59 .644 0 0 .000 21 30 .700 97 8.8 23 55 78 7.1 36 17 12 3 12
31 Petraitis, Rytis 7 0 118 16.9 14 24 .583 2 5 .400 7 11 .636 37 5.3 6 22 28 4.0 10 7 4 4 6
03 Carr, Semetri (TT) 9 1 142 15.8 12 33 .364 5 15 .333 17 22 .773 46 5.1 9 20 29 3.2 14 22 4 3 1
21 Dorsey, Nolan 8 0 131 16.4 8 23 .348 3 17 .176 4 4 1.000 23 2.9 2 9 11 1.4 11 4 5 4 0
01 Campbell, DeJuan (DJ) 5 1 90 18.0 5 19 .263 1 5 .200 1 6 .167 12 2.4 2 8 10 2.0 6 6 4 1 1
17 Kočanas, Mantas 5 0 12 2.4 4 8 .500 0 2 .000 1 2 .500 9 1.8 1 6 7 1.4 4 0 3 0 0
08 Ilić, Milos 11 0 145 13.2 8 20 .400 0 1 .000 3 11 .273 19 1.7 15 23 38 3.5 21 10 11 6 0
12 Manyiel Dut, Dhiaukuei 4 0 21 5.3 1 4 .250 0 1 .000 0 0 .000 2 0.5 1 4 5 1.3 5 0 2 1 4
15 Butler, Luke 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0 1 0
26 Fisher, BJ 4 0 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
30 Marbury II, Stephon 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 20 43 3.9 0 0 4 0 0  
Total 11 2200 200.0 305 649 .470 103 271 .380 196 255 .769 909 82.64 115 283 398 36.2 190 165 116 66 45
Opponents 11 2200 200.0 269 657 .409 84 255 .329 139 204 .681 761 69.18 128 256 384 34.9 208 151 144 51 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Ames, Dai Dai 11 11 347 75 145 .517 24 49 .490 27 34 .794 201 18.3
10 Pippen, Justin 10 10 305 42 101 .416 17 50 .340 52 64 .813 153 15.3
02 Camden, John 11 11 332 53 111 .477 31 73 .425 26 30 .867 163 14.8
22 Bell, Chris 11 10 278 45 100 .450 20 52 .385 37 41 .902 147 13.4
34 Dort, Lee 11 11 267 38 59 .644 0 0 .000 21 30 .700 97 8.8
03 Carr, Semetri (TT) 9 1 142 12 33 .364 5 15 .333 17 22 .773 46 5.1
31 Petraitis, Rytis 7 0 118 14 24 .583 2 5 .400 7 11 .636 37 5.3
01 Campbell, DeJuan (DJ) 5 1 90 5 19 .263 1 5 .200 1 6 .167 12 2.4
21 Dorsey, Nolan 8 0 131 8 23 .348 3 17 .176 4 4 1.000 23 2.9
08 Ilić, Milos 11 0 145 8 20 .400 0 1 .000 3 11 .273 19 1.7
17 Kočanas, Mantas 5 0 12 4 8 .500 0 2 .000 1 2 .500 9 1.8
15 Butler, Luke 4 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
26 Fisher, BJ 4 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Manyiel Dut, Dhiaukuei 4 0 21 1 4 .250 0 1 .000 0 0 .000 2 0.5
30 Marbury II, Stephon 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 305 649 .470 103 271 .380 196 255 .769 909 82.64
Opponents 11 2200 269 657 .409 84 255 .329 139 204 .681 761 69.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Ames, Dai Dai 11 31.5 .517 .490 .794 0.5 1.7 2.2 2.8 1.1 0.1 18.3
10 Pippen, Justin 10 30.5 .416 .340 .813 0.7 3.5 4.2 4.2 1.7 1.0 15.3
02 Camden, John 11 30.2 .477 .425 .867 1.3 3.5 4.7 1.6 0.8 0.4 14.8
22 Bell, Chris 11 25.3 .450 .385 .902 0.5 2.1 2.6 0.7 0.5 0.5 13.4
34 Dort, Lee 11 24.3 .644 .000 .700 2.1 5.0 7.1 1.5 0.3 1.1 8.8
03 Carr, Semetri (TT) 9 15.8 .364 .333 .773 1.0 2.2 3.2 2.4 0.3 0.1 5.1
31 Petraitis, Rytis 7 16.9 .583 .400 .636 0.9 3.1 4.0 1.0 0.6 0.9 5.3
01 Campbell, DeJuan (DJ) 5 18.0 .263 .200 .167 0.4 1.6 2.0 1.2 0.2 0.2 2.4
21 Dorsey, Nolan 8 16.4 .348 .176 1.000 0.3 1.1 1.4 0.5 0.5 0.0 2.9
08 Ilić, Milos 11 13.2 .400 .000 .273 1.4 2.1 3.5 0.9 0.5 0.0 1.7
17 Kočanas, Mantas 5 2.4 .500 .000 .500 0.2 1.2 1.4 0.0 0.0 0.0 1.8
15 Butler, Luke 4 1.0 .000 .000 .000 0.3 0.3 0.5 0.0 0.3 0.0 0.0
26 Fisher, BJ 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Manyiel Dut, Dhiaukuei 4 5.3 .250 .000 .000 0.3 1.0 1.3 0.0 0.3 1.0 0.5
30 Marbury II, Stephon 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 200.0 .470 .380 .769 10.5 25.7 36.2 15.0 6.0 4.1 82.64
Opponents 11 200.0 .409 .329 .681 11.6 23.3 34.9 13.7 4.6 3.1 69.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CSU Bakersfield 11/03/25 87-60 W 32-59 .542 5-23 .217 18-25 .720 12 25 37 37.0 22 20 14 4 5 87 87.0
vs Wright St. 11/06/25 77-67 W 23-55 .418 5-21 .238 26-31 .839 10 33 43 40.0 16 11 10 2 3 77 82.0
vs Cal St. Fullerton 11/10/25 93-65 W 28-68 .412 11-30 .367 26-30 .867 12 33 45 41.7 15 17 8 4 6 93 85.7
at Kansas St. 11/13/25 96-99 L 35-62 .565 15-28 .536 11-14 .786 9 17 26 37.8 20 21 17 5 11 96 88.3
vs Presbyterian 11/18/25 67-57 W 26-51 .510 6-17 .353 9-16 .563 11 19 30 36.2 9 11 11 5 2 67 84.0
vs Sacramento St. 11/21/25 91-67 W 33-65 .508 15-38 .395 10-19 .526 10 32 42 37.2 28 20 12 7 7 91 85.2
vs UCLA 11/25/25 80-72 W 26-58 .448 11-22 .500 17-22 .773 7 28 35 36.9 23 15 8 4 7 80 84.4
vs Utah 12/02/25 79-72 W 25-55 .455 7-18 .389 22-24 .917 8 28 36 36.8 18 12 10 3 4 79 83.8
vs Pacific 12/06/25 67-61 W 23-50 .460 8-21 .381 13-23 .565 9 22 31 36.1 10 13 9 4 2 67 81.9
vs Dominican (CA) 12/09/25 93-71 W 29-71 .408 8-27 .296 27-30 .900 17 22 39 36.4 14 8 5 3 11 93 83.0
vs Northwestern St. 12/13/25 79-70 W 25-55 .455 12-26 .462 17-21 .810 10 24 34 36.2 15 17 12 4 8 79 82.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSU Bakersfield 11/03/25 60-87 L 19-53 .358 3-9 .333 19-30 .633 11 18 29 29.0 20 10 17 4 6 60 60.0
Wright St. 11/06/25 67-77 L 24-64 .375 9-34 .265 10-18 .556 11 24 35 32.0 25 8 8 3 6 67 63.5
Cal St. Fullerton 11/10/25 65-93 L 27-69 .391 6-29 .207 5-11 .455 12 30 42 35.3 21 15 14 3 1 65 64.0
Kansas St. 11/13/25 99-96 W 38-59 .644 9-18 .500 14-21 .667 6 19 25 32.8 17 21 17 5 9 99 72.8
Presbyterian 11/18/25 57-67 L 21-56 .375 7-20 .350 8-12 .667 16 18 34 33.0 15 14 11 4 4 57 69.6
Sacramento St. 11/21/25 67-91 L 18-67 .269 7-24 .292 24-30 .800 18 25 43 34.7 16 10 11 1 3 67 69.2
UCLA 11/25/25 72-80 L 26-64 .406 7-22 .318 13-23 .565 14 27 41 35.6 19 17 11 5 2 72 69.6
Utah 12/02/25 72-79 L 25-59 .424 8-28 .286 14-19 .737 10 22 32 35.1 19 15 10 1 7 72 69.9
Pacific 12/06/25 61-67 L 23-62 .371 7-23 .304 8-10 .800 18 24 42 35.9 18 10 12 3 3 61 68.9
Dominican (CA) 12/09/25 71-93 L 25-53 .472 10-24 .417 11-15 .733 7 27 34 35.7 20 18 19 4 4 71 69.1
Northwestern St. 12/13/25 70-79 L 23-51 .451 11-24 .458 13-15 .867 5 22 27 34.9 18 13 14 1 6 70 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSU Bakersfield 11/03/25 87-60 27 32-59/19-53 .542/.358 5-23/3-9 .217/.333 18-25/19-30 .720-.633 37/29 8 20/10 14/17 4/4 5/6 22/20
Wright St. 11/06/25 77-67 10 23-55/24-64 .418/.375 5-21/9-34 .238/.265 26-31/10-18 .839-.556 43/35 8 11/8 10/8 2/3 3/6 16/25
Cal St. Fullerton 11/10/25 93-65 28 28-68/27-69 .412/.391 11-30/6-29 .367/.207 26-30/5-11 .867-.455 45/42 3 17/15 8/14 4/3 6/1 15/21
Kansas St. 11/13/25 96-99 -3 35-62/38-59 .565/.644 15-28/9-18 .536/.500 11-14/14-21 .786-.667 26/25 1 21/21 17/17 5/5 11/9 20/17
Presbyterian 11/18/25 67-57 10 26-51/21-56 .510/.375 6-17/7-20 .353/.350 9-16/8-12 .563-.667 30/34 -4 11/14 11/11 5/4 2/4 9/15
Sacramento St. 11/21/25 91-67 24 33-65/18-67 .508/.269 15-38/7-24 .395/.292 10-19/24-30 .526-.800 42/43 -1 20/10 12/11 7/1 7/3 28/16
UCLA 11/25/25 80-72 8 26-58/26-64 .448/.406 11-22/7-22 .500/.318 17-22/13-23 .773-.565 35/41 -6 15/17 8/11 4/5 7/2 23/19
Utah 12/02/25 79-72 7 25-55/25-59 .455/.424 7-18/8-28 .389/.286 22-24/14-19 .917-.737 36/32 4 12/15 10/10 3/1 4/7 18/19
Pacific 12/06/25 67-61 6 23-50/23-62 .460/.371 8-21/7-23 .381/.304 13-23/8-10 .565-.800 31/42 -11 13/10 9/12 4/3 2/3 10/18
Dominican (CA) 12/09/25 93-71 22 29-71/25-53 .408/.472 8-27/10-24 .296/.417 27-30/11-15 .900-.733 39/34 5 8/18 5/19 3/4 11/4 14/20
Northwestern St. 12/13/25 79-70 9 25-55/23-51 .455/.451 12-26/11-24 .462/.458 17-21/13-15 .810-.867 34/27 7 17/13 12/14 4/1 8/6 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Kansas St. (11/13/25)
FIELD GOALS MADE 35 Kansas St. (11/13/25)
FIELD GOAL ATTEMPTS 71 Dominican (CA) (12/09/25)
3 PT FIELD GOALS MADE 15 Sacramento St. (11/21/25); Kansas St. (11/13/25)
3 PT FG ATTEMPTS 38 Sacramento St. (11/21/25)
FREE THROWS MADE 27 Dominican (CA) (12/09/25)
FREE THROW ATTEMPTS 31 Wright St. (11/06/25)
REBOUNDS 45 Cal St. Fullerton (11/10/25)
ASSISTS 21 Kansas St. (11/13/25)
STEALS 11 Dominican (CA) (12/09/25); Kansas St. (11/13/25)
BLOCKED SHOTS 7 Sacramento St. (11/21/25)
TURNOVERS 17 Kansas St. (11/13/25)
FOULS 28 Sacramento St. (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Bell,Chris Kansas St. (11/13/25)
FIELD GOALS MADE 9 Ames,Dai Dai CSU Bakersfield (11/03/25); Utah (12/02/25); Kansas St. (11/13/25)
FIELD GOAL ATTEMPTS 20 Ames,Dai Dai Northwestern St. (12/13/25)
3 PT FIELD GOALS MADE 7 Bell,Chris Kansas St. (11/13/25)
3 PT FG ATTEMPTS 10 Camden,John Cal St. Fullerton (11/10/25); Sacramento St. (11/21/25)
FREE THROWS MADE 9 Pippen,Justin Cal St. Fullerton (11/10/25); Dominican (CA) (12/09/25)
FREE THROW ATTEMPTS 11 Pippen,Justin Cal St. Fullerton (11/10/25)
REBOUNDS 13 Dort,Lee Northwestern St. (12/13/25)
ASSISTS 7 Pippen,Justin; Carr,Semetri (TT); Ames,Dai Dai CSU Bakersfield (11/03/25); Northwestern St. (12/13/25); Kansas St. (11/13/25)
STEALS 5 Ames,Dai Dai Kansas St. (11/13/25)
BLOCKED SHOTS 3 Petraitis,Rytis; Dort,Lee; Manyiel Dut,Dhiaukuei Presbyterian (11/18/25); Northwestern St. (12/13/25); Kansas St. (11/13/25)
TURNOVERS 4 Pippen,Justin CSU Bakersfield (11/03/25); Wright St. (11/06/25); Cal St. Fullerton (11/10/25); Kansas St. (11/13/25)
FOULS 5 Dort,Lee Sacramento St. (11/21/25); UCLA (11/25/25); Kansas St. (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Ames, Dai Dai 11 201 18.3
#02 Camden, John 11 163 14.8
#10 Pippen, Justin 10 153 15.3
#22 Bell, Chris 11 147 13.4
#34 Dort, Lee 11 97 8.8
#03 Carr, Semetri (TT) 9 46 5.1
#31 Petraitis, Rytis 7 37 5.3
#21 Dorsey, Nolan 8 23 2.9
#08 Ilić, Milos 11 19 1.7
#01 Campbell, DeJuan (DJ) 5 12 2.4
#17 Kočanas, Mantas 5 9 1.8
#12 Manyiel Dut, Dhiaukuei 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Ames, Dai Dai 11 75 145 .517 6.8 13.2
#02 Camden, John 11 53 111 .477 4.8 10.1
#22 Bell, Chris 11 45 100 .450 4.1 9.1
#10 Pippen, Justin 10 42 101 .416 4.2 10.1
#34 Dort, Lee 11 38 59 .644 3.5 5.4
#31 Petraitis, Rytis 7 14 24 .583 2.0 3.4
#03 Carr, Semetri (TT) 9 12 33 .364 1.3 3.7
#21 Dorsey, Nolan 8 8 23 .348 1.0 2.9
#08 Ilić, Milos 11 8 20 .400 0.7 1.8
#01 Campbell, DeJuan (DJ) 5 5 19 .263 1.0 3.8
#17 Kočanas, Mantas 5 4 8 .500 0.8 1.6
#12 Manyiel Dut, Dhiaukuei 4 1 4 .250 0.3 1.0
#15 Butler, Luke 4 0 1 .000 0.0 0.3
#26 Fisher, BJ 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Camden, John 11 31 73 .425 2.8 6.6
#07 Ames, Dai Dai 11 24 49 .490 2.2 4.5
#22 Bell, Chris 11 20 52 .385 1.8 4.7
#10 Pippen, Justin 10 17 50 .340 1.7 5.0
#03 Carr, Semetri (TT) 9 5 15 .333 0.6 1.7
#21 Dorsey, Nolan 8 3 17 .176 0.4 2.1
#31 Petraitis, Rytis 7 2 5 .400 0.3 0.7
#01 Campbell, DeJuan (DJ) 5 1 5 .200 0.2 1.0
#26 Fisher, BJ 4 0 1 .000 0.0 0.3
#08 Ilić, Milos 11 0 1 .000 0.0 0.1
#17 Kočanas, Mantas 5 0 2 .000 0.0 0.4
#12 Manyiel Dut, Dhiaukuei 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Pippen, Justin 10 52 64 .813 5.2 6.4
#22 Bell, Chris 11 37 41 .902 3.4 3.7
#07 Ames, Dai Dai 11 27 34 .794 2.5 3.1
#02 Camden, John 11 26 30 .867 2.4 2.7
#34 Dort, Lee 11 21 30 .700 1.9 2.7
#03 Carr, Semetri (TT) 9 17 22 .773 1.9 2.4
#31 Petraitis, Rytis 7 7 11 .636 1.0 1.6
#21 Dorsey, Nolan 8 4 4 1.000 0.5 0.5
#08 Ilić, Milos 11 3 11 .273 0.3 1.0
#01 Campbell, DeJuan (DJ) 5 1 6 .167 0.2 1.2
#17 Kočanas, Mantas 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Dort, Lee 11 78 7.1 23 2.1 55 5.0
#02 Camden, John 11 52 4.7 14 1.3 38 3.5
#TM Team 11 43 3.9 23 2.1 20 1.8
#10 Pippen, Justin 10 42 4.2 7 0.7 35 3.5
#08 Ilić, Milos 11 38 3.5 15 1.4 23 2.1
#22 Bell, Chris 11 29 2.6 6 0.5 23 2.1
#03 Carr, Semetri (TT) 9 29 3.2 9 1.0 20 2.2
#31 Petraitis, Rytis 7 28 4.0 6 0.9 22 3.1
#07 Ames, Dai Dai 11 24 2.2 5 0.5 19 1.7
#21 Dorsey, Nolan 8 11 1.4 2 0.3 9 1.1
#01 Campbell, DeJuan (DJ) 5 10 2.0 2 0.4 8 1.6
#17 Kočanas, Mantas 5 7 1.4 1 0.2 6 1.2
#12 Manyiel Dut, Dhiaukuei 4 5 1.3 1 0.3 4 1.0
#15 Butler, Luke 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Pippen, Justin 10 42 4.2
#07 Ames, Dai Dai 11 31 2.8
#03 Carr, Semetri (TT) 9 22 2.4
#02 Camden, John 11 18 1.6
#34 Dort, Lee 11 17 1.5
#08 Ilić, Milos 11 10 0.9
#22 Bell, Chris 11 8 0.7
#31 Petraitis, Rytis 7 7 1.0
#01 Campbell, DeJuan (DJ) 5 6 1.2
#21 Dorsey, Nolan 8 4 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Dort, Lee 11 12 1.1
#10 Pippen, Justin 10 10 1.0
#22 Bell, Chris 11 6 0.5
#31 Petraitis, Rytis 7 6 0.9
#02 Camden, John 11 4 0.4
#12 Manyiel Dut, Dhiaukuei 4 4 1.0
#07 Ames, Dai Dai 11 1 0.1
#01 Campbell, DeJuan (DJ) 5 1 0.2
#03 Carr, Semetri (TT) 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Pippen, Justin 10 17 1.7
#07 Ames, Dai Dai 11 12 1.1
#02 Camden, John 11 9 0.8
#08 Ilić, Milos 11 6 0.5
#22 Bell, Chris 11 5 0.5
#21 Dorsey, Nolan 8 4 0.5
#31 Petraitis, Rytis 7 4 0.6
#03 Carr, Semetri (TT) 9 3 0.3
#34 Dort, Lee 11 3 0.3
#15 Butler, Luke 4 1 0.3
#01 Campbell, DeJuan (DJ) 5 1 0.2
#12 Manyiel Dut, Dhiaukuei 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Pippen, Justin 10 25 2.5
#07 Ames, Dai Dai 11 17 1.5
#22 Bell, Chris 11 16 1.5
#34 Dort, Lee 11 12 1.1
#08 Ilić, Milos 11 11 1.0
#02 Camden, John 11 7 0.6
#21 Dorsey, Nolan 8 5 0.6
#01 Campbell, DeJuan (DJ) 5 4 0.8
#03 Carr, Semetri (TT) 9 4 0.4
#31 Petraitis, Rytis 7 4 0.6
#TM Team 11 4 0.4
#17 Kočanas, Mantas 5 3 0.6
#12 Manyiel Dut, Dhiaukuei 4 2 0.5
#30 Marbury II, Stephon 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Dort, Lee 11 36 3.3
#07 Ames, Dai Dai 11 27 2.5
#08 Ilić, Milos 11 21 1.9
#10 Pippen, Justin 10 20 2.0
#02 Camden, John 11 19 1.7
#22 Bell, Chris 11 14 1.3
#03 Carr, Semetri (TT) 9 14 1.6
#21 Dorsey, Nolan 8 11 1.4
#31 Petraitis, Rytis 7 10 1.4
#01 Campbell, DeJuan (DJ) 5 6 1.2
#12 Manyiel Dut, Dhiaukuei 4 5 1.3
#17 Kočanas, Mantas 5 4 0.8
#26 Fisher, BJ 4 2 0.5
#30 Marbury II, Stephon 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Ames, Dai Dai 11 347 31.5
#02 Camden, John 11 332 30.2
#10 Pippen, Justin 10 305 30.5
#22 Bell, Chris 11 278 25.3
#34 Dort, Lee 11 267 24.3
#08 Ilić, Milos 11 145 13.2
#03 Carr, Semetri (TT) 9 142 15.8
#21 Dorsey, Nolan 8 131 16.4
#31 Petraitis, Rytis 7 118 16.9
#01 Campbell, DeJuan (DJ) 5 90 18.0
#12 Manyiel Dut, Dhiaukuei 4 21 5.3
#17 Kočanas, Mantas 5 12 2.4
#26 Fisher, BJ 4 5 1.3
#15 Butler, Luke 4 4 1.0
#30 Marbury II, Stephon 3 3 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Carr, Semetri (TT) 9 22 4 5.50
#02 Camden, John 11 18 7 2.57
#07 Ames, Dai Dai 11 31 17 1.82
#01 Campbell, DeJuan (DJ) 5 6 4 1.50
#34 Dort, Lee 11 17 12 1.42
#31 Petraitis, Rytis 7 7 4 1.75
#10 Pippen, Justin 10 42 25 1.68