California Golden Bears Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Ames, Dai Dai | 34 | 34 | 1085 | 31.9 | 209 | 450 | .464 | 56 | 149 | .376 | 102 | 120 | .850 | 576 | 16.9 | 11 | 58 | 69 | 2.0 | 89 | 75 | 59 | 23 | 5 |
| 22 | Bell, Chris | 34 | 33 | 950 | 27.9 | 152 | 331 | .459 | 76 | 190 | .400 | 102 | 119 | .857 | 482 | 14.2 | 14 | 74 | 88 | 2.6 | 48 | 21 | 42 | 18 | 19 |
| 10 | Pippen, Justin | 32 | 32 | 986 | 30.8 | 133 | 359 | .370 | 54 | 165 | .327 | 134 | 162 | .827 | 454 | 14.2 | 23 | 102 | 125 | 3.9 | 74 | 147 | 78 | 61 | 19 |
| 02 | Camden, John | 33 | 33 | 1038 | 31.5 | 146 | 328 | .445 | 87 | 220 | .395 | 76 | 94 | .809 | 455 | 13.8 | 31 | 126 | 157 | 4.8 | 81 | 51 | 31 | 25 | 6 |
| 34 | Dort, Lee | 27 | 26 | 622 | 23.0 | 83 | 139 | .597 | 0 | 0 | .000 | 52 | 80 | .650 | 218 | 8.1 | 56 | 154 | 210 | 7.8 | 83 | 23 | 26 | 12 | 25 |
| 31 | Petraitis, Rytis | 7 | 0 | 118 | 16.9 | 14 | 24 | .583 | 2 | 5 | .400 | 7 | 11 | .636 | 37 | 5.3 | 6 | 22 | 28 | 4.0 | 10 | 7 | 4 | 4 | 6 |
| 03 | Carr, Semetri (tt) | 32 | 2 | 526 | 16.4 | 35 | 97 | .361 | 9 | 35 | .257 | 44 | 59 | .746 | 123 | 3.8 | 22 | 61 | 83 | 2.6 | 47 | 69 | 19 | 13 | 3 |
| 08 | Ilić, Milos | 34 | 8 | 593 | 17.4 | 46 | 82 | .561 | 2 | 7 | .286 | 30 | 42 | .714 | 124 | 3.6 | 47 | 101 | 148 | 4.4 | 91 | 46 | 34 | 21 | 7 |
| 01 | Campbell, Dejuan (dj) | 23 | 1 | 351 | 15.3 | 28 | 79 | .354 | 12 | 30 | .400 | 7 | 16 | .438 | 75 | 3.3 | 8 | 34 | 42 | 1.8 | 21 | 18 | 13 | 11 | 3 |
| 21 | Dorsey, Nolan | 31 | 1 | 329 | 10.6 | 21 | 55 | .382 | 12 | 41 | .293 | 6 | 9 | .667 | 60 | 1.9 | 8 | 39 | 47 | 1.5 | 33 | 11 | 10 | 12 | 0 |
| 17 | Kočanas, Mantas | 22 | 0 | 150 | 6.8 | 15 | 30 | .500 | 3 | 8 | .375 | 4 | 10 | .400 | 37 | 1.7 | 9 | 24 | 33 | 1.5 | 28 | 2 | 11 | 4 | 1 |
| 23 | Yeanay, Sammie | 9 | 0 | 39 | 4.3 | 4 | 11 | .364 | 1 | 4 | .250 | 1 | 2 | .500 | 10 | 1.1 | 4 | 5 | 9 | 1.0 | 9 | 2 | 1 | 0 | 2 |
| 12 | Manyiel Dut, Dhiaukuei | 12 | 0 | 43 | 3.6 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 0.4 | 3 | 9 | 12 | 1.0 | 12 | 1 | 2 | 1 | 7 |
| 26 | Fisher, Bj | 7 | 0 | 8 | 1.1 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 |
| 15 | Butler, Luke | 7 | 0 | 7 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 |
| 30 | Marbury II, Stephon | 4 | 0 | 5 | 1.2 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 |
| Total | 34 | 6850 | 201.5 | 889 | 1995 | .446 | 314 | 856 | .367 | 566 | 726 | .780 | 2658 | 78.18 | 312 | 867 | 1179 | 34.7 | 630 | 473 | 354 | 206 | 103 | ||
| Opponents | 34 | 6850 | 201.5 | 878 | 2015 | .436 | 258 | 825 | .313 | 479 | 728 | .658 | 2493 | 73.32 | 377 | 867 | 1244 | 36.6 | 615 | 497 | 390 | 177 | 126 | ||




























