2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Indrusaitis, Nojus | 2 | 2 | 59 | 29.5 | 50 | 25.0 | 17 | 26 | .654 | 9 | 15 | .600 | 7 | 9 | .778 | 1 | 5 | 6 | 3.0 | 0 | 5 | 3 | 2 | 0 |
| 55 | Cooper, Michael | 2 | 0 | 46 | 23.0 | 40 | 20.0 | 14 | 25 | .560 | 10 | 16 | .625 | 2 | 2 | 1.000 | 0 | 5 | 5 | 2.5 | 4 | 5 | 1 | 2 | 1 |
| 21 | Wilkins, Jake | 2 | 2 | 45 | 22.5 | 25 | 12.5 | 10 | 15 | .667 | 4 | 8 | .500 | 1 | 2 | .500 | 2 | 11 | 13 | 6.5 | 1 | 4 | 3 | 0 | 1 |
| 23 | Yeanay, Sammie | 2 | 2 | 46 | 23.0 | 24 | 12.0 | 7 | 15 | .467 | 2 | 7 | .286 | 8 | 12 | .667 | 2 | 10 | 12 | 6.0 | 6 | 6 | 5 | 5 | 1 |
| 02 | Ross, Jordan | 2 | 2 | 56 | 28.0 | 20 | 10.0 | 6 | 12 | .500 | 1 | 3 | .333 | 7 | 10 | .700 | 0 | 4 | 4 | 2.0 | 5 | 16 | 3 | 1 | 0 |
| 01 | Ruff, Jovani | 2 | 0 | 31 | 15.5 | 13 | 6.5 | 6 | 9 | .667 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 2.0 | 1 | 0 | 1 | 2 | 1 |
| 03 | Carr, Semetri (tt) | 2 | 0 | 37 | 18.5 | 10 | 5.0 | 3 | 10 | .300 | 1 | 3 | .333 | 3 | 6 | .500 | 3 | 6 | 9 | 4.5 | 4 | 11 | 3 | 2 | 0 |
| 17 | Kočanas, Mantas | 2 | 2 | 36 | 18.0 | 9 | 4.5 | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 7 | 8 | 4.0 | 2 | 1 | 1 | 0 | 0 |
| 14 | Ali, Amier | 1 | 0 | 10 | 10.0 | 2 | 2.0 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 | 1 |
| 06 | Clark, Jorell | 1 | 0 | 4 | 4.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Sularski, Gabriel | 1 | 0 | 6 | 6.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Manyiel Dut, Dhiaukuei | 2 | 0 | 18 | 9.0 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 0 | 0 | 1 |
| 15 | Butler, Luke | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Fisher, Bj | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 400 | 200.0 | 199 | 99.50 | 69 | 125 | .552 | 28 | 58 | .483 | 33 | 49 | .673 | 16 | 59 | 75 | 37.5 | 25 | 48 | 22 | 14 | 6 | ||
| Opponents | 2 | 400 | 200.0 | 156 | 78.00 | 58 | 135 | .430 | 20 | 67 | .299 | 20 | 31 | .645 | 23 | 49 | 72 | 36.0 | 37 | 38 | 29 | 8 | 9 | ||




























