California Golden Bears Athletics
Stanford vs California
Stanford
11-3-4, 8-1-1 PAC-12


California
5-10-2,1-8-1 PAC-12
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | STAN | CAL |
|---|---|---|---|---|---|---|
| 7:25 | ![]() | Bashti, Amir (0) | Unassisted | GOAL by STAN Bashti, Amir (FIRST GOAL). | 1 | 0 |
| 55:01 | ![]() | Long, Trevor (0) | Unassisted | GOAL by CAL Long, Trevor. | 1 | 1 |
| 97:53 | ![]() | Langsdorf, Foster (0) | Assisted by: Waldeck, Derek , Skundrich, Drew | GOAL by STAN Langsdorf, Foster, Assist by Waldeck, Derek and Skundrich, Drew. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 5 | 8 | 3 | 16 (12) |
![]() | 3 | 4 | 1 | 8 (2) |
Saves | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 3 | 5 | 2 | 10 |
Corners Kicks | ||||
![]() | 4 | 2 | 2 | 8 |
![]() | 0 | 2 | 0 | 2 |
Offsides | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 6 | 5 | 1 | 12 |
![]() | 3 | 4 | 0 | 7 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:04 | #21 Morton, Joshua | |
![]() | 56:29 | #30 Junqua, Sam | |
![]() | 72:08 | #7 Haberkorn, Trevor | |
![]() | 97:11 | #9 Salcedo, Paul |
Stanford


California

Epstein, Andrew at goalie for Stanford.

Klinsmann, Jonathan at goalie for California.

Foul on Stanford.

Foul on Stanford.

Shot by CAL Thierjung, Christian WIDE.

Corner kick by STAN Waldeck, Derek [07:05].
0

07:25

0

*

Shot by CAL Carerra-Garcia, Jose WIDE.

Shot by STAN Waldeck, Derek WIDE.

Foul on California.

Header Shot by STAN Hilliard-Arce, Tomas, SAVE Klinsmann, Jonathan.


Foul on California.



Shot by CAL Sivakumar, Aravind HIGH.

Foul on Stanford.

Foul on Stanford.

Corner kick by STAN Gilbey, Jared [24:08].

Shot by STAN Langsdorf, Foster, SAVE Klinsmann, Jonathan.

Yellow card on CAL Morton, Joshua.

Foul on Stanford.

Corner kick by STAN Gilbey, Jared.





Shot by STAN Hyman, Trevor, SAVE Klinsmann, Jonathan.

Foul on Stanford.


Foul on California.



Corner kick by STAN Werner, Sam [42:51].
45:00
End of PeriodStanford


California

Start of 2nd period [45:00].

For CAL: #1 Klinsmann, Jonathan, #2 Lima, Nick, #6 Thierjung, Christian, #7 Haberkorn, Trevor, #10 Carerra-Garcia, Jose, #13 Padia, Tommy, #18 Long, Trevor, #19 Sivakumar, Aravind, #21 Morton, Joshua, #26 Rebecchini, Ugo, #30 Junqua, Sam.

For STAN: #2 Langsdorf, Foster, #3 Beason, Tanner, #4 Hilliard-Arce, Tomas, #7 Marion, Bryce, #11 Bashti, Amir, #12 Skundrich, Drew, #14 Kahl, Justin, #15 Gilbey, Jared, #16 Mosharrafa, Adam, #29 Waldeck, Derek, #1 Epstein, Andrew.

Epstein, Andrew at goalie for Stanford.

Klinsmann, Jonathan at goalie for California.

Foul on California.

Foul on Stanford.

Corner kick by CAL Long, Trevor [48:55].

Foul on California.

Corner kick by STAN Waldeck, Derek [51:50].

Header Shot by STAN Skundrich, Drew WIDE.

Foul on Stanford.

*
1

55:01

1

Yellow card on CAL Junqua, Sam.

Foul on Stanford.

Shot by STAN Skundrich, Drew WIDE.

Shot by STAN Gilbey, Jared, SAVE Klinsmann, Jonathan.

Header Shot by STAN Skundrich, Drew, SAVE Klinsmann, Jonathan.



Shot by CAL Carerra-Garcia, Jose BLOCKED.

Corner kick by CAL Sivakumar, Aravind [62:57].



Shot by STAN Skundrich, Drew, SAVE Klinsmann, Jonathan.

Yellow card on CAL Haberkorn, Trevor.

Header Shot by STAN Hilliard-Arce, Tomas WIDE.



Shot by CAL Sivakumar, Aravind, SAVE Epstein, Andrew.

Offside against Stanford.


Foul on California.

Corner kick by STAN Werner, Sam [80:53].

Shot by STAN Hyatt, Colin, SAVE Klinsmann, Jonathan.

Foul on Stanford.

Shot by CAL Rebecchini, Ugo HIGH.




Foul on California.

Shot by STAN Langsdorf, Foster, SAVE Klinsmann, Jonathan.

Foul on Stanford.

90:00
End of PeriodStanford


California

Start of OT period [90:00].

Corner kick by STAN Gilbey, Jared [90:46].

Header Shot by STAN Hilliard-Arce, Tomas, SAVE Klinsmann, Jonathan.

Foul on Stanford.




Yellow card on CAL Salcedo, Paul.

Shot by STAN Waldeck, Derek, SAVE Klinsmann, Jonathan.

Corner kick by STAN Baird, Corey [97:50].

Shot by CAL Chasman, Matt BLOCKED.
2

97:53

1

*
97:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Epstein, Andrew | G | 0 | 0 | 0 | 0 | 98 |
| 2 | Langsdorf, Foster | F | 3 | 3 | 1 | 0 | 95 |
| 3 | Beason, Tanner | D | 0 | 0 | 0 | 0 | 98 |
| 4 | Hilliard-arce, Tomas | D | 3 | 2 | 0 | 0 | 98 |
| 7 | Marion, Bryce | M | 0 | 0 | 0 | 0 | 68 |
| 11 | Bashti, Amir | F | 1 | 1 | 1 | 0 | 64 |
| 12 | Skundrich, Drew | M | 4 | 2 | 0 | 1 | 98 |
| 14 | Kahl, Justin | D | 0 | 0 | 0 | 0 | 98 |
| 15 | Gilbey, Jared | M | 1 | 1 | 0 | 0 | 80 |
| 16 | Mosharrafa, Adam | D | 0 | 0 | 0 | 0 | 98 |
| 29 | Waldeck, Derek | M | 2 | 1 | 0 | 1 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Hyatt, Colin | 1 | 1 | 0 | 0 | 15 | |
| 6 | Hyman, Trevor | 1 | 1 | 0 | 0 | 8 | |
| 10 | Baird, Corey | 0 | 0 | 0 | 0 | 34 | |
| 17 | Alabi, Adrian | 0 | 0 | 0 | 0 | 3 | |
| 23 | Werner, Sam | 0 | 0 | 0 | 0 | 41 | |
Totals | 16 | 12 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 98 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 98 | ||||
| 6 | ![]() | F | 1 | 0 | 0 | 0 | 98 | ||||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 98 | ||||
| 10 | ![]() | M | 2 | 0 | 0 | 0 | 92 | ||||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 35 | ||||
| 18 | ![]() | D | 1 | 1 | 1 | 0 | 37 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 98 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 13 | ||||
| 26 | ![]() | M | 1 | 0 | 0 | 0 | 98 | ||||
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 98 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 15 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 63 | |||||
| 19 | ![]() | 2 | 1 | 0 | 0 | 84 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
Totals | 8 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

































