#1 California (17-1) -VS- #14 San Jose State (10-13)

Box Score

California logo
17
vs
San Jose State logo
4

#1 California (17-1) -VS- #14 San Jose State (10-13)

Team Score By Period
Team 1 2 3 4 TOTAL F
California CAL 6 5 3 3 17
SJSU San Jose State 0 2 2 0 4
Date:
11/06/2022
Time:
8:00 PM
Site:
San Jose, CA
Venue:
SRAC
Officials
Darren Spiritosanto

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:00 CAL CAL G Jake Howerton
1st 4:48 CAL CAL G Jake Howerton
1st 4:00 CAL CAL G Albert Ponferrada
1st 2:45 CAL CAL G Max Casabella
1st 2:18 CAL CAL G-P Max Casabella
1st 1:30 CAL CAL G Marton Szatmary
2nd 7:04 CAL CAL G Garrett Dunn
2nd 6:49 SJSU SJSU G-E Mark Kis
2nd 3:58 CAL CAL G Nikolaos Papanikolaou
2nd 3:18 CAL CAL G Roberto Valera
2nd 2:11 CAL CAL G-E Jake Stone
2nd 1:29 CAL CAL G Albert Ponferrada
2nd 0:56 SJSU SJSU G-E Bendeguz Melkuhn
3rd 6:02 SJSU SJSU G Bende Pardi
3rd 5:42 CAL CAL G Jake Howerton
3rd 5:05 SJSU SJSU G-E Niels Hofmeijer
3rd 4:42 CAL CAL G Joe Molina
3rd 2:40 CAL CAL G Brady Hoover
4th 6:18 CAL CAL G Brady Hoover
4th 4:37 CAL CAL G Sam Untrecht
4th 3:47 CAL CAL G Nik Mirkovic

Team Statistics

Team Statistics
Statistic CAL SJSU
Shots 35 25
Goals 17 3
Assists 15 4
Points 32 7
Exclusions 13 5
Steals 5 1
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 7:07 SJSU E Nikola Nikolic
1st 5:49 CAL E Roberto Valera
1st 4:38 CAL E Warren Loth
1st 4:02 SJSU E Maro Tiozzo
1st 2:18 SJSU E-P Javi Ibanez
1st 0:21 CAL E Marton Szatmary
2nd 7:04 CAL E-MAM George Avakian
2nd 6:52 CAL E Warren Loth
2nd 3:04 CAL E Roberto Valera
2nd 2:28 SJSU E Nikki Mathiesen
2nd 1:18 CAL E Joe Molina
3rd 7:43 CAL E Warren Loth
3rd 5:17 CAL E Wyatt Mundelius
3rd 3:52 CAL E Blake Hoover
3rd 3:38 SJSU E-P Laszlo Szieben
4th 7:40 CAL E Blake Hoover
4th 3:20 CAL E Blake Hoover
4th 2:18 CAL E Nik Mirkovic

Individual Statistics

#1 California 17

CAL - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
HC Kirk Everist - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Weinberg, Adrian - 0G, 1A 0 0 1 1 0 0 1 0 0-0
2 Valera, Roberto - 1G, 0A 2 1 0 1 2 0 0 0 0-0
3 Valecic, Marko - 0G, 1A 0 0 1 1 0 0 0 0 0-0
4 Papanikolaou, Nikolaos - 1G, 1A 2 1 1 2 0 1 0 1 0-0
5 Ball, Chris - 0G, 1A 0 0 1 1 0 0 0 0 0-0
6 Molina, Joe - 1G, 1A 2 1 1 2 1 0 0 0 0-0
7 Ponferrada, Albert - 2G, 3A 4 2 3 5 0 1 0 0 0-1
8 Dunn, Garrett - 1G, 0A 2 1 0 1 0 0 0 0 1-0
9 Howerton, Jake - 3G, 0A 3 3 0 3 0 0 0 0 0-0
10 Casabella, Max - 2G, 0A 2 2 0 2 0 0 0 0 0-0
11 Gascon, Jordi - 0G, 0A 1 0 0 0 0 0 0 1 0-0
12 Szatmary, Marci - 1G, 0A 3 1 0 1 1 0 0 0 0-0
13 Chalkias, George - 0G, 2A 2 0 2 2 0 1 0 1 0-0
14 Loth, Warren - 0G, 0A 0 0 0 0 3 0 0 0 0-0
15 Mirkovic, Nik - 1G, 0A 4 1 0 1 1 0 0 1 0-0
16 Stone, Jake - 1G, 1A 1 1 1 2 0 0 0 0 0-0
17 Minsterman, Ian - 0G, 0A 0 0 0 0 0 1 0 0 0-0
18 Mundelius, Wyatt - 0G, 0A 0 0 0 0 1 0 0 0 0-0
19 Deely, Jack - 0G, 0A 0 0 0 0 0 0 1 0 0-0
20 Hoover, Brady - 2G, 1A 4 2 1 3 0 0 1 0 0-0
21 Untrecht, Sam - 1G, 0A 3 1 0 1 0 0 0 0 0-0
22 Hoover, Blake - 0G, 2A 0 0 2 2 3 0 0 0 0-0
24 Avakian, George - 0G, 0A 0 0 0 0 1 0 0 0 0-0
25 Kelly, William - 0G, 1A 0 0 1 1 0 0 2 0 1-1
TOTALS 35 17 15 32 13 4 5 4 2-2
California - Goalie Statistics
# Goalie Minutes GA Saves
1 Weinberg, Adrian - 15S 32:00 4 15
TOTALS 4 15

#14 San Jose State 4

SJSU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1C Jamie Steingraf - 0G, 0A 0 0 0 0 0 0 1 0 0-0
HC Bruce Watson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Marko Radanovich - 0G, 0A 1 0 0 0 0 1 0 0 0-1
3 Connor MacMillan - 0G, 0A 1 0 0 0 0 0 0 0 0-0
4 Nikola Nikolic - 0G, 2A 4 0 2 2 1 1 0 0 0-0
5 Mark Kis - 1G, 0A 2 1 0 1 0 2 0 0 0-0
6 Tomasso Ramacciotti - 0G, 0A 0 0 0 0 0 3 0 0 0-0
7 Laszlo Szieben - 0G, 1A 3 0 1 1 1 0 0 1 0-0
8 Nikki Mathiesen - 0G, 0A 1 0 0 0 1 0 0 0 0-0
9 Utku Karhan - 0G, 0A 0 0 0 0 0 0 0 1 0-0
10 Gal Haimovich - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Itay Nemet - 0G, 0A 1 0 0 0 0 0 0 0 0-0
12 Garrett Duardo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Niels Hofmeijer - 1G, 0A 2 1 0 1 0 0 0 0 2-0
15 Mael Suchet - 0G, 0A 2 0 0 0 0 0 0 0 0-0
16 Erik Duesund - 0G, 0A 0 0 0 0 0 0 0 0 0-1
17 Garrett Johnson - 0G, 1A 0 0 1 1 0 0 0 0 0-0
18 Javi Ibanez - 0G, 0A 1 0 0 0 1 0 0 0 0-0
20 Bendeguz Melkuhn - 1G, 0A 2 1 0 1 0 0 0 1 0-0
21 Bende Pardi - 0G, 0A 3 0 0 0 0 2 0 0 0-0
22 Maro Tiozzo - 0G, 0A 1 0 0 0 1 0 0 1 0-0
23 Kai Young - 0G, 0A 1 0 0 0 0 0 0 0 0-0
TOTALS 25 3 4 7 5 9 1 4 2-2
San Jose State - Goalie Statistics
# Goalie Minutes GA Saves
1C Jamie Steingraf - 6S 32:00 17 6
TOTALS 17 6