California Golden Bears Athletics
Fordham University vs California (M)
Fordham University
14-2

14
Final
15

California (M)
13-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter 5 | 6th quarter 6 | 7th quarter 7 | 8th quarter 8 | 9th quarter 9 | 10th quarter 10 | 11th quarter 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Scoring Summary
Image | Period | Time | Type | Scored By | FOR | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | 07:24 | G-E | Beso Akhvlediani | 0 | 1 |
![]() | 1st | 06:44 | G-E | Luca Silvestri | 1 | 1 |
![]() | 1st | 05:31 | G-P | Beso Akhvlediani | 1 | 2 |
![]() | 1st | 04:32 | G-P | Beso Akhvlediani | 1 | 3 |
![]() | 1st | 03:16 | G | Luca Provenziani | 2 | 3 |
![]() | 1st | 02:53 | G | Dom Brown- | 2 | 4 |
![]() | 1st | 00:44 | G-E | Beso Akhvlediani | 2 | 5 |
![]() | 1st | 00:15 | G | Alessandro Salipante | 3 | 5 |
![]() | 2nd | 06:00 | G | Luca Provenziani | 4 | 5 |
![]() | 2nd | 05:31 | G | Dom Brown- | 4 | 6 |
![]() | 2nd | 03:51 | G | Barnabas Eppel | 5 | 6 |
![]() | 2nd | 03:19 | G | Marci Szatmary | 5 | 7 |
![]() | 2nd | 00:29 | G-E | Alessandro Salipante | 6 | 7 |
![]() | 2nd | 00:07 | G | Nik Mirkovic | 6 | 8 |
![]() | 3rd | 02:59 | G-E | Nik Mirkovic | 6 | 9 |
![]() | 3rd | 02:27 | G-E | Dom Brown- | 6 | 10 |
![]() | 3rd | 02:00 | G | Luca Silvestri | 7 | 10 |
![]() | 3rd | 01:30 | G | Luca Provenziani | 8 | 10 |
![]() | 3rd | 01:06 | G | Albert Ponferrada | 8 | 11 |
![]() | 4th | 06:59 | G-E | Andras Toth | 9 | 11 |
![]() | 4th | 05:46 | G | Andras Toth | 10 | 11 |
![]() | 4th | 05:46 | G-P | Andras Toth | 11 | 11 |
![]() | 4th | 05:23 | G-E | Luca Silvestri | 12 | 11 |
![]() | 4th | 02:32 | G | Tomas Perrone | 12 | 12 |
![]() | 4th | 02:00 | G-E | Andras Toth | 13 | 12 |
![]() | 4th | 01:41 | G | Dom Brown- | 13 | 13 |
![]() | 4th | 00:52 | G | Dom Brown- | 13 | 14 |
![]() | 4th | 00:27 | G | Mark Dyck | 14 | 14 |
![]() | 4th | 00:04 | G | Tomas Perrone | 14 | 15 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 07:35 | E | Balazs Berenyi |
![]() | 1st | 07:00 | E | Ryder Hagan |
![]() | 1st | 06:05 | E | Nik Mirkovic |
![]() | 1st | 05:31 | E-P | Andras Toth |
![]() | 1st | 04:40 | E | Gianni Farrugia |
![]() | 1st | 04:18 | E | Kai Inoue |
![]() | 1st | 04:33 | E-P | Andras Toth |
![]() | 1st | 04:02 | E-P | Dom Brown- |
![]() | 1st | 03:05 | E | Marco Napolitano |
![]() | 1st | 02:40 | E | Maddox Arlett |
![]() | 1st | 00:50 | E | Alessandro Salipante |
![]() | 2nd | 06:55 | E | Balazs Berenyi |
![]() | 2nd | 04:40 | E | Albert Ponferrada |
![]() | 2nd | 03:05 | E | Chase Wilson |
![]() | 2nd | 00:46 | E | Marci Szatmary |
![]() | 2nd | 00:14 | E | West Gartland |
![]() | 3rd | 06:45 | E | Seth Bousfield* |
![]() | 3rd | 05:31 | E | Marco Napolitano |
![]() | 3rd | 04:40 | E | Beso Akhvlediani |
![]() | 3rd | 03:18 | E | Luca Provenziani |
![]() | 3rd | 02:42 | E | Andras Toth |
![]() | 3rd | 00:51 | E | Loui Schuler |
![]() | 3rd | 00:05 | E | Nik Mirkovic |
![]() | 4th | 07:00 | E | William Kelly |
![]() | 4th | 06:22 | E | William Kelly |
![]() | 4th | E-P | Maddox Arlett | |
![]() | 4th | 05:46 | E-P | Maddox Arlett |
![]() | 4th | 04:31 | E | Balazs Berenyi |
![]() | 4th | 02:22 | E | Albert Ponferrada |
![]() | 4th | 02:21 | E | Loui Schuler |
![]() | 4th | 00:55 | E | Luca Silvestri |




.png&width=32&height=32&type=webp)














