California Golden Bears Athletics
LMU vs California (M)
LMU
4-3

9
Final
15

California (M)
9-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter 5 | 6th quarter 6 | 7th quarter 7 | 8th quarter 8 | 9th quarter 9 | 10th quarter 10 | 11th quarter 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Scoring Summary
Image | Period | Time | Type | Scored By | LMU | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | 05:20 | G-E | Kai Inoue | 0 | 1 |
![]() | 1st | 04:44 | G | Kai Inoue | 0 | 2 |
![]() | 1st | 00:46 | G | Beso Akhvlediani | 0 | 3 |
![]() | 1st | 00:12 | G | William Kelly | 0 | 4 |
![]() | 2nd | 04:57 | G-P | Maddox Arlett | 0 | 5 |
![]() | 2nd | 03:10 | G-P | Beso Akhvlediani | 0 | 6 |
![]() | 2nd | 02:40 | G | Abel Romero Corbalan | 1 | 6 |
![]() | 2nd | 01:58 | G | Beso Akhvlediani | 1 | 7 |
![]() | 2nd | 00:57 | G | Ryder Hagan | 1 | 8 |
![]() | 3rd | 07:22 | G | Eduardo Carraresi | 2 | 8 |
![]() | 3rd | 05:55 | G | Richie Rimlinger | 3 | 8 |
![]() | 3rd | 05:23 | G-E | Abel Romero Corbalan | 4 | 8 |
![]() | 3rd | 03:29 | G-E | Kai Inoue | 4 | 9 |
![]() | 3rd | 02:45 | G | Dom Brown | 4 | 10 |
![]() | 3rd | 02:09 | G-E | Tommaso Baldineti | 5 | 10 |
![]() | 3rd | 01:18 | G | Nico Furneaux | 6 | 10 |
![]() | 3rd | 00:39 | G | Patrik Kolak | 6 | 11 |
![]() | 3rd | 00:07 | G | Nik Mirkovic | 6 | 12 |
![]() | 4th | 07:15 | G | Dom Brown | 6 | 13 |
![]() | 4th | 06:29 | G-E | Kai Inoue | 6 | 14 |
![]() | 4th | 05:38 | G-E | Alika Naone | 7 | 14 |
![]() | 4th | 04:27 | G | Eduardo Carraresi | 8 | 14 |
![]() | 4th | 04:04 | G | Alex Oprea | 8 | 15 |
![]() | 4th | 03:05 | G | Nick Leung | 9 | 15 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 06:22 | E | Seth Bousfield |
![]() | 1st | 05:32 | E | Nico Furneaux |
![]() | 1st | 04:00 | E | Richie Rimlinger |
![]() | 1st | 01:23 | E | Bende Pardi |
![]() | 2nd | 06:30 | E | Chase Wilson |
![]() | 2nd | 05:56 | E | Caden Poulleau |
![]() | 2nd | 04:57 | E-P | Abel Romero Corbalan |
![]() | 2nd | 04:33 | E | Caden Carpenter |
![]() | 2nd | 03:53 | E | Bende Pardi |
![]() | 2nd | 03:10 | E-P | Nick Leung |
![]() | 2nd | 01:50 | E | Patrik Kolak |
![]() | 3rd | 06:42 | E | Caden Poulleau |
![]() | 3rd | 06:21 | E | Seth Bousfield |
![]() | 3rd | 05:30 | E | Maddox Arlett |
![]() | 3rd | 03:46 | E | Nick Leung |
![]() | 3rd | 03:07 | E | Alika Naone |
![]() | 3rd | 02:30 | E | Chase Wilson |
![]() | 4th | 07:29 | E | Richie Rimlinger |
![]() | 4th | 06:38 | E | Richie Rimlinger |
![]() | 4th | 05:53 | E | Brennan Fuchslin |
![]() | 4th | 05:40 | E | Chase Wilson |
![]() | 4th | 04:50 | E | Gigo Sarimsakci |



















