California Golden Bears Athletics
Mount St. Mary's vs California
Mount St. Mary's
1-3

3
Final
27

California
4-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 3 | |
| 8 | 4 | 8 | 7 | 27 |
Scoring Summary
Image | Period | Time | Type | Scored By | MSM | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | 7:37 | G-E | Chase Wilson | 0 | 1 |
![]() | 1st | 6:45 | G-P | Beso Akhvlediani | 0 | 2 |
![]() | 1st | 5:49 | G | Beso Akhvlediani | 0 | 3 |
![]() | 1st | 4:58 | G | Beso Akhvlediani | 0 | 4 |
![]() | 1st | 4:16 | G | Bende Pardi | 0 | 5 |
![]() | 1st | 2:53 | G | Tomas Perrone | 0 | 6 |
![]() | 1st | 2:28 | G | William Kelly | 0 | 7 |
![]() | 1st | 0:01 | G | William Kelly | 0 | 8 |
![]() | 2nd | 5:37 | G | Chase Wilson | 0 | 9 |
![]() | 2nd | 3:26 | G-E | Tomas Perrone | 0 | 10 |
![]() | 2nd | 1:26 | G | Luke Bachler | 0 | 11 |
![]() | 2nd | 0:49 | G | William Kelly | 0 | 12 |
![]() | 3rd | 7:29 | G | Beso Akhvlediani | 0 | 13 |
![]() | 3rd | 6:55 | G | Chase Wilson | 0 | 14 |
![]() | 3rd | 6:26 | G | Ryder Hagan | 0 | 15 |
![]() | 3rd | 4:45 | G | Chase Wilson | 0 | 16 |
![]() | 3rd | 2:57 | G | Alexandros Belesis | 1 | 16 |
![]() | 3rd | 1:32 | G | Tomas Perrone | 1 | 17 |
![]() | 3rd | 1:18 | G | Beso Akhvlediani | 1 | 18 |
![]() | 3rd | 0:48 | G-E | Milan Sumich | 1 | 19 |
![]() | 3rd | 0:00 | G | Beso Akhvlediani | 1 | 20 |
![]() | 4th | 6:30 | G | Dom Brown | 1 | 21 |
![]() | 4th | 6:01 | G-E | Max Economy | 2 | 21 |
![]() | 4th | 5:23 | G-E | Seth Bousfield | 2 | 22 |
![]() | 4th | 4:55 | G-E | Aaron Tarr | 3 | 22 |
![]() | 4th | 4:27 | G | Seth Bousfield | 3 | 23 |
![]() | 4th | 3:20 | G | Gigo Sarimsakci | 3 | 24 |
![]() | 4th | 2:44 | G | Seth Bousfield | 3 | 25 |
![]() | 4th | 2:07 | G | Patrick Stice | 3 | 26 |
![]() | 4th | 1:30 | G-P | Luke Bachler | 3 | 27 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:41 | E | Nikolaos Agritelis |
![]() | 1st | 7:09 | E | Chase Wilson |
![]() | 1st | 6:45 | E-P | Sherif Hosni |
![]() | 1st | 6:30 | E | Maddox Arlett |
![]() | 1st | 4:40 | E | Ryder Hagan |
![]() | 1st | 2:10 | E | Luke Bachler |
![]() | 1st | 1:40 | E | Patrick Stice |
![]() | 1st | 0:07 | E | Alexandros Belesis |
![]() | 2nd | 6:28 | E-P | Sherif Hosni |
![]() | 2nd | 6:05 | E | Brennan Fuchslin |
![]() | 2nd | 4:32 | E | Ayden Hess |
![]() | 2nd | 2:13 | E | Ivan Morales |
![]() | 3rd | 6:25 | E | Brennan Fuchslin |
![]() | 3rd | 5:12 | E-P | Jack Fox |
![]() | 3rd | 4:45 | E | Patrick Stice |
![]() | 3rd | 4:35 | E-MAM | Ayden Hess |
![]() | 3rd | 2:57 | E-MAM | Alexandros Belesis |
![]() | 3rd | 2:40 | E | Carson Owens |
![]() | 3rd | 2:03 | E | Bende Pardi |
![]() | 3rd | 1:33 | E | Ioannis Skliras |
![]() | 3rd | 1:32 | E-MAM | Alexandros Belesis |
![]() | 3rd | 1:20 | E | Aidan Zieger |
![]() | 3rd | 1:10 | E-M | Nikolaos Agritelis |
![]() | 3rd | 1:03 | E-M | Nikolaos Agritelis |
![]() | 3rd | 0:00 | E | Tomas Perrone |
![]() | 3rd | 0:00 | E-MAM | Patrik Kolak |
![]() | 4th | 6:17 | E | Beso Akhvlediani |
![]() | 4th | 6:01 | E-MAM | Dom Brown |
![]() | 4th | 5:43 | E | Gunner Lanquist |
![]() | 4th | 5:35 | E | Nate Valentine |
![]() | 4th | 5:12 | E | Brennan Fuchslin |
![]() | 4th | 1:30 | E-P | Aidan Zieger |
![]() | 4th | 0:50 | E | Nate Valentine |
.png&width=32&height=32&type=webp)



















