UC Santa Barbara vs California (M)
UC Santa Barbara
10-7

14
Final
16

California (M)
8-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter 5 | 6th quarter 6 | 7th quarter 7 | 8th quarter 8 | 9th quarter 9 | 10th quarter 10 | 11th quarter 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Scoring Summary
Image | Period | Time | Type | Scored By | UC | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | 07:42 | G | Chase Wilson | 0 | 1 |
![]() | 1st | 06:46 | G | Sam Mckenzie | 1 | 1 |
![]() | 1st | 06:25 | G | Chase Wilson | 1 | 2 |
![]() | 1st | 03:28 | G-E | Maddox Arlett | 1 | 3 |
![]() | 1st | 02:27 | G-E | Landon Lassahn | 2 | 3 |
![]() | 1st | 02:00 | G | Bende Pardi | 2 | 4 |
![]() | 1st | 01:42 | G | Camren Simoncelli | 3 | 4 |
![]() | 1st | 00:09 | G | Marci Szatmary | 3 | 5 |
![]() | 2nd | 07:22 | G | Brock Zamanian | 4 | 5 |
![]() | 2nd | 06:44 | G | Sam Mckenzie | 5 | 5 |
![]() | 2nd | 06:11 | G | Charlie Johnson | 6 | 5 |
![]() | 2nd | 04:53 | G-E | Brock Zamanian | 7 | 5 |
![]() | 2nd | 03:37 | G-E | Maddox Arlett | 7 | 6 |
![]() | 2nd | 02:47 | G | Gigo Sarimsakci | 7 | 7 |
![]() | 2nd | 02:19 | G-E | Danilo Dragovic | 8 | 7 |
![]() | 2nd | 01:49 | G-E | Nik Mirkovic | 8 | 8 |
![]() | 2nd | 00:18 | G-P | Ryan Mcmanigal | 9 | 8 |
![]() | 3rd | 06:14 | G | Kai Inoue | 9 | 9 |
![]() | 3rd | 05:32 | G-E | Danilo Dragovic | 10 | 9 |
![]() | 3rd | 04:56 | G-E | Kai Inoue | 10 | 10 |
![]() | 3rd | 04:11 | G | Kai Inoue | 10 | 11 |
![]() | 3rd | 01:10 | G | Luke Redoutey | 11 | 11 |
![]() | 3rd | 00:02 | G | Luke Redoutey | 12 | 11 |
![]() | 4th | 07:04 | G-P | Beso Akhvlediani | 12 | 12 |
![]() | 4th | 06:43 | G | Luke Redoutey | 13 | 12 |
![]() | 4th | 02:49 | G | Maddox Arlett | 13 | 13 |
![]() | 4th | 01:56 | G | Sam Mckenzie | 14 | 13 |
![]() | 4th | 01:39 | G | Kai Inoue | 14 | 14 |
![]() | 4th | 00:57 | G | Kai Inoue | 14 | 15 |
![]() | 4th | 00:01 | G-E | Beso Akhvlediani | 14 | 16 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 03:42 | E | Danilo Dragovic |
![]() | 1st | 02:46 | E | Dom Brown |
![]() | 1st | 01:27 | E | Landon Lassahn |
![]() | 1st | 01:00 | E-P | Seth Bousfield |
![]() | 2nd | 05:50 | E | Luke Redoutey |
![]() | 2nd | 05:16 | E | Dom Brown |
![]() | 2nd | 03:51 | E | Danilo Dragovic |
![]() | 2nd | 03:17 | E | Seth Bousfield |
![]() | 2nd | 02:25 | E | Ryder Hagan |
![]() | 2nd | 02:05 | E | Luke Redoutey |
![]() | 2nd | 01:36 | E | Milan Sumich |
![]() | 2nd | 00:19 | E-P | Gigo Sarimsakci |
![]() | 3rd | 05:50 | E | Seth Bousfield |
![]() | 3rd | 05:15 | E | Landon Lassahn |
![]() | 3rd | 03:24 | E | Sam Mckenzie |
![]() | 4th | 07:05 | E-P | Sam Mckenzie |
![]() | 4th | 06:02 | E | Dom Brown |
![]() | 4th | 05:26 | E | Luke Redoutey |
![]() | 4th | 03:36 | E-P | Charlie Johnson |
![]() | 4th | 00:43 | E | Nik Mirkovic |
![]() | 4th | 00:05 | E | Charlie Johnson |





















