California Golden Bears Athletics
Brigham Young vs California
2/29/2020
Anderson Family
9:30
Brigham Young
13-6

10
Final
3

California
9-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 5 | 0 | 10 | 11 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Win: Moffat (6-3)Loss: Perez, Alexandra (5-5)
Scoring Summary
Team | BYU | CAL |
|---|---|---|
AVA doubled to left center, RBI (1-1 BF); PETERSON scored. | 1 | 0 |
EPENESA homered to right field, 2 RBI (1-1 FB); AVA scored. | 3 | 0 |
Saiki, D. homered to left field, 3 RBI (0-0); Medellin, S. scored; Zobac, K. scored. | 3 | 3 |
EPENESA singled to right field, RBI (0-0); PETERSON advanced to third; WILLIAMS scored. | 4 | 3 |
JENSEN-McFAR singled to right field, RBI (2-1 BKB); ERICKSON, K. scored. | 5 | 3 |
JENSEN-McFAR flied out to rf, SAC, RBI (1-1 BK); MIKLUS advanced to second; ERICKSON, K. scored. | 6 | 3 |
WILLIAMS singled to center field, RBI (3-1 KBBB); MIKLUS scored. | 7 | 3 |
AVA homered to center field, 3 RBI (0-0); PETERSON scored; WILLIAMS scored. | 10 | 3 |
Brigham Young
Jensen-mcfar | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Williams | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Peterson | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Ava | 1B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Epenesa | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Paulson, Aris | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fleener | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Erickson, K. | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hill | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miklus | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Moffat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 10 | 3 | 0 | 4 | 6 |
Batting
2B: Ava (1); Erickson, K. (1)
HR: Ava (1); Epenesa (1)
SH: Hill (2)
SF: Jensen-mcfar (1)
Baserunning SB: Miklus (1)
HBP: Epenesa (1); Miklus (1)
California
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 3 | 0 | 0 | 6 | 5 |
Brigham Young
Moffat | 7.0 | 7 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 28 | 29 | 2 | 13 | 97 |
| Totals | 7 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 28 | 29 | 2 | 13 | 97 |
California
| 3.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 6 | 59 | |
| 4.0 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 14 | 21 | 5 | 4 | 60 | |
| Totals | 11 | 10 | 10 | 3 | 4 | 0 | 0 | 2 | 0 | 29 | 37 | 7 | 10 | 119 |























