California vs Fordham
2/14/2020
Margie Wright Diamon
2:35
California
5-2

8
Final
0

Fordham
1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 2 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Win: Perez, Alexandra (4-1)Loss: Aughinbaugh (0-3)
Scoring Summary
Team | CAL | FOR |
|---|---|---|
Smith, M. singled, advanced to second, RBI (0-1 K); Thomas, K. advanced to third; Bradley, A. scored, unearned. | 1 | 0 |
Coelho, M. singled, advanced to second on a fielding error by 1b, RBI (3-2 BBKFBF); Smith, M. advanced to third; Thomas, K. scored. | 2 | 0 |
Saiki, D. singled to right center, advanced to second, 2 RBI (0-1 K); Coelho, M. scored, unearned; Smith, M. scored, unearned. | 4 | 0 |
Saiki, D. doubled down the rf line, 2 RBI (2-2 BKBK); Medellin, S. scored, unearned; Espalin, L. scored, unearned. | 6 | 0 |
Saiki, D. singled up the middle, RBI (0-0); Nunez, S. scored. | 7 | 0 |
Bradley, A. singled to right field, RBI (0-0); Agbayani, A. advanced to third; Saiki, D. scored. | 8 | 0 |
California
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| DP | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B/2B | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 8 | 10 | 8 | 3 | 0 | 5 | 7 |
Fordham
Aughinbaugh | P/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pinto | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carter | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taffet | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carey | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martine | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bright | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ranieri | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vara | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prentiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 2 | 0 | 8 | 2 |
Fielding
E: Pinto (1) Ranieri (2)
California
| 5.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 5 | 67 | |
| Totals | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 5 | 67 |
Fordham
Aughinbaugh | 4.2 | 10 | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 7 | 98 |
Prentiss | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Totals | 10 | 8 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 3 | 7 | 105 |





























