California Golden Bears Athletics
Penn State vs California
2/9/2020
Felsberg Field
10:00 am
Penn State
0

1
Final
3

California
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 5 | 1 |
Win: Perez, Alexandra (3-1)Loss: L. Black (0-0)
Scoring Summary
Team | PSU | CAL |
|---|---|---|
2nd Coelho, M. doubled down the lf line, 2 RBI (0-1 K); Thomas, K. scored, unearned; Medellin, S. scored, unearned. | 0 | 2 |
2nd Bradley, A. singled up the middle, RBI (0-0); Agbayani, A. advanced to second; Coelho, M. scored, unearned. | 0 | 3 |
4th D. Fey reached on an error by 2b (0-1 F); M. Leone advanced to third, scored on the throw, unearned. | 1 | 3 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Livingston | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Morrison | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Bisi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Legg | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S. Rivard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Leone | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
D. Weber | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Rex | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Fey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
A. Kurland | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Matthews | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
L. Black | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Oatley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Parshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 0 | 1 | 0 | 2 | 6 |
Batting
SH: M. Leone (1)
Baserunning
SB: M. Leone (1)
HBP: K. Legg (1)
Fielding
E: M. Leone (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradley, Amani | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Makena | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Espalin, Lauren | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zobac, Kacey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Medellin, Sophie | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sparacino, Karlee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Kennedy | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Saiki, D'asha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coelho, Mikayla | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Agbayani, Aleia | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Perez, Alexandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 2 | 0 | 2 | 5 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Black | 1.2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 33 |
V. Oatley | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 28 |
B. Parshall | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 18 |
| Totals | 5 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 9 | 79 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perez, Alexandra | 7.0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 12 | 7 | 82 |
| Totals | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 12 | 7 | 82 |






















