California Golden Bears Athletics
Siena vs California
3/7/2020
Veterans Memorial
5:05
Siena
1-7

6
Final
14

California
13-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 1 | 0 | 6 | 6 | 3 | |
| 6 | 1 | 0 | 2 | 2 | 3 | 14 | 11 | 0 |
Win: Romero, Chloe (7-4)Loss: Patille, Nicole (0-1)
Scoring Summary
Team | SIEW | CAL |
|---|---|---|
1st Coelho, M. singled to center field, RBI (3-2 KBBKB); Espalin, L. advanced to second; Smith, M. scored. | 0 | 1 |
1st Zobac, K. reached on a throwing error by c (2-0 BB); Coelho, M. advanced to second, advanced to third on the error; Espalin, L. advanced to third, scored on the error. | 0 | 2 |
1st Kondo, C. flied out to cf, SF, RBI (1-0 B); Coelho, M. scored. | 0 | 3 |
1st Hammoude, N. homered, 3 RBI, unearned (2-2 BKKFB); Yingling, C. scored, unearned; Zobac, K. scored, unearned. | 0 | 6 |
2nd Coelho, M. grounded out to 2b, RBI (3-2 BBKBF); Smith, M. scored. | 0 | 7 |
3rd DeChiaro doubled down the lf line, RBI (2-2 BBKK); Rhinehart advanced to third; Vargas scored. | 1 | 7 |
3rd Stile singled through the left side, RBI (0-0); DeChiaro advanced to third; Rhinehart scored. | 2 | 7 |
3rd Sabihon homered, 3 RBI (3-2 SFBBFB); Stile scored; DeChiaro scored. | 5 | 7 |
4th Smith, M. homered, 2 RBI (2-2 BBFF); Bradley, A. scored. | 5 | 9 |
5th Sabihon grounded out to ss, RBI (3-2 BKBFBFF); Mason advanced to third; Evans scored. | 6 | 9 |
5th Hammoude, N. homered, 2 RBI (1-1 BF); Saiki, D. scored. | 6 | 11 |
6th Kondo, C. walked, RBI (3-2 BBBKKB); Agbayani, A. advanced to second; Coelho, M. advanced to third; Espalin, L. scored, unearned. | 6 | 12 |
6th Saiki, D. reached on a fielding error by ss (0-1 K); Kondo, C. advanced to second, advanced to third on the error; Agbayani, A. advanced to third, scored on the error, unearned; Coelho, M. scored, unearned. | 6 | 14 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rhinehart, Taylor | 3B/P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alba, Antonia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evans, Yamila | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dechiaro, Isabelle | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mason, Molly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stile, Angelina | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Sabihon, Lauren | CF | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
McLaughlin, Emma | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Govea, Kaitlyn | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Diaz, Maritza | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vargas, Sabrina | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Patille, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMahon, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 6 | 6 | 2 | 0 | 4 | 3 |
Batting
2B: Dechiaro, Isabelle (3)
HR: Sabihon, Lauren (1)
Baserunning
HBP: Rhinehart, Taylor (1)
Fielding
E: Stile, Angelina (1); Govea, Kaitlyn (1); Vargas, Sabrina (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Makena | 3B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Espalin, Lauren | C | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Coelho, Mikayla | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zobac, Kacey | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agbayani, Aleia | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yingling, Candace | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kondo, Cameron | DP | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Saiki, D'asha | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hammoude, Nicole | SS | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Bradley, Amani | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romero, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Alexandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 11 | 11 | 2 | 0 | 2 | 1 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patille, Nicole | 0.2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 32 |
Rhinehart, Taylor | 2.2 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 45 |
McMahon, Maddie | 2.1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 55 |
| Totals | 11 | 14 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 29 | 34 | 7 | 8 | 132 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romero, Chloe | 4.0 | 6 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 2 | 94 |
| Perez, Alexandra | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 25 |
| Totals | 6 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 6 | 119 |























