California Golden Bears Athletics
California vs Fresno State
3/14/2021
Margie Wright Diamon
3:20
California
10-4

7
Final
5

Fresno State
12-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 10 | 3 | |
| 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 9 | 1 |
Win: Romero, Chloe (6-0)Loss: Orme, D. (3-2)
Scoring Summary
Team | CAL | FS |
|---|---|---|
1st JENNINGS, K. scored on a wild pitch. | 0 | 1 |
4th Saiki, D. flied out to lf, SAC, RBI; Agbayani, A. scored, unearned. | 1 | 1 |
5th HERNANDEZ, V singled, RBI; MARTINEZ, J. advanced to second; GALVAN, H. advanced to third; JENNINGS, K. scored. | 1 | 2 |
5th NORIEGA, A. singled, RBI; HERNANDEZ, V advanced to second; MARTINEZ, J. advanced to third; GALVAN, H. scored. | 1 | 3 |
5th ROHLEDER, M. flied out to lf, SAC, RBI; MARTINEZ, J. scored. | 1 | 4 |
6th Coelho, M. singled, advanced to second on a fielding error by cf, 2 RBI; Espalin, L. advanced to third; Nunez, S. scored; Saiki, D. scored. | 3 | 4 |
6th Agbayani, A. homered to center field, 4 RBI; Hammoude, N. scored; Coelho, M. scored; Espalin, L. scored. | 7 | 4 |
6th CARRASCO, K. reached on an error by 3b; GALVAN, H. advanced to second; JENNINGS, K. scored, unearned. | 7 | 5 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Espalin, Lauren | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Smith, Makena | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley, Amani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coelho, Mikayla | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Medellin, Sophie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammoude, Nicole | PH/3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Zobac, Kacey | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Agbayani, Aleia | PR/RF | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Zamora, Morgan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Anzaldo, Tatum | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saiki, D'asha | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nunez, Sabrina | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Archer, Haylei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 5 | 0 | 5 | 9 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jennings, K. | CF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Galvan, H. | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Cuevas, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrasco, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston, A. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, V | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Noriega, A. | RF/PH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mejia, L | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattson, K. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Rohleder, M. | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Denby, A. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Broussard, S | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Webb, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lung, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orme, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 3 | 2 | 0 | 6 | 11 |
Batting
SH: Carrasco, K. (1)
SF: Rohleder, M. (1)
Baserunning SB: Jennings, K. (1)
CS: Denby, A. (1)
HBP: Carrasco, K. (1); Denby, A. (1)
Fielding
E: Jennings, K. (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archer, Haylei | 4.0 | 5 | 4 | 4 | 2 | 4 | 2 | 0 | 2 | 0 | 17 | 22 | 1 | 6 | 0 |
| Romero, Chloe | 3.0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 1 | 0 |
| Totals | 9 | 5 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 31 | 37 | 7 | 7 | 0 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lung, D. | 4.0 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 13 | 19 | 6 | 3 | 0 |
Orme, D. | 3.0 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 0 |
| Totals | 10 | 7 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 30 | 37 | 9 | 7 | 0 |
Win: Romero, Chloe (6-0)
Loss: Orme, D. (3-2)
HBP: Archer, Haylei (2)
;
Lung, D. (1)
PB:
Carrasco, K. (1)

























