Cal vs Arizona State
4/29/2022
Farrington
6:00 PM
Cal
26-21-1, 0

3
Final
10

Arizona State
33-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 7 | 0 | 2 | 1 | 0 | X | 10 | 8 | 0 |
Win: Lopez, Lindsay (8-2)Loss: Halajian, Sona (17-7)
Scoring Summary
Team | CAL | ASU |
|---|---|---|
A. Anders singled up the middle, out at second cf to c to 2b, RBI (1-2 KBF); T. Anzaldo scored. | 1 | 0 |
Puk reached on a fielder's choice to shortstop, RBI (0-0); Harger advanced to second; Harper advanced to third; Rollin scored. | 1 | 1 |
Loomis walked, RBI (3-2 BBBKKFFB); Puk advanced to second; Harger advanced to third; Harper scored. | 1 | 2 |
Torres grounded out to ss, RBI (2-1 BBK); Loomis advanced to second; Puk advanced to third; Harger scored. | 1 | 3 |
Acuna singled to right field, RBI (0-0); Loomis advanced to third; Puk scored. | 1 | 4 |
Hill walked, RBI (3-2 BSBFBB); Sanders advanced to second; Acuna advanced to third; Loomis scored. | 1 | 5 |
Rollin hit by pitch, RBI (0-2 KS); Hill advanced to second; Sanders advanced to third; Acuna scored. | 1 | 6 |
Harper grounded out to 1b unassisted, RBI (0-0); Rollin advanced to second; Hill out at third 1b to ss to c; Sanders scored. | 1 | 7 |
Sanders advanced to second on a passed ball; Acuna scored on a passed ball. | 1 | 8 |
Harper singled to right field, RBI (1-0 B); Sanders scored. | 1 | 9 |
M. Smith singled to center field, RBI (1-0 B); S. Medellin advanced to third; A. Bradley scored. | 2 | 9 |
T. Anzaldo reached on a fielder's choice, RBI (0-1 F); M. Smith out at second ss to 2b; S. Medellin scored. | 3 | 9 |
McLemore homered to left field, RBI (2-2 BBFF). | 3 | 10 |
Cal
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 6 | 3 | 1 | 0 | 4 | 4 |
Arizona State
Torres, Alynah | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Acuna, Yannira | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sanders, Cydney | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Hill, Jazmine | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Rollin, Jazmyn | DH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Harper, Makenna | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Harger, Halle | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Puk, Jessica | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
McLemore, Mailey | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Loomis, Bella | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lopez, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuld, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 8 | 9 | 6 | 0 | 2 | 4 |
Batting
2B: Acuna, Yannira (1); Harper, Makenna (1)
HR: McLemore, Mailey (1)
SH: Rollin, Jazmyn (1)
Baserunning
CS: Sanders, Cydney (1); Loomis, Bella (1)
HBP: Rollin, Jazmyn (1)
Cal
| 1.1 | 3 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 2 | 57 | |
| 4.2 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 17 | 20 | 8 | 2 | 77 | |
| Totals | 8 | 10 | 10 | 6 | 2 | 2 | 0 | 1 | 0 | 24 | 32 | 9 | 4 | 134 |
Arizona State
Lopez, Lindsay | 4.1 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 4 | 66 |
Schuld, Marissa | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 35 |
| Totals | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 8 | 101 |
Win: Lopez, Lindsay (8-2)
Loss: Halajian, Sona (17-7)
HBP: Teperson, Annabel (1)
;
Lopez, Lindsay (1)
PB: Zobac, Kacey (1)
;
























