California Golden Bears Athletics
Arizona vs California
5/8/2022
Levine-Fricke Field
11:05
Arizona
32-18, 7-14

5
Final
2

California
28-24-1, 8-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Elish, Madi (7-3)Loss: Halajian, Sona (18-8)Save: Netz, Devyn (3)
Scoring Summary
Team | ARIZ | CAL |
|---|---|---|
Skaggs homered to left field, 3 RBI; Meono scored; Perezchica scored. | 3 | 0 |
Pacho homered to right field, RBI. | 4 | 0 |
A. Anders flied out to cf, SAC, RBI; T. Anzaldo scored. | 4 | 1 |
S. Halajian homered to center field, RBI. | 4 | 2 |
Palacios homered to left field, RBI. | 5 | 2 |
Arizona
Meono, Janelle | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Palacios, Sharlize | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Skaggs, Allie | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Pacho, Izzy | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Toven, Amber | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scupin, Carlie | 1B/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Koutsoyanopulos, G | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimler, Paige | RF/PH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martinez, Hannah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biringer, Blaise | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thompson, Bailey | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Sophia | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Perezchica, Jasmine | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen, Hanah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elish, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netz, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 2 | 0 | 3 | 7 |
Batting
HR: Palacios, Sharlize (1); Skaggs, Allie (1); Pacho, Izzy (1)
SH: Perezchica, Jasmine (1)
Baserunning
HBP: Scupin, Carlie (1); Thompson, Bailey (1)
California
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 5 | 2 | 3 | 0 | 3 | 6 |
Batting
Fielding
Arizona
Bowen, Hanah | 3.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 1 | 0 |
Elish, Madi | 2.1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 5 | 0 |
Netz, Devyn | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 5 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 29 | 10 | 8 | 0 |
California
| 6.0 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 7 | 7 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 0 | |
| Totals | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 28 | 33 | 9 | 8 | 0 |























