California Golden Bears Athletics
Boston Univ. vs California
3/4/2022
SDSU SB Stadium
3:58 PM
Boston Univ.
5-9

1
Final
4

California
14-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 8 | 0 |
Win: Halajian, Sona (8-0)Loss: Avery, Lizzy (3-5)
Scoring Summary
Team | BOSTONU | CAL |
|---|---|---|
S. Halajian homered to center field, RBI (1-0 B). | 0 | 1 |
C. Yingling doubled down the lf line, ground-rule, RBI (0-2 FF); K. Thomas advanced to third; D. Holland scored. | 0 | 2 |
A. Bradley doubled to left center, 2 RBI (1-1 BF); O. Silvestre scored; K. Thomas scored. | 0 | 4 |
Amodio singled to center field, RBI (3-2 BKFBB); Roncin scored. | 1 | 4 |
Boston Univ.
Coker, Caitlin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Horita, Jen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roncin, Kayla | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Amodio, Nicole | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Williams, Tyesha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keleher, Lauren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sylvestri, Marina | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryman, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nett, Lauren | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pryor, Kate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellers, Audrey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huerta-leipner, Aj | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gant, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G-almeida, Bella | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boaz, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 4 | 2 |
Batting
2B: Roncin, Kayla (1)
Fielding
DP: Roncin, Kayla (1); Amodio, Nicole (1); Avery, Lizzy (1)
California
| SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP/1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 8 | 4 | 5 | 0 | 3 | 8 |
Batting
Fielding
Boston Univ.
Avery, Lizzy | 5.1 | 7 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 6 | 6 | 100 |
Boaz, Allison | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 20 |
| Totals | 8 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 25 | 30 | 6 | 8 | 120 |
California
| 7.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 13 | 91 | |
| Totals | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 13 | 91 |























