California Golden Bears Athletics
BYU vs California
3/5/2022
USD Softball Complex
1:00p
BYU
13-4

5
Final
0

California
14-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Moffat-korth (5-3)Loss: Halajian, Sona (8-1)
Scoring Summary
Team | BYU | CAL |
|---|---|---|
1st AVA, Hutyr doubled to center field, RBI; ZAVODNIK, Vi advanced to third; MILLS, Hanna scored. | 1 | 0 |
1st SIMMONS, Mac singled through the left side, RBI; AVA, Hutyr advanced to third; ZAVODNIK, Vi scored. | 2 | 0 |
1st CHAVEZ, Mari reached on a fielder's choice, advanced to second on a throwing error by ss, RBI; SIMMONS, Mac out at second ss to 2b; AVA, Hutyr scored. | 3 | 0 |
7th ZAVODNIK, Vi singled up the middle, 2 RBI; MILLS, Hanna advanced to third; LENNON, Tary scored; FLANDERS, La scored. | 5 | 0 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lennon, Tary | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mills, Hanna | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zavodnik, Vi | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Ava, Hutyr | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Simmons, Mac | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Chavez, Mari | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Epenesa, Mar | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Podhurack, A | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Flanders, la | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Moffat-korth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 5 | 3 | 0 | 3 | 5 |
Batting
2B: Zavodnik, Vi (1); Ava, Hutyr (1)
Baserunning
HBP: Mills, Hanna (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tatum Anzaldo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Acacia Anders | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kacey Zobac | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sona Halajian | P/RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Amanda Kondo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Bishop | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kennedy Thomas | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Candace Yingling | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Olivia Silvestre | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Alley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D'asha Saiki | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amani Bradley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Diamond Holland | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annabel Teperson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 3 | 6 |
Batting
Fielding
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moffat-korth | 7.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 10 | 0 |
| Totals | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 10 | 0 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sona Halajian | 6.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 11 | 0 |
| Annabel Teperson | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 0 |
| Totals | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 31 | 3 | 13 | 0 |

























