California Golden Bears Athletics
Mount St. Mary's vs California
2/26/2022
Smith Family Stadium
12:26 pm
Mount St. Mary's
2-5

5
Final
8

California
11-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 2 | |
| 1 | 3 | 1 | 0 | 3 | 0 | X | 8 | 10 | 2 |
Win: Archer, Haylei (4-1)Loss: Murphy (0-1)Save: Halajian, Sona (1)
Scoring Summary
Team | MOUNT | CAL |
|---|---|---|
GILLIANO advanced to third on the error; PERRY scored on a throwing error by c. | 1 | 0 |
JOHNSON singled to right field, RBI; GILLIANO scored, unearned. | 2 | 0 |
M. Smith homered, RBI. | 2 | 1 |
GILLIANO singled to left field, RBI; PERRY advanced to second; GALLAGHER advanced to third; GODDE scored. | 3 | 1 |
K. Thomas singled up the middle, advanced to second on the throw, RBI; C. Yingling advanced to third; O. Silvestre scored. | 3 | 2 |
A. Bradley singled up the middle, 2 RBI; K. Thomas scored; C. Yingling scored. | 3 | 4 |
S. Halajian singled through the left side; A. Anders advanced to third, scored on a fielding error by lf. | 3 | 5 |
A. Anders reached on a fielding error by 2b; T. Anzaldo scored. | 3 | 6 |
S. Halajian grounded out to p, RBI; M. Smith advanced to third; A. Anders scored, unearned. | 3 | 7 |
K. Zobac doubled to left field, RBI; M. Smith scored. | 3 | 8 |
GILLIANO singled down the rf line, 2 RBI; PERRY advanced to third; VINCENT scored; TRUXON scored. | 5 | 8 |
Mount St. Mary's
Perry | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gilliano | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Bonshock | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Wilcox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Martin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Manni | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Godde | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gallagher | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Truxon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 4 | 3 | 0 | 6 | 7 |
Baserunning
HBP: Perry (1); Gallagher (1)
Fielding
E: Perry (1); Gallagher (1)
DP: Bonshock (1); Godde (1)
California
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 8 | 10 | 6 | 1 | 0 | 0 | 3 |
Mount St. Mary's
Murphy | 3.0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 0 |
Bowman | 3.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 3 | 0 |
| Totals | 10 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 7 | 0 |
California
| 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 | |
| 5.0 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 18 | 22 | 7 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| Totals | 7 | 5 | 4 | 3 | 6 | 1 | 0 | 2 | 0 | 28 | 33 | 9 | 5 | 0 |

























