California Golden Bears Athletics
California vs Utah
4/8/2022
Dumke Softball Stad.
5:05pm
California
22-15, 0

7
Final
5

Utah
18-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 7 | 15 | 1 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 2 |
Win: Halajian, Sona (14-4)Loss: Sandez,sydney (6-6)
Scoring Summary
Team | CAL | UTAH |
|---|---|---|
1st JIMENEZ singled up the middle, RBI (0-0); BONSTROM advanced to second; GASPER scored. | 0 | 1 |
1st LUNDBERG singled to left field, RBI (0-1 S); JIMENEZ advanced to third, out at third ss to c to 3b; BONSTROM scored. | 0 | 2 |
2nd GASPER doubled to left center, 3 RBI (0-0); DENNING scored; BELARDE scored; COOK scored, unearned. | 0 | 5 |
3rd K. Zobac singled to right field, RBI; A. Bishop advanced to second; T. Anzaldo advanced to third, out at home rf to c; A. Anders scored. | 1 | 5 |
5th A. Bishop homered to center field, 2 RBI (0-2 KF); T. Anzaldo scored. | 3 | 5 |
5th H. Alley doubled to center field, 2 RBI (2-1 BBS); S. Medellin scored; O. Silvestre scored. | 5 | 5 |
8th A. Anders singled to right center, RBI (0-1 K); A. Bradley scored, unearned. | 6 | 5 |
8th S. Halajian singled to left field, advanced to second on the throw, RBI (1-0 B); M. Lee advanced to third on the throw; A. Anders scored, unearned. | 7 | 5 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Acacia Anders | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tatum Anzaldo | SS | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Alexis Bishop | DH/RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Mika Lee | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sona Halajian | P | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nicole Hammoude | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kacey Zobac | RF/DH | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| Olivia Silvestre | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Medellin | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Hope Alley | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Kennedy Thomas | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Amani Bradley | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Diamond Holland | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 15 | 7 | 2 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Denning, Haley | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Gasper, Jordyn | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Bonstrom, Ellessa | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jimenez, Julia | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Gomez, Mk | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacquez, Sophie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lundberg, Kendall | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Militello, Aj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulk, Katie | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Cook, Cc | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Halle | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Shelbi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belarde, Aliya | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Espinosa, Elicia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Shi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandez, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 14 | 6 | 1 | 0 | 3 | 8 |
Batting
2B: Gasper, Jordyn (1); Morris, Halle (1)
SH: Morris, Halle (1); Belarde, Aliya (1)
Baserunning
CS: Gomez, Mk (1); Militello, Aj (1)
HBP: Lundberg, Kendall (1)
Fielding
E: Jacquez, Sophie (1); Sandez, Sydney (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sona Halajian | 8.0 | 14 | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 34 | 38 | 13 | 5 | 108 |
| Totals | 14 | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 34 | 38 | 13 | 5 | 108 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Shi | 4.1 | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 19 | 23 | 2 | 7 | 71 |
Sandez, Sydney | 3.2 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 4 | 61 |
| Totals | 15 | 7 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 38 | 43 | 5 | 11 | 132 |
























