California Golden Bears Athletics
California vs Arizona
5/6/2023
Hillenbrand Stadium
6:05 PM
California
33-17-1, 9-13-1

8
Final
6

Arizona
27-24, 5-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 0 | 2 | 0 | 8 | 11 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 9 | 0 |
Win: Halajian, Sona (4-3)Loss: Somerndike, Sydney (4-2)
Scoring Summary
Team | CAL | ARIZ |
|---|---|---|
1st T. Anzaldo homered to left field, RBI (2-0 BB). | 1 | 0 |
2nd T. Anzaldo homered to center field, 2 RBI (3-0 BBB); K. Thomas scored. | 3 | 0 |
4th A. Anders hit by pitch, RBI (0-0); T. Anzaldo advanced to second; K. Thomas advanced to third; M. Lee scored. | 4 | 0 |
4th M. Smith walked, RBI (3-1 BKBBB); A. Anders advanced to second; T. Anzaldo advanced to third; K. Thomas scored. | 5 | 0 |
4th E. Butler walked, RBI (3-1 BBBKB); M. Smith advanced to second; A. Anders advanced to third; T. Anzaldo scored. | 6 | 0 |
4th Pacho singled to center field, 2 RBI (2-0 BB); Biringer advanced to second; Netz scored; Skaggs scored. | 6 | 2 |
4th Altmeyer stole second, advanced to third; Biringer scored on a throwing error by c, unearned. | 6 | 3 |
6th A. Anders grounded into double play p to 2b to 3b, SAC, RBI (0-0); T. Anzaldo out on the play; D. Holland scored. | 7 | 3 |
6th M. Smith homered to center field, RBI (2-0 BB). | 8 | 3 |
6th Pacho reached on a fielding error by lf, advanced to second (1-1 BK); Biringer scored, unearned. | 8 | 4 |
6th Cole singled to center field, RBI (1-1 KB); Altmeyer advanced to second; Pacho scored, unearned. | 8 | 5 |
7th Netz homered to left field, RBI (1-0 B). | 8 | 6 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tatum Anzaldo | 1B | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Acacia Anders | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Makena Smith | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Elon Butler | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kacey Zobac | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Sophie Medellin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tianna Bell | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mika Lee | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Alley | LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'auna Johnson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Thomas | LF/RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Diamond Holland | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sona Halajian | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 8 | 3 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kennedy, Dakota | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Scupin, Carlie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Dinardo, Olivia | C/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skaggs, Allie | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Netz, Devyn | DH/P | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Biringer, Blaise | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Biehl, Tayler | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pacho, Izzy | PH/C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Altmeyer, Kaiah | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cole, Logan | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Somerndike, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimler, Paige | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 4 | 4 | 0 | 5 | 6 |
Batting
HR: Netz, Devyn (1)
SH: Kennedy, Dakota (1)
Baserunning
SB: Altmeyer, Kaiah (1)
Fielding
DP: Scupin, Carlie (1); Skaggs, Allie (2); Netz, Devyn (1); Biringer, Blaise (2)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sona Halajian | 7.0 | 9 | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 4 | 10 | 110 |
| Totals | 9 | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 4 | 10 | 110 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Somerndike, Sydney | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 32 |
Hardy, Brianna | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 16 |
Silva, Aissa | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 12 |
Netz, Devyn | 3.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 5 | 40 |
| Totals | 11 | 8 | 8 | 3 | 3 | 0 | 0 | 3 | 0 | 28 | 35 | 9 | 6 | 100 |
























