California vs Cal Poly
2/25/2023
Big League Dreams
10:00 AM
California
12-2

8
Final
3

Cal Poly
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 2 | 2 | 8 | 13 | 2 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 2 |
Win: Teperson, Annabel (4-0)Loss: Maier (1-1)Save: Reimers, Anna (1)
Scoring Summary
Team | CAL | CP |
|---|---|---|
S. Medellin stole home. | 1 | 0 |
Perez reached on a fielder's choice, RBI; Diaz out at second 2b to ss; Blanchard advanced to third; Allman scored. | 1 | 1 |
A. Anders homered to center field, RBI. | 2 | 1 |
K. Thomas singled, advanced to third on an error by cf, RBI; M. Smith scored, unearned. | 3 | 1 |
K. Zobac doubled to right center, RBI; K. Thomas scored, unearned. | 4 | 1 |
Perez singled up the middle, advanced to second on a throwing error by cf, RBI; Diaz advanced to third; Blanchard scored. | 4 | 2 |
Diaz singled to left field, RBI; Blanchard advanced to second; Allman advanced to third; Barnett scored. | 4 | 3 |
M. Smith singled through the left side, advanced to second on the throw, RBI; M. Lee scored. | 5 | 3 |
K. Zobac grounded out to 1b unassisted, RBI; M. Smith scored. | 6 | 3 |
S. Medellin homered to center field, RBI. | 7 | 3 |
M. Smith flied out to cf, SF, RBI; M. Lee advanced to second; A. Anders out at third cf to 3b; D. Saiki scored. | 8 | 3 |
California
| 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 13 | 7 | 2 | 0 | 5 | 7 |
Cal Poly
Clements | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sargent | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barnett | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garza | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Contapay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allman | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Blanchard | LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Diaz | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Perez | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Barrett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramuno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 2 | 0 | 2 | 8 |
Batting
SH: Sargent (1)
Fielding
E: Clements (1); Perez (1)
California
| 4.0 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 11 | 0 | |
| 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 0 | |
| Totals | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 3 | 15 | 0 |
Cal Poly
Maier | 3.2 | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 8 | 1 | 0 |
Ramuno | 3.1 | 6 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 0 |
| Totals | 13 | 8 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 33 | 37 | 11 | 4 | 0 |



























