California Golden Bears Athletics
Oklahoma vs California
5/21/2023
Marita Hynes Field
1:02 PM
Oklahoma
54-1

16
Final
3

California
35-21-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 7 | 2 | 0 | 16 | 19 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 3 | 5 | 1 |
Win: May, Nicole (18-0)Loss: Archer, Haylei (10-10)
Scoring Summary
Team | OU | CAL |
|---|---|---|
Jennings, T. homered down the rf line, RBI (2-2 BFBS). | 1 | 0 |
Brito, A. homered to center field, 2 RBI (1-1 KB); Lee, H. scored. | 3 | 0 |
Sanders, C. homered to left center, 2 RBI (2-1 BBK); Hansen, K. scored. | 5 | 0 |
Erickson, J. homered to right field, RBI (2-2 KBBK). | 6 | 0 |
Jennings, T. homered to right center, RBI (3-2 KFBBFB). | 7 | 0 |
Lyons, G. advanced to second on an error by c; Hansen, K. scored on an error by c. | 8 | 0 |
Coleman, J. doubled to left center, RBI (0-1 S); Boone, R. advanced to third; Lyons, G. scored. | 9 | 0 |
Jennings, T. doubled down the lf line, 2 RBI (0-0); Coleman, J. scored; Boone, R. scored. | 11 | 0 |
Brito, A. homered to center field, 3 RBI (2-1 SBB); Lee, H. scored; Jennings, T. scored. | 14 | 0 |
K. Zobac singled to right field, advanced to second on the throw, RBI (2-1 KBB); M. Smith advanced to third; T. Anzaldo scored. | 14 | 1 |
S. Halajian singled to center field, 2 RBI (1-1 SB); K. Zobac scored; M. Smith scored. | 14 | 3 |
Lyons, G. flied out to cf, SAC, RBI (3-1 BBBK); Torres, A. scored. | 15 | 3 |
Lilio, Q. singled to right field, RBI (1-2 KBF); Erickson, J. scored. | 16 | 3 |
Oklahoma
Coleman, Jayda | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jennings, Tiare | 2B | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Lee, Haley | DP/C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Green, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brito, Alyssa | 3B | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Hodge, Avery | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hansen, Kinzie | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nugent, Sophia | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Cydney | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Torres, Alynah | RF/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Erickson, Jocelyn | RF/1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Lyons, Grace | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Boone, Rylie | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lilio, Quincee | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Storako, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal, Kierston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 19 | 15 | 0 | 0 | 3 | 3 |
Batting
2B: Coleman, Jayda (1); Jennings, Tiare (1); Lee, Haley (1); Hodge, Avery (1); Erickson, Jocelyn (1)
HR: Jennings, Tiare (2); Brito, Alyssa (2); Sanders, Cydney (1); Erickson, Jocelyn (1)
SF: Lyons, Grace (1)
Baserunning SB: Hansen, Kinzie (1)
California
| 1B/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DP/P | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 3 | 5 | 3 | 1 | 0 | 3 | 3 |
Oklahoma
Storako, Alex | 2.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 42 |
May, Nicole | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
Deal, Kierston | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Totals | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 5 | 72 |
California
| 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 | |
| 2.1 | 8 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 3 | 59 | |
| 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 22 | |
| 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 28 | |
| Totals | 19 | 16 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | 34 | 5 | 7 | 130 |


























