California vs Oregon
3/8/2024
Jane Sanders Stadium
6:00 PM
California
21-3, 0

3
Final
4

Oregon
13-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 12 | 0 |
![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
Win: Spencer, Taylour (5-1)Loss: Roelling, Randi (8-3)
Date: 3/8/2024 (Game 2)
Location: Eugene, OR
Venue: Jane Sanders Stadium
Umpires:
Attendance: 1663
Start Time: 6:00 PM
Time: 2:53
Weather: 57 degrees, cear
Scoring Summary
Team | CAL | ORE |
|---|---|---|
![]() Carlson, A. homered to center field, RBI (3-2 KBFBB). | 0 | 1 |
![]() Luschar, Kai out at second c to 2b, caught stealing; Legg, R. scored. | 0 | 2 |
![]() Kauf, E. singled to left field, out at second ss to 2b, RBI (0-1 F); Carlson, A. scored. | 0 | 3 |
![]() T. Anzaldo singled up the middle, RBI (1-0 B); H. Medina scored. | 1 | 3 |
![]() K. Pond singled to left field, RBI (1-2 KFB); L. Quiroga advanced to third, out at home lf to c; T. Anzaldo scored. | 2 | 3 |
![]() C. Raven doubled to left center, RBI (1-2 BKSF); R. Orange scored. | 3 | 3 |
![]() Wong, V. singled to center field, RBI (1-0 B); Daniell, A. scored. | 3 | 4 |

California

![]() | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| Lagi Quiroga | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kaylee Pond | LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Elon Butler | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tianna Bell | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ryann Orange | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyndal Todd | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carly Raven | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Herrera | DP | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Medina | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randi Roelling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 12 | 3 | 3 | 1 | 6 | 10 |

Oregon

Luschar, Kai | LF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Delgado, Hanna | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luschar, Kedre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlson, Ariel | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Daniell, Alyssa | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Humphreys, Kk | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kauf, Emma | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wong, Vallery | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shaw, Ayanna | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bird, Tehya | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Legg, Regan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewitt, Remmington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flannery, Katie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinicki, Paige | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Scott, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer, Taylour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 3 | 3 | 0 | 5 | 3 |
Batting
2B: Carlson, Ariel (1)
HR: Carlson, Ariel (1)
SH: Luschar, Kai (1); Humphreys, Kk (1)
Baserunning
CS: Luschar, Kai (1)

California

![]() | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 36 |
![]() | 3.2 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 37 |
| Randi Roelling | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 2 | 40 |
| Totals | 8 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 29 | 34 | 12 | 6 | 113 |

Oregon

Scott, Morgan | 5.2 | 8 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 23 | 27 | 8 | 4 | 100 |
Spencer, Taylour | 3.1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 4 | 43 |
| Totals | 12 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 37 | 41 | 12 | 8 | 143 |
California

3
Final4

Oregon

California - Top of 1st
| Plays | CAL | ORE |
|---|---|---|
| T. Anzaldo flied out to lf (0-0). | 0 | 0 |
| L. Quiroga popped up to 2b (2-2 FFBB). | 0 | 0 |
| K. Pond singled to left field (1-2 FFB). | 0 | 0 |
| A. Anders struck out looking (2-2 KBFBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 1st
| Plays | CAL | ORE |
|---|---|---|
| Luschar, Kai popped up to ss (1-2 BFK). | 0 | 0 |
| Delgado, H. flied out to cf (2-0 BB). | 0 | 0 |
| Carlson, A. homered to center field, RBI (3-2 KBFBB). | 0 | 1 |
| Daniell, A. flied out to rf (1-2 FBF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

California - Top of 2nd
| Plays | CAL | ORE |
|---|---|---|
| E. Butler flied out to cf (1-2 KSBF). | 0 | 1 |
| T. Bell struck out looking (2-2 KSBBFK). | 0 | 1 |
| K. Todd struck out looking (3-2 BBSBSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | CAL | ORE |
|---|---|---|
| Humphreys, K singled to center field (3-2 BBBKS). | 0 | 1 |
| Kauf, E. lined out to cf (0-1 F). | 0 | 1 |
| Humphreys, K out at first 1b unassisted, runner left early. | 0 | 1 |
| Wong, V. lined out to 2b (2-2 BFKFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

California - Top of 3rd
| Plays | CAL | ORE |
|---|---|---|
| A. Herrera singled to right field (2-2 BSFFFFFBF). | 0 | 1 |
| H. Alley pinch ran for A. Herrera. | 0 | 1 |
| H. Medina out at first 1b to 2b, SAC, bunt (1-0 B); H. Alley advanced to second. | 0 | 1 |
| T. Anzaldo grounded out to 3b (0-0). | 0 | 1 |
| L. Quiroga popped up to cf (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | CAL | ORE |
|---|---|---|
| Bird, T. walked (3-0 BBBB). | 0 | 1 |
| H. Archer to p for A. Reimers. | 0 | 1 |
| Legg, R. pinch ran for Bird, T.. | 0 | 1 |
| Legg, R. advanced to second on a wild pitch. | 0 | 1 |
| Sinicki, P. struck out swinging to catcher (1-2 KBSS). | 0 | 1 |
| Luschar, Kai singled to third base (1-2 KFB); Legg, R. advanced to third. | 0 | 1 |
| Luschar, Kai out at second c to 2b, caught stealing; Legg, R. scored. | 0 | 2 |
| Delgado, H. struck out swinging (2-2 FBSFBS). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

California - Top of 4th
| Plays | CAL | ORE |
|---|---|---|
| Bird, T. to 3b for Legg, R.. | 0 | 2 |
| K. Pond grounded out to 2b (1-0 B). | 0 | 2 |
| A. Anders doubled to left center (1-0 B). | 0 | 2 |
| E. Butler popped up to 3b (0-0). | 0 | 2 |
| T. Bell popped up to ss (0-2 FK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 4th
| Plays | CAL | ORE |
|---|---|---|
| Carlson, A. doubled down the rf line (1-0 B). | 0 | 2 |
| Daniell, A. lined out to lf (0-0). | 0 | 2 |
| Humphreys, K grounded out to p (0-1 S); Carlson, A. advanced to third. | 0 | 2 |
| Kauf, E. singled to left field, out at second ss to 2b, RBI (0-1 F); Carlson, A. scored. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

California - Top of 5th
| Plays | CAL | ORE |
|---|---|---|
| K. Todd struck out looking (1-2 SFBK). | 0 | 3 |
| A. Herrera to dp for H. Alley. | 0 | 3 |
| A. Herrera grounded out to ss (0-0). | 0 | 3 |
| H. Medina doubled to left field (0-1 K). | 0 | 3 |
| H. Medina advanced to third on a wild pitch. | 0 | 3 |
| T. Anzaldo singled up the middle, RBI (1-0 B); H. Medina scored. | 1 | 3 |
| L. Quiroga singled to center field, advanced to second on the throw (0-2 SS); T. Anzaldo advanced to third. | 1 | 3 |
| K. Pond singled to left field, RBI (1-2 KFB); L. Quiroga advanced to third, out at home lf to c; T. Anzaldo scored. | 2 | 3 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 5th
| Plays | CAL | ORE |
|---|---|---|
| Shaw, A. pinch hit for Wong, V.. | 2 | 3 |
| Shaw, A. grounded out to ss (0-0). | 2 | 3 |
| Bird, T. struck out swinging (1-2 KFBS). | 2 | 3 |
| Sinicki, P. grounded out to 1b unassisted (1-0 B). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Top of 6th
| Plays | CAL | ORE |
|---|---|---|
| Luschar, Kai to dp. | 2 | 3 |
| Delgado, H. to lf. | 2 | 3 |
| Shaw, A. to cf. | 2 | 3 |
| A. Anders flied out to rf (3-2 BKBFBF). | 2 | 3 |
| E. Butler fouled out to 1b (0-1 K). | 2 | 3 |
| T. Bell walked (3-1 BBSBB). | 2 | 3 |
| C. Raven pinch hit for K. Todd. | 2 | 3 |
| R. Orange pinch ran for T. Bell. | 2 | 3 |
| C. Raven doubled to left center, RBI (1-2 BKSF); R. Orange scored. | 3 | 3 |
| K. Todd to rf for C. Raven. | 3 | 3 |
| A. Herrera intentionally walked (3-0 BBBB). | 3 | 3 |
| H. Medina walked (3-0 BBBB); A. Herrera advanced to second; K. Todd advanced to third. | 3 | 3 |
| Spencer, T. to p for Scott, M.. | 3 | 3 |
| T. Anzaldo lined out to lf (1-2 KFB). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Oregon - Bottom of 6th
| Plays | CAL | ORE |
|---|---|---|
| T. Bell to 1b for R. Orange. | 3 | 3 |
| Luschar, Kai out at first 3b to 2b (0-0). | 3 | 3 |
| Delgado, H. fouled out to 3b (0-0). | 3 | 3 |
| Carlson, A. walked (3-0 BBBB). | 3 | 3 |
| Daniell, A. singled to center field, advanced to second on the throw (1-1 FB); Carlson, A. advanced to third. | 3 | 3 |
| R. Roelling to p for H. Archer. | 3 | 3 |
| Humphreys, K flied out to lf (1-1 KB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California - Top of 7th
| Plays | CAL | ORE |
|---|---|---|
| L. Quiroga popped up to 2b (0-1 K). | 3 | 3 |
| K. Pond grounded out to 2b (1-1 FB). | 3 | 3 |
| A. Anders grounded out to 2b (1-2 KFBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 7th
| Plays | CAL | ORE |
|---|---|---|
| Kauf, E. flied out to cf (1-0 B). | 3 | 3 |
| Luschar, Kai to lf. | 3 | 3 |
| Delgado, H. to cf. | 3 | 3 |
| Wong, V. to dp for Shaw, A.. | 3 | 3 |
| Wong, V. flied out to lf (2-2 FBFB). | 3 | 3 |
| Hewitt, R. pinch hit for Bird, T.. | 3 | 3 |
| Hewitt, R. popped up to ss (3-2 SBBFB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Top of 8th
| Plays | CAL | ORE |
|---|---|---|
| Flannery, K. to 3b for Hewitt, R.. | 3 | 3 |
| E. Butler lined out to cf (0-0). | 3 | 3 |
| T. Bell fouled out to 1b (1-1 BK). | 3 | 3 |
| K. Todd singled to right center (0-1 F). | 3 | 3 |
| A. Herrera doubled to right center (2-2 KFBBF); K. Todd advanced to third. | 3 | 3 |
| H. Medina struck out swinging (0-2 KSS). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 8th
| Plays | CAL | ORE |
|---|---|---|
| Sinicki, P. walked (3-0 BBBB). | 3 | 3 |
| Luschar, Kai out at first 3b to 2b, SAC, bunt (1-0 B); Sinicki, P. advanced to second. | 3 | 3 |
| Luschar, Ke. pinch hit for Delgado, H.. | 3 | 3 |
| Luschar, Ke. struck out swinging (0-2 KSS). | 3 | 3 |
| Carlson, A. struck out swinging (3-2 BSBSFBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

California - Top of 9th
| Plays | CAL | ORE |
|---|---|---|
| Delgado, H. to cf for Luschar, Ke.. | 3 | 3 |
| T. Anzaldo grounded out to 2b (1-1 FB). | 3 | 3 |
| L. Quiroga doubled to left field (2-0 BB). | 3 | 3 |
| K. Pond singled down the lf line (1-0 B); L. Quiroga advanced to third. | 3 | 3 |
| A. Anders reached on a fielder's choice (0-0); K. Pond advanced to second; L. Quiroga out at home 1b to c. | 3 | 3 |
| E. Butler struck out swinging (1-2 FSBFS). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 9th
| Plays | CAL | ORE |
|---|---|---|
| Daniell, A. singled up the middle (0-2 SF). | 3 | 3 |
| Humphreys, K out at first 3b to 2b, SAC, bunt (0-1 F); Daniell, A. advanced to second. | 3 | 3 |
| Kauf, E. popped up to ss (0-0). | 3 | 3 |
| Wong, V. singled to center field, RBI (1-0 B); Daniell, A. scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
California

3
Final4

Oregon

California - Top of 1st
| Plays | CAL | ORE |
|---|---|---|
| T. Anzaldo flied out to lf (0-0). | 0 | 0 |
| L. Quiroga popped up to 2b (2-2 FFBB). | 0 | 0 |
| K. Pond singled to left field (1-2 FFB). | 0 | 0 |
| A. Anders struck out looking (2-2 KBFBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 1st
| Plays | CAL | ORE |
|---|---|---|
| Luschar, Kai popped up to ss (1-2 BFK). | 0 | 0 |
| Delgado, H. flied out to cf (2-0 BB). | 0 | 0 |
| Carlson, A. homered to center field, RBI (3-2 KBFBB). | 0 | 1 |
| Daniell, A. flied out to rf (1-2 FBF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
California

3
Final4

Oregon

California - Top of 2nd
| Plays | CAL | ORE |
|---|---|---|
| E. Butler flied out to cf (1-2 KSBF). | 0 | 1 |
| T. Bell struck out looking (2-2 KSBBFK). | 0 | 1 |
| K. Todd struck out looking (3-2 BBSBSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | CAL | ORE |
|---|---|---|
| Humphreys, K singled to center field (3-2 BBBKS). | 0 | 1 |
| Kauf, E. lined out to cf (0-1 F). | 0 | 1 |
| Humphreys, K out at first 1b unassisted, runner left early. | 0 | 1 |
| Wong, V. lined out to 2b (2-2 BFKFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
California

3
Final4

Oregon

California - Top of 3rd
| Plays | CAL | ORE |
|---|---|---|
| A. Herrera singled to right field (2-2 BSFFFFFBF). | 0 | 1 |
| H. Alley pinch ran for A. Herrera. | 0 | 1 |
| H. Medina out at first 1b to 2b, SAC, bunt (1-0 B); H. Alley advanced to second. | 0 | 1 |
| T. Anzaldo grounded out to 3b (0-0). | 0 | 1 |
| L. Quiroga popped up to cf (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | CAL | ORE |
|---|---|---|
| Bird, T. walked (3-0 BBBB). | 0 | 1 |
| H. Archer to p for A. Reimers. | 0 | 1 |
| Legg, R. pinch ran for Bird, T.. | 0 | 1 |
| Legg, R. advanced to second on a wild pitch. | 0 | 1 |
| Sinicki, P. struck out swinging to catcher (1-2 KBSS). | 0 | 1 |
| Luschar, Kai singled to third base (1-2 KFB); Legg, R. advanced to third. | 0 | 1 |
| Luschar, Kai out at second c to 2b, caught stealing; Legg, R. scored. | 0 | 2 |
| Delgado, H. struck out swinging (2-2 FBSFBS). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
California

3
Final4

Oregon

California - Top of 4th
| Plays | CAL | ORE |
|---|---|---|
| Bird, T. to 3b for Legg, R.. | 0 | 2 |
| K. Pond grounded out to 2b (1-0 B). | 0 | 2 |
| A. Anders doubled to left center (1-0 B). | 0 | 2 |
| E. Butler popped up to 3b (0-0). | 0 | 2 |
| T. Bell popped up to ss (0-2 FK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 4th
| Plays | CAL | ORE |
|---|---|---|
| Carlson, A. doubled down the rf line (1-0 B). | 0 | 2 |
| Daniell, A. lined out to lf (0-0). | 0 | 2 |
| Humphreys, K grounded out to p (0-1 S); Carlson, A. advanced to third. | 0 | 2 |
| Kauf, E. singled to left field, out at second ss to 2b, RBI (0-1 F); Carlson, A. scored. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
California

3
Final4

Oregon

California - Top of 5th
| Plays | CAL | ORE |
|---|---|---|
| K. Todd struck out looking (1-2 SFBK). | 0 | 3 |
| A. Herrera to dp for H. Alley. | 0 | 3 |
| A. Herrera grounded out to ss (0-0). | 0 | 3 |
| H. Medina doubled to left field (0-1 K). | 0 | 3 |
| H. Medina advanced to third on a wild pitch. | 0 | 3 |
| T. Anzaldo singled up the middle, RBI (1-0 B); H. Medina scored. | 1 | 3 |
| L. Quiroga singled to center field, advanced to second on the throw (0-2 SS); T. Anzaldo advanced to third. | 1 | 3 |
| K. Pond singled to left field, RBI (1-2 KFB); L. Quiroga advanced to third, out at home lf to c; T. Anzaldo scored. | 2 | 3 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 5th
| Plays | CAL | ORE |
|---|---|---|
| Shaw, A. pinch hit for Wong, V.. | 2 | 3 |
| Shaw, A. grounded out to ss (0-0). | 2 | 3 |
| Bird, T. struck out swinging (1-2 KFBS). | 2 | 3 |
| Sinicki, P. grounded out to 1b unassisted (1-0 B). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

3
Final4

Oregon

California - Top of 6th
| Plays | CAL | ORE |
|---|---|---|
| Luschar, Kai to dp. | 2 | 3 |
| Delgado, H. to lf. | 2 | 3 |
| Shaw, A. to cf. | 2 | 3 |
| A. Anders flied out to rf (3-2 BKBFBF). | 2 | 3 |
| E. Butler fouled out to 1b (0-1 K). | 2 | 3 |
| T. Bell walked (3-1 BBSBB). | 2 | 3 |
| C. Raven pinch hit for K. Todd. | 2 | 3 |
| R. Orange pinch ran for T. Bell. | 2 | 3 |
| C. Raven doubled to left center, RBI (1-2 BKSF); R. Orange scored. | 3 | 3 |
| K. Todd to rf for C. Raven. | 3 | 3 |
| A. Herrera intentionally walked (3-0 BBBB). | 3 | 3 |
| H. Medina walked (3-0 BBBB); A. Herrera advanced to second; K. Todd advanced to third. | 3 | 3 |
| Spencer, T. to p for Scott, M.. | 3 | 3 |
| T. Anzaldo lined out to lf (1-2 KFB). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Oregon - Bottom of 6th
| Plays | CAL | ORE |
|---|---|---|
| T. Bell to 1b for R. Orange. | 3 | 3 |
| Luschar, Kai out at first 3b to 2b (0-0). | 3 | 3 |
| Delgado, H. fouled out to 3b (0-0). | 3 | 3 |
| Carlson, A. walked (3-0 BBBB). | 3 | 3 |
| Daniell, A. singled to center field, advanced to second on the throw (1-1 FB); Carlson, A. advanced to third. | 3 | 3 |
| R. Roelling to p for H. Archer. | 3 | 3 |
| Humphreys, K flied out to lf (1-1 KB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
California

3
Final4

Oregon

California - Top of 7th
| Plays | CAL | ORE |
|---|---|---|
| L. Quiroga popped up to 2b (0-1 K). | 3 | 3 |
| K. Pond grounded out to 2b (1-1 FB). | 3 | 3 |
| A. Anders grounded out to 2b (1-2 KFBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 7th
| Plays | CAL | ORE |
|---|---|---|
| Kauf, E. flied out to cf (1-0 B). | 3 | 3 |
| Luschar, Kai to lf. | 3 | 3 |
| Delgado, H. to cf. | 3 | 3 |
| Wong, V. to dp for Shaw, A.. | 3 | 3 |
| Wong, V. flied out to lf (2-2 FBFB). | 3 | 3 |
| Hewitt, R. pinch hit for Bird, T.. | 3 | 3 |
| Hewitt, R. popped up to ss (3-2 SBBFB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

3
Final4

Oregon

California - Top of 8th
| Plays | CAL | ORE |
|---|---|---|
| Flannery, K. to 3b for Hewitt, R.. | 3 | 3 |
| E. Butler lined out to cf (0-0). | 3 | 3 |
| T. Bell fouled out to 1b (1-1 BK). | 3 | 3 |
| K. Todd singled to right center (0-1 F). | 3 | 3 |
| A. Herrera doubled to right center (2-2 KFBBF); K. Todd advanced to third. | 3 | 3 |
| H. Medina struck out swinging (0-2 KSS). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 8th
| Plays | CAL | ORE |
|---|---|---|
| Sinicki, P. walked (3-0 BBBB). | 3 | 3 |
| Luschar, Kai out at first 3b to 2b, SAC, bunt (1-0 B); Sinicki, P. advanced to second. | 3 | 3 |
| Luschar, Ke. pinch hit for Delgado, H.. | 3 | 3 |
| Luschar, Ke. struck out swinging (0-2 KSS). | 3 | 3 |
| Carlson, A. struck out swinging (3-2 BSBSFBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
California

3
Final4

Oregon

California - Top of 9th
| Plays | CAL | ORE |
|---|---|---|
| Delgado, H. to cf for Luschar, Ke.. | 3 | 3 |
| T. Anzaldo grounded out to 2b (1-1 FB). | 3 | 3 |
| L. Quiroga doubled to left field (2-0 BB). | 3 | 3 |
| K. Pond singled down the lf line (1-0 B); L. Quiroga advanced to third. | 3 | 3 |
| A. Anders reached on a fielder's choice (0-0); K. Pond advanced to second; L. Quiroga out at home 1b to c. | 3 | 3 |
| E. Butler struck out swinging (1-2 FSBFS). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 9th
| Plays | CAL | ORE |
|---|---|---|
| Daniell, A. singled up the middle (0-2 SF). | 3 | 3 |
| Humphreys, K out at first 3b to 2b, SAC, bunt (0-1 F); Daniell, A. advanced to second. | 3 | 3 |
| Kauf, E. popped up to ss (0-0). | 3 | 3 |
| Wong, V. singled to center field, RBI (1-0 B); Daniell, A. scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

California

| 3B | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Lagi Quiroga | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| LF | Kaylee Pond | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| 2B | Elon Butler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 1B | Tianna Bell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PR | Ryann Orange | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kyndal Todd | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| PH | Carly Raven | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Alyssa Herrera | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Holly Medina | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
