California Golden Bears Athletics
Nevada vs California
4/4/2025
Levine-Fricke Field
3PM PT
Nevada
28-10

3
Final
8

California
26-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | |
| 1 | 6 | 1 | 0 | 0 | 0 | X | 8 | 11 | 0 |
Win: Teperson, Annabel (3-1)Loss: Mcpartland, Jessica (4-3)
Scoring Summary
Team | NV | CAL |
|---|---|---|
1st T. Bell singled up the middle, RBI; A. Anders scored. | 0 | 1 |
2nd L. Quiroga singled, RBI; K. Pond advanced to second; N. Marshall advanced to third; K. Counts scored. | 0 | 2 |
2nd E. Butler reached on a fielder's choice to shortstop, RBI; L. Quiroga advanced to second; K. Pond advanced to third; N. Marshall scored. | 0 | 3 |
2nd A. Anders singled to center field, 2 RBI; E. Butler advanced to third; L. Quiroga scored; K. Pond scored. | 0 | 5 |
2nd T. Bell doubled to left field, RBI; A. Anders advanced to third; E. Butler scored. | 0 | 6 |
2nd M. Phillips singled to third base, RBI; T. Bell advanced to third; A. Anders scored. | 0 | 7 |
3rd ALFARO, S. singled, advanced to second on the throw, RBI; LEETCH, M. scored. | 1 | 7 |
3rd A. Anders hit by pitch, RBI; E. Butler advanced to second; K. Pond advanced to third; N. Marshall scored. | 1 | 8 |
6th JENKINS, A. homered to left field, 2 RBI; ENGELBRECHT scored. | 3 | 8 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alfaro, Saige | LF/2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clark, Madison | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coats, Alycia | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jenkins, Aaliyah | C/DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
di Genova, Hannah | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
O'gorman, Lexi | PR/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Painter, Haley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Larsen, Maya | DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Bailie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maytorena, Tatum | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leetch, Matlyn | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Raab, Saskia | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Engelbrecht, Haylee | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
McPartland, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berlingeri, Ainsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumiller, Tess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 1 | 0 | 4 | 3 |
Batting
2B: di Genova, Hannah (1)
HR: Jenkins, Aaliyah (1)
Baserunning
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lagi Quiroga | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Elon Butler | RF/DH | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Acacia Anders | SS | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Xiomei Geluz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tianna Bell | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mia Phillips | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Harmony Andrade | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mika Lee | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holly Medina | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kayli Counts | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| D'auna Johnson | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nailyn Marshall | 3B | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Carly Raven | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylee Pond | LF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Annabel Teperson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashanti McDade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 8 | 9 | 0 | 3 | 12 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McPartland, Jessica | 1.1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 0 |
Berlingeri, Ainsley | 2.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 0 | 0 |
Bumiller, Tess | 2.2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 3 | 0 |
| Totals | 11 | 8 | 8 | 9 | 3 | 0 | 0 | 1 | 0 | 28 | 38 | 10 | 3 | 0 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annabel Teperson | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 8 | 0 |
| Ashanti McDade | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
| Totals | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 10 | 0 |



























