California Golden Bears Athletics
Auburn vs California-Berkeley
2/22/2026
Des Moines Field
9:00
Auburn
13-4

19
Final
5

California-Berkeley
5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 9 | 5 | 0 | 19 | 12 | 1 | |
| 0 | 1 | 1 | 1 | 2 | 5 | 5 | 1 |
Win: Abby Herndon (2-1)Loss: Mcgowan, Mya (3-4)
Scoring Summary
Team | AU | CAL |
|---|---|---|
M. Walker homered to left center, 2 RBI (3-2 FBFFBB); K. Shaw scored. | 2 | 0 |
H. Roebuck homered to left center, 3 RBI (0-2 KF); A. Adams scored; G. Lessmann scored. | 5 | 0 |
Lee walked, RBI (3-1 BBBKB); German advanced to second; Rey advanced to third; Togia scored, unearned. | 5 | 1 |
H. Roebuck homered to right center, RBI (3-1 BKBB). | 6 | 1 |
A. Ratliff singled through the left side, RBI (0-0); K. Stroud advanced to third; M. Womack scored. | 7 | 1 |
M. Walker walked, RBI (3-1 BBKBB); K. Shaw advanced to second; A. Ratliff advanced to third; K. Stroud scored. | 8 | 1 |
D. Rodriguez reached on a fielding error by rf, SF,, RBI (0-0); M. Walker advanced to third; K. Shaw scored; A. Ratliff scored. | 10 | 1 |
A. Adams singled to right field, 2 RBI (0-0); D. Rodriguez scored, unearned; M. Walker scored. | 12 | 1 |
M. Womack homered to right center, 2 RBI, unearned (0-0); A. Adams scored, unearned. | 14 | 1 |
Robinson homered to left center, RBI (2-0 BB). | 14 | 2 |
M. Walker homered to center field, 3 RBI (2-2 BBFF); K. Shaw scored; D. Wilson scored. | 17 | 2 |
D. Aumua homered to left field, 2 RBI (3-2 BBBKF); D. Rodriguez scored. | 19 | 2 |
Counts grounded out to 2b, RBI (1-0 B); Geluz advanced to second; Marshall advanced to third; Andrade scored. | 19 | 3 |
Everett tripled down the rf line, RBI (2-0 BB); Robinson scored. | 19 | 4 |
Togia flied out to lf, SF, RBI (1-0 B); Everett scored. | 19 | 5 |
Auburn
Kylie Shaw | LF | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McKaela Walker | RF | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
Destiny Rodriguez | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Georgia Lessmann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Annalea Adams | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Delaney Aumua | 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Haven Roebuck | 3B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Melania Luostari | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ma'nia Womack | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Kyla Stroud | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ava Ratliff | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brityan Godfrey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Hastings | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daigle Wilson | PH/SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ella Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Herndon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malayna Tamborra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charley Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 19 | 12 | 18 | 7 | 0 | 2 | 3 |
Batting
2B: Kyla Stroud (1)
HR: McKaela Walker (2); Delaney Aumua (1); Haven Roebuck (2); Ma'nia Womack (1)
SF: Destiny Rodriguez (1)
Baserunning HBP: Kylie Shaw (1); Kyla Stroud (1)
Fielding
E: Destiny Rodriguez (1)
California-Berkeley
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B/P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 5 | 5 | 5 | 4 | 0 | 6 | 5 |
Batting
Fielding
Auburn
Ella Harrison | 2.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 41 |
Abby Herndon | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
Malayna Tamborra | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 |
Charley Butler | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 5 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 20 | 25 | 2 | 7 | 96 |
California-Berkeley
| 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 25 | |
| 2.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 6 | 0 | 36 | |
| 0.1 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 26 | |
| 1.0 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 37 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 25 | |
| Totals | 12 | 19 | 16 | 7 | 2 | 1 | 0 | 2 | 0 | 27 | 37 | 12 | 1 | 149 |





























