California Golden Bears Athletics
Lacrosse History vs University of Oregon from April 24, 2005 - February 19, 2026
Wins
13
Losses
14
Home Record
7-5
Away Record
6-8
Conference Record
9-10
Streak
W6
First Matchup
W 19-8
4/24/2005
Last 10 Matchups
6-4
4/12/2019 - 2/19/2026
Largest Margin of Victory
W 19-8
4/24/2005
Smallest Margin of Victory
W 8-7
3/16/2024
Total Goals
287
Average Goals
11
History from April 24, 2005 - February 19, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 19 | 2026 | Away Eugene, OR | W14-9 | |
| Thursday, February 27 | 2025 | Home Berkeley, CA | W10-7 | |
| Saturday, March 16 | 2024 | Away Eugene, OR | W8-7 | |
| Friday, April 21 | 2023 | Home Berkeley, CA | W14-13 | |
| Friday, March 17 | 2023 | Away Eugene, OR | W13-12 | |
| Friday, April 1 | 2022 | Home Berkeley, CA | W14-12 | |
| Friday, March 25 | 2022 | Away Eugene, OR | L9-12 | |
| Friday, April 9 | 2021 | Home Berkeley, CA | L8-9 | |
| Saturday, March 20 | 2021 | Away EUGENE, OR | L9-14 | |
| Friday, April 12 | 2019 | Away Eugene, OR | L8-12 | |
| Friday, March 8 | 2019 | Home Berkeley, CA | W12-7 | |
| Thursday, April 26 | 2018 | Neutral Boulder, CO | L9-22 | |
| Friday, April 13 | 2018 | Home Berkeley, CA | W15-13 | |
| Friday, March 9 | 2018 | Away Eugene, OR | L7-12 | |
| Sunday, February 19 | 2017 | Away Eugene, Ore. | L9-18 | |
| Friday, April 1 | 2016 | Home Berkeley, CA | L5-15 | Stats |
| Sunday, April 5 | 2015 | Away Eugene, OR | L8-18 | Stats |
| Thursday, April 3 | 2014 | Home Berkeley, CA | L7-16 | |
| Friday, April 27 | 2012 | Away Stanford, Calif. | L11-14 | |
| Sunday, February 26 | 2012 | Away Eugene, Ore. | L9-10 | |
| Friday, April 8 | 2011 | Home Witter Rugby Field | L14-16 | |
| Friday, April 9 | 2010 | Away Eugene, Ore. | W12-5 | |
| Friday, April 24 | 2009 | Away Stanford, Calif. | W10-9 | |
| Friday, April 17 | 2009 | Home Berkeley, Calif. | W13-12 | |
| Friday, May 2 | 2008 | Home Berkeley, Calif. | L8-9 | |
| Saturday, April 12 | 2008 | Away Eugene, Ore. | W12-8 | |
| Sunday, April 24 | 2005 | Home Berkeley | W19-8 | |
Win
Loss
Saturday, March 16
Friday, April 26
Monday, April 02
Monday, April 02















