2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Twidale, Lulu | 5 | 5 | 157 | 31.4 | 87 | 17.4 | 33 | 81 | .407 | 15 | 43 | .349 | 6 | 8 | .750 | 3 | 28 | 31 | 6.2 | 8 | 17 | 14 | 6 | 1 |
| 00 | Dowell, Shannon | 5 | 0 | 118 | 23.6 | 63 | 12.6 | 18 | 46 | .391 | 2 | 11 | .182 | 25 | 25 | 1.000 | 3 | 33 | 36 | 7.2 | 11 | 17 | 8 | 5 | 0 |
| 21 | Maul, Gisella | 5 | 5 | 125 | 25.0 | 56 | 11.2 | 16 | 38 | .421 | 7 | 22 | .318 | 17 | 21 | .810 | 8 | 20 | 28 | 5.6 | 7 | 10 | 4 | 5 | 0 |
| 03 | Barnes, Taylor | 5 | 5 | 133 | 26.6 | 49 | 9.8 | 19 | 33 | .576 | 6 | 13 | .462 | 5 | 7 | .714 | 4 | 12 | 16 | 3.2 | 2 | 8 | 5 | 3 | 4 |
| 14 | Jevtovic, Jovana | 5 | 0 | 67 | 13.4 | 40 | 8.0 | 17 | 22 | .773 | 3 | 4 | .750 | 3 | 4 | .750 | 6 | 7 | 13 | 2.6 | 7 | 3 | 6 | 1 | 2 |
| 22 | Perkins, Ruby | 5 | 5 | 135 | 27.0 | 32 | 6.4 | 12 | 33 | .364 | 4 | 15 | .267 | 4 | 7 | .571 | 5 | 19 | 24 | 4.8 | 10 | 18 | 16 | 5 | 0 |
| 07 | Ojukwu, Naya | 4 | 0 | 45 | 11.2 | 22 | 5.5 | 10 | 25 | .400 | 0 | 0 | .000 | 2 | 3 | .667 | 10 | 3 | 13 | 3.2 | 7 | 2 | 3 | 3 | 0 |
| 12 | Syla, Albina | 5 | 5 | 80 | 16.0 | 26 | 5.2 | 11 | 24 | .458 | 0 | 1 | .000 | 4 | 4 | 1.000 | 6 | 19 | 25 | 5.0 | 7 | 7 | 2 | 1 | 4 |
| 08 | Russell, Zara | 5 | 0 | 80 | 16.0 | 25 | 5.0 | 9 | 19 | .474 | 3 | 11 | .273 | 4 | 7 | .571 | 4 | 9 | 13 | 2.6 | 7 | 3 | 7 | 1 | 2 |
| 02 | Lagonikaki, Anna | 5 | 0 | 21 | 4.2 | 15 | 3.0 | 7 | 7 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 2 | 4 | 0.8 | 3 | 0 | 3 | 0 | 0 |
| 11 | Amborn, Carly | 5 | 0 | 20 | 4.0 | 6 | 1.2 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 1 | 0 |
| 42 | Bowes, Sofia | 5 | 0 | 12 | 2.4 | 3 | 0.6 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 0.2 | 0 | 3 | 3 | 0 | 0 |
| 23 | Drosouni, Anastasia | 2 | 0 | 7 | 3.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 1000 | 200.0 | 424 | 84.80 | 155 | 336 | .461 | 43 | 128 | .336 | 71 | 88 | .807 | 62 | 170 | 232 | 46.4 | 71 | 92 | 72 | 31 | 13 | ||
| Opponents | 5 | 1000 | 200.0 | 280 | 56.00 | 107 | 310 | .345 | 24 | 101 | .238 | 42 | 61 | .689 | 38 | 121 | 159 | 31.8 | 90 | 56 | 80 | 41 | 13 | ||





























