California Golden Bears Athletics
2020-21 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Elsnitz, Alma | 1 | 1 | 35 | 35.0 | 4 | 11 | .364 | 0 | 2 | .000 | 6 | 7 | .857 | 14 | 14.0 | 3 | 1 | 4 | 4.0 | 2 | 1 | 3 | 2 | 0 |
| 03 | Daniels, Dalayah | 17 | 17 | 599 | 35.2 | 70 | 198 | .354 | 6 | 47 | .128 | 56 | 83 | .675 | 202 | 11.9 | 22 | 92 | 114 | 6.7 | 34 | 23 | 63 | 16 | 16 |
| 01 | McIntosh, Leilani | 15 | 15 | 574 | 38.3 | 53 | 148 | .358 | 18 | 55 | .327 | 27 | 32 | .844 | 151 | 10.1 | 9 | 31 | 40 | 2.7 | 37 | 55 | 50 | 30 | 4 |
| 00 | Onyiah, Ugonne (michelle) | 17 | 11 | 408 | 24.0 | 61 | 130 | .469 | 0 | 0 | .000 | 29 | 57 | .509 | 151 | 8.9 | 48 | 67 | 115 | 6.8 | 44 | 2 | 30 | 12 | 23 |
| 24 | Lutje Schipholt, Evelien | 16 | 16 | 504 | 31.5 | 44 | 96 | .458 | 0 | 5 | .000 | 26 | 42 | .619 | 114 | 7.1 | 45 | 64 | 109 | 6.8 | 34 | 22 | 40 | 10 | 14 |
| 21 | Mastrov, Mia | 6 | 5 | 193 | 32.2 | 15 | 62 | .242 | 6 | 34 | .176 | 6 | 6 | 1.000 | 42 | 7.0 | 4 | 22 | 26 | 4.3 | 17 | 6 | 20 | 3 | 4 |
| 32 | Heide, Sela | 9 | 1 | 95 | 10.6 | 12 | 24 | .500 | 0 | 0 | .000 | 4 | 6 | .667 | 28 | 3.1 | 11 | 18 | 29 | 3.2 | 12 | 4 | 16 | 2 | 13 |
| 33 | Samb, Fatou | 17 | 8 | 266 | 15.6 | 17 | 56 | .304 | 0 | 0 | .000 | 15 | 20 | .750 | 49 | 2.9 | 19 | 26 | 45 | 2.6 | 25 | 8 | 34 | 1 | 7 |
| 31 | Muca, Ornela | 17 | 6 | 345 | 20.3 | 14 | 82 | .171 | 10 | 55 | .182 | 6 | 10 | .600 | 44 | 2.6 | 5 | 22 | 27 | 1.6 | 12 | 15 | 34 | 11 | 0 |
| 34 | Richey, Sierra | 11 | 0 | 125 | 11.4 | 9 | 30 | .300 | 8 | 29 | .276 | 0 | 0 | .000 | 26 | 2.4 | 3 | 9 | 12 | 1.1 | 4 | 4 | 6 | 2 | 0 |
| 22 | Olson, Archer | 15 | 5 | 256 | 17.1 | 7 | 43 | .163 | 5 | 24 | .208 | 6 | 10 | .600 | 25 | 1.7 | 3 | 16 | 19 | 1.3 | 9 | 15 | 37 | 3 | 1 |
| Total | 17 | 3400 | 200.0 | 306 | 880 | .348 | 53 | 251 | .211 | 181 | 273 | .663 | 846 | 49.76 | 219 | 410 | 629 | 37.0 | 230 | 155 | 350 | 92 | 82 | ||
| Opponents | 17 | 3400 | 200.0 | 465 | 1088 | .427 | 124 | 359 | .345 | 126 | 188 | .670 | 1180 | 69.41 | 234 | 399 | 633 | 37.2 | 267 | 275 | 191 | 179 | 61 | ||






























