California (86, 1-0,0-0 Pac-12) vs CSUN (56, 0-1,0-0 Big West)

Box Score

CSUN logo
56
vs
86
California logo
0-1,0-0 Big West
1-0,0-0 Pac-12
Team Score By Half
Team 1 2 3 4 Total F Records
CSUN CSUN 13 10 15 18 56 0-1,0-0 Big West
Winner Cal California 17 16 33 20 86 1-0,0-0 Pac-12

CSUN 56

CSUN 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Amundsen,Tess * 28 3-7 2-3 2-3 2-2 4 1 0 1 0 0 10
01 01 Jackson,Jordyn * 27 2-9 1-2 3-4 0-0 0 1 1 1 0 1 8
10 10 De De Jesus ,Ana Carolina * 13 3-5 0-0 0-0 0-0 0 5 0 3 1 0 6
21 21 Tu'ua,Anaiyah * 29 1-4 0-0 1-2 3-4 7 2 5 2 0 0 3
34 34 Spriggs,Kayanna * 11 0-1 0-0 0-0 1-1 2 3 1 0 1 1 0
45 45 Nikishina ,Arina 19 3-9 0-0 0-0 5-3 8 1 0 2 0 0 6
04 04 Harvey,Rachel 14 1-3 0-0 4-6 0-1 1 2 2 1 0 2 6
25 25 Amundsen,Laney 11 1-3 1-2 2-2 0-2 2 1 0 0 1 0 5
03 03 Givens,Cheyenne 8 2-5 1-2 0-0 0-0 0 1 0 1 0 0 5
05 05 Duchemin,Michelle 6 1-2 1-1 0-0 0-0 0 3 0 2 0 1 3
00 00 Williams,De'jah 10 1-3 0-0 0-0 0-1 1 1 1 1 0 0 2
13 13 Fourie,Rochelle 9 1-2 0-0 0-0 0-1 1 2 0 1 0 1 2
24 24 Smith,Macy 12 0-3 0-1 0-0 0-2 2 0 2 1 0 0 0
11 11 Smith,Olivia 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 19-57 6-11 12-17 12-22 34 23 12 16 3 6 56
Team Summary FG 3PT FT
1st Quarter 6-14 1-1 0-0
42.86 % 100.00 % 0.00%
2nd Quarter 3-15 1-3 3-4
20.00 % 33.33 % 75.00 %
3rd Quarter 3-11 2-5 7-10
27.27 % 40.00 % 70.00 %
4th Quarter 7-17 2-2 2-3
41.18 % 100.00 % 66.67 %
Total 19-57 6-11 12-17
33.3 % 54.5 % 70.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 1 time(s)
Points in the Paint: 16 Fast Break Points: 1 Lead Changed: 3 time(s)
Points off Turnovers: 7 Bench Points: 29

California 86

California 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Lutje Schipholt, Evelien * 19 7-11 0-0 4-7 5-2 7 3 0 1 1 0 18
01 01 McIntosh, Leilani * 26 4-7 3-6 3-3 1-0 1 2 3 0 0 0 14
30 30 Curry, Jayda * 27 3-10 1-6 2-2 0-2 2 1 3 1 0 1 9
15 15 Martín, Kemery * 22 2-8 1-4 0-0 0-5 5 0 3 1 0 0 5
33 33 Tuitele, Peanut * 17 0-3 0-0 2-2 4-5 9 0 0 0 1 0 2
00 00 Onyiah, Ugonne (Michelle) 15 2-4 0-0 4-4 0-2 2 4 1 1 0 2 8
32 32 Heide, Sela 7 4-5 0-0 0-2 2-1 3 0 0 0 2 0 8
04 04 Ortiz, Karisma 19 1-3 1-2 3-4 1-3 4 1 2 2 0 3 6
05 05 Langarita, Claudia 12 3-4 0-1 0-0 2-0 2 4 0 2 0 1 6
21 21 Mastrov, Mia 15 2-5 1-4 0-0 0-3 3 0 2 0 0 0 5
31 31 Muca, Ornela 4 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
02 02 Bonner, Amaya 14 1-3 0-1 0-0 2-0 2 0 2 2 0 0 2
03 03 Stevens, Bella 3 0-1 0-1 0-0 0-2 2 1 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 30-66 8-27 18-24 18-29 47 16 18 10 4 7 86
Team Summary FG 3PT FT
1st Quarter 5-15 1-8 6-8
33.33 % 12.50 % 75.00 %
2nd Quarter 7-15 1-5 1-1
46.67 % 20.00 % 100.00 %
3rd Quarter 9-18 4-7 11-13
50.00 % 57.14 % 84.62 %
4th Quarter 9-18 2-7 0-2
50.00 % 28.57 % 0.00 %
Total 30-66 8-27 18-24
45.5 % 29.6 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 1 time(s)
Points in the Paint: 34 Fast Break Points: 10 Lead Changed: 3 time(s)
Points off Turnovers: 12 Bench Points: 38

Play By Play

Play By Play - 1st
Time Remaining CSUN Away Team Score Play Team Indicator Home Team Score Cal
Play By Play - 2nd
Time Remaining CSUN Away Team Score Play Team Indicator Home Team Score Cal
Play By Play - 3rd
Time Remaining CSUN Away Team Score Play Team Indicator Home Team Score Cal
Play By Play - 4th
Time Remaining CSUN Away Team Score Play Team Indicator Home Team Score Cal

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
CSUN 2 2 1 2 7
California 5 2 5 0 12
7
12
2nd Chance Points
Team 1 2 3 4 Total
CSUN 0 5 1 7 13
California 2 0 10 6 18
13
18
Bench Points
Team 1 2 3 4 Total
CSUN 2 3 8 16 29
California 3 8 9 18 38
29
38
Lead Gained By
Team 1 2 3 4 Total
CSUN 3 0 0 0 3
California 3 0 0 0 3
3
3
Points in Paint
Team 1 2 3 4 Total
CSUN 4 4 2 6 16
California 4 8 10 12 34
16
34
Fast Break Points
Team 1 2 3 4 Total
CSUN 0 0 1 0 1
California 3 3 4 0 10
1
10
Score Tied By
Team 1 2 3 4 Total
CSUN 1 0 0 0 1
California 1 0 0 0 1
1
1