California Golden Bears Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Twidale, Lulu | 35 | 35 | 1272 | 36.3 | 566 | 16.2 | 178 | 467 | .381 | 101 | 311 | .325 | 109 | 124 | .879 | 20 | 118 | 138 | 3.9 | 63 | 128 | 110 | 25 | 1 |
| 35 | Walker, Sakima | 36 | 36 | 969 | 26.9 | 451 | 12.5 | 200 | 353 | .567 | 0 | 1 | .000 | 51 | 86 | .593 | 73 | 176 | 249 | 6.9 | 92 | 48 | 93 | 13 | 53 |
| 21 | Maul, Gisella | 36 | 22 | 1064 | 29.6 | 352 | 9.8 | 103 | 244 | .422 | 51 | 134 | .381 | 95 | 122 | .779 | 53 | 187 | 240 | 6.7 | 65 | 81 | 55 | 31 | 7 |
| 01 | Sheppard, Mjracle | 35 | 34 | 1036 | 29.6 | 309 | 8.8 | 122 | 266 | .459 | 17 | 53 | .321 | 48 | 82 | .585 | 51 | 106 | 157 | 4.5 | 77 | 121 | 92 | 71 | 18 |
| 03 | Barnes, Taylor | 27 | 25 | 846 | 31.3 | 236 | 8.7 | 87 | 213 | .408 | 29 | 99 | .293 | 33 | 42 | .786 | 31 | 107 | 138 | 5.1 | 31 | 39 | 31 | 21 | 10 |
| 25 | Morris, Aliyahna "puff" | 26 | 18 | 618 | 23.8 | 182 | 7.0 | 61 | 179 | .341 | 38 | 119 | .319 | 22 | 39 | .564 | 13 | 50 | 63 | 2.4 | 41 | 81 | 51 | 18 | 3 |
| 07 | Ojukwu, Naya | 36 | 0 | 401 | 11.1 | 240 | 6.7 | 88 | 176 | .500 | 0 | 0 | .000 | 64 | 92 | .696 | 49 | 58 | 107 | 3.0 | 68 | 11 | 33 | 7 | 11 |
| 05 | Donez, Lola | 36 | 4 | 578 | 16.1 | 85 | 2.4 | 25 | 68 | .368 | 19 | 58 | .328 | 16 | 23 | .696 | 5 | 18 | 23 | 0.6 | 41 | 29 | 27 | 27 | 4 |
| 22 | Langarita, Claudia | 23 | 6 | 255 | 11.1 | 39 | 1.7 | 16 | 54 | .296 | 1 | 13 | .077 | 6 | 10 | .600 | 11 | 23 | 34 | 1.5 | 31 | 18 | 26 | 5 | 8 |
| 23 | Drosouni, Anastasia | 10 | 0 | 67 | 6.7 | 15 | 1.5 | 5 | 10 | .500 | 5 | 10 | .500 | 0 | 0 | .000 | 2 | 4 | 6 | 0.6 | 4 | 2 | 2 | 1 | 1 |
| 06 | Johnson-musah, Isis | 14 | 0 | 58 | 4.1 | 12 | 0.9 | 5 | 8 | .625 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 8 | 9 | 0.6 | 5 | 3 | 7 | 2 | 0 |
| 12 | McCallop, Grace | 22 | 0 | 104 | 4.7 | 20 | 0.9 | 5 | 17 | .294 | 1 | 10 | .100 | 9 | 14 | .643 | 6 | 4 | 10 | 0.5 | 13 | 8 | 15 | 11 | 0 |
| 42 | Bowes, Sofia | 5 | 0 | 12 | 2.4 | 4 | 0.8 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| Total | 36 | 7280 | 202.2 | 2511 | 69.75 | 897 | 2060 | .435 | 262 | 810 | .323 | 455 | 637 | .714 | 386 | 959 | 1345 | 37.4 | 531 | 570 | 567 | 233 | 116 | ||
| Opponents | 36 | 7300 | 202.8 | 2297 | 63.81 | 885 | 2204 | .402 | 170 | 549 | .310 | 357 | 504 | .708 | 412 | 834 | 1246 | 34.6 | 649 | 432 | 502 | 301 | 122 | ||


























