2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic California Opponents
Scoring
Total Points 339 287
Points Per Game 67.8 57.4
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 121-292 113-307
FG: Percentage .414 .368
FG: Per Game 24.2 22.6
3PT: Made-Attempted 34-113 23-84
3PT: Percentage .301 .274
3PT: Per Game 6.8 4.6
FT: Made-Attempted 63-96 38-57
FT: Percentage .656 .667
FT: Per Game 12.6 7.6
Rebounding
Total 203 179
Per Game 40.6 35.8
Margin 4.8 --
Assists
Total 78 58
Per Game 15.6 11.6
Turnovers
Total 79 78
Per Game 15.8 15.6
Margin -0.2 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 15.8 15.0
Steals
Total 38 37
Per Game 7.6 7.4
Blocks
Total 20 24
Per Game 4.0 4.8
Attendance
Total 3412 0
Per Game 4-853 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Twidale, Lulu 4 4 122 30.5 16 50 .320 5 30 .167 16 18 .889 53 13.3 4 16 20 5.0 8 11 9 3 0
03 Barnes, Taylor 5 5 173 34.6 23 55 .418 7 27 .259 6 8 .750 59 11.8 6 22 28 5.6 2 13 9 4 1
01 Sheppard, Mjracle 5 4 120 24.0 21 41 .512 3 6 .500 7 15 .467 52 10.4 6 22 28 5.6 10 12 10 13 5
25 Morris, Aliyahna "Puff" 5 5 126 25.2 16 44 .364 11 28 .393 3 9 .333 46 9.2 6 10 16 3.2 6 18 14 3 0
35 Walker, Sakima 5 5 121 24.2 18 41 .439 0 0 .000 9 17 .529 45 9.0 9 25 34 6.8 14 5 9 2 6
07 Ojukwu, Naya 5 0 49 9.8 13 21 .619 0 0 .000 5 7 .714 31 6.2 10 7 17 3.4 10 2 4 0 2
05 Donez, Lola 5 2 109 21.8 5 13 .385 5 12 .417 6 8 .750 21 4.2 2 2 4 0.8 8 6 4 7 3
21 Maul, Gisella 5 0 97 19.4 5 17 .294 2 7 .286 5 6 .833 17 3.4 4 21 25 5.0 3 6 4 4 0
22 Langarita, Claudia 5 0 48 9.6 4 9 .444 1 2 .500 2 2 1.000 11 2.2 2 3 5 1.0 10 4 7 2 3
12 McCallop, Grace 3 0 4 1.3 0 1 .000 0 1 .000 3 4 .750 3 1.0 0 0 0 0.0 1 0 2 0 0
06 Johnson-Musah, Isis 3 0 10 3.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.7 1 1 1 0 0
42 Bowes, Sofia 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Drosouni, Anastasia 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 4.8 0 0 6 0 0  
Total 5 980 196.0 121 292 .414 34 113 .301 63 96 .656 339 67.80 63 140 203 40.6 73 78 79 38 20
Opponents 5 1000 200.0 113 307 .368 23 84 .274 38 57 .667 287 57.40 61 118 179 35.8 101 58 78 37 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Twidale, Lulu 4 4 122 16 50 .320 5 30 .167 16 18 .889 53 13.3
03 Barnes, Taylor 5 5 173 23 55 .418 7 27 .259 6 8 .750 59 11.8
01 Sheppard, Mjracle 5 4 120 21 41 .512 3 6 .500 7 15 .467 52 10.4
25 Morris, Aliyahna "Puff" 5 5 126 16 44 .364 11 28 .393 3 9 .333 46 9.2
35 Walker, Sakima 5 5 121 18 41 .439 0 0 .000 9 17 .529 45 9.0
07 Ojukwu, Naya 5 0 49 13 21 .619 0 0 .000 5 7 .714 31 6.2
05 Donez, Lola 5 2 109 5 13 .385 5 12 .417 6 8 .750 21 4.2
21 Maul, Gisella 5 0 97 5 17 .294 2 7 .286 5 6 .833 17 3.4
22 Langarita, Claudia 5 0 48 4 9 .444 1 2 .500 2 2 1.000 11 2.2
12 McCallop, Grace 3 0 4 0 1 .000 0 1 .000 3 4 .750 3 1.0
23 Drosouni, Anastasia 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Johnson-Musah, Isis 3 0 10 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 5 980 121 292 .414 34 113 .301 63 96 .656 339 67.80
Opponents 5 1000 113 307 .368 23 84 .274 38 57 .667 287 57.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Twidale, Lulu 4 30.5 .320 .167 .889 1.0 4.0 5.0 2.8 0.8 0.0 13.3
03 Barnes, Taylor 5 34.6 .418 .259 .750 1.2 4.4 5.6 2.6 0.8 0.2 11.8
01 Sheppard, Mjracle 5 24.0 .512 .500 .467 1.2 4.4 5.6 2.4 2.6 1.0 10.4
25 Morris, Aliyahna "Puff" 5 25.2 .364 .393 .333 1.2 2.0 3.2 3.6 0.6 0.0 9.2
35 Walker, Sakima 5 24.2 .439 .000 .529 1.8 5.0 6.8 1.0 0.4 1.2 9.0
07 Ojukwu, Naya 5 9.8 .619 .000 .714 2.0 1.4 3.4 0.4 0.0 0.4 6.2
05 Donez, Lola 5 21.8 .385 .417 .750 0.4 0.4 0.8 1.2 1.4 0.6 4.2
21 Maul, Gisella 5 19.4 .294 .286 .833 0.8 4.2 5.0 1.2 0.8 0.0 3.4
22 Langarita, Claudia 5 9.6 .444 .500 1.000 0.4 0.6 1.0 0.8 0.4 0.6 2.2
12 McCallop, Grace 3 1.3 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 1.0
23 Drosouni, Anastasia 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Johnson-Musah, Isis 3 3.3 .000 .000 .500 0.3 0.3 0.7 0.3 0.0 0.0 0.3
Total 5 196.0 .414 .301 .656 12.6 28.0 40.6 15.6 7.6 4.0 67.80
Opponents 5 200.0 .368 .274 .667 12.2 23.6 35.8 11.6 7.4 4.8 57.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vanderbilt 11/03/25 65-74 L 26-67 .388 7-28 .250 6-13 .462 20 21 41 41.0 14 18 17 4 8 65 65.0
vs Sacramento St. 11/09/25 69-52 W 26-61 .426 5-21 .238 12-22 .545 14 25 39 40.0 8 13 11 7 9 69 67.0
vs Pacific 11/11/25 60-52 W 21-54 .389 2-16 .125 16-22 .727 11 32 43 41.0 16 10 18 1 7 60 64.7
vs Charlotte 11/15/25 69-44 W 24-56 .429 12-27 .444 9-11 .818 8 33 41 41.0 17 20 17 3 7 69 65.8
vs Harvard 11/16/25 76-65 W 24-54 .444 8-21 .381 20-28 .714 10 29 39 40.6 18 17 16 5 7 76 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vanderbilt 11/03/25 74-65 W 29-75 .387 6-22 .273 10-16 .625 27 22 49 49.0 17 15 14 8 15 74 74.0
Sacramento St. 11/09/25 52-69 L 22-58 .379 6-24 .250 2-2 1.000 10 24 34 41.5 21 10 19 4 3 52 63.0
Pacific 11/11/25 52-60 L 19-56 .339 8-22 .364 6-9 .667 5 25 30 37.7 23 12 16 3 5 52 59.3
Charlotte 11/15/25 44-69 L 18-56 .321 2-7 .286 6-12 .500 9 24 33 36.5 18 12 17 3 10 44 55.5
Harvard 11/16/25 65-76 L 25-62 .403 1-9 .111 14-18 .778 10 23 33 35.8 22 9 12 6 4 65 57.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vanderbilt 11/03/25 65-74 -9 26-67/29-75 .388/.387 7-28/6-22 .250/.273 6-13/10-16 .462-.625 41/49 -8 18/15 17/14 4/8 8/15 14/17
Sacramento St. 11/09/25 69-52 17 26-61/22-58 .426/.379 5-21/6-24 .238/.250 12-22/2-2 .545-1.000 39/34 5 13/10 11/19 7/4 9/3 8/21
Pacific 11/11/25 60-52 8 21-54/19-56 .389/.339 2-16/8-22 .125/.364 16-22/6-9 .727-.667 43/30 13 10/12 18/16 1/3 7/5 16/23
Charlotte 11/15/25 69-44 25 24-56/18-56 .429/.321 12-27/2-7 .444/.286 9-11/6-12 .818-.500 41/33 8 20/12 17/17 3/3 7/10 17/18
Harvard 11/16/25 76-65 11 24-54/25-62 .444/.403 8-21/1-9 .381/.111 20-28/14-18 .714-.778 39/33 6 17/9 16/12 5/6 7/4 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Harvard (11/16/25)
FIELD GOALS MADE 26 Sacramento St. (11/09/25); Vanderbilt (11/03/25)
FIELD GOAL ATTEMPTS 67 Vanderbilt (11/03/25)
3 PT FIELD GOALS MADE 12 Charlotte (11/15/25)
3 PT FG ATTEMPTS 28 Vanderbilt (11/03/25)
FREE THROWS MADE 20 Harvard (11/16/25)
FREE THROW ATTEMPTS 28 Harvard (11/16/25)
REBOUNDS 43 Pacific (11/11/25)
ASSISTS 20 Charlotte (11/15/25)
STEALS 9 Sacramento St. (11/09/25)
BLOCKED SHOTS 7 Sacramento St. (11/09/25)
TURNOVERS 18 Pacific (11/11/25)
FOULS 18 Harvard (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Twidale,Lulu Pacific (11/11/25)
FIELD GOALS MADE 7 Sheppard,Mjracle; Ojukwu,Naya; Barnes,Taylor Sacramento St. (11/09/25); Harvard (11/16/25); Vanderbilt (11/03/25)
FIELD GOAL ATTEMPTS 16 Morris,Aliyahna; Twidale,Lulu Charlotte (11/15/25); Vanderbilt (11/03/25)
3 PT FIELD GOALS MADE 5 Morris,Aliyahna Charlotte (11/15/25)
3 PT FG ATTEMPTS 11 Twidale,Lulu Vanderbilt (11/03/25)
FREE THROWS MADE 7 Twidale,Lulu Pacific (11/11/25)
FREE THROW ATTEMPTS 7 Sheppard,Mjracle; Twidale,Lulu Sacramento St. (11/09/25); Pacific (11/11/25)
REBOUNDS 11 Walker,Sakima Vanderbilt (11/03/25)
ASSISTS 6 Sheppard,Mjracle; Morris,Aliyahna Sacramento St. (11/09/25); Charlotte (11/15/25)
STEALS 5 Sheppard,Mjracle Charlotte (11/15/25)
BLOCKED SHOTS 3 Walker,Sakima Harvard (11/16/25)
TURNOVERS 5 Walker,Sakima; Morris,Aliyahna; Barnes,Taylor Sacramento St. (11/09/25); Pacific (11/11/25); Charlotte (11/15/25)
FOULS 4 Ojukwu,Naya; Sheppard,Mjracle Charlotte (11/15/25); Harvard (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Barnes, Taylor 5 59 11.8
#10 Twidale, Lulu 4 53 13.3
#01 Sheppard, Mjracle 5 52 10.4
#25 Morris, Aliyahna "Puff" 5 46 9.2
#35 Walker, Sakima 5 45 9.0
#07 Ojukwu, Naya 5 31 6.2
#05 Donez, Lola 5 21 4.2
#21 Maul, Gisella 5 17 3.4
#22 Langarita, Claudia 5 11 2.2
#12 McCallop, Grace 3 3 1.0
#06 Johnson-Musah, Isis 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Barnes, Taylor 5 23 55 .418 4.6 11.0
#01 Sheppard, Mjracle 5 21 41 .512 4.2 8.2
#35 Walker, Sakima 5 18 41 .439 3.6 8.2
#10 Twidale, Lulu 4 16 50 .320 4.0 12.5
#25 Morris, Aliyahna "Puff" 5 16 44 .364 3.2 8.8
#07 Ojukwu, Naya 5 13 21 .619 2.6 4.2
#05 Donez, Lola 5 5 13 .385 1.0 2.6
#21 Maul, Gisella 5 5 17 .294 1.0 3.4
#22 Langarita, Claudia 5 4 9 .444 0.8 1.8
#12 McCallop, Grace 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Morris, Aliyahna "Puff" 5 11 28 .393 2.2 5.6
#03 Barnes, Taylor 5 7 27 .259 1.4 5.4
#05 Donez, Lola 5 5 12 .417 1.0 2.4
#10 Twidale, Lulu 4 5 30 .167 1.3 7.5
#01 Sheppard, Mjracle 5 3 6 .500 0.6 1.2
#21 Maul, Gisella 5 2 7 .286 0.4 1.4
#22 Langarita, Claudia 5 1 2 .500 0.2 0.4
#12 McCallop, Grace 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Twidale, Lulu 4 16 18 .889 4.0 4.5
#35 Walker, Sakima 5 9 17 .529 1.8 3.4
#01 Sheppard, Mjracle 5 7 15 .467 1.4 3.0
#03 Barnes, Taylor 5 6 8 .750 1.2 1.6
#05 Donez, Lola 5 6 8 .750 1.2 1.6
#21 Maul, Gisella 5 5 6 .833 1.0 1.2
#07 Ojukwu, Naya 5 5 7 .714 1.0 1.4
#12 McCallop, Grace 3 3 4 .750 1.0 1.3
#25 Morris, Aliyahna "Puff" 5 3 9 .333 0.6 1.8
#22 Langarita, Claudia 5 2 2 1.000 0.4 0.4
#06 Johnson-Musah, Isis 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Walker, Sakima 5 34 6.8 9 1.8 25 5.0
#03 Barnes, Taylor 5 28 5.6 6 1.2 22 4.4
#01 Sheppard, Mjracle 5 28 5.6 6 1.2 22 4.4
#21 Maul, Gisella 5 25 5.0 4 0.8 21 4.2
#TM Team 5 24 4.8 13 2.6 11 2.2
#10 Twidale, Lulu 4 20 5.0 4 1.0 16 4.0
#07 Ojukwu, Naya 5 17 3.4 10 2.0 7 1.4
#25 Morris, Aliyahna "Puff" 5 16 3.2 6 1.2 10 2.0
#22 Langarita, Claudia 5 5 1.0 2 0.4 3 0.6
#05 Donez, Lola 5 4 0.8 2 0.4 2 0.4
#06 Johnson-Musah, Isis 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Morris, Aliyahna "Puff" 5 18 3.6
#03 Barnes, Taylor 5 13 2.6
#01 Sheppard, Mjracle 5 12 2.4
#10 Twidale, Lulu 4 11 2.8
#05 Donez, Lola 5 6 1.2
#21 Maul, Gisella 5 6 1.2
#35 Walker, Sakima 5 5 1.0
#22 Langarita, Claudia 5 4 0.8
#07 Ojukwu, Naya 5 2 0.4
#06 Johnson-Musah, Isis 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Walker, Sakima 5 6 1.2
#01 Sheppard, Mjracle 5 5 1.0
#05 Donez, Lola 5 3 0.6
#22 Langarita, Claudia 5 3 0.6
#07 Ojukwu, Naya 5 2 0.4
#03 Barnes, Taylor 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Sheppard, Mjracle 5 13 2.6
#05 Donez, Lola 5 7 1.4
#03 Barnes, Taylor 5 4 0.8
#21 Maul, Gisella 5 4 0.8
#10 Twidale, Lulu 4 3 0.8
#25 Morris, Aliyahna "Puff" 5 3 0.6
#22 Langarita, Claudia 5 2 0.4
#35 Walker, Sakima 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Morris, Aliyahna "Puff" 5 14 2.8
#01 Sheppard, Mjracle 5 10 2.0
#03 Barnes, Taylor 5 9 1.8
#10 Twidale, Lulu 4 9 2.3
#35 Walker, Sakima 5 9 1.8
#22 Langarita, Claudia 5 7 1.4
#TM Team 5 6 1.2
#05 Donez, Lola 5 4 0.8
#21 Maul, Gisella 5 4 0.8
#07 Ojukwu, Naya 5 4 0.8
#12 McCallop, Grace 3 2 0.7
#06 Johnson-Musah, Isis 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Walker, Sakima 5 14 2.8
#22 Langarita, Claudia 5 10 2.0
#07 Ojukwu, Naya 5 10 2.0
#01 Sheppard, Mjracle 5 10 2.0
#05 Donez, Lola 5 8 1.6
#10 Twidale, Lulu 4 8 2.0
#25 Morris, Aliyahna "Puff" 5 6 1.2
#21 Maul, Gisella 5 3 0.6
#03 Barnes, Taylor 5 2 0.4
#06 Johnson-Musah, Isis 3 1 0.3
#12 McCallop, Grace 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Barnes, Taylor 5 173 34.6
#25 Morris, Aliyahna "Puff" 5 126 25.2
#10 Twidale, Lulu 4 122 30.5
#35 Walker, Sakima 5 121 24.2
#01 Sheppard, Mjracle 5 120 24.0
#05 Donez, Lola 5 109 21.8
#21 Maul, Gisella 5 97 19.4
#07 Ojukwu, Naya 5 49 9.8
#22 Langarita, Claudia 5 48 9.6
#06 Johnson-Musah, Isis 3 10 3.3
#12 McCallop, Grace 3 4 1.3
#23 Drosouni, Anastasia 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Barnes, Taylor 5 13 9 1.44
#05 Donez, Lola 5 6 4 1.50
#06 Johnson-Musah, Isis 3 1 1 1.00
#10 Twidale, Lulu 4 11 9 1.22
#21 Maul, Gisella 5 6 4 1.50
#25 Morris, Aliyahna "Puff" 5 18 14 1.29
#01 Sheppard, Mjracle 5 12 10 1.20