2025-26 Women's Basketball Cumulative Statistics

Team Stats (21-15, 9-9)

Overall Team Statistics
Statistic California Opponents
Scoring
Total Points 2511 2297
Points Per Game 69.8 63.8
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 897-2060 885-2204
FG: Percentage .435 .402
FG: Per Game 24.9 24.6
3PT: Made-Attempted 262-810 170-549
3PT: Percentage .323 .310
3PT: Per Game 7.3 4.7
FT: Made-Attempted 455-637 357-504
FT: Percentage .714 .708
FT: Per Game 12.6 9.9
Rebounding
Total 1345 1246
Per Game 37.4 34.6
Margin 2.8 --
Assists
Total 570 432
Per Game 15.8 12.0
Turnovers
Total 567 502
Per Game 15.8 13.9
Margin -1.8 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.4 14.9
Steals
Total 233 301
Per Game 6.5 8.4
Blocks
Total 116 122
Per Game 3.2 3.4
Attendance
Total 34869 24921
Per Game 19-1,835 11-2,266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Twidale, Lulu 35 35 1272 36.3 178 467 .381 101 311 .325 109 124 .879 566 16.2 20 118 138 3.9 63 128 110 25 1
35 Walker, Sakima 36 36 969 26.9 200 353 .567 0 1 .000 51 86 .593 451 12.5 73 176 249 6.9 92 48 93 13 53
21 Maul, Gisella 36 22 1064 29.6 103 244 .422 51 134 .381 95 122 .779 352 9.8 53 187 240 6.7 65 81 55 31 7
01 Sheppard, Mjracle 35 34 1036 29.6 122 266 .459 17 53 .321 48 82 .585 309 8.8 51 106 157 4.5 77 121 92 71 18
03 Barnes, Taylor 27 25 846 31.3 87 213 .408 29 99 .293 33 42 .786 236 8.7 31 107 138 5.1 31 39 31 21 10
25 Morris, Aliyahna "Puff" 26 18 618 23.8 61 179 .341 38 119 .319 22 39 .564 182 7.0 13 50 63 2.4 41 81 51 18 3
07 Ojukwu, Naya 36 0 401 11.1 88 176 .500 0 0 .000 64 92 .696 240 6.7 49 58 107 3.0 68 11 33 7 11
05 Donez, Lola 36 4 578 16.1 25 68 .368 19 58 .328 16 23 .696 85 2.4 5 18 23 0.6 41 29 27 27 4
22 Langarita, Claudia 23 6 255 11.1 16 54 .296 1 13 .077 6 10 .600 39 1.7 11 23 34 1.5 31 18 26 5 8
23 Drosouni, Anastasia 10 0 67 6.7 5 10 .500 5 10 .500 0 0 .000 15 1.5 2 4 6 0.6 4 2 2 1 1
06 Johnson-Musah, Isis 14 0 58 4.1 5 8 .625 0 1 .000 2 3 .667 12 0.9 1 8 9 0.6 5 3 7 2 0
12 McCallop, Grace 22 0 104 4.7 5 17 .294 1 10 .100 9 14 .643 20 0.9 6 4 10 0.5 13 8 15 11 0
42 Bowes, Sofia 5 0 12 2.4 2 5 .400 0 1 .000 0 0 .000 4 0.8 0 0 0 0.0 0 1 0 1 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 71 100 171 4.8 0 0 25 0 0  
Total 36 7280 202.2 897 2060 .435 262 810 .323 455 637 .714 2511 69.75 386 959 1345 37.4 531 570 567 233 116
Opponents 36 7300 202.8 885 2204 .402 170 549 .310 357 504 .708 2297 63.81 412 834 1246 34.6 649 432 502 301 122

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Twidale, Lulu 18 18 687 38.2 95 243 .391 63 169 .373 53 57 .930 306 17.0 7 59 66 3.7 32 76 4.2 60 13 0
35 Walker, Sakima 18 18 474 26.3 97 174 .557 0 1 .000 24 36 .667 218 12.1 30 82 112 6.2 53 20 1.1 51 4 21
21 Maul, Gisella 18 17 634 35.2 66 147 .449 37 83 .446 60 77 .779 229 12.7 30 108 138 7.7 39 48 2.7 33 16 6
03 Barnes, Taylor 9 9 315 35.0 31 80 .388 8 33 .242 17 20 .850 87 9.7 10 42 52 5.8 10 9 1.0 9 11 3
01 Sheppard, Mjracle 18 18 601 33.4 54 121 .446 6 23 .261 32 52 .615 146 8.1 30 52 82 4.6 39 80 4.4 60 35 6
25 Morris, Aliyahna "Puff" 8 3 178 22.3 19 58 .328 14 41 .341 7 9 .778 59 7.4 2 12 14 1.8 14 15 1.9 10 5 1
07 Ojukwu, Naya 18 0 241 13.4 47 107 .439 0 0 .000 38 54 .704 132 7.3 25 33 58 3.2 38 8 0.4 21 3 4
05 Donez, Lola 18 1 301 16.7 15 33 .455 10 26 .385 7 12 .583 47 2.6 0 9 9 0.5 19 14 0.8 19 12 0
22 Langarita, Claudia 11 6 175 15.9 9 35 .257 0 9 .000 2 4 .500 20 1.8 5 19 24 2.2 16 13 1.2 14 3 4
42 Bowes, Sofia 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
23 Drosouni, Anastasia 6 0 34 5.7 1 3 .333 1 3 .333 0 0 .000 3 0.5 0 3 3 0.5 3 0 0.0 2 1 1
06 Johnson-Musah, Isis 5 0 13 2.6 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 3 3 0.6 2 0 0.0 2 0 0
12 McCallop, Grace 11 0 44 4.0 1 5 .200 0 2 .000 1 2 .500 3 0.3 2 3 5 0.5 6 3 0.3 5 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 60 98 5.4 0 0 0.0 10 0 0  
Total 18 3700 205.6 436 1009 .432 139 390 .356 241 323 .746 1252 69.56 179 485 664 36.9 271 286 15.9 296 106 46
Opponents 18 3700 205.6 458 1139 .402 88 266 .331 202 277 .729 1206 67.00 224 417 641 35.6 323 228 12.7 229 163 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Twidale, Lulu 35 35 1272 178 467 .381 101 311 .325 109 124 .879 566 16.2
35 Walker, Sakima 36 36 969 200 353 .567 0 1 .000 51 86 .593 451 12.5
21 Maul, Gisella 36 22 1064 103 244 .422 51 134 .381 95 122 .779 352 9.8
01 Sheppard, Mjracle 35 34 1036 122 266 .459 17 53 .321 48 82 .585 309 8.8
03 Barnes, Taylor 27 25 846 87 213 .408 29 99 .293 33 42 .786 236 8.7
25 Morris, Aliyahna "Puff" 26 18 618 61 179 .341 38 119 .319 22 39 .564 182 7.0
07 Ojukwu, Naya 36 0 401 88 176 .500 0 0 .000 64 92 .696 240 6.7
05 Donez, Lola 36 4 578 25 68 .368 19 58 .328 16 23 .696 85 2.4
22 Langarita, Claudia 23 6 255 16 54 .296 1 13 .077 6 10 .600 39 1.7
23 Drosouni, Anastasia 10 0 67 5 10 .500 5 10 .500 0 0 .000 15 1.5
42 Bowes, Sofia 5 0 12 2 5 .400 0 1 .000 0 0 .000 4 0.8
06 Johnson-Musah, Isis 14 0 58 5 8 .625 0 1 .000 2 3 .667 12 0.9
12 McCallop, Grace 22 0 104 5 17 .294 1 10 .100 9 14 .643 20 0.9
Total 36 7280 897 2060 .435 262 810 .323 455 637 .714 2511 69.75
Opponents 36 7300 885 2204 .402 170 549 .310 357 504 .708 2297 63.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Twidale, Lulu 35 36.3 .381 .325 .879 0.6 3.4 3.9 3.7 0.7 0.0 16.2
35 Walker, Sakima 36 26.9 .567 .000 .593 2.0 4.9 6.9 1.3 0.4 1.5 12.5
21 Maul, Gisella 36 29.6 .422 .381 .779 1.5 5.2 6.7 2.3 0.9 0.2 9.8
01 Sheppard, Mjracle 35 29.6 .459 .321 .585 1.5 3.0 4.5 3.5 2.0 0.5 8.8
03 Barnes, Taylor 27 31.3 .408 .293 .786 1.1 4.0 5.1 1.4 0.8 0.4 8.7
25 Morris, Aliyahna "Puff" 26 23.8 .341 .319 .564 0.5 1.9 2.4 3.1 0.7 0.1 7.0
07 Ojukwu, Naya 36 11.1 .500 .000 .696 1.4 1.6 3.0 0.3 0.2 0.3 6.7
05 Donez, Lola 36 16.1 .368 .328 .696 0.1 0.5 0.6 0.8 0.8 0.1 2.4
22 Langarita, Claudia 23 11.1 .296 .077 .600 0.5 1.0 1.5 0.8 0.2 0.3 1.7
23 Drosouni, Anastasia 10 6.7 .500 .500 .000 0.2 0.4 0.6 0.2 0.1 0.1 1.5
42 Bowes, Sofia 5 2.4 .400 .000 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.8
06 Johnson-Musah, Isis 14 4.1 .625 .000 .667 0.1 0.6 0.6 0.2 0.1 0.0 0.9
12 McCallop, Grace 22 4.7 .294 .100 .643 0.3 0.2 0.5 0.4 0.5 0.0 0.9
Total 36 202.2 .435 .323 .714 10.7 26.6 37.4 15.8 6.5 3.2 69.75
Opponents 36 202.8 .402 .310 .708 11.4 23.2 34.6 12.0 8.4 3.4 63.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vanderbilt 11/03/25 65-74 L 26-67 .388 7-28 .250 6-13 .462 20 21 41 41.0 14 18 17 4 8 65 65.0
vs Sacramento St. 11/09/25 69-52 W 26-61 .426 5-21 .238 12-22 .545 14 25 39 40.0 8 13 11 7 9 69 67.0
vs Pacific 11/11/25 60-52 W 21-54 .389 2-16 .125 16-22 .727 11 32 43 41.0 16 10 18 1 7 60 64.7
vs Charlotte 11/15/25 69-44 W 24-56 .429 12-27 .444 9-11 .818 8 33 41 41.0 17 20 17 3 7 69 65.8
vs Harvard 11/16/25 76-65 W 24-54 .444 8-21 .381 20-28 .714 10 29 39 40.6 18 17 16 5 7 76 67.8
vs Saint Mary's (CA) 11/20/25 70-62 W 26-52 .500 6-23 .261 12-19 .632 10 19 29 38.7 14 22 12 5 5 70 68.2
vs Grand Canyon 11/24/25 68-63 W 25-54 .463 7-26 .269 11-14 .786 10 20 30 37.4 19 15 24 4 6 68 68.1
vs Auburn 11/26/25 50-58 L 17-50 .340 8-28 .286 8-11 .727 13 26 39 37.6 15 13 19 4 2 50 65.9
at Missouri 12/04/25 67-68 L 28-63 .444 7-23 .304 4-6 .667 10 24 34 37.2 14 14 7 7 6 67 66.0
vs San Jose St. 12/07/25 92-42 W 34-72 .472 11-30 .367 13-22 .591 22 33 55 39.0 12 20 12 2 12 92 68.6
vs Idaho 12/10/25 68-61 W 25-55 .455 7-18 .389 11-15 .733 6 30 36 38.7 11 16 14 7 5 68 68.5
at Stanford 12/14/25 69-78 L 25-68 .368 5-20 .250 14-19 .737 15 25 40 38.8 15 9 7 4 3 69 68.6
vs Southern California 12/21/25 57-61 L 18-50 .360 1-11 .091 20-30 .667 9 32 41 39.0 18 8 18 4 8 57 67.7
vs Cal Poly 12/28/25 91-50 W 36-67 .537 10-35 .286 9-16 .563 9 25 34 38.6 10 25 10 6 9 91 69.4
at North Carolina 01/01/26 55-71 L 22-52 .423 7-19 .368 4-5 .800 6 23 29 38.0 16 14 22 2 4 55 68.4
at NC State 01/04/26 60-71 L 24-55 .436 5-22 .227 7-10 .700 10 32 42 38.3 14 12 20 4 4 60 67.9
vs Duke 01/08/26 74-78 L 27-60 .450 2-12 .167 18-21 .857 13 30 43 38.5 16 12 19 1 6 74 68.2
vs Wake Forest 01/11/26 61-52 W 20-50 .400 8-22 .364 13-23 .565 8 27 35 38.3 15 19 14 4 7 61 67.8
at Syracuse 01/15/26 87-90 L 30-72 .417 5-17 .294 22-24 .917 16 33 49 38.9 20 25 25 1 9 87 68.8
at Boston College 01/18/26 73-58 W 24-48 .500 14-29 .483 11-12 .917 8 21 29 38.4 11 19 16 4 7 73 69.1
vs Stanford 01/25/26 78-71 W 26-55 .473 8-20 .400 18-26 .692 8 28 36 38.3 15 19 19 4 5 78 69.5
vs Notre Dame 01/29/26 80-69 W 24-39 .615 10-14 .714 22-33 .667 3 27 30 37.9 9 16 19 4 5 80 70.0
vs Louisville 02/01/26 59-71 L 21-50 .420 3-17 .176 14-18 .778 10 19 29 37.5 16 9 14 1 7 59 69.5
at Georgia Tech 02/05/26 63-56 W 23-58 .397 5-19 .263 12-19 .632 13 28 41 37.7 17 18 16 2 7 63 69.2
at Pittsburgh 02/08/26 95-80 W 33-59 .559 14-25 .560 15-18 .833 7 28 35 37.6 11 23 12 4 6 95 70.2
vs Virginia 02/12/26 64-58 W 22-56 .393 7-24 .292 13-14 .929 6 30 36 37.5 11 11 11 0 5 64 70.0
vs Virginia Tech 02/15/26 58-68 L 18-47 .383 3-16 .188 19-27 .704 9 24 33 37.3 23 11 22 3 4 58 69.6
at Florida St. 02/19/26 75-62 W 26-57 .456 9-25 .360 14-18 .778 12 32 44 37.6 18 19 15 3 4 75 69.8
at Miami (FL) 02/22/26 60-69 L 22-66 .333 8-33 .242 8-18 .444 13 23 36 37.5 17 16 13 0 8 60 69.4
vs Clemson 02/26/26 63-70 L 21-55 .382 11-26 .423 10-10 1.000 8 19 27 37.2 16 15 17 2 9 63 69.2
vs SMU 03/01/26 78-34 W 28-62 .452 15-30 .500 7-8 .875 14 36 50 37.6 11 19 15 3 6 78 69.5
vs Wake Forest 03/04/26 75-52 W 28-62 .452 7-25 .280 12-12 1.000 10 31 41 37.7 17 15 11 0 9 75 69.7
at Syracuse 03/05/26 59-70 L 19-50 .380 3-19 .158 18-25 .720 10 17 27 37.4 17 12 21 0 10 59 69.3
vs Santa Clara 03/19/26 72-68 W 26-75 .347 5-29 .172 15-22 .682 19 32 51 37.8 15 15 11 4 7 72 69.4
at Kansas St. 03/22/26 83-75 W 32-58 .552 11-24 .458 8-14 .571 11 26 37 37.7 14 22 20 1 6 83 69.8
vs Columbia 03/26/26 68-74 L 26-51 .510 6-16 .375 10-12 .833 5 19 24 37.4 11 9 13 6 4 68 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vanderbilt 11/03/25 74-65 W 29-75 .387 6-22 .273 10-16 .625 27 22 49 49.0 17 15 14 8 15 74 74.0
Sacramento St. 11/09/25 52-69 L 22-58 .379 6-24 .250 2-2 1.000 10 24 34 41.5 21 10 19 4 3 52 63.0
Pacific 11/11/25 52-60 L 19-56 .339 8-22 .364 6-9 .667 5 25 30 37.7 23 12 16 3 5 52 59.3
Charlotte 11/15/25 44-69 L 18-56 .321 2-7 .286 6-12 .500 9 24 33 36.5 18 12 17 3 10 44 55.5
Harvard 11/16/25 65-76 L 25-62 .403 1-9 .111 14-18 .778 10 23 33 35.8 22 9 12 6 4 65 57.4
Saint Mary's (CA) 11/20/25 62-70 L 26-50 .520 2-7 .286 8-14 .571 8 20 28 34.5 18 9 17 1 5 62 58.2
Grand Canyon 11/24/25 63-68 L 25-55 .455 2-9 .222 11-14 .786 10 19 29 33.7 20 9 23 1 10 63 58.9
Auburn 11/26/25 58-50 W 22-48 .458 4-8 .500 10-16 .625 5 21 26 32.8 13 9 11 2 12 58 58.8
Missouri 12/04/25 68-67 W 25-60 .417 5-12 .417 13-14 .929 12 26 38 33.3 12 9 8 1 6 68 59.8
San Jose St. 12/07/25 42-92 L 16-56 .286 6-25 .240 4-11 .364 9 21 30 33.0 18 8 18 4 7 42 58.0
Idaho 12/10/25 61-68 L 25-70 .357 4-23 .174 7-13 .538 16 26 42 33.8 16 7 10 2 9 61 58.3
Stanford 12/14/25 78-69 W 29-66 .439 8-14 .571 12-13 .923 12 30 42 34.5 16 13 6 6 4 78 59.9
Southern California 12/21/25 61-57 W 23-66 .348 7-19 .368 8-12 .667 13 25 38 34.8 24 11 14 9 8 61 60.0
Cal Poly 12/28/25 50-91 L 18-52 .346 4-11 .364 10-12 .833 10 25 35 34.8 16 14 23 2 6 50 59.3
North Carolina 01/01/26 71-55 W 30-63 .476 3-14 .214 8-11 .727 10 22 32 34.6 15 16 11 3 12 71 60.1
NC State 01/04/26 71-60 W 28-63 .444 4-16 .250 11-15 .733 7 21 28 34.2 12 18 6 3 12 71 60.8
Duke 01/08/26 78-74 W 28-67 .418 4-16 .250 18-21 .857 11 22 33 34.1 17 19 9 2 12 78 61.8
Wake Forest 01/11/26 52-61 L 22-57 .386 4-15 .267 4-6 .667 7 25 32 34.0 21 12 13 1 6 52 61.2
Syracuse 01/15/26 90-87 W 34-94 .362 6-12 .500 16-22 .727 29 28 57 35.2 21 12 17 7 17 90 62.7
Boston College 01/18/26 58-73 L 24-63 .381 6-21 .286 4-7 .571 17 16 33 35.1 15 10 16 1 10 58 62.5
Stanford 01/25/26 71-78 L 26-76 .342 6-21 .286 13-14 .929 22 22 44 35.5 24 8 17 5 7 71 62.9
Notre Dame 01/29/26 69-80 L 27-68 .397 6-19 .316 9-12 .750 15 15 30 35.3 25 14 11 2 13 69 63.2
Louisville 02/01/26 71-59 W 27-59 .458 6-17 .353 11-16 .688 16 19 35 35.3 18 14 13 4 6 71 63.5
Georgia Tech 02/05/26 56-63 L 22-52 .423 4-16 .250 8-15 .533 6 25 31 35.1 19 17 16 2 8 56 63.2
Pittsburgh 02/08/26 80-95 L 30-67 .448 9-16 .563 11-13 .846 9 20 29 34.8 17 13 10 3 5 80 63.9
Virginia 02/12/26 58-64 L 22-58 .379 2-13 .154 12-15 .800 7 29 36 34.9 15 11 8 7 8 58 63.7
Virginia Tech 02/15/26 68-58 W 21-52 .404 1-5 .200 25-29 .862 9 23 32 34.8 24 9 15 4 12 68 63.8
Florida St. 02/19/26 62-75 L 21-66 .318 7-19 .368 13-21 .619 16 20 36 34.8 14 6 11 0 8 62 63.8
Miami (FL) 02/22/26 69-60 W 28-56 .500 7-10 .700 6-15 .400 7 33 40 35.0 20 19 18 2 5 69 63.9
Clemson 02/26/26 70-63 W 27-52 .519 4-10 .400 12-18 .667 9 26 35 35.0 16 12 17 0 9 70 64.1
SMU 03/01/26 34-78 L 12-60 .200 1-12 .083 9-14 .643 15 21 36 35.0 14 5 15 5 9 34 63.2
Wake Forest 03/04/26 52-75 L 21-56 .375 6-16 .375 4-8 .500 5 23 28 34.8 13 14 12 1 4 52 62.8
Syracuse 03/05/26 70-59 W 25-53 .472 4-10 .400 16-22 .727 12 21 33 34.8 22 12 21 4 9 70 63.0
Santa Clara 03/19/26 68-72 L 26-66 .394 4-21 .190 12-13 .923 6 33 39 34.9 22 10 10 7 5 68 63.2
Kansas St. 03/22/26 75-83 L 31-62 .500 5-20 .250 8-12 .667 5 18 23 34.5 14 21 16 3 10 75 63.5
Columbia 03/26/26 74-68 W 31-64 .484 6-18 .333 6-9 .667 16 21 37 34.6 17 13 12 4 10 74 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vanderbilt 11/03/25 65-74 -9 26-67/29-75 .388/.387 7-28/6-22 .250/.273 6-13/10-16 .462-.625 41/49 -8 18/15 17/14 4/8 8/15 14/17
Sacramento St. 11/09/25 69-52 17 26-61/22-58 .426/.379 5-21/6-24 .238/.250 12-22/2-2 .545-1.000 39/34 5 13/10 11/19 7/4 9/3 8/21
Pacific 11/11/25 60-52 8 21-54/19-56 .389/.339 2-16/8-22 .125/.364 16-22/6-9 .727-.667 43/30 13 10/12 18/16 1/3 7/5 16/23
Charlotte 11/15/25 69-44 25 24-56/18-56 .429/.321 12-27/2-7 .444/.286 9-11/6-12 .818-.500 41/33 8 20/12 17/17 3/3 7/10 17/18
Harvard 11/16/25 76-65 11 24-54/25-62 .444/.403 8-21/1-9 .381/.111 20-28/14-18 .714-.778 39/33 6 17/9 16/12 5/6 7/4 18/22
Saint Mary's (CA) 11/20/25 70-62 8 26-52/26-50 .500/.520 6-23/2-7 .261/.286 12-19/8-14 .632-.571 29/28 1 22/9 12/17 5/1 5/5 14/18
Grand Canyon 11/24/25 68-63 5 25-54/25-55 .463/.455 7-26/2-9 .269/.222 11-14/11-14 .786-.786 30/29 1 15/9 24/23 4/1 6/10 19/20
Auburn 11/26/25 50-58 -8 17-50/22-48 .340/.458 8-28/4-8 .286/.500 8-11/10-16 .727-.625 39/26 13 13/9 19/11 4/2 2/12 15/13
Missouri 12/04/25 67-68 -1 28-63/25-60 .444/.417 7-23/5-12 .304/.417 4-6/13-14 .667-.929 34/38 -4 14/9 7/8 7/1 6/6 14/12
San Jose St. 12/07/25 92-42 50 34-72/16-56 .472/.286 11-30/6-25 .367/.240 13-22/4-11 .591-.364 55/30 25 20/8 12/18 2/4 12/7 12/18
Idaho 12/10/25 68-61 7 25-55/25-70 .455/.357 7-18/4-23 .389/.174 11-15/7-13 .733-.538 36/42 -6 16/7 14/10 7/2 5/9 11/16
Stanford 12/14/25 69-78 -9 25-68/29-66 .368/.439 5-20/8-14 .250/.571 14-19/12-13 .737-.923 40/42 -2 9/13 7/6 4/6 3/4 15/16
Southern California 12/21/25 57-61 -4 18-50/23-66 .360/.348 1-11/7-19 .091/.368 20-30/8-12 .667-.667 41/38 3 8/11 18/14 4/9 8/8 18/24
Cal Poly 12/28/25 91-50 41 36-67/18-52 .537/.346 10-35/4-11 .286/.364 9-16/10-12 .563-.833 34/35 -1 25/14 10/23 6/2 9/6 10/16
North Carolina 01/01/26 55-71 -16 22-52/30-63 .423/.476 7-19/3-14 .368/.214 4-5/8-11 .800-.727 29/32 -3 14/16 22/11 2/3 4/12 16/15
NC State 01/04/26 60-71 -11 24-55/28-63 .436/.444 5-22/4-16 .227/.250 7-10/11-15 .700-.733 42/28 14 12/18 20/6 4/3 4/12 14/12
Duke 01/08/26 74-78 -4 27-60/28-67 .450/.418 2-12/4-16 .167/.250 18-21/18-21 .857-.857 43/33 10 12/19 19/9 1/2 6/12 16/17
Wake Forest 01/11/26 61-52 9 20-50/22-57 .400/.386 8-22/4-15 .364/.267 13-23/4-6 .565-.667 35/32 3 19/12 14/13 4/1 7/6 15/21
Syracuse 01/15/26 87-90 -3 30-72/34-94 .417/.362 5-17/6-12 .294/.500 22-24/16-22 .917-.727 49/57 -8 25/12 25/17 1/7 9/17 20/21
Boston College 01/18/26 73-58 15 24-48/24-63 .500/.381 14-29/6-21 .483/.286 11-12/4-7 .917-.571 29/33 -4 19/10 16/16 4/1 7/10 11/15
Stanford 01/25/26 78-71 7 26-55/26-76 .473/.342 8-20/6-21 .400/.286 18-26/13-14 .692-.929 36/44 -8 19/8 19/17 4/5 5/7 15/24
Notre Dame 01/29/26 80-69 11 24-39/27-68 .615/.397 10-14/6-19 .714/.316 22-33/9-12 .667-.750 30/30 0 16/14 19/11 4/2 5/13 9/25
Louisville 02/01/26 59-71 -12 21-50/27-59 .420/.458 3-17/6-17 .176/.353 14-18/11-16 .778-.688 29/35 -6 9/14 14/13 1/4 7/6 16/18
Georgia Tech 02/05/26 63-56 7 23-58/22-52 .397/.423 5-19/4-16 .263/.250 12-19/8-15 .632-.533 41/31 10 18/17 16/16 2/2 7/8 17/19
Pittsburgh 02/08/26 95-80 15 33-59/30-67 .559/.448 14-25/9-16 .560/.563 15-18/11-13 .833-.846 35/29 6 23/13 12/10 4/3 6/5 11/17
Virginia 02/12/26 64-58 6 22-56/22-58 .393/.379 7-24/2-13 .292/.154 13-14/12-15 .929-.800 36/36 0 11/11 11/8 0/7 5/8 11/15
Virginia Tech 02/15/26 58-68 -10 18-47/21-52 .383/.404 3-16/1-5 .188/.200 19-27/25-29 .704-.862 33/32 1 11/9 22/15 3/4 4/12 23/24
Florida St. 02/19/26 75-62 13 26-57/21-66 .456/.318 9-25/7-19 .360/.368 14-18/13-21 .778-.619 44/36 8 19/6 15/11 3/0 4/8 18/14
Miami (FL) 02/22/26 60-69 -9 22-66/28-56 .333/.500 8-33/7-10 .242/.700 8-18/6-15 .444-.400 36/40 -4 16/19 13/18 0/2 8/5 17/20
Clemson 02/26/26 63-70 -7 21-55/27-52 .382/.519 11-26/4-10 .423/.400 10-10/12-18 1.000-.667 27/35 -8 15/12 17/17 2/0 9/9 16/16
SMU 03/01/26 78-34 44 28-62/12-60 .452/.200 15-30/1-12 .500/.083 7-8/9-14 .875-.643 50/36 14 19/5 15/15 3/5 6/9 11/14
Wake Forest 03/04/26 75-52 23 28-62/21-56 .452/.375 7-25/6-16 .280/.375 12-12/4-8 1.000-.500 41/28 13 15/14 11/12 0/1 9/4 17/13
Syracuse 03/05/26 59-70 -11 19-50/25-53 .380/.472 3-19/4-10 .158/.400 18-25/16-22 .720-.727 27/33 -6 12/12 21/21 0/4 10/9 17/22
Santa Clara 03/19/26 72-68 4 26-75/26-66 .347/.394 5-29/4-21 .172/.190 15-22/12-13 .682-.923 51/39 12 15/10 11/10 4/7 7/5 15/22
Kansas St. 03/22/26 83-75 8 32-58/31-62 .552/.500 11-24/5-20 .458/.250 8-14/8-12 .571-.667 37/23 14 22/21 20/16 1/3 6/10 14/14
Columbia 03/26/26 68-74 -6 26-51/31-64 .510/.484 6-16/6-18 .375/.333 10-12/6-9 .833-.667 24/37 -13 9/13 13/12 6/4 4/10 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Pittsburgh (02/08/26)
FIELD GOALS MADE 36 Cal Poly (12/28/25)
FIELD GOAL ATTEMPTS 75 Santa Clara (03/19/26)
3 PT FIELD GOALS MADE 15 SMU (03/01/26)
3 PT FG ATTEMPTS 35 Cal Poly (12/28/25)
FREE THROWS MADE 22 Notre Dame (01/29/26); Syracuse (01/15/26)
FREE THROW ATTEMPTS 33 Notre Dame (01/29/26)
REBOUNDS 55 San Jose St. (12/07/25)
ASSISTS 25 Cal Poly (12/28/25); Syracuse (01/15/26)
STEALS 12 San Jose St. (12/07/25)
BLOCKED SHOTS 7 Sacramento St. (11/09/25); Idaho (12/10/25); Missouri (12/04/25)
TURNOVERS 25 Syracuse (01/15/26)
FOULS 23 Virginia Tech (02/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Twidale,Lulu Boston College (01/18/26)
FIELD GOALS MADE 13 Walker,Sakima Kansas St. (03/22/26)
FIELD GOAL ATTEMPTS 22 Twidale,Lulu; Sheppard,Mjracle Santa Clara (03/19/26); Missouri (12/04/25)
3 PT FIELD GOALS MADE 8 Twidale,Lulu Boston College (01/18/26)
3 PT FG ATTEMPTS 16 Twidale,Lulu Miami (FL) (02/22/26)
FREE THROWS MADE 11 Twidale,Lulu Santa Clara (03/19/26)
FREE THROW ATTEMPTS 12 Maul,Gisella Syracuse (03/05/26)
REBOUNDS 16 Walker,Sakima Kansas St. (03/22/26)
ASSISTS 12 Morris,Aliyahna; Twidale,Lulu Saint Mary's (CA) (11/20/25); Syracuse (01/15/26)
STEALS 5 Sheppard,Mjracle Charlotte (11/15/25); Syracuse (03/05/26)
BLOCKED SHOTS 6 Walker,Sakima Missouri (12/04/25)
TURNOVERS 7 Walker,Sakima; Sheppard,Mjracle; Twidale,Lulu Stanford (01/25/26); Louisville (02/01/26); Virginia Tech (02/15/26); Syracuse (01/15/26)
FOULS 5 Sheppard,Mjracle; Ojukwu,Naya; Twidale,Lulu; Maul,Gisella Virginia Tech (02/15/26); Wake Forest (03/04/26); Stanford (12/14/25); Syracuse (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Twidale, Lulu 35 566 16.2
#35 Walker, Sakima 36 451 12.5
#21 Maul, Gisella 36 352 9.8
#01 Sheppard, Mjracle 35 309 8.8
#07 Ojukwu, Naya 36 240 6.7
