California Golden Bears Athletics
VA vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 3 | 9 |
![]() | 7 | 2 | 9 | 2 | 20 |
VA: Jenna Dinardo (4), Addi Foster (3), Payton Sfreddo (2), Kate Miller (2), Kate Galica (2), Lauren Pederson (2), Abby Manalang (1), Madison Alaimo (1), Alex Reilly (1), Fiona Allen (1), Finley Barger (1)
CAL: Kennedy Mason (2), Jane Middleton (2), Emily Moes (2), Alyssa Studdert (1), Willow Cyr (1), Avery Hoeft (1)
Scoring Summary
![]() | 1 | 13:02 | Alyssa Studdert | Avery Hoeft | 1 | 0 |
![]() | 1 | 12:07 | Kennedy Mason | Unassisted | 2 | 0 |
![]() | 1 | 11:33 | Addi Foster | Madison Alaimo | 2 | 1 |
![]() | 1 | 09:11 | Jenna Dinardo | Madison Alaimo | 2 | 2 |
![]() | 1 | 07:15 | Jane Middleton | Unassisted | 3 | 2 |
![]() | 1 | 06:45 | Payton Sfreddo | Madison Alaimo | 3 | 3 |
![]() | 1 | 05:43 | Kate Miller | Madison Alaimo | 3 | 4 |
![]() | 1 | 04:49 | Jenna Dinardo | Abby Manalang | 3 | 5 |
![]() | 1 | 03:26 | Addi Foster | Unassisted | 3 | 6 |
![]() | 1 | 00:42 | Kate Galica | Unassisted | 3 | 7 |
![]() | 2 | 12:54 | Willow Cyr | Unassisted | 4 | 7 |
![]() | 2 | 10:58 | Lauren Pederson | Unassisted | 4 | 8 |
![]() | 2 | 09:28 | Emily Moes | Avery Hoeft | 5 | 8 |
![]() | 2 | 07:52 | Emily Moes | Unassisted | 6 | 8 |
![]() | 2 | 03:08 | Kate Galica | Kate Miller | 6 | 9 |
![]() | 3 | 14:25 | Abby Manalang | Kate Galica | 6 | 10 |
![]() | 3 | 13:48 | Lauren Pederson | Madison Alaimo | 6 | 11 |
![]() | 3 | 12:22 | Madison Alaimo | Addi Foster | 6 | 12 |
![]() | 3 | 11:54 | Jenna Dinardo | Kate Miller | 6 | 13 |
![]() | 3 | 11:12 | Jenna Dinardo | Unassisted | 6 | 14 |
![]() | 3 | 08:43 | Addi Foster | Madison Alaimo | 6 | 15 |
![]() | 3 | 08:22 | Kate Miller | Addi Foster | 6 | 16 |
![]() | 3 | 05:02 | Alex Reilly | Unassisted | 6 | 17 |
![]() | 3 | 04:08 | Fiona Allen | Unassisted | 6 | 18 |
![]() | 4 | 13:43 | Avery Hoeft | Unassisted | 7 | 18 |
![]() | 4 | 10:15 | Jane Middleton | Unassisted | 8 | 18 |
![]() | 4 | 07:19 | Payton Sfreddo | Kate Miller | 8 | 19 |
![]() | 4 | 03:44 | Kennedy Mason | Emily Moes | 9 | 19 |
![]() | 4 | 01:39 | Finley Barger | Fiona Allen | 9 | 20 |
Penalty Summary
![]() | 1 | 02:07 | Lara Kology | GREEN CARD |
![]() | 1 | 00:45 | Amanda Pio | YELLOW CARD |
![]() | 2 | 06:31 | Willow Cyr | YELLOW CARD |
![]() | 3 | 01:01 | Dahlen Vilbrandt | GREEN CARD |
![]() | 4 | 01:59 | Audrey Crafts | YELLOW CARD |
![]() | 4 | 00:50 | Livy Laverghetta | GREEN CARD |
California


VA

Mel Josephson at goalie for VA.

Callan Fritsch at goalie for CAL.

Draw control by VA Abby Manalang.

Shot by VA Jenna Dinardo, SAVE Callan Fritsch.

Ground ball pickup by CAL Callan Fritsch.

Clear attempt by CAL good.
1

13:02

0

Draw control by VA Kate Miller.

Turnover by VA Madison Alaimo.

Ground ball pickup by CAL Annette Ciupek.

Clear attempt by CAL good.

Foul on VA Kate Demark.

Free position attempt for CAL.
2

12:07

0

Draw control by VA Abby Manalang.
2

11:33

1

Draw control by CAL Courtney Wong.

Foul on VA Abby Manalang.

Free position attempt for CAL.

Turnover by CAL Ari Tavoso (caused by Abby Manalang).

Ground ball pickup by VA Abby Manalang.
2

09:11

2

Draw control by VA Kate Galica.

Turnover by VA Kate Miller.

Ground ball pickup by CAL Kalena Johnson.

Clear attempt by CAL failed.

Clear attempt by CAL failed.

Turnover by CAL Amanda Pio.

Shot by VA Kate Miller HIGH.

Clear attempt by CAL good.

Foul on VA Olivia Bruno.

Free position attempt for CAL.
3

07:15

2

Draw control by VA Kate Galica.
3

06:45

3

Draw control by CAL Courtney Wong.

Foul on CAL.
3

05:43

4

Draw control by CAL Courtney Wong.

Turnover by CAL Courtney Wong.
3

04:49

5

Draw control by VA Kate Galica.

Shot by VA Lauren Pederson, SAVE Callan Fritsch.

Ground ball pickup by VA Kate Miller.

Foul on CAL Audrey Crafts.

Free position attempt for VA.

Shot by VA Payton Sfreddo HIGH {free position shot}.

Foul on CAL Katie Bloomer.

Free position attempt for VA.
3

03:26

6

Timeout by CAL.

Draw control by CAL Courtney Wong.

Turnover by CAL Alyssa Studdert (caused by Nicole Cruthirds).

Clear attempt by VA failed.

Turnover by VA Kate Miller.

Green card on VA Lara Kology.

Clear attempt by CAL good.

Foul on VA Maureen Duffy.

Free position attempt for CAL.

Shot by CAL Courtney Wong, SAVE Mel Josephson {free position shot}.

Clear attempt by VA good.

Yellow card on CAL Amanda Pio.

Free position attempt for VA.
3

00:42

7

Draw control by CAL Kalena Johnson.

Turnover by VA Kate Galica (caused by Courtney Wong).

Clear attempt by CAL failed.

Turnover by CAL Amanda Pio.
00:00
End of PeriodCalifornia


VA


Mel Josephson at goalie for VA.

Draw control by VA Kate Galica.

Foul on CAL Kalena Johnson.

Free position attempt for VA.

Turnover by VA Madison Alaimo (caused by Clara Page).

Ground ball pickup by CAL Clara Page.

Clear attempt by CAL good.

Turnover by CAL Avery Hoeft (caused by Abby Manalang).

Ground ball pickup by VA Abby Manalang.

Clear attempt by VA good.

Foul on CAL Kennedy Herndon.

Free position attempt for VA.

Shot by VA Kate Galica, SAVE Callan Fritsch {free position shot}.

Clear attempt by CAL good.

Foul on VA Lara Kology.

Free position attempt for CAL.
4

12:54

7

Draw control by VA Kate Miller.

Foul on CAL Amanda Pio.

Free position attempt for VA.
4

10:58

8

Draw control by VA Kate Galica.

Shot by VA Kate Miller, SAVE Callan Fritsch.

Ground ball pickup by CAL Kalena Johnson.

Clear attempt by CAL good.
5

09:28

8

Shot by VA Kate Miller, SAVE Callan Fritsch.

Clear attempt by CAL good.

Foul on VA Lara Kology.

Free position attempt for CAL.
6

07:52

8

Draw control by CAL Ashleigh Masterson.

Turnover by CAL Avery Hoeft (caused by Kate Galica).

Foul on CAL.

Clear attempt by VA good.

Yellow card on CAL Willow Cyr.

Free position attempt for VA.

Shot by VA Madison Alaimo, SAVE Callan Fritsch.

Ground ball pickup by CAL Amanda Pio.

Clear attempt by CAL good.

Shot clock violation by CAL.

Foul on CAL Audrey Crafts.

Free position attempt for VA.

Shot by CAL Ardyn Henry HIGH.
6

03:08

9

Draw control by VA Kate Galica.

Turnover by VA Payton Sfreddo.

Ground ball pickup by CAL Clara Page.

Foul on CAL Kalena Johnson.

Turnover by CAL.

Clear attempt by VA good.

Shot by VA Madison Alaimo WIDE LEFT.

Ground ball pickup by CAL Kennedy Herndon.

Turnover by CAL Emily Moes.
00:00
End of PeriodCalifornia


VA


Draw control by VA Kate Galica.
6

14:25

10

Draw control by VA Kate Galica.
6

13:48

11

Draw control by VA Kate Galica.

Turnover by CAL Kennedy Mason.

Ground ball pickup by VA Kate Demark.

Clear attempt by VA good.
6

12:22

12

Draw control by VA Kate Galica.

Foul on CAL Amanda Pio.

Free position attempt for VA.

Shot by VA Payton Sfreddo, SAVE Callan Fritsch {free position shot}.

Clear attempt by CAL failed.

Turnover by CAL Kennedy Herndon (caused by Kate Miller).
6

11:54

13

Timeout by CAL.

Draw control by VA Kate Galica.
6

11:12

14

Chloe Rand at goalie for CAL.

Draw control by VA Kate Galica.

Shot by VA Madison Alaimo WIDE RIGHT.

Clear attempt by CAL good.

Foul on VA Kate Miller.

Free position attempt for CAL.

Shot by CAL Jane Middleton, SAVE Mel Josephson.

Ground ball pickup by VA Mel Josephson.

Clear attempt by VA good.
6

08:43

15

Draw control by VA Abby Manalang.
6

08:22

16

Draw control by VA Kate Galica.

Turnover by CAL Ari Tavoso (caused by Payton Meister).

Ground ball pickup by CAL Kalena Johnson.

Shot by CAL Kennedy Mason WIDE RIGHT.

Turnover by CAL Kennedy Mason (caused by Abby Manalang).

Ground ball pickup by VA Abby Manalang.

Clear attempt by VA good.

Shot by VA Kate Galica WIDE RIGHT.

Shot by VA Alex Reilly, SAVE Chloe Rand.

Abby Jansen at goalie for VA.

Foul on CAL Brynn Gallagher.
6

05:02

17
6

04:08

18

Draw control by VA Kate Galica.

Shot by VA Madison Alaimo, SAVE Chloe Rand.

Clear attempt by CAL good.

Turnover by CAL Kennedy Mason.

Green card on CAL Dahlen Vilbrandt.

Shot by VA Addi Foster HIT POST.

Ground ball pickup by CAL Kalena Johnson.

Clear attempt by CAL good.
00:00
End of PeriodCalifornia


VA


Foul on VA Kate Galica.

Foul on VA Kate Demark.

Free position attempt for CAL.
7

13:43

18

Draw control by VA Kate Galica.

Foul on CAL Kennedy Herndon.

Turnover by CAL Audrey Crafts (caused by Fiona Allen).

Foul on CAL Kennedy Herndon.

Free position attempt for VA.

Turnover by VA Katie Campel.

Clear attempt by CAL good.
8

10:15

18

Foul on VA Kate Galica.

Shot by CAL Emily Moes WIDE LEFT.

Ground ball pickup by VA Abby Jansen.

Clear attempt by VA good.

Timeout by VA.
8

07:19

19

Breese Burlingame at goalie for VA.

Foul on CAL Ardyn Henry.

Turnover by VA Livy Laverghetta (caused by Kalena Johnson).

Ground ball pickup by CAL Kalena Johnson.

Clear attempt by CAL failed.

Turnover by CAL Kalena Johnson.

Foul on VA Devon Gogerty.

Clear attempt by CAL good.

Sydney Partovi at goalie for CAL.
9

03:44

19

Draw control by CAL Courtney Wong.

Turnover by CAL Kalena Johnson.

Ground ball pickup by VA Jayden Piraino.

Yellow card on CAL Audrey Crafts.
9

01:39

20

Green card on VA Livy Laverghetta.

Clear attempt by CAL good.

Foul on VA Abby Musser.

Shot by CAL Jane Middleton, SAVE Breese Burlingame.

Foul on CAL Jane Middleton.

Clear attempt by VA failed.

Turnover by VA Abby Musser.
00:00
End of Period
California

| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | M | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 1-1 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0-0 | 2 |
| 13 | ![]() | A | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 18 | ![]() | A | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 3 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 2 |
| 27 | ![]() | A | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0-1 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| Totals | 9 | 3 | 12 | 15 | 12 | 11 | 18 | 3 | 7 | 5 | 15 |

VA

| 2 | Jayden Piraino | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Kate Demark | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | Jenna Dinardo | A | 4 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Kate Galica | M | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 15 | 1-2 | 2 |
| 6 | Abby Jansen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Payton Sfreddo | - | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0-2 | 0 |
| 9 | Sophia Conti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Maureen Duffy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | Abby Manalang | M | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 3 | 0-0 | 1 |
| 12 | Payton Meister | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | Abby Musser | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 15 | Addi Foster | A | 3 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 16 | Madison Alaimo | A | 1 | 6 | 7 | 5 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 17 | Finley Barger | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Wylly Willmott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Olivia Bruno | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | Kate Miller | A | 2 | 3 | 5 | 5 | 4 | 1 | 2 | 1 | 2 | 0-0 | 1 |
| 22 | Lauren Pederson | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 23 | Alex Reilly | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Corey White | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Mel Josephson | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Cece Webb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Nicole Cruthirds | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 33 | Katie Campel | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 36 | Lara Kology | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 40 | Devon Gogerty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 41 | Fiona Allen | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 42 | Livy Laverghetta | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 43 | Gabby Laverghetta | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Breese Burlingame | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 20 | 14 | 34 | 35 | 29 | 8 | 9 | 8 | 20 | 6 | 12 |
Goalkeeping Statistics

| 0 | ![]() | 33:54 | 14 | 7 | L |
| 24 | ![]() | 22:16 | 5 | 2 | - |
| 33 | ![]() | 3:50 | 1 | 0 | - |
| Totals | 20 | 9 |

| 6 | Abby Jansen | 13:11 | 2 | 0 | - |
| 26 | Mel Josephson | 39:58 | 6 | 2 | W |
| 44 | Breese Burlingame | 6:51 | 1 | 1 | - |
| Totals | 9 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 4 | 2 | 5 | 15 |
![]() | 11 | 7 | 15 | 2 | 35 |
Shots on Goal | |||||
![]() | 4 | 3 | 1 | 4 | 12 |
![]() | 9 | 6 | 12 | 2 | 29 |
Saves | |||||
![]() | 2 | 4 | 3 | 0 | 9 |
![]() | 1 | 0 | 1 | 1 | 3 |
Turnovers | |||||
![]() | 5 | 5 | 5 | 3 | 18 |
![]() | 4 | 2 | 0 | 3 | 9 |
Clears | |||||
![]() | 4-7 | 5-5 | 3-4 | 3-4 | 15-20 |
![]() | 1-2 | 3-3 | 3-3 | 1-2 | 8-10 |
Ground Balls | |||||
![]() | 3 | 5 | 2 | 1 | 11 |
![]() | 2 | 1 | 3 | 2 | 8 |
Draw Controls | |||||
![]() | 5 | 1 | 0 | 1 | 7 |
![]() | 6 | 4 | 9 | 1 | 20 |
Free Position Shots | |||||
![]() | 2-3 | 1-1 | 0-0 | 1-1 | 4-5 |
![]() | 2-3 | 1-2 | 0-1 | 0-0 | 3-6 |






































