California Golden Bears Athletics
Clemson vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 6 | 8 |
![]() | 6 | 8 | 3 | 0 | 17 |
CLEMSON: Brooke Goldstein (4), Regan Byrne (4), Aubrie Eisfeld (2), Emma Penczek (1), Alexa Spallina (1), Mikaela Mooney (1), Natalie Shurtleff (1), Kayla MacLeod (1), Anna Brown (1), Jasmine Stanton (1)
CALIFORN: Alina Hsu (2), Maddie Willkomm (1), Avery Hoeft (1), Meaghan Lynch (1), Katie Bloomer (1), Katie McMullen (1), Ashleigh Masterson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CALIFORN | CLEMSON |
|---|---|---|---|---|---|---|
![]() | 1 | 14:24 | Emma Penczek | Unassisted | 0 | 1 |
![]() | 1 | 13:51 | Brooke Goldstein | Unassisted | 0 | 2 |
![]() | 1 | 13:16 | Brooke Goldstein | Bridget Babcock | 0 | 3 |
![]() | 1 | 09:44 | Alina Hsu | Avery Hoeft | 1 | 3 |
![]() | 1 | 09:00 | Alexa Spallina | Unassisted | 1 | 4 |
![]() | 1 | 01:57 | Mikaela Mooney | Alexa Spallina | 1 | 5 |
![]() | 1 | 01:21 | Alina Hsu | Jane Middleton | 2 | 5 |
![]() | 1 | 00:15 | Natalie Shurtleff | Alexa Spallina | 2 | 6 |
![]() | 2 | 14:07 | Regan Byrne | Alexa Spallina | 2 | 7 |
![]() | 2 | 13:18 | Regan Byrne | Alexa Spallina | 2 | 8 |
![]() | 2 | 12:36 | Kayla MacLeod | Unassisted | 2 | 9 |
![]() | 2 | 11:23 | Regan Byrne | Emma Penczek | 2 | 10 |
![]() | 2 | 07:27 | Aubrie Eisfeld | Kayla MacLeod | 2 | 11 |
![]() | 2 | 05:19 | Regan Byrne | Alexa Spallina | 2 | 12 |
![]() | 2 | 02:40 | Brooke Goldstein | Unassisted | 2 | 13 |
![]() | 2 | 00:24 | Anna Brown | Alexa Spallina | 2 | 14 |
![]() | 3 | 12:29 | Brooke Goldstein | Alexa Spallina | 2 | 15 |
![]() | 3 | 11:00 | Aubrie Eisfeld | Unassisted | 2 | 16 |
![]() | 3 | 09:24 | Jasmine Stanton | Unassisted | 2 | 17 |
![]() | 4 | 11:15 | Maddie Willkomm | Unassisted | 3 | 17 |
![]() | 4 | 10:18 | Avery Hoeft | Juliana Doran | 4 | 17 |
![]() | 4 | 08:02 | Meaghan Lynch | Maddie Willkomm | 5 | 17 |
![]() | 4 | 04:32 | Katie Bloomer | Maddie Willkomm | 6 | 17 |
![]() | 4 | 02:15 | Katie McMullen | Unassisted | 7 | 17 |
![]() | 4 | 00:47 | Ashleigh Masterson | Unassisted | 8 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:50 | Brynn Gallagher | GREEN CARD |
![]() | 1 | 01:46 | Kayla MacLeod | GREEN CARD |
![]() | 3 | 06:10 | Emma Penczek | YELLOW CARD |
![]() | 4 | 14:15 | Alina Hsu | GREEN CARD |
![]() | 4 | 04:01 | Tanner Scarola | GREEN CARD |
California


Clemson

Tessa DeLuca at goalie for CLEMSON.

Chloe Rand at goalie for CALIFORN.

Draw control by CLEMSON Natalie Shurtleff.
0

14:24

1

Draw control by CLEMSON Kira Balis.
0

13:51

2

Timeout by CALIFORN.

Draw control by CLEMSON Kira Balis.
0

13:16

3

Draw control by CLEMSON Kira Balis.

Shot by CLEMSON Brooke Goldstein, SAVE Chloe Rand

Clear attempt by CALIFORN good.

Turnover by CALIFORN Audrey Crafts (caused by Paris Masaracchia).

Ground ball pickup by CLEMSON Teagan Scott.

Clear attempt by CLEMSON good.

Turnover by CLEMSON Aubrie Eisfeld (caused by Audrey Crafts).

Ground ball pickup by CALIFORN Audrey Crafts.

Clear attempt by CALIFORN good.
1

09:44

3

Foul on CALIFORN Ari Tavoso.

Draw control by CLEMSON Natalie Shurtleff.

Shot by CLEMSON Natalie Shurtleff, SAVE Chloe Rand

Ground ball pickup by CLEMSON Natalie Shurtleff.
1

09:00

4

Draw control by CALIFORN Ari Tavoso.

Foul on CLEMSON Bridget Babcock.

Foul on CLEMSON Emma Penczek.

Free position attempt for CALIFORN.

Shot by CALIFORN Dahlen Vilbrandt WIDE {free position shot}

Ground ball pickup by CLEMSON Paris Masaracchia.

Foul on CALIFORN Brynn Gallagher.

Green card (1:00) on CALIFORN Brynn Gallagher.

Clear attempt by CLEMSON good.

Shot by CLEMSON Kayla MacLeod, SAVE Chloe Rand

Clear attempt by CALIFORN failed.

Turnover by CALIFORN Annette Ciupek (caused by Aubrie Eisfeld).

Ground ball pickup by CLEMSON Aubrie Eisfeld.

Clear attempt by CLEMSON good.

Foul on CALIFORN Ari Tavoso.

Free position attempt for CLEMSON.

Shot by CLEMSON Natalie Shurtleff HIT POST {free position shot}

Ground ball pickup by CALIFORN Ari Tavoso.

Clear attempt by CALIFORN good.

Turnover by CALIFORN Courtney Wong (caused by Paris Masaracchia).

Ground ball pickup by CLEMSON Paris Masaracchia.

Clear attempt by CLEMSON good.

Shot by CLEMSON Mikaela Mooney WIDE

Turnover by CLEMSON Regan Byrne (caused by Clara Page).

Ground ball pickup by CALIFORN Chloe Rand.

Foul on CLEMSON Carly Wise.

Free position attempt for CALIFORN.

Shot by CALIFORN Jane Middleton, SAVE Tessa DeLuca {free position shot}

Clear attempt by CLEMSON good.
1

01:57

5

Draw control by CALIFORN Clara Page.

Foul on CLEMSON Kayla MacLeod.

Green card (1:00) on CLEMSON Kayla MacLeod.

Clear attempt by CALIFORN good.
2

01:21

5

Draw control by CLEMSON Natalie Shurtleff.
2

00:15

6

Draw control by CLEMSON Kira Balis.
00:00
End of PeriodCalifornia


Clemson

2

14:07

7

Draw control by CLEMSON Kira Balis.
2

13:18

8

Draw control by CLEMSON Aubrie Eisfeld.
2

12:36

9

Draw control by CLEMSON Emma Penczek.
2

11:23

10

Timeout by CALIFORN.

Draw control by CLEMSON Emma Penczek.

Turnover by CLEMSON Emma Penczek (caused by Courtney Wong).

Ground ball pickup by CALIFORN Juliana Doran.

Turnover by CALIFORN Avery Hoeft (caused by Emma Penczek).

Ground ball pickup by CLEMSON Bridget Babcock.

Shot by CLEMSON Kayla MacLeod WIDE

Shot by CLEMSON Emma Penczek HIGH

Clock violation by CLEMSON.

Clear attempt by CALIFORN failed.

Turnover by CALIFORN Ashleigh Masterson (caused by Jordan DeBlasio).

Ground ball pickup by CLEMSON Jordan DeBlasio.
2

07:27

11

Draw control by CALIFORN Annette Ciupek.

Turnover by CALIFORN Avery Hoeft (caused by Jordan DeBlasio).

Ground ball pickup by CLEMSON Teagan Scott.

Clear attempt by CLEMSON good.
2

05:19

12

Foul on CLEMSON Camryn Pfundstein.

Draw control by CALIFORN Katie McMullen.

Turnover by CALIFORN Avery Hoeft (caused by Bridget Babcock).

Ground ball pickup by CLEMSON Bridget Babcock.

Clear attempt by CLEMSON good.
2

02:40

13

Draw control by CALIFORN Audrey Crafts.

Foul on CLEMSON Aubrie Eisfeld.

Shot by CALIFORN Alina Hsu, SAVE Tessa DeLuca {free position shot}

Clear attempt by CLEMSON good.
2

00:24

14
00:00
End of PeriodCalifornia


Clemson


Lulu Murphy at goalie for CALIFORN.

Draw control by CLEMSON Bridget Babcock.

Ground ball pickup by CLEMSON Natalie Shurtleff.

Ground ball pickup by CALIFORN Audrey Crafts.

Clear attempt by CALIFORN good.

Turnover by CALIFORN Josie Lillquist (caused by Bridget Babcock).

Ground ball pickup by CLEMSON Teagan Scott.
2

12:29

15

Draw control by CLEMSON Kira Balis.

Foul on CALIFORN Katie Bloomer.

Free position attempt for CLEMSON.
2

11:00

16

Gigi Adamson at goalie for CLEMSON.

Draw control by CALIFORN Courtney Wong.

Turnover by CALIFORN Ashleigh Masterson (caused by Teagan Scott).

Ground ball pickup by CLEMSON Teagan Scott.
2

09:24

17

Draw control by CLEMSON Kira Balis.

Foul on CLEMSON Team.

Clear attempt by CALIFORN good.

Turnover by CALIFORN Jane Middleton (caused by Bridget Babcock).

Ground ball pickup by CLEMSON Camryn Pfundstein.

Shot by CLEMSON Emma Penczek WIDE

Foul on CALIFORN Katie Knowlton.

Free position attempt for CLEMSON.

Lulu Murphy at goalie for CALIFORN.

Shot by CLEMSON Emma Penczek, SAVE Lulu Murphy {free position shot}

Ground ball pickup by CALIFORN Lulu Murphy.

Clear attempt by CALIFORN good.

Yellow card (2:00) on CLEMSON Emma Penczek.

Turnover by CALIFORN Maddie Willkomm (caused by Bridget Babcock).

Clear attempt by CLEMSON good.

Shot by CLEMSON Brooke Goldstein HIT POST

Foul on CLEMSON Brooke Goldstein.

Foul on CLEMSON Emma Penczek.

Turnover by CALIFORN Avery Hoeft.

Clear attempt by CLEMSON good.

Foul on CALIFORN Clara Page.

Free position attempt for CLEMSON.

Turnover by CLEMSON Brooke Goldstein (caused by Audrey Crafts).

Ground ball pickup by CALIFORN Audrey Crafts.

Clear attempt by CALIFORN good.

Shot by CALIFORN Dahlen Vilbrandt WIDE

Ground ball pickup by CALIFORN Avery Hoeft.

Gigi Adamson at goalie for CLEMSON.

Shot by CALIFORN Maddie Willkomm, SAVE Gigi Adamson

Ground ball pickup by CLEMSON Teagan Scott.

Clear attempt by CLEMSON failed.

Turnover by CLEMSON Ella Pauley (caused by Alina Hsu).
00:00
End of PeriodCalifornia


Clemson


Turnover by CALIFORN Katie Bloomer (caused by Teagan Scott).

Ground ball pickup by CLEMSON Natalie Kranick.

Foul on CALIFORN Alina Hsu.

Green card (1:00) on CALIFORN Alina Hsu.

Shot by CLEMSON Marleigh O'Day, SAVE Lulu Murphy

Clear attempt by CALIFORN good.
3

11:15

17

Draw control by CLEMSON Ella Pauley.

Turnover by CLEMSON Ella Pauley (caused by Clara Page).
4

10:18

17

Draw control by CALIFORN Courtney Wong.

Turnover by CALIFORN Maddie Willkomm (caused by Natalie Kranick).

Ground ball pickup by CLEMSON Natalie Kranick.

Turnover by CALIFORN Maddie Willkomm.

Clear attempt by CLEMSON failed.

Turnover by CLEMSON Ella Pauley (caused by Courtney Wong).

Ground ball pickup by CALIFORN Courtney Wong.
5

08:02

17

Foul on CALIFORN Ashleigh Masterson.

Draw control by CLEMSON Camryn Pfundstein.

Ava DeLyra at goalie for CLEMSON.

Foul on CALIFORN Ari Tavoso.

Turnover by CLEMSON Susan Lowther.

Clear attempt by CALIFORN good.

Sydney Partovi at goalie for CALIFORN.
6

04:32

17

Timeout by CALIFORN.

Draw control by CALIFORN Grace Kerr.

Foul on CLEMSON Tanner Scarola.

Green card (1:00) on CLEMSON Tanner Scarola.

Turnover by CALIFORN Katie Bloomer (caused by Carly Wise).

Ground ball pickup by CLEMSON Carly Wise.

Clear attempt by CLEMSON good.

Turnover by CLEMSON Alex Scialdone.

Ground ball pickup by CALIFORN Katie Knowlton.
7

02:15

17

Draw control by CALIFORN Katie McMullen.

Foul on CLEMSON Kasey Beach.

Free position attempt for CALIFORN.
8

00:47

17

Draw control by CLEMSON Alexa Spallina.

Shot by CLEMSON Tanner Scarola, SAVE Sydney Partovi
00:00
End of Period
California

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 1 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 7 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0-1 | 1 |
| 8 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 12 | ![]() | - | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1-1 | 1 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 3 |
| 23 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0-0 | 0 |
| 28 | Grace Kerr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 5 | 13 | 13 | 11 | 10 | 16 | 7 | 9 | 4 | 9 |

Clemson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emma Penczek | - | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 0-1 | 2 |
| 1 | Alexa Spallina | - | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 2 | Alex Scialdone | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Camryn Pfundstein | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 4 | Paris Masaracchia | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 5 | Ava DeLyra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Jasmine Stanton | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Brooke Goldstein | - | 4 | 0 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 8 | Maddie Wrenn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Blair Byrne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Regan Byrne | - | 4 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Kasey Beach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Marleigh O'Day | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Callie Roseberry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Caitlin McElwee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Carly Wise | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 17 | Anna Brown | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Susan Lowther | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Bridget Babcock | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0-0 | 1 |
| 20 | Kayla MacLeod | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | Kira Balis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 22 | Tanner Scarola | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | Natalie Kranick | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | Ella Pauley | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 |
| 25 | Jane Hilsabeck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Aubrie Eisfeld | - | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1-1 | 1 |
| 27 | Natalie Shurtleff | - | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 0-1 | 0 |
| 28 | Teagan Scott | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | 0 |
| 29 | Tessa DeLuca | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Kiera Schwartz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Gigi Adamson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Jordan DeBlasio | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 36 | Mikaela Mooney | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Totals | 17 | 10 | 27 | 29 | 23 | 17 | 9 | 14 | 17 | 3 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 24 | ![]() | 30:00 | 14 | 3 | L |
| 33 | ![]() | 4:35 | 0 | 1 | - |
| 35 | ![]() | 25:25 | 3 | 2 | - |
| Totals | 17 | 6 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 5 | Ava DeLyra | 6:00 | 3 | 0 | - |
| 29 | Tessa DeLuca | 34:30 | 2 | 2 | W |
| 33 | Gigi Adamson | 19:30 | 3 | 1 | - |
| Totals | 8 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 1 | 2 | 6 | 13 |
![]() | 11 | 10 | 6 | 2 | 29 |
Shots on Goal | |||||
![]() | 2 | 0 | 1 | 5 | 8 |
![]() | 9 | 8 | 2 | 2 | 21 |
Saves | |||||
![]() | 3 | 0 | 1 | 2 | 6 |
![]() | 1 | 1 | 1 | 0 | 3 |
Turnovers | |||||
![]() | 3 | 4 | 5 | 4 | 16 |
![]() | 2 | 1 | 2 | 4 | 9 |
Clears | |||||
![]() | 4-5 | 0-1 | 4-4 | 2-2 | 10-12 |
![]() | 5-5 | 3-3 | 2-3 | 1-2 | 11-13 |
Ground Balls | |||||
![]() | 3 | 1 | 4 | 2 | 10 |
![]() | 5 | 4 | 5 | 3 | 17 |
Draw Controls | |||||
![]() | 2 | 3 | 1 | 3 | 9 |
![]() | 7 | 4 | 3 | 3 | 17 |
Free Position Shots | |||||
![]() | 0-2 | 0-1 | 0-0 | 1-1 | 1-4 |
![]() | 0-1 | 0-0 | 1-2 | 0-0 | 1-3 |


































