Arizona St. vs California
Arizona St.
6-10-3, 0-8-2


California
13-3-3, 5-2-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ASU | CAL |
|---|---|---|---|---|---|---|
| 00:49 | ![]() | Christina Edwards (1) | Assisted by: Olive Jones | Free kick by #15 into six-yard box, header goal by #2 | 1 | 0 |
| 41:27 | ![]() | Emma Westin (1) | Assisted by: Emily Smith | Long ball by #4 over shoulder to #8, finishes through defenders | 1 | 1 |
| 75:11 | ![]() | Mia Corbin (0) | Unassisted | CAL Mia Corbin PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 0 | 7 (4) |
![]() | 6 | 9 | 15 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Arizona St.


California

Anderson, Angelina at goalie for California

Cascapera, Giulia at goalie for Arizona St.

Foul on Antoine, Denae.
1

00:49

0

Foul on Williams, Dai.

Shot by CAL Corbin, Mia, out left.

Foul on Westin, Emma.

Shot by ASU Carleer, Lieske, out top left.

Shot by ASU Carleer, Lieske, out right.

Corner kick [17:43].

Shot by CAL Metayer, Paige, out left.



Corner kick [20:32].

Shot by CAL Gifford, Kailee, bottom center, saved by Cascapera, Giulia.

Foul on Miniefield, Kylie.

Shot by CAL Corbin, Mia, out right.

Shot by ASU Van Deursen, Eva, bottom center, saved by Anderson, Angelina.





Foul on Westin, Emma.

Shot by ASU Darst, Callie, bottom right, saved by Anderson, Angelina.

Corner kick [38:51].

Shot by ASU Van Deursen, Eva, bottom center, saved by Anderson, Angelina.

Corner kick [39:04].

Shot by ASU Van Deursen, Eva, out top.
1

41:27

1


Foul on Douglas, Nicole.

Shot by CAL Shinn, Jadyn, out right.
45:00
End of PeriodArizona St.


California

Start of 2nd period [45:00].

FOR ASU: , #13 Cascapera, Giulia, #12 Dehakiz, Isabel, #3 Miniefield, Kylie, #4 Carleer, Lieske, #8 Delgado, Alexia, #9 Douglas, Nicole, #14 Van Deursen, Eva, #15 Jones, Olive, #23 Nguyen, Olivia, #25 Darst, Callie, #31 Hale, Jessica.

FOR CAL: , #1 Sekany, Olivia, #7 Bell, Maggie, #22 Cleverley, Daisy, #4 Smith, Emily, #8 Westin, Emma, #9 Gifford, Kailee, #16 Collins, Sydney, #17 Kim, Abigail, #13 Fong, Kayla, #23 Metayer, Paige, #14 Aidoo, Abena.





Corner kick [47:05].

Corner kick [50:07].

Shot by CAL Westin, Emma, top, saved by Cascapera, Giulia.

Corner kick [54:09].

Shot by CAL Westin, Emma.

Corner kick [56:50].



Offside against California.

Shot by CAL Westin, Emma, bottom center, saved by Cascapera, Giulia.


Corner kick [60:52].

Corner kick [61:49].

Foul on Westin, Emma.


Shot by CAL Kim, Abigail, out left.

Foul on Carleer, Lieske.

Shot by CAL Hueston, Natalie, bottom left, saved by Cascapera, Giulia.

Shot by CAL Hueston, Natalie.

Corner kick [70:41].

Shot by CAL Corbin, Mia, bottom center, saved by Cascapera, Giulia.


Foul on Jones, Olive
1

75:11

2



Foul on Bell, Maggie.

Shot by CAL Gifford, Kailee, out top right.



Corner kick [79:43].

Foul on Williams, Dai.

Offside against California.

90:00
End of Period
Arizona St.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 13 | Cascapera, Giulia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Edwards, Christina | MID | 1 | 1 | 1 | 0 | 19 |
| 3 | Miniefield, Kylie | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | Carleer, Lieske | DEF | 2 | 0 | 0 | 0 | 90 |
| 8 | Delgado, Alexia | MID | 0 | 0 | 0 | 0 | 80 |
| 9 | Douglas, Nicole | FWD | 0 | 0 | 0 | 0 | 85 |
| 14 | van Deursen, Eva | MID | 3 | 2 | 0 | 0 | 90 |
| 15 | Jones, Olive | DEF | 0 | 0 | 0 | 1 | 90 |
| 24 | Williams, Dai | MID | 0 | 0 | 0 | 0 | 76 |
| 25 | Darst, Callie | DEF | 1 | 1 | 0 | 0 | 90 |
| 31 | Hale, Jessica | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Orozco, Adriana | MID | 0 | 0 | 0 | 0 | 17 |
| 12 | Dehakiz, Isabel | MID | 0 | 0 | 0 | 0 | 72 |
| 23 | Nguyen, Olivia | MID | 0 | 0 | 0 | 0 | 15 |
Totals | 7 | 4 | 1 | 1 | |||

Goalkeeping Statistics

| 13 | Cascapera, Giulia | 90 | 2 | 5 |
Totals | 2 | 5 |

California

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 75 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 3 | ![]() | FWD | 4 | 2 | 1 | 0 | 63 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 8 | ![]() | FWD | 4 | 3 | 1 | 0 | 85 | ||||
| 9 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 38 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 27 | ![]() | FWD | 2 | 1 | 0 | 0 | 34 | ||||
Totals | 15 | 7 | 2 | 1 | |||||||

Goalkeeping Statistics

| 0 | ![]() | 75 | 1 | 3 |
| 1 | ![]() | 16 | 0 | 0 |
Totals | 1 | 3 |




































