2022 Women's Soccer Cumulative Statistics

Team (10-5-6, 5-3-3)

Overall Team Statistics
Statistic California Opponents
Shots
Goals 28 17
Goals Per Game 1.33 0.81
Shots 302 177
Shots Per Game 14.4 8.4
Shots Percentage 0.093 0.096
Shots On Goal 121-302 65-177
Shots On Goal Percentage 0.401 0.367
Penalties
Yellow Cards 8 18
Red Cards 1 1
Miscellaneous
Assists 19 16
Saves 48 93
Fouls 160 161
Corner Kicks 139 85
Penalty Kicks: Goals-Attempts 5-7 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Roy, Keely 21 20 1461 11 2 24 67 0.164 28 0.418 0-0 3 5-6
12 Lema, Karlie 21 17 1351 5 2 12 51 0.098 21 0.412 1-0 2 0-0
10 Oke, Ayo 20 20 1648 1 9 11 24 0.042 11 0.458 0-0 0 0-1
9 Manrique, Ari 17 6 449 2 2 6 7 0.286 4 0.571 0-0 1 0-0
39 Bond-Flasza, Noelle 21 19 1659 1 2 4 17 0.059 4 0.235 1-0 1 0-0
25 Fontana, Mia 19 16 1195 1 1 3 24 0.042 9 0.375 1-0 1 0-0
19 Boone, Courtney 19 18 1633 1 0 2 12 0.083 3 0.250 2-1 0 0-0
29 Briggs, Skylar 19 19 1436 1 0 2 6 0.167 3 0.500 0-0 1 0-0
32 Cooper, Hannah 17 0 362 1 0 2 16 0.063 5 0.313 0-0 0 0-0
17 Gray, Anysa 21 3 644 1 0 2 17 0.059 8 0.471 0-0 1 0-0
23 Metayer, Paige 21 21 1876 1 0 2 18 0.056 6 0.333 1-0 0 0-0
6 Shinn, Jadyn 13 4 484 1 0 2 12 0.083 4 0.333 0-0 0 0-0
40 Wright, Alexis 17 1 250 1 0 2 5 0.200 5 1.000 0-0 0 0-0
8 Gifford, Kailee 20 19 1519 0 1 1 9 0.000 3 0.333 0-0 0 0-0
00 Anderson, Angelina 21 21 1746 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Borchers, Abby 12 1 235 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Collins, Sydney 21 21 1900 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Daily, Mya 6 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Gonsman, Julia 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gray, Amaya 8 1 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Griffin, Maya 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Harmon, Rilee 14 1 239 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Hueston, Natalie 12 1 172 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 King, Velize 9 1 128 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Nguyen, Kaylee 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Schinaman, Aaliyah 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wy, Teagan 5 0 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Young, Jordyn 5 1 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 21 - 20983 28 19 75 302 0.093 121 0.401 8-1 10 5-7
Opponent 21 - 21033 17 16 50 177 0.096 65 0.367 18-1 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Anderson, Angelina 21 21 1744:38 17 0.88 42 0.712 10 5 6 6/3 163
1 Wy, Teagan 5 0 165:22 0 0.00 2 1.000 0 0 0 0/3 14
Total 21 - 1910:00 17 0.80 44 0.721 10 5 6 9 177
Opponents 21 - 1910:00 28 1.32 87 0.757 5 302

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Roy, Keely 11 11 795 8 1 17 35 0.229 16 0.457 0-0 2 4-5
12 Lema, Karlie 11 10 805 4 1 9 33 0.121 13 0.394 1-0 1 0-0
10 Oke, Ayo 11 11 901 1 6 8 18 0.056 6 0.333 0-0 0 0-1
39 Bond-Flasza, Noelle 11 11 961 1 1 3 8 0.125 2 0.250 1-0 1 0-0
29 Briggs, Skylar 11 11 861 1 0 2 4 0.250 1 0.250 0-0 1 0-0
32 Cooper, Hannah 10 0 198 1 0 2 12 0.083 3 0.250 0-0 0 0-0
9 Manrique, Ari 7 2 135 0 1 1 2 0.000 0 0.000 0-0 0 0-0
00 Anderson, Angelina 11 11 888 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Boone, Courtney 11 11 979 0 0 0 8 0.000 2 0.250 1-0 0 0-0
22 Borchers, Abby 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Collins, Sydney 11 11 980 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Daily, Mya 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Fontana, Mia 11 11 793 0 0 0 19 0.000 7 0.368 1-0 0 0-0
8 Gifford, Kailee 10 10 718 0 0 0 5 0.000 0 0.000 0-0 0 0-0
34 Gonsman, Julia 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gray, Amaya 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gray, Anysa 11 0 254 0 0 0 7 0.000 3 0.429 0-0 0 0-0
7 Harmon, Rilee 6 0 72 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Hueston, Natalie 4 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 King, Velize 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Metayer, Paige 11 11 961 0 0 0 8 0.000 3 0.375 1-0 0 0-0
6 Shinn, Jadyn 4 0 96 0 0 0 3 0.000 2 0.667 0-0 0 0-0
40 Wright, Alexis 10 0 140 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Wy, Teagan 3 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Young, Jordyn 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10873 16 10 42 170 0.094 60 0.353 8-1 5 4-6
Opponent 11 - 10914 12 12 36 101 0.119 36 0.356 18-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Anderson, Angelina 11 11 886:56 12 1.22 20 0.625 5 3 3 3/1 91
1 Wy, Teagan 3 0 103:04 0 0.00 1 1.000 0 0 0 0/1 10
Total 11 - 990:00 12 1.09 21 0.636 5 3 3 4 101
Opponents 11 - 990:00 16 1.45 40 0.714 2 170

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 at UC Irvine L 0-1 (0-1-0, 0-0-0) 0-0-0 2187
08/25/2022 at Saint Mary's (CA) W 2-0 (1-1-0, 0-0-0) 0-0-0 423 Karlie Lema (1) (Mia Fontana)
Alexis Wright (1)
08/28/2022 vs UC San Diego W 2-1 (2-1-0, 0-0-0) 0-0-0 515 Keely Roy (1)
Keely Roy (1)
09/01/2022 at San Francisco T 1-1 (2-1-1, 0-0-0) 0-0-0 547 Keely Roy (3) (Ayo Oke)
09/04/2022 vs Pepperdine T 1-1 (2-1-2, 0-0-0) 0-0-0 2235 Courtney Boone (1)
09/08/2022 at Cal St. Fullerton T 0-0 (2-1-3, 0-0-0) 0-0-0 490
09/15/2022 at Santa Clara W 1-0 (3-1-3, 0-0-0) 0-0-0 780 Anysa Gray (1) (Karlie Lema)
09/15/2022 at UNLV W 2-0 (4-1-3, 0-0-0) 0-0-0 151 Mia Fontana (1) (Ayo Oke)
Ari Manrique (1) (Keely Roy)
09/18/2022 vs Penn W 3-0 (5-1-3, 0-0-0) 0-0-0 411 Ari Manrique (2) (Ayo Oke , Noelle Bond-Flasza)
Jadyn Shinn (1) (Kailee Gifford)
Paige Metayer (1) (Ari Manrique)
09/23/2022 at UCLA L 2-4 (5-2-3, 0-1-0) 0-1-0 2237 Karlie Lema (2) (Ayo Oke , Noelle Bond-Flasza)
Keely Roy (3)
09/29/2022 at Arizona St. L 1-2 (5-3-3, 0-2-0) 0-2-0 1915 Keely Roy (4)
10/02/2022 at Arizona W 1-0 (6-3-3, 1-2-0) 1-2-0 474 Karlie Lema (3) (Keely Roy)
10/06/2022 vs Washington St. W 2-1 (7-3-3, 2-2-0) 2-2-0 280 Keely Roy (6) (Ayo Oke)
Keely Roy (6)
10/09/2022 vs Washington W 2-1 (8-3-3, 3-2-0) 3-2-0 741 Hannah Cooper (1) (Ari Manrique)
Keely Roy (8) (Karlie Lema)
10/14/2022 vs Southern California L 0-2 (8-4-3, 3-3-0) 3-3-0 608
10/20/2022 at Oregon St. W 2-0 (9-4-3, 4-3-0) 4-3-0 556 Skylar Briggs (1) (Ayo Oke)
Ayo Oke (1)
10/23/2022 at Oregon T 1-1 (9-4-4, 4-3-1) 4-3-1 520 Keely Roy (8)
10/27/2022 vs Colorado W 4-0 (10-4-4, 5-3-1) 5-3-1 402 Noelle Bond-Flasza (1) (Ayo Oke)
Keely Roy (11) (Ayo Oke)
Keely Roy (11) (Ayo Oke)
Karlie Lema (4)
10/30/2022 vs Utah T 0-0 (10-4-5, 5-3-2) 5-3-2 905
11/04/2022 vs Stanford T 1-1 (10-4-6, 5-3-3) 5-3-3 1169 Karlie Lema (5)
11/12/2022 at Santa Clara L 0-1 (10-5-6, 5-3-3) 5-3-3 1609

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 at UC Irvine 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
08/25/2022 at Saint Mary's (CA) 2-0 2 1 5 20 0.100 11 0.550 0-0 1 0-0 990
08/28/2022 vs UC San Diego 2-1 2 0 4 15 0.133 8 0.533 1-0 1 1-1 990
09/01/2022 at San Francisco 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
09/04/2022 vs Pepperdine 1-1 1 0 2 4 0.250 4 1.000 0-0 0 0-0 990
09/08/2022 at Cal St. Fullerton 0-0 0 0 0 15 0.000 6 0.400 0-1 0 0-0 983
09/15/2022 at Santa Clara 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
09/15/2022 at UNLV 2-0 2 2 6 24 0.083 11 0.458 0-0 1 0-0 990
09/18/2022 vs Penn 3-0 3 4 10 13 0.231 5 0.385 0-0 1 0-0 990
09/23/2022 at UCLA 2-4 2 2 6 6 0.333 3 0.500 2-0 0 1-1 990
09/29/2022 at Arizona St. 1-2 1 0 2 16 0.063 7 0.438 0-0 0 1-1 990
10/02/2022 at Arizona 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
10/06/2022 vs Washington St. 2-1 2 1 5 13 0.154 2 0.154 1-0 1 1-1 990
10/09/2022 vs Washington 2-1 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
10/14/2022 vs Southern California 0-2 0 0 0 15 0.000 2 0.133 0-0 0 0-0 973
10/20/2022 at Oregon St. 2-0 2 1 5 20 0.100 8 0.400 0-0 1 0-0 990
10/23/2022 at Oregon 1-1 1 0 2 24 0.042 8 0.333 0-0 0 1-1 990
10/27/2022 vs Colorado 4-0 4 3 11 25 0.160 11 0.440 0-0 1 0-1 990
10/30/2022 vs Utah 0-0 0 0 0 16 0.000 4 0.250 1-0 0 0-1 990
11/04/2022 vs Stanford 1-1 1 0 2 18 0.056 8 0.444 2-0 0 0-0 990
11/12/2022 at Santa Clara 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1207
Total 28-17 28 19 75 302 0.093 121 0.401 8-1 10 5-7 20983
Opponent - 17 16 50 177 0.096 65 0.367 18-1 5 - 21033

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 UC Irvine 0-1 90:00 1 1.00 1 0.500 0 1 0 0 4
08/25/2022 Saint Mary's (CA) 2-0 90:00 0 0.50 2 1.000 1 0 0 1 3
08/28/2022 UC San Diego 2-1 90:00 1 0.67 1 0.500 1 0 0 0 5
09/01/2022 San Francisco 1-1 90:00 1 0.75 0 0.000 0 0 1 0 9
09/04/2022 Pepperdine 1-1 90:00 1 0.80 7 0.875 0 0 1 0 21
09/08/2022 Cal St. Fullerton 0-0 90:00 0 0.67 2 1.000 0 0 1 1 9
09/15/2022 Santa Clara 1-0 90:00 0 0.57 2 1.000 1 0 0 1 5
09/15/2022 UNLV 2-0 90:00 0 0.50 1 1.000 1 0 0 1 5
09/18/2022 Penn 3-0 90:00 0 0.44 3 1.000 1 0 0 1 4
09/23/2022 UCLA 2-4 90:00 4 0.80 6 0.600 0 1 0 0 20
09/29/2022 Arizona St. 1-2 90:00 2 0.91 3 0.600 0 1 0 0 10
10/02/2022 Arizona 1-0 90:00 0 0.83 1 1.000 1 0 0 1 6
10/06/2022 Washington St. 2-1 90:00 1 0.85 0 0.000 1 0 0 0 13
10/09/2022 Washington 2-1 90:00 1 0.86 4 0.800 1 0 0 0 11
10/14/2022 Southern California 0-2 90:00 2 0.93 3 0.600 0 1 0 0 12
10/20/2022 Oregon St. 2-0 90:00 0 0.88 0 0.00 1 0 0 1 3
10/23/2022 Oregon 1-1 90:00 1 0.88 1 0.500 0 0 1 0 5
10/27/2022 Colorado 4-0 90:00 0 0.83 1 1.000 1 0 0 1 5
10/30/2022 Utah 0-0 90:00 0 0.79 1 1.000 0 0 1 1 3
11/04/2022 Stanford 1-1 90:00 1 0.80 1 0.500 0 0 1 0 13
11/12/2022 Santa Clara 0-1 110:00 1 0.80 4 0.800 0 1 0 0 11
Totals - 1910 17 0.80 44 0.721 10 5 6 9 177
Opponent - 1910:00 28 1.32 87 0.757 5 10 6 5 302

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 UC Irvine 1-0 1 0 2 4 0.250 2 0.500 0-0 1 0-0 990
08/25/2022 Saint Mary's (CA) 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
08/28/2022 UC San Diego 1-2 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
09/01/2022 San Francisco 1-1 1 0 2 9 0.111 1 0.111 0-0 0 0-0 990
09/04/2022 Pepperdine 1-1 1 1 3 21 0.048 9 0.429 1-0 0 0-0 990
09/08/2022 Cal St. Fullerton 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/15/2022 Santa Clara 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/15/2022 UNLV 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/18/2022 Penn 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/23/2022 UCLA 4-2 4 4 12 20 0.200 10 0.500 1-0 1 0-1 990
09/29/2022 Arizona St. 2-1 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
10/02/2022 Arizona 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/06/2022 Washington St. 1-2 1 1 3 13 0.077 1 0.077 3-0 0 0-0 990
10/09/2022 Washington 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
10/14/2022 Southern California 2-0 2 3 7 12 0.167 5 0.417 0-0 1 0-0 990
10/20/2022 Oregon St. 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/23/2022 Oregon 1-1 1 1 3 5 0.200 2 0.400 2-1 0 0-0 972
10/27/2022 Colorado 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 988
10/30/2022 Utah 0-0 0 0 0 3 0.000 2 0.667 3-0 0 0-0 1034
11/04/2022 Stanford 1-1 1 0 2 13 0.077 3 0.231 0-0 0 0-0 990
11/12/2022 Santa Clara 1-0 1 2 4 11 0.091 5 0.455 1-0 1 0-0 1209
Total 17-28 17 16 50 177 0.096 65 0.367 18-1 5 0-1 21033
California - 28 19 75 302 0.093 121 0.401 8-1 10 - 20983

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 UC Irvine 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
08/25/2022 Saint Mary's (CA) 0-2 90:00 2 1.00 9 0.818 0 1 0 0 20
08/28/2022 UC San Diego 1-2 90:00 2 1.33 6 0.750 0 1 0 0 15
09/01/2022 San Francisco 1-1 90:00 1 1.25 4 0.800 0 0 1 0 15
09/04/2022 Pepperdine 1-1 90:00 1 1.20 3 0.750 0 0 1 0 4
09/08/2022 Cal St. Fullerton 0-0 90:00 0 1.00 6 1.000 0 0 1 1 15
09/15/2022 Santa Clara 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
09/15/2022 UNLV 0-2 90:00 2 1.13 8 0.800 0 1 0 0 24
09/18/2022 Penn 0-3 90:00 3 1.33 1 0.250 0 1 0 0 13
09/23/2022 UCLA 4-2 90:00 2 1.40 1 0.333 1 0 0 0 6
09/29/2022 Arizona St. 2-1 90:00 1 1.36 6 0.857 1 0 0 0 16
10/02/2022 Arizona 0-1 90:00 1 1.33 2 0.667 0 1 0 0 6
10/06/2022 Washington St. 1-2 90:00 2 1.38 0 0.000 0 1 0 0 13
10/09/2022 Washington 1-2 90:00 2 1.43 2 0.500 0 1 0 0 11
10/14/2022 Southern California 2-0 90:00 0 1.33 2 1.000 1 0 0 1 15
10/20/2022 Oregon St. 0-2 90:00 2 1.38 5 0.714 0 1 0 0 20
10/23/2022 Oregon 1-1 90:00 1 1.35 7 0.875 0 0 1 0 24
10/27/2022 Colorado 0-4 90:00 4 1.50 7 0.636 0 1 0 0 25
10/30/2022 Utah 0-0 90:00 0 1.42 3 1.000 0 0 1 1 16
11/04/2022 Stanford 1-1 90:00 1 1.40 5 0.833 0 0 1 0 18
11/12/2022 Santa Clara 1-0 110:00 0 1.32 4 1.000 1 0 0 1 11
Totals - 1910 28 1.32 87 0.757 5 10 6 5 302
California - 1910:00 17 0.80 44 0.721 10 5 6 9 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 at UC Irvine 0-1 0/1 0/0 7/4 3/2 3/0 0/0 0/0
08/25/2022 at Saint Mary's (CA) 2-0 2/0 1/0 20/3 11/2 6/1 0/1 0/0
08/28/2022 vs UC San Diego 2-1 2/1 0/1 15/5 8/2 12/4 1/2 0/0
09/01/2022 at San Francisco 1-1 1/1 1/0 15/9 5/1 11/2 0/0 0/0
09/04/2022 vs Pepperdine 1-1 1/1 0/1 4/21 4/9 2/9 0/1 0/0
09/08/2022 at Cal St. Fullerton 0-0 0/0 0/0 15/9 6/2 3/7 0/0 1/0
09/15/2022 at Santa Clara 1-0 1/0 1/0 8/5 4/2 3/13 0/0 0/0
09/15/2022 at UNLV 2-0 2/0 2/0 24/5 11/1 9/1 0/0 0/0
09/18/2022 vs Penn 3-0 3/0 4/0 13/4 5/3 8/3 0/1 0/0
09/23/2022 at UCLA 2-4 2/4 2/4 6/20 3/10 4/7 2/1 0/0
09/29/2022 at Arizona St. 1-2 1/2 0/2 16/10 7/5 10/4 0/1 0/0
10/02/2022 at Arizona 1-0 1/0 1/0 6/6 3/1 2/0 0/1 0/0
10/06/2022 vs Washington St. 2-1 2/1 1/1 13/13 2/1 3/4 1/3 0/0
10/09/2022 vs Washington 2-1 2/1 2/1 11/11 4/6 5/4 0/1 0/0
10/14/2022 vs Southern California 0-2 0/2 0/3 15/12 2/5 10/10 0/0 0/0
10/20/2022 at Oregon St. 2-0 2/0 1/0 20/3 8/0 6/1 0/0 0/0
10/23/2022 at Oregon 1-1 1/1 0/1 24/5 8/2 14/2 0/2 0/1
10/27/2022 vs Colorado 4-0 4/0 3/0 25/5 11/1 9/1 0/0 0/0
10/30/2022 vs Utah 0-0 0/0 0/0 16/3 4/2 8/4 1/3 0/0
11/04/2022 vs Stanford 1-1 1/1 0/0 18/13 8/3 8/7 2/0 0/0
11/12/2022 at Santa Clara 0-1 0/1 0/2 11/11 4/5 3/1 1/1 0/0
Totals 28/17 19/16 302/177 121/65 139/85 8/18 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Colorado (10/27/2022)
GOALS 4 Colorado (10/27/2022)
ASSISTS 4 Penn (09/18/2022)
SHOTS 25 Colorado (10/27/2022)
SHOTS ON GOAL 11 Saint Mary's (CA) (08/25/2022)
UNLV (09/15/2022)
Colorado (10/27/2022)
SAVES 7 Pepperdine (09/04/2022)
FOULS 16 Santa Clara (11/12/2022)
CORNER KICKS 14 Oregon (10/23/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UCLA (09/23/2022)
GOALS 4 UCLA (09/23/2022)
ASSISTS 4 UCLA (09/23/2022)
SHOTS 21 Pepperdine (09/04/2022)
SHOTS ON GOAL 10 UCLA (09/23/2022)
SAVES 9 Saint Mary's (CA) (08/25/2022)
FOULS 15 Arizona (10/02/2022)
CORNER KICKS 13 Santa Clara (09/15/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pepperdine (09/04/2022)
Arizona St. (09/29/2022)
Oregon (10/23/2022)
Stanford (11/04/2022)
GOALS 1 San Francisco (09/01/2022)
Pepperdine (09/04/2022)
Santa Clara (09/15/2022)
Arizona St. (09/29/2022)
Arizona (10/02/2022)
Oregon (10/23/2022)
Stanford (11/04/2022)
ASSISTS 1 Saint Mary's (CA) (08/25/2022)
San Francisco (09/01/2022)
Santa Clara (09/15/2022)
Arizona (10/02/2022)
Washington St. (10/06/2022)
Oregon St. (10/20/2022)
SHOTS 4 Pepperdine (09/04/2022)
UCLA (09/23/2022)
Arizona (10/02/2022)
SHOTS ON GOAL 2 UC Irvine (08/18/2022)
UCLA (09/23/2022)
Arizona (10/02/2022)
Washington St. (10/06/2022)
Southern California (10/14/2022)
SAVES 1 UC Irvine (08/18/2022)
UC San Diego (08/28/2022)
UNLV (09/15/2022)
Arizona (10/02/2022)
Oregon (10/23/2022)
Colorado (10/27/2022)
Utah (10/30/2022)
Stanford (11/04/2022)
FOULS 3 Saint Mary's (CA) (08/25/2022)
UC San Diego (08/28/2022)
San Francisco (09/01/2022)
Cal St. Fullerton (09/08/2022)
UNLV (09/15/2022)
Washington St. (10/06/2022)
Colorado (10/27/2022)
Stanford (11/04/2022)
CORNER KICKS 2 UC Irvine (08/18/2022)
Pepperdine (09/04/2022)
Cal St. Fullerton (09/08/2022)
Santa Clara (09/15/2022)
Arizona (10/02/2022)
Washington St. (10/06/2022)
Santa Clara (11/12/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Irvine (08/18/2022)
San Francisco (09/01/2022)
Stanford (11/04/2022)
GOALS 1 UC Irvine (08/18/2022)
UC San Diego (08/28/2022)
San Francisco (09/01/2022)
Pepperdine (09/04/2022)
Washington St. (10/06/2022)
Washington (10/09/2022)
Oregon (10/23/2022)
Stanford (11/04/2022)
Santa Clara (11/12/2022)
ASSISTS 1 UC San Diego (08/28/2022)
Pepperdine (09/04/2022)
Washington St. (10/06/2022)
Washington (10/09/2022)
Oregon (10/23/2022)
SHOTS 3 UC Irvine (08/18/2022)
Saint Mary's (CA) (08/25/2022)
Penn (09/18/2022)
Oregon St. (10/20/2022)
Utah (10/30/2022)
SHOTS ON GOAL 1 San Francisco (09/01/2022)
UNLV (09/15/2022)
Arizona (10/02/2022)
Washington St. (10/06/2022)
Colorado (10/27/2022)
SAVES 1 Penn (09/18/2022)
UCLA (09/23/2022)
FOULS 3 UC Irvine (08/18/2022)
San Francisco (09/01/2022)
Penn (09/18/2022)
CORNER KICKS 1 Saint Mary's (CA) (08/25/2022)
UNLV (09/15/2022)
Oregon St. (10/20/2022)
Colorado (10/27/2022)
Santa Clara (11/12/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UC San Diego (08/28/2022)
Washington St. (10/06/2022)
Colorado (10/27/2022)
GOALS 2 UC San Diego (08/28/2022)
Washington St. (10/06/2022)
Colorado (10/27/2022)
ASSISTS 3 Colorado (10/27/2022)
SHOTS 7 Oregon (10/23/2022)
Colorado (10/27/2022)
Utah (10/30/2022)
SHOTS ON GOAL 5 Stanford (11/04/2022)
SAVES 7 Pepperdine (09/04/2022)
FOULS 4 Santa Clara (11/12/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Colorado (10/27/2022)
GOALS 4 Colorado (10/27/2022)
ASSISTS 4 Penn (09/18/2022)
SHOTS 25 Colorado (10/27/2022)
SHOTS ON GOAL 11 Saint Mary's (CA) (08/25/2022)
UNLV (09/15/2022)
Colorado (10/27/2022)
SAVES 7 Pepperdine (09/04/2022)
FOULS 16 Santa Clara (11/12/2022)
CORNER KICKS 14 Oregon (10/23/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Roy, Keely
Roy, Keely
Roy, Keely
UC San Diego (08/28/2022)
Washington St. (10/06/2022)
Colorado (10/27/2022)
GOALS 2 Roy, Keely
Roy, Keely
Roy, Keely
UC San Diego (08/28/2022)
Washington St. (10/06/2022)
Colorado (10/27/2022)
ASSISTS 3 Oke, Ayo
Colorado (10/27/2022)
SHOTS 7 Roy, Keely
Lema, Karlie
Roy, Keely
Oregon (10/23/2022)
Colorado (10/27/2022)
Utah (10/30/2022)
SHOTS ON GOAL 5 Lema, Karlie
Stanford (11/04/2022)
SAVES 7 Anderson, Angelina
Pepperdine (09/04/2022)
FOULS 4 Lema, Karlie
Santa Clara (11/12/2022)

Leaders

Team Leaders: Points
Player High
Points
Roy, Keely 24
Lema, Karlie 12
Oke, Ayo 11
Manrique, Ari 6
Bond-Flasza, Noelle 4
Team Leaders: Goals
Player High
Goals
Roy, Keely 11
Lema, Karlie 5
Manrique, Ari 2
Oke, Ayo 1
Bond-Flasza, Noelle 1
Team Leaders: Assists
Player High
Assists
Oke, Ayo 9
Roy, Keely 2
Lema, Karlie 2
Manrique, Ari 2
Bond-Flasza, Noelle 2
Team Leaders: Shots
Player High
Shots
Roy, Keely 67
Lema, Karlie 51
Oke, Ayo 24
Fontana, Mia 24
Metayer, Paige 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roy, Keely 28
Lema, Karlie 21
Oke, Ayo 11
Fontana, Mia 9
Gray, Anysa 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roy, Keely 3
Lema, Karlie 2
Manrique, Ari 1
Bond-Flasza, Noelle 1
Fontana, Mia 1