California Golden Bears Athletics
California vs Oregon St.
California
9-4-3, 4-3-0


Oregon St.
4-8-3, 0-6-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Cal | OSU |
|---|---|---|---|---|---|---|
| 30:40 | ![]() | Skylar Briggs (1) | Assisted by: Ayo Oke | GOAL by Cal Briggs, Skylar Assist by Oke, Ayo. | 1 | 0 |
| 41:04 | ![]() | Ayo Oke (1) | Unassisted | GOAL by Cal Oke, Ayo. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 12 | 20 (8) |
![]() | 1 | 2 | 3 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 1 | 7 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
California


Oregon St.

Coll, Hailey at goalie for Oregon St.

Anderson, Angelina at goalie for California

Foul on Bond-Flasza, Noelle.

Corner kick [01:10].

Shot by OSU Martinez, McKenna, top woodwork.

Shot by Cal Fontana, Mia, out top.

Shot by Cal Fontana, Mia, bottom center, saved by Coll, Hailey.

Foul on Fontana, Mia.

Foul on Bond-Flasza, Noelle.

Shot by Cal Briggs, Skylar, out top.

Foul on Lema, Karlie.

Shot by Cal Metayer, Paige, top, saved by Coll, Hailey.

Corner kick [26:32].

Foul on Metayer, Paige.


Foul on Moffatt, Reese.
1

30:40

0

Foul on Turi, Megin.

Corner kick [31:49].

Foul on Lema, Karlie.





Foul on Tetz, Maddie.
2

41:04

0

Foul on Turi, Megin.



Shot by Cal Bond-Flasza, Noelle.

Shot by Cal Gray, Anysa, top right, saved by Coll, Hailey.
45:00
End of PeriodCalifornia


Oregon St.

Start of 2nd period [45:00].

FOR Cal: , #00 Anderson, Angelina, #25 Fontana, Mia, #8 Gifford, Kailee, #10 Oke, Ayo, #2 Roy, Keely, #16 Collins, Sydney, #19 Boone, Courtney, #23 Metayer, Paige, #12 Lema, Karlie, #29 Briggs, Skylar, #39 Bond-Flasza, Noelle.

FOR OSU: , #18 Coll, Hailey, #2 Tobias, Valerie, #4 Moffatt, Reese, #10 Tetz, Maddie, #6 Jacobs, Gwen, #5 Conrad, Sophie, #12 Schwartz, Abby, #19 Martinez, McKenna, #23 Herrera, Skylar, #27 Jackson, Amber, #28 Turi, Megin.








Shot by Cal Metayer, Paige.

Shot by Cal Metayer, Paige, bottom center, saved by Coll, Hailey.

Corner kick [50:04].

Shot by OSU Schwartz, Abby.


Shot by Cal Roy, Keely.




Shot by Cal Metayer, Paige, out top.


Foul on Martinez, McKenna.

Shot by OSU Martinez, McKenna, top woodwork.

Corner kick [70:52].



Corner kick [73:07].

Shot by Cal Cooper, Hannah, bottom left, Team save.

Shot by Cal Cooper, Hannah, out top.

Corner kick [74:03].

Shot by Cal Hueston, Natalie, out top.




Shot by Cal Bond-Flasza, Noelle, top woodwork.

Shot by Cal Bond-Flasza, Noelle, out top.

Foul on Gray, Anysa.

Shot by Cal Gray, Anysa, out top right.


Foul on Jacobs, Gwen.

Shot by Cal Cooper, Hannah, blocked.


Shot by Cal Gray, Anysa, bottom center, saved by Coll, Hailey.
90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 70 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 10 | ![]() | DEF | 1 | 1 | 1 | 1 | 81 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 4 | 2 | 0 | 0 | 90 |
| 25 | ![]() | MID | 2 | 1 | 0 | 0 | 55 |
| 29 | ![]() | DEF | 2 | 1 | 1 | 0 | 83 |
| 39 | ![]() | MID | 3 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 17 | ![]() | FWD | 3 | 2 | 0 | 0 | 18 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 20 |
| 32 | ![]() | FWD | 3 | 1 | 0 | 0 | 29 |
| 40 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
Totals | 20 | 8 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |

Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 18 | Coll, Hailey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Tobias, Valerie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Moffatt, Reese | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Conrad, Sophie | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 6 | Jacobs, Gwen | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Bautista, Amaya | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 12 | Schwartz, Abby | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 19 | Martinez, McKenna | FWD | 2 | 0 | 0 | 0 | 84 | ||||
| 23 | Herrera, Skylar | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Jackson, Amber | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Turi, Megin | DEF | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tetz, Maddie | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 11 | Brown, Aidan | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 13 | Antonson, Lindsey | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 24 | Campbell, Jazy | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 33 | Sanders, Jayden | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 3 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Coll, Hailey | 90 | 2 | 5 |
Totals | 2 | 5 |




































