California Golden Bears Athletics
Arizona St. vs California
Arizona St.
6-2-4, 1-1-1


California
5-3-3, 2-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ASU | CAL |
|---|---|---|---|---|---|---|
| 07:38 | ![]() | Enasia Colon (7) | Unassisted | GOAL by ASU Colon, Enasia. | 1 | 0 |
| 40:11 | ![]() | Rilee Harmon (2) | Assisted by: Alexis Wright | GOAL by CAL Harmon, Rilee Assist by Wright, Alexis. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (4) |
![]() | 5 | 8 | 13 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 9 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 7 | 1 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Arizona St.


California

Wy, Teagan at goalie for California

Nelles, Pauline at goalie for Arizona St.

Shot by CAL King, Velize, bottom center, saved by Nelles, Pauline.

Foul on Boone, Courtney.

Foul on Daily, Mya.
1

07:38

0

Shot by ASU Matthews, Keri.

Shot by ASU Matthews, Keri, out left.

Foul on Thistle, Coco.

Shot by ASU Matthews, Keri, top, saved by Wy, Teagan.

Corner kick [16:20].

Shot by ASU Lapeire, Hannah.



Offside against California.

Shot by CAL Borchers, Abby, bottom center, saved by Nelles, Pauline.

Shot by CAL Manrique, Ari, bottom right, Team save.

Foul on Gray, Anysa.

Shot by ASU Yosue, Suzuka, bottom center, saved by Wy, Teagan.




Foul on Wright, Alexis.

Foul on Wheeler, Mya.





Foul on McMahon, Malia.
1

40:11

1





Shot by CAL Nguyen, Kaylee, bottom right, saved by Nelles, Pauline.
45:00
End of PeriodArizona St.


California

Start of 2nd period [45:00].

FOR ASU: , #16 Nelles, Pauline, #2 Simpson, Emilie, #10 Colon, Enasia, #5 Coleman, Olivia, #6 Kraetzer, Andrea, #9 Yosue, Suzuka, #3 Johnson, Lucy, #11 Matthews, Keri, #19 Maley, Savannah, #27 Kirberg, Lauren, #31 Lapeire, Hannah.

FOR CAL: , #1 Wy, Teagan, #3 Daily, Mya, #28 Nguyen, Kaylee, #6 Kerr, Kylie, #26 Hils, Miriam, #9 Manrique, Ari, #17 Gray, Anysa, #14 McMahon, Malia, #22 Borchers, Abby, #29 Briggs, Skylar, #8 Wright, Alexis.












Corner kick [46:13].

Corner kick [48:03].

Corner kick [48:47].

Corner kick [49:26].

Shot by CAL McMahon, Malia.

Shot by CAL Gray, Anysa, out left.

Shot by CAL Manrique, Ari, bottom center, saved by Nelles, Pauline.

Corner kick [55:42].

Shot by CAL Briggs, Skylar, out left.

Shot by ASU Colon, Enasia, out top.

Foul on Maley, Savannah.


Foul on Vaillancourt, Florence.

Shot by ASU Vaillancourt, Florence, top right, saved by Wy, Teagan.



Corner kick [68:10].

Shot by CAL McMahon, Malia.

Corner kick [69:00].

Corner kick [69:07].

Shot by CAL Wright, Alexis.


Corner kick [71:25].



Foul on Yosue, Suzuka.

Shot by CAL Wright, Alexis, out right.



Foul on Yosue, Suzuka.


Foul on Gray, Anysa.


Shot by CAL Vranesh, Lizzie, bottom center, saved by Nelles, Pauline.
90:00
End of Period
Arizona St.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 16 | Nelles, Pauline | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Simpson, Emilie | DEF | 0 | 0 | 0 | 0 | 83 |
| 3 | Johnson, Lucy | DEF | 0 | 0 | 0 | 0 | 79 |
| 5 | Coleman, Olivia | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Kraetzer, Andrea | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Yosue, Suzuka | FWD | 1 | 1 | 0 | 0 | 90 |
| 10 | Colon, Enasia | FWD | 2 | 1 | 1 | 0 | 73 |
| 11 | Matthews, Keri | FWD | 3 | 1 | 0 | 0 | 82 |
| 19 | Maley, Savannah | FWD | 0 | 0 | 0 | 0 | 78 |
| 27 | Kirberg, Lauren | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | Lapeire, Hannah | MID | 1 | 0 | 0 | 0 | 86 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Priest, Edie | MID | 0 | 0 | 0 | 0 | 4 |
| 13 | Leonhart, Ashley | FWD | 0 | 0 | 0 | 0 | 3 |
| 15 | Nunley, Brianna | MID | 0 | 0 | 0 | 0 | 8 |
| 17 | Farrell, Meighan | DEF | 0 | 0 | 0 | 0 | 7 |
| 23 | Vaillancourt, Florence | FWD | 1 | 1 | 0 | 0 | 26 |
| 24 | Wheeler, Mya | DEF | 0 | 0 | 0 | 0 | 11 |
Totals | 8 | 4 | 1 | 0 | |||

Goalkeeping Statistics

| 16 | Nelles, Pauline | 90 | 1 | 5 |
Totals | 1 | 5 |

California

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 73 | ||||
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 28 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 71 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 29 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 36 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 7 | ![]() | MID | 1 | 1 | 1 | 0 | 7 | ||||
| 8 | ![]() | FWD | 2 | 0 | 0 | 1 | 30 | ||||
| 14 | ![]() | DEF | 2 | 0 | 0 | 0 | 52 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 | ||||
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 12 | ||||
| 28 | ![]() | MID | 1 | 1 | 0 | 0 | 68 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
Totals | 13 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |





































