California Golden Bears Athletics
California vs Santa Clara
California
1-1-0, 0-0-0


Santa Clara
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CAL | SCU |
|---|---|---|---|---|---|---|
| 15:36 | ![]() | Tori Powell (1) | Assisted by: Sally Menti | GOAL by SCU Powell, Tori Assist by Menti, Sally. | 0 | 1 |
| 38:50 | ![]() | Kat Jordan (0) | Unassisted | SCU Kat Jordan PENALTY KICK GOAL. | 0 | 2 |
| 83:02 | ![]() | Karlie Lema (2) | Unassisted | CAL Karlie Lema PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (1) |
![]() | 8 | 4 | 12 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 7 | 7 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 0 | 9 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 23:35 | #29 Skylar Briggs | |
![]() | 39:50 | #4 Reese Doherty | |
![]() | 45:12 | #12 Tori Powell | |
![]() | 62:16 | #24 Sally Menti | |
![]() | 67:27 | #24 Sally Menti | |
![]() | 67:27 | #19 Courtney Boone |
California


Santa Clara

Nicolos, Marlee at goalie for Santa Clara

Wy, Teagan at goalie for California

Shot by CAL Lema, Karlie, out top.

Foul on Briggs, Skylar.

Corner kick [08:12].

Shot by SCU Hayashi, Manaka.

Shot by CAL Leontini, Julia.

Offside against Santa Clara.

Corner kick [14:43].
0

15:36

1

Foul on Hils, Miriam.

Shot by SCU Menti, Sally, out top.


Yellow card on CAL Briggs, Skylar.

Shot by SCU Hayashi, Manaka, bottom center, saved by Wy, Teagan.

Foul on Boone, Courtney.

Shot by CAL King, Velize, out left.

Shot by CAL Lema, Karlie, out right.





Foul on Briggs, Skylar.

Shot by SCU Whitehouse, Addie.






Shot by SCU Schoennauer, Kennedy, out right.

Shot by SCU Schoennauer, Kennedy, out right.

Foul on Hils, Miriam
0

38:50

2

Shot by CAL McLyn, Aasha, out right.


Yellow card on CAL Doherty, Reese.


Corner kick [42:12].
45:00
End of PeriodCalifornia


Santa Clara

Start of 2nd period [45:00].

FOR CAL: , #1 Wy, Teagan, #3 Daily, Mya, #8 Wright, Alexis, #12 Lema, Karlie, #14 McMahon, Malia, #17 Klos, Alex, #19 Boone, Courtney, #22 Leontini, Julia, #25 Carroll, Campbell, #32 Whittaker, Kenley, #29 Briggs, Skylar.

FOR SCU: , #1 Nicolos, Marlee, #6 Hayashi, Manaka, #7 Whitehouse, Addie, #8 Henkelmann, Lia, #10 Furphy, Holly, #12 Powell, Tori, #20 Ferguson, Tessa, #24 Menti, Sally, #26 Gray, Caroline, #27 Mitchell, Lucy, #31 Barnett, Colby.








Yellow card on SCU Powell, Tori.

Foul on Powell, Tori.

Corner kick [47:04].

Shot by SCU Furphy, Holly, out right.

Corner kick [50:34].

Shot by SCU Gray, Caroline, out left.

Foul on Powell, Tori.

Foul on Boone, Courtney.

Shot by SCU Menti, Sally.

Corner kick [55:45].

Corner kick [57:30].

Offside against California.

Shot by SCU Hayashi, Manaka, bottom center, saved by Wy, Teagan.

Foul on Hayashi, Manaka.

Yellow card on SCU Menti, Sally.






Corner kick [63:22].


Foul on Whitehouse, Addie.

Foul on Boone, Courtney.

Red card on SCU Menti, Sally.

Yellow card on CAL Boone, Courtney.

Foul on Lema, Karlie.

Foul on Klos, Alex.

Foul on Elinav, Shira.

Foul on Barnett, Colby.



Foul on King, Velize.

Shot by CAL King, Velize, out right.





Shot by CAL Klos, Alex, out top right.

Foul on Hayashi, Manaka
1

83:02

2

Foul on Hayashi, Manaka.


Corner kick [83:23].

Foul on Furphy, Holly.

Corner kick [85:57].

Corner kick [86:24].

Corner kick [86:25].


Shot by CAL Leontini, Julia, out left.
90:00
End of Period
California

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 |
| 12 | ![]() | FWD | 3 | 1 | 1 | 0 | 80 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 80 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 25 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 13 | ![]() | FWD | 2 | 0 | 0 | 0 | 48 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 39 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
Totals | 9 | 1 | 1 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

Santa Clara

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolos, Marlee | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Hayashi, Manaka | MID | 3 | 2 | 0 | 0 | 56 | ||||
| 7 | Whitehouse, Addie | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Henkelmann, Lia | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 10 | Furphy, Holly | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 12 | Powell, Tori | FWD | 1 | 1 | 1 | 0 | 52 | ||||
| 20 | Ferguson, Tessa | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Menti, Sally | FWD | 2 | 0 | 0 | 1 | 68 | ||||
| 26 | Gray, Caroline | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | Mitchell, Lucy | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 31 | Barnett, Colby | FWD | 0 | 0 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Elinav, Shira | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 13 | Jordan, Kat | MID | 1 | 1 | 1 | 0 | 35 | ||||
| 16 | Vasquez, Marissa | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 17 | Weiland, Ava | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 33 | Schoennauer, Kennedy | FWD | 2 | 0 | 0 | 0 | 31 | ||||
Totals | 12 | 4 | 2 | 1 | |||||||

Goalkeeping Statistics

| 1 | Nicolos, Marlee | 90 | 1 | 0 |
Totals | 1 | 0 |

































