California Golden Bears Athletics
California vs Clemson
California
4-1-5, 1-0-1


Clemson
3-1-5, 0-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CAL | CUT |
|---|---|---|---|---|---|---|
| 51:46 | ![]() | Lumi Kostmayer (4) | Assisted by: Miriam Hils | GOAL by CAL Kostmayer, Lumi Assist by Hils, Miriam. | 1 | 0 |
| 59:22 | ![]() | Lumi Kostmayer (4) | Unassisted | GOAL by CAL Kostmayer, Lumi. | 2 | 0 |
| 61:47 | ![]() | Juju Harris (5) | Assisted by: Natalie Brooks , Elle Bissinger | GOAL by CUT Harris, Juju Assist by Brooks, Natalie and Bissinger, Elle. | 2 | 1 |
| 67:35 | ![]() | Taylor Leib (2) | Assisted by: Renee Lyles , Juju Harris | GOAL by CUT Leib, Taylor Assist by Lyles, Renee and Harris, Juju. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (4) |
![]() | 7 | 7 | 14 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
California


Clemson

Holgorsen, Addy at goalie for Clemson

Wy, Teagan at goalie for California


Shot by CUT Castenfelt, Anna.

Shot by CUT Lyles, Renee, top, saved by Wy, Teagan.

Corner kick [01:31].

Shot by CUT Duff, Mackenzie, out left.

Foul on Kostmayer, Lumi.

Corner kick [04:20].

Foul on McPherson, Olivia.

Shot by CAL Kostmayer, Lumi, out right.

Foul on Kostmayer, Lumi.


Foul on Doherty, Reese.

Shot by CUT Klein, Reese, out right.

Corner kick [16:30].

Foul on Duff, Mackenzie.

Corner kick [20:28].

Shot by CUT Castenfelt, Anna, top left, saved by Wy, Teagan.


Shot by CUT Harris, Juju, bottom right, saved by Wy, Teagan.

Foul on Khursand, Elhom.

Corner kick [31:57].





Shot by CUT Lyles, Renee, top woodwork.

Offside against Clemson.

Foul on Harris, Juju.

Foul on Harris, Juju.

Shot by CAL Dimry, Soleil, top woodwork.

Corner kick [35:47].




Foul on Leib, Taylor.

Shot by CAL Dimry, Soleil, bottom right, saved by Holgorsen, Addy.
45:00
End of PeriodCalifornia


Clemson

Start of 2nd period [45:00].

FOR CAL: , #1 Wy, Teagan, #4 Doherty, Reese, #19 Kostmayer, Lumi, #11 Khursand, Elhom, #16 Dimry, Soleil, #17 Klos, Alex, #36 Thistle, Coco, #20 McPherson, Olivia, #26 Hils, Miriam, #13 McMahon, Malia, #39 Bond-Flasza, Noelle.

FOR CUT: , #1 Reason, Nona, #4 Kerr, Neely, #5 Brough, Emily, #9 Duff, Mackenzie, #10 Lyles, Renee, #11 Short, Tatum, #19 Harris, Juju, #16 Jenkins, Jolie, #21 Small, Carla, #17 Castenfelt, Anna, #24 Klein, Reese.









Foul on Khursand, Elhom.

Foul on Dimry, Soleil.

Corner kick [49:50].

Shot by CUT Duff, Mackenzie, out left.
1

51:46

0

Foul on Lyles, Renee.

Foul on Harris, Juju.

Corner kick [57:33].

Foul on Khursand, Elhom.
2

59:22

0




Shot by CUT Brooks, Natalie, bottom left, saved by Wy, Teagan.
2

61:47

1






2

67:35

2

Foul on Harris, Juju.





Foul on Lyles, Renee.

Shot by CUT Leib, Taylor, out left.

Foul on Thistle, Coco.





Corner kick [82:56].

Shot by CUT Leib, Taylor, bottom center, saved by Wy, Teagan.

Shot by CUT Lyles, Renee, bottom right, saved by Wy, Teagan.




Shot by CAL Whittaker, Kenley, bottom center, saved by Reason, Nona.
90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | MID | 0 | 0 | 0 | 0 | 83 | |
| 11 | FWD | 0 | 0 | 0 | 0 | 69 | |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 16 | FWD | 2 | 1 | 0 | 0 | 78 | |
| 17 | MID | 0 | 0 | 0 | 0 | 90 | |
| 19 | FWD | 3 | 2 | 2 | 0 | 62 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 66 | |
| 26 | DEF | 0 | 0 | 0 | 1 | 90 | |
| 36 | MID | 0 | 0 | 0 | 0 | 72 | |
| 39 | MID | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 6 | FWD | 1 | 1 | 0 | 0 | 24 | |
| 7 | MID | 0 | 0 | 0 | 0 | 28 | |
| 9 | FWD | 0 | 0 | 0 | 0 | 9 | |
| 12 | DEF | 0 | 0 | 0 | 0 | 49 | |
| 22 | MID | 0 | 0 | 0 | 0 | 9 | |
Totals | 6 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |

Clemson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 26 | Holgorsen, Addy | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Kerr, Neely | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Brough, Emily | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Duff, Mackenzie | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | Lyles, Renee | MID | 3 | 2 | 0 | 1 | 90 | ||||
| 11 | Short, Tatum | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 16 | Jenkins, Jolie | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 19 | Harris, Juju | FWD | 2 | 2 | 1 | 1 | 81 | ||||
| 21 | Small, Carla | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | Gambino, Gabby | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 24 | Klein, Reese | DEF | 1 | 0 | 0 | 0 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Costello, Maddie | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 12 | Brooks, Natalie | FWD | 1 | 1 | 0 | 1 | 25 | ||||
| 17 | Castenfelt, Anna | MID | 2 | 1 | 0 | 0 | 64 | ||||
| 20 | Leib, Taylor | 3 | 2 | 1 | 0 | 39 | |||||
| 25 | Bissinger, Elle | DEF | 0 | 0 | 0 | 1 | 42 | ||||
Totals | 14 | 8 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Reason, Nona | 45 | 2 | 1 |
| 26 | Holgorsen, Addy | 45 | 0 | 1 |
Totals | 2 | 2 |




















