California Golden Bears Athletics
2026 Women's Soccer Cumulative Statistics
| 11 | Khursand, Elhom | 14 | 12 | 1021 | 2 | 3 | 7 | 14 | 0.143 | 5 | 0.357 | 1-0 | 1 | 1-2 |
| 4 | Doherty, Reese | 15 | 15 | 1224 | 2 | 2 | 6 | 19 | 0.105 | 7 | 0.368 | 4-0 | 1 | 0-0 |
| 26 | Hils, Miriam | 15 | 13 | 1171 | 2 | 1 | 5 | 13 | 0.154 | 5 | 0.385 | 1-0 | 1 | 0-0 |
| 10 | Faison, Jada | 15 | 14 | 1127 | 1 | 1 | 3 | 10 | 0.100 | 5 | 0.500 | 0-0 | 1 | 0-0 |
| 13 | McMahon, Malia | 15 | 15 | 1275 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 2-0 | 0 | 0-0 |
| 16 | Dimry, Soleil | 15 | 13 | 959 | 1 | 0 | 2 | 16 | 0.062 | 7 | 0.438 | 0-0 | 0 | 0-0 |
| 2 | Hoppe, Amelie | 8 | 1 | 140 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | van More, Mia | 11 | 3 | 225 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 23 | Vranesh, Lizzie | 11 | 2 | 400 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 34 | Warta, Emelia | 15 | 9 | 682 | 0 | 2 | 2 | 13 | 0.000 | 4 | 0.308 | 0-0 | 0 | 0-1 |
| 24 | Williams, Annamarie | 15 | 14 | 1267 | 1 | 0 | 2 | 10 | 0.100 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 7 | Eriksen, Emilia | 9 | 4 | 266 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Banuelos, Isabella | 5 | 3 | 287 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Borthwick, Cara | 9 | 1 | 179 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 25 | Carroll, Campbell | 15 | 10 | 909 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Doogan, Cassidy | 12 | 1 | 311 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Faison, Amaya | 4 | 0 | 39 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Fleshman, Lauryn | 10 | 8 | 606 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Hair, Skye | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Humphrey, Emily | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Kivo, Elle | 11 | 8 | 693 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Luebbe Davidson, Hope | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | McPherson, Olivia | 13 | 6 | 599 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Nartey, Liya | 9 | 1 | 168 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Savig, Alyssa | 12 | 12 | 1063 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Whittaker, Kenley | 10 | 0 | 165 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 15 | 165 | 14850 | 13 | 11 | 37 | 138 | 0.094 | 50 | 0.362 | 11-0 | 4 | 1-3 | |
| Opponents | 15 | 248 | 14850 | 19 | 17 | 55 | 160 | 0.119 | 60 | 0.375 | 16-0 | 6 | 2-4 |

























