2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnson, Sophia | 103 | 26 | 0 | 3.0 | 0.03 | 3 | 0.03 | 0 | 7 | .429 | 97 | 0.94 | 0 | 0.00 | 0 |
| 3 | Woodruff, Ashleigh | 19 | 9 | 3 | 29.5 | 1.55 | 26 | 1.37 | 7 | 57 | .333 | 1 | 0.05 | 0 | 0.00 | 0 |
| 4 | Popescu, Francesca | 89 | 24 | 21 | 2.0 | 0.02 | 0 | 0.00 | 0 | 0 | .000 | 10 | 0.11 | 2 | 0.02 | 5 |
| 5 | Bohm, Cari | 97 | 25 | 24 | 263.0 | 2.71 | 191 | 1.97 | 56 | 455 | .297 | 1 | 0.01 | 0 | 0.00 | 3 |
| 6 | Milosevic, Nicole | 3 | 3 | 0 | 0.5 | 0.17 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Maccudden, Siena | 103 | 26 | 0 | 2.0 | 0.02 | 0 | 0.00 | 2 | 4 | -.500 | 11 | 0.11 | 2 | 0.02 | 8 |
| 9 | O'gara, Annemarie | 4 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Phills, Dominique | 24 | 11 | 0 | 29.0 | 1.21 | 24 | 1.00 | 19 | 87 | .057 | 1 | 0.04 | 0 | 0.00 | 0 |
| 11 | Agolli, Grace | 79 | 22 | 0 | 171.5 | 2.17 | 140 | 1.77 | 69 | 498 | .143 | 5 | 0.06 | 20 | 0.25 | 19 |
| 13 | Zimmerman, Abby | 103 | 26 | 26 | 434.5 | 4.22 | 346 | 3.36 | 135 | 926 | .228 | 46 | 0.45 | 46 | 0.45 | 79 |
| 14 | Lau, Elise | 99 | 26 | 0 | 16.0 | 0.16 | 0 | 0.00 | 0 | 0 | .000 | 8 | 0.08 | 16 | 0.16 | 17 |
| 15 | Thomsen, Sawyer | 98 | 25 | 25 | 297.5 | 3.04 | 241 | 2.46 | 33 | 497 | .419 | 8 | 0.08 | 12 | 0.12 | 39 |
| 17 | Carbonara, Arissa | 6 | 3 | 0 | 8.0 | 1.33 | 7 | 1.17 | 3 | 29 | .138 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Li, Ashley | 102 | 26 | 26 | 267.0 | 2.62 | 231 | 2.26 | 124 | 646 | .166 | 4 | 0.04 | 20 | 0.20 | 35 |
| 21 | Sherman, Portia | 32 | 12 | 5 | 41.5 | 1.30 | 36 | 1.13 | 15 | 112 | .188 | 4 | 0.13 | 0 | 0.00 | 10 |
| 22 | Știrbu, Maria | 6 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.17 | 0 | 0.00 | 0 |
| 24 | Flores, Anna | 103 | 26 | 26 | 131.0 | 1.27 | 80 | 0.78 | 26 | 224 | .241 | 1043 | 10.13 | 21 | 0.20 | 41 |
| Total | 99 | 26 | 1,696.0 | 17.13 | 1325 | 13.38 | 490 | 3548 | .235 | 1240 | 12.53 | 139 | 1.40 | 256 | ||
| Opponents | 103 | 26 | 1,569.0 | 15.23 | 1275 | 12.38 | 533 | 3527 | .210 | 1198 | 11.63 | 109 | 1.06 | 239 | ||






























