California Golden Bears Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnson, Sophia | 47 | 11 | 0 | 2.0 | 0.04 | 2 | 0.04 | 0 | 3 | .667 | 40 | 0.85 | 0 | 0.00 | 0 |
| 3 | Woodruff, Ashleigh | 7 | 3 | 2 | 16.5 | 2.36 | 15 | 2.14 | 1 | 22 | .636 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Popescu, Francesca | 33 | 9 | 6 | 2.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.09 | 2 | 0.06 | 0 |
| 5 | Bohm, Cari | 42 | 10 | 9 | 128.5 | 3.06 | 89 | 2.12 | 20 | 194 | .356 | 1 | 0.02 | 0 | 0.00 | 2 |
| 6 | Milosevic, Nicole | 1 | 1 | 0 | 0.5 | 0.50 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Maccudden, Siena | 47 | 11 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 3 | -.667 | 5 | 0.11 | 0 | 0.00 | 1 |
| 9 | O'gara, Annemarie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Phills, Dominique | 7 | 3 | 0 | 8.5 | 1.21 | 5 | 0.71 | 3 | 23 | .087 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Agolli, Grace | 30 | 7 | 0 | 59.0 | 1.97 | 49 | 1.63 | 16 | 153 | .216 | 2 | 0.07 | 5 | 0.17 | 9 |
| 13 | Zimmerman, Abby | 47 | 11 | 11 | 187.0 | 3.98 | 142 | 3.02 | 54 | 379 | .232 | 23 | 0.49 | 26 | 0.55 | 29 |
| 14 | Lau, Elise | 47 | 11 | 0 | 9.0 | 0.19 | 0 | 0.00 | 0 | 0 | .000 | 7 | 0.15 | 9 | 0.19 | 8 |
| 15 | Thomsen, Sawyer | 47 | 11 | 11 | 135.5 | 2.88 | 106 | 2.26 | 15 | 237 | .384 | 3 | 0.06 | 8 | 0.17 | 19 |
| 18 | Li, Ashley | 47 | 11 | 11 | 137.0 | 2.91 | 113 | 2.40 | 56 | 295 | .193 | 3 | 0.06 | 15 | 0.32 | 17 |
| 21 | Sherman, Portia | 18 | 5 | 5 | 41.5 | 2.31 | 36 | 2.00 | 15 | 112 | .188 | 3 | 0.17 | 0 | 0.00 | 10 |
| 22 | Știrbu, Maria | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Flores, Anna | 47 | 11 | 11 | 63.0 | 1.34 | 32 | 0.68 | 12 | 88 | .227 | 467 | 9.94 | 16 | 0.34 | 14 |
| Total | 47 | 11 | 790.0 | 16.81 | 589 | 12.53 | 194 | 1510 | .262 | 557 | 11.85 | 81 | 1.72 | 109 | ||
| Opponents | 47 | 11 | 674.5 | 14.35 | 564 | 12.00 | 271 | 1587 | .185 | 534 | 11.36 | 43 | 0.91 | 120 | ||




























