2025 Volleyball Cumulative Statistics

Team (7-19, 4-12)

Overall Team Statistics
Statistic California Opponents
Attack
Kills 1114 1249
Errors 600 490
Attempts 3341 3280
Percent .154 .231
Kills Per Set 11.4 12.7
Set
Assists 1045 1168
Assists Per Set 10.7 11.9
Ball Handling Errors 12 7
Serve
Aces 110 141
Errors 197 227
Aces Per Set 1.1 1.4
Receptions
Errors 141 110
Errors Per Set 1.4 1.1
Defense
Digs 1326 1331
Digs Per Set 13.5 13.6
Blocking
Solo 29 43
Assists 340 432
Errors 45 35
Blocks 199.0 259.0
Blocks Per Set 2.0 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Sophia 98 26 0 18.0 0.18 3 0.03 1 8 .250 86 0.88 15 0.15 30
3 Woodruff, Ashleigh 7 3 0 5.0 0.71 2 0.29 3 14 -.071 0 0.00 0 0.00 0
4 Popescu, Francesca 98 26 6 26.0 0.27 0 0.00 0 4 .000 39 0.40 26 0.27 35
7 Hayden, Mikayla 98 26 26 301.5 3.08 221 2.26 96 542 .231 2 0.02 19 0.19 34
9 O'Gara, Annemarie 59 21 5 47.0 0.80 34 0.58 18 120 .133 2 0.03 0 0.00 1
10 Phills, Dominique 86 25 21 210.5 2.45 183 2.13 130 588 .090 5 0.06 5 0.06 19
11 Agolli, Grace 11 8 0 11.0 1.00 11 1.00 6 26 .192 0 0.00 0 0.00 1
12 Lau, Natalie 31 10 7 32.0 1.03 17 0.55 5 44 .273 234 7.55 7 0.23 4
14 Lau, Elise 33 12 0 3.0 0.09 0 0.00 0 3 .000 1 0.03 3 0.09 2
15 Thomsen, Sawyer 70 19 19 123.5 1.76 96 1.37 33 271 .232 1 0.01 0 0.00 4
17 Carbonara, Arissa 58 20 11 148.0 2.55 132 2.28 93 443 .088 3 0.05 8 0.14 14
18 Li, Ashley 61 24 7 120.5 1.98 109 1.79 53 310 .181 2 0.03 1 0.02 1
22 Știrbu, Maria 76 24 19 38.0 0.50 8 0.11 4 50 .080 656 8.63 12 0.16 26
30 Antonio, Cherlin 19 6 4 24.5 1.29 23 1.21 12 72 .153 0 0.00 0 0.00 0
42 Scott, Sophie 28 12 7 37.5 1.34 29 1.04 14 84 .179 2 0.07 0 0.00 0
55 DeJardin, Peyton 90 26 24 277.0 3.08 246 2.73 132 762 .150 12 0.13 14 0.16 26
Total 98 26 1,423.0 14.52 1114 11.37 600 3341 .154 1045 10.66 110 1.12 197
Opponents 98 26 1,649.0 16.83 1249 12.74 490 3280 .231 1168 11.92 141 1.44 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Sophia 98 346 3.53 16 502 .968 0.16 0 0 0 0.00 0 0
3 Woodruff, Ashleigh 7 2 0.29 0 0 .000 0.00 1 4 5.0 0.71 2 0
4 Popescu, Francesca 98 249 2.54 11 298 .963 0.11 0 0 0 0.00 0 0
7 Hayden, Mikayla 98 47 0.48 1 35 .971 0.01 10 103 113.0 1.15 6 0
9 O'Gara, Annemarie 59 13 0.22 0 1 1.000 0.00 0 26 26.0 0.44 6 1
10 Phills, Dominique 86 126 1.47 32 385 .917 0.37 4 37 41.0 0.48 6 1
11 Agolli, Grace 11 7 0.64 2 12 .833 0.18 0 0 0 0.00 0 0
12 Lau, Natalie 31 54 1.74 1 5 .800 0.03 1 14 15.0 0.48 3 0
14 Lau, Elise 33 40 1.21 11 105 .895 0.33 0 0 0 0.00 0 1
15 Thomsen, Sawyer 70 9 0.13 2 9 .778 0.03 3 49 52.0 0.74 4 0
17 Carbonara, Arissa 58 96 1.66 24 240 .900 0.41 1 14 15.0 0.26 1 3
18 Li, Ashley 61 14 0.23 3 14 .786 0.05 1 19 20.0 0.33 8 1
22 Știrbu, Maria 76 162 2.13 2 7 .714 0.03 1 34 35.0 0.46 5 4
30 Antonio, Cherlin 19 7 0.37 0 0 .000 0.00 1 1 2.0 0.11 1 0
42 Scott, Sophie 28 8 0.29 0 1 1.000 0.00 2 13 15.0 0.54 2 1
55 DeJardin, Peyton 90 146 1.62 24 372 .935 0.27 4 26 30.0 0.33 1 0
Total 98 1326 13.53 141 1986 .929 1.44 29 340 199.0 2.03 45 12
Opponents 98 1331 13.58 110 1782 .938 1.12 43 432 259.0 2.64 35 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Sophia 58 16 0 7.0 0.12 1 0.02 1 5 .000 49 0.84 6 0.10 15
3 Woodruff, Ashleigh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Popescu, Francesca 58 16 6 15.0 0.26 0 0.00 0 4 .000 25 0.43 15 0.26 19
7 Hayden, Mikayla 58 16 16 169.5 2.92 124 2.14 62 303 .205 2 0.03 8 0.14 24
9 O'Gara, Annemarie 33 13 0 15.5 0.47 10 0.30 8 43 .047 1 0.03 0 0.00 0
10 Phills, Dominique 47 15 11 123.5 2.63 106 2.26 70 319 .113 5 0.11 5 0.11 6
11 Agolli, Grace 6 4 0 6.0 1.00 6 1.00 5 13 .077 0 0.00 0 0.00 0
12 Lau, Natalie 3 3 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0
14 Lau, Elise 31 10 0 3.0 0.10 0 0.00 0 3 .000 1 0.03 3 0.10 2
15 Thomsen, Sawyer 39 11 11 54.0 1.38 39 1.00 19 136 .147 1 0.03 0 0.00 0
17 Carbonara, Arissa 33 13 6 81.0 2.45 77 2.33 46 235 .132 1 0.03 1 0.03 7
18 Li, Ashley 47 15 6 111.0 2.36 101 2.15 46 281 .196 1 0.02 0 0.00 0
22 Știrbu, Maria 58 16 16 29.0 0.50 5 0.09 1 38 .105 534 9.21 10 0.17 17
30 Antonio, Cherlin 11 4 4 18.0 1.64 17 1.55 10 61 .115 0 0.00 0 0.00 0
42 Scott, Sophie 22 9 5 32.0 1.45 25 1.14 10 70 .214 1 0.05 0 0.00 0
55 DeJardin, Peyton 54 16 15 176.5 3.27 159 2.94 80 474 .167 6 0.11 7 0.13 19
Total 58 16 841.0 14.50 670 11.55 358 1985 .157 630 10.86 55 0.95 109
Opponents 58 16 990.0 17.07 739 12.74 269 1939 .242 697 12.02 96 1.66 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Sophia 58 212 3.66 12 298 .960 0.21 0 0 0 0.00 0 0
3 Woodruff, Ashleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Popescu, Francesca 58 145 2.50 7 169 .959 0.12 0 0 0 0.00 0 0
7 Hayden, Mikayla 58 33 0.57 1 19 .947 0.02 7 61 68.0 1.17 2 0
9 O'Gara, Annemarie 33 5 0.15 0 0 .000 0.00 0 11 11.0 0.33 0 0
10 Phills, Dominique 47 66 1.40 24 247 .903 0.51 2 21 23.0 0.49 2 1
11 Agolli, Grace 6 1 0.17 2 8 .750 0.33 0 0 0 0.00 0 0
12 Lau, Natalie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Lau, Elise 31 39 1.26 11 104 .894 0.35 0 0 0 0.00 0 1
15 Thomsen, Sawyer 39 6 0.15 1 5 .800 0.03 2 26 28.0 0.72 2 0
17 Carbonara, Arissa 33 58 1.76 13 122 .893 0.39 0 6 6.0 0.18 1 3
18 Li, Ashley 47 14 0.30 3 10 .700 0.06 1 18 19.0 0.40 8 1
22 Știrbu, Maria 58 128 2.21 2 4 .500 0.03 0 28 28.0 0.48 3 3
30 Antonio, Cherlin 11 6 0.55 0 0 .000 0.00 1 0 1.0 0.09 1 0
42 Scott, Sophie 22 6 0.27 0 0 .000 0.00 1 12 13.0 0.59 2 1
55 DeJardin, Peyton 54 85 1.57 12 207 .942 0.22 3 15 18.0 0.33 1 0
Total 58 806 13.90 96 1193 .920 1.66 17 198 116.0 2.00 22 10
Opponents 58 776 13.38 55 1036 .947 0.95 20 270 155.0 2.67 14 2

Match-By-Match

California

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 San Diego St. W 4 39 27 141 .085 37 11 5 1 66 2 18 3 11 0 61.0
8/31/2025 San Francisco W 3 44 16 111 .252 37 7 7 4 41 1 18 3 10 0 61.0
9/06/2025 vs Wright St. L 5 54 27 167 .162 51 7 11 3 62 2 16 5 10 0 71.0
9/07/2025 at Nebraska L 3 26 18 91 .088 24 3 2 6 27 1 4 1 3 0 32.0
9/10/2025 Vanderbilt W 5 58 24 181 .188 57 6 7 4 78 4 20 3 14 0 78.0
9/12/2025 at Cal Poly L 3 35 16 97 .196 33 3 12 3 30 0 12 1 6 0 44.0
9/13/2025 vs San Jose St. L 3 33 21 107 .112 32 1 10 3 38 0 2 3 1 2 35.0
9/17/2025 UC Davis L 5 54 34 149 .134 52 9 7 7 60 1 24 2 13 0 76.0
9/20/2025 vs LSU L 5 60 32 175 .160 56 7 15 4 66 1 16 1 9 0 76.0
9/21/2025 at Southern California L 4 41 27 137 .102 36 1 12 10 52 0 12 1 6 0 48.0
9/27/2025 at Virginia Tech W 3 48 11 103 .359 46 3 8 4 46 1 12 2 7 0 58.0
9/28/2025 at Virginia W 4 51 29 137 .161 45 6 9 5 63 2 16 0 10 0 67.0
10/03/2025 Louisville L 3 22 22 103 .000 21 2 3 2 36 0 10 4 5 0 29.0
10/05/2025 Notre Dame L 3 34 22 104 .115 30 5 7 8 30 0 6 1 3 0 42.0
10/10/2025 at Syracuse L 4 57 21 148 .243 50 1 12 9 72 4 26 1 17 0 75.0
10/12/2025 at Boston College L 4 45 16 123 .236 42 2 8 14 44 1 14 1 8 3 55.0
10/16/2025 Miami (FL) W 5 52 26 124 .210 51 2 13 10 48 2 24 2 14 2 68.0
10/18/2025 Florida St. L 5 60 28 159 .201 56 5 5 5 56 2 20 2 12 0 77.0
10/24/2025 at Georgia Tech L 4 39 23 130 .123 39 2 5 9 35 0 10 1 5 0 46.0
10/26/2025 at Clemson L 3 39 24 131 .115 38 3 3 0 58 2 0 0 2 0 44.0
10/31/2025 at Wake Forest L 3 33 22 113 .097 32 6 2 4 51 0 14 2 7 2 46.0
11/02/2025 at NC State L 4 49 28 169 .124 45 4 8 3 88 2 10 0 7 0 60.0
11/07/2025 Duke W 3 40 17 113 .204 38 9 10 4 66 0 16 0 8 0 57.0
11/09/2025 North Carolina L 3 28 24 99 .040 25 0 3 9 37 0 6 2 3 2 31.0
11/14/2025 SMU L 3 29 19 87 .115 28 0 7 5 30 0 4 3 2 1 31.0
11/16/2025 Pittsburgh L 4 44 26 142 .127 44 5 6 5 46 1 10 1 6 0 55.0
California 98 1114 600 3341 .154 1045 110 197 141 1326 29 340 45 199.0 12 1,423.0
Opponents 98 1249 490 3280 .231 1168 141 227 110 1331 43 432 35 259.0 7 1,649.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.37
Assists Per Set 10.66
Service Aces Per Set 1.12
Reception Errors Per Set 1.44
Digs Per Set 13.53
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.12
Points Per Set 14.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at San Diego St. L 4 49 32 167 .102 46 1 15 11 63 1 16 3 9 1 59.0
8/31/2025 at San Francisco L 3 29 21 99 .081 26 4 4 7 43 4 6 1 7 0 40.0
9/06/2025 vs Wright St. W 5 65 25 162 .247 63 3 11 7 76 2 10 4 7 0 75.0
9/07/2025 Nebraska W 3 49 10 93 .419 45 6 5 3 43 3 12 1 9 0 64.0
9/10/2025 at Vanderbilt L 5 75 32 193 .223 71 4 16 6 79 2 12 4 8 0 87.0
9/12/2025 Cal Poly W 3 44 9 91 .385 40 3 10 3 39 3 14 4 10 3 57.0
9/13/2025 vs San Jose St. W 3 38 13 93 .269 32 3 5 1 44 0 16 1 8 0 49.0
9/17/2025 at UC Davis W 5 54 28 149 .174 49 7 11 9 52 2 24 1 14 0 75.0
9/20/2025 vs LSU W 5 56 27 157 .185 50 4 10 7 64 2 30 2 17 1 77.0
9/21/2025 Southern California W 4 51 24 137 .197 49 10 12 1 52 4 22 0 15 0 76.0
9/27/2025 Virginia Tech L 3 35 18 105 .162 33 4 6 3 38 3 6 3 6 0 45.0
9/28/2025 Virginia L 4 32 30 129 .016 31 5 5 6 47 2 18 1 11 0 48.0
10/03/2025 at Louisville W 3 46 8 99 .384 39 2 5 2 49 2 12 0 8 0 56.0
10/05/2025 at Notre Dame W 3 38 8 85 .353 37 8 7 5 40 1 18 1 10 0 56.0
10/10/2025 Syracuse W 4 54 31 170 .135 50 9 6 1 58 3 14 1 10 0 73.0
10/12/2025 Boston College W 4 54 20 122 .279 54 14 13 2 47 0 16 0 8 1 76.0
10/16/2025 at Miami (FL) L 5 50 28 135 .163 46 10 11 2 39 1 12 2 7 0 67.0
10/18/2025 at Florida St. W 5 70 25 163 .276 69 5 9 5 62 2 22 1 13 0 88.0
10/24/2025 Georgia Tech W 4 60 14 118 .390 56 9 8 2 49 0 30 0 15 0 84.0
10/26/2025 Clemson W 3 45 10 123 .285 44 0 6 3 54 1 18 1 10 0 55.0
10/31/2025 Wake Forest W 3 44 15 113 .257 42 4 4 6 45 0 20 1 10 0 58.0
11/02/2025 NC State W 4 55 17 174 .218 51 3 17 4 79 2 16 0 10 0 68.0
11/07/2025 at Duke L 3 19 16 111 .027 17 4 8 9 47 0 12 1 6 1 29.0
11/09/2025 at North Carolina W 3 37 10 87 .310 36 9 6 0 38 1 22 1 12 0 58.0
11/14/2025 at SMU W 3 41 5 77 .468 37 5 10 0 31 1 14 1 8 0 54.0
11/16/2025 at Pittsburgh W 4 59 14 128 .352 55 5 7 5 53 1 20 0 11 0 75.0
Opponents 98 1249 490 3280 .231 1168 141 227 110 1331 43 432 35 259.0 7 1,649.0
California 98 1114 600 3341 .154 1045 110 197 141 1326 29 340 45 199.0 12 1,423.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.74
Assists Per Set 11.92
Service Aces Per Set 1.44
Reception Errors Per Set 1.12
Digs Per Set 13.58
Blocks Per Set 2.64
Ball Handling Errors Per Set 0.07
Points Per Set 16.83

Leaders

Team Leaders: Kills
Player High
Kills
DeJardin, Peyton 246
Hayden, Mikayla 221
Phills, Dominique 183
Carbonara, Arissa 132
Li, Ashley 109
Team Leaders: Assists
Player High
Assists
Știrbu, Maria 656
Lau, Natalie 234
Johnson, Sophia 86
Popescu, Francesca 39
DeJardin, Peyton 12
Team Leaders: Service Aces
Player High
Service Aces
Popescu, Francesca 26
Hayden, Mikayla 19
Johnson, Sophia 15
DeJardin, Peyton 14
Știrbu, Maria 12
Team Leaders: Digs
Player High
Digs
Johnson, Sophia 346
Popescu, Francesca 249
Știrbu, Maria 162
DeJardin, Peyton 146
Phills, Dominique 126
Team Leaders: Blocks
Player High
Blocks
Hayden, Mikayla 113.0
Thomsen, Sawyer 52.0
Phills, Dominique 41.0
Știrbu, Maria 35.0
DeJardin, Peyton 30.0