2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnson, Sophia | 108 | 27 | 0 | 3.0 | 0.03 | 3 | 0.03 | 1 | 8 | .250 | 104 | 0.96 | 0 | 0.00 | 0 |
| 3 | Woodruff, Ashleigh | 24 | 10 | 4 | 31.5 | 1.31 | 26 | 1.08 | 10 | 62 | .258 | 1 | 0.04 | 0 | 0.00 | 0 |
| 4 | Popescu, Francesca | 94 | 25 | 22 | 3.0 | 0.03 | 0 | 0.00 | 0 | 0 | .000 | 10 | 0.11 | 3 | 0.03 | 6 |
| 5 | Bohm, Cari | 102 | 26 | 25 | 275.0 | 2.70 | 202 | 1.98 | 58 | 481 | .299 | 1 | 0.01 | 0 | 0.00 | 3 |
| 6 | Milosevic, Nicole | 3 | 3 | 0 | 0.5 | 0.17 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Maccudden, Siena | 108 | 27 | 0 | 2.0 | 0.02 | 0 | 0.00 | 2 | 4 | -.500 | 11 | 0.10 | 2 | 0.02 | 8 |
| 9 | O'gara, Annemarie | 4 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Phills, Dominique | 25 | 12 | 0 | 30.0 | 1.20 | 25 | 1.00 | 19 | 88 | .068 | 1 | 0.04 | 0 | 0.00 | 0 |
| 11 | Agolli, Grace | 84 | 23 | 0 | 186.5 | 2.22 | 155 | 1.85 | 73 | 550 | .149 | 6 | 0.07 | 20 | 0.24 | 20 |
| 13 | Zimmerman, Abby | 108 | 27 | 27 | 452.0 | 4.19 | 361 | 3.34 | 145 | 980 | .220 | 49 | 0.45 | 46 | 0.43 | 82 |
| 14 | Lau, Elise | 104 | 27 | 0 | 17.0 | 0.16 | 0 | 0.00 | 0 | 0 | .000 | 8 | 0.08 | 17 | 0.16 | 19 |
| 15 | Thomsen, Sawyer | 98 | 25 | 25 | 297.5 | 3.04 | 241 | 2.46 | 33 | 497 | .419 | 8 | 0.08 | 12 | 0.12 | 39 |
| 17 | Carbonara, Arissa | 6 | 3 | 0 | 8.0 | 1.33 | 7 | 1.17 | 3 | 29 | .138 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Li, Ashley | 107 | 27 | 27 | 286.0 | 2.67 | 247 | 2.31 | 127 | 675 | .178 | 4 | 0.04 | 23 | 0.21 | 36 |
| 21 | Sherman, Portia | 36 | 13 | 5 | 41.5 | 1.15 | 36 | 1.00 | 15 | 112 | .188 | 4 | 0.11 | 0 | 0.00 | 13 |
| 22 | Știrbu, Maria | 6 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.17 | 0 | 0.00 | 0 |
| 24 | Flores, Anna | 108 | 27 | 27 | 135.5 | 1.25 | 83 | 0.77 | 28 | 231 | .238 | 1092 | 10.11 | 21 | 0.19 | 42 |
| Total | 104 | 27 | 1,769.0 | 17.01 | 1386 | 13.33 | 515 | 3723 | .234 | 1300 | 12.50 | 144 | 1.38 | 268 | ||
| Opponents | 108 | 27 | 1,630.0 | 15.09 | 1323 | 12.25 | 555 | 3696 | .208 | 1246 | 11.54 | 115 | 1.06 | 252 | ||






























