California Golden Bears Athletics
Stanford vs California
5/11/2019
Evans Diamond
2:05
Stanford
36-9, 0

2
Final
18

California
29-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 2 | |
| 4 | 0 | 4 | 0 | 1 | 6 | 0 | 3 | X | 18 | 20 | 0 |
Win: Horn, Jared (5-1)Loss: Matthiessen,will (5-2)
Scoring Summary
Team | STAN | CAL |
|---|---|---|
Vaughn doubled down the lf line, RBI (0-2 KFF); Eden scored. | 0 | 1 |
Flower doubled down the rf line, RBI (0-1 K); Lee advanced to third; Vaughn scored. | 0 | 2 |
Baker doubled down the rf line, 2 RBI (0-0); Flower scored; Lee scored. | 0 | 4 |
Wezniak homered to left field, 2 RBI (1-0 B); Baker scored. | 0 | 6 |
Eden singled to second base, RBI (2-1 BBK); Mack advanced to second; Holman scored. | 0 | 7 |
Selma singled to left field, RBI (0-0); Eden advanced to second; Mack scored. | 0 | 8 |
Eden flied out to lf, SAC, RBI (1-2 BKF); Holman scored. | 0 | 9 |
Flower homered to left center, 2 RBI (0-2 KF); Lee scored. | 0 | 11 |
Eden doubled, advanced to third on a throwing error by lf, 2 RBI (2-1 FBB); Mack scored; Wezniak scored. | 0 | 13 |
Selma homered to right center, 2 RBI (0-1 F); Eden scored. | 0 | 15 |
Brueser,N singled through the left side, RBI (0-0); Kretzschmar scored. | 1 | 15 |
Lagattuta homered to right field, 2 RBI (2-2 BBKFF); Bock scored. | 1 | 17 |
Smith homered to left field, RBI (0-0). | 1 | 18 |
Molfetta,C homered to left field, RBI (3-1 BBFB). | 2 | 18 |
Stanford
Stowers, Kyle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Alec | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Handley, Maverick | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Martinez, Vincent | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wulff, Brandon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Christian | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthiessen, Will | P/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Oar, Nick | PH/DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Daschbach, Andrew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burton, Grant | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kinamon, Duke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sehgal, Zach | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tawa, Tim | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Molfetta, Christian | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bellafronto, Nick | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kretzschmar, Austin | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brueser, Nick | RF/1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Rudd, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieter, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baggett, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 5 | 0 | 8 | 8 |
Batting
3B: Kretzschmar, Austin (1)
HR: Molfetta, Christian (1)
Baserunning
Fielding
E: Wulff, Brandon (1); Bellafronto, Nick (1)
DP: Daschbach, Andrew (2); Kinamon, Duke (1); Tawa, Tim (2)
California
| CF | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| Smith, Hance | PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| C | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | |
| Elvis, Cole | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baker, Darren | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Atkins, Blake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | |
| DH | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF/CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 18 | 20 | 18 | 7 | 0 | 4 | 7 |
Stanford
Matthiessen, Will | 2.2 | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 2 | 49 |
Rudd, Carson | 1.1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 35 |
Jensen, Cody | 1.2 | 6 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 47 |
Dieter, Brandon | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 |
Baggett, Ben | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 19 |
| Totals | 20 | 18 | 18 | 7 | 4 | 1 | 0 | 0 | 0 | 41 | 49 | 11 | 7 | 168 |
California
| 7.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 10 | 101 | |
| 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 18 | |
| Scott, Mitchell | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 8 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 32 | 37 | 6 | 11 | 138 |


























