California Golden Bears Athletics
CAL vs Saint Mary's
4/15/2025
Cottrell Field
1:05 PM
CAL
28-14

11
Final
2

Saint Mary's
19-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | 1 | 4 | 11 | 12 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
Win: Reimers, Anna (6-3)Loss: Nishikawa, Mia (6-7)
Scoring Summary
Team | CAL | SMC |
|---|---|---|
1st E. Butler homered to right center, RBI (2-0 BB). | 1 | 0 |
2nd K. Pond homered to center field, RBI (1-1 BK). | 2 | 0 |
3rd E. Butler homered to left field, RBI (2-1 BBK). | 3 | 0 |
4th Brown, Braxt doubled to center field, RBI (0-1 K); Lara, Camill scored. | 3 | 1 |
4th Castillo, Vi singled up the middle, RBI (0-2 KK); Medina, Juli scored. | 3 | 2 |
5th L. Quiroga homered to center field, RBI (1-0 B). | 4 | 2 |
5th A. Anders doubled to left field, advanced to third on the throw, RBI (2-1 FBB); E. Butler scored. | 5 | 2 |
5th T. Bell grounded out to ss, RBI (0-0); A. Anders scored. | 6 | 2 |
6th E. Butler singled through the left side, advanced to second on the throw, RBI (1-0 B); L. Quiroga advanced to third; H. Medina scored. | 7 | 2 |
7th K. Counts reached on a fielder's choice, bunt, advanced to second on the throw, RBI (0-1 F); K. Pond advanced to third; X. Geluz scored. | 8 | 2 |
7th H. Medina singled down the lf line, advanced to second on the throw, RBI (0-2 KS); K. Counts advanced to third; K. Pond scored. | 9 | 2 |
7th L. Quiroga singled up the middle, 2 RBI (2-1 BKB); H. Medina scored; K. Counts scored. | 11 | 2 |
CAL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lagi Quiroga | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Miranda Temple | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elon Butler | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
| Acacia Anders | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tianna Bell | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Xiomei Geluz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Pond | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Mia Phillips | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carly Raven | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kayli Counts | PH/DP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holly Medina | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nailyn Marshall | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harmony Andrade | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anna Reimers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 11 | 4 | 0 | 5 | 6 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Buckley, Sam | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lara, Camille | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cutonilli, Alex | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Braxton | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Medina, Julia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amador, Jenavee | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castillo, Victoria | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Silva, Kiah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zabat, Mia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cervantes, Tori | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nishikawa, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolverton, Avrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 1 | 0 | 5 | 3 |
Batting
2B: Brown, Braxton (1)
Baserunning
HBP: Lara, Camille (1); Brown, Braxton (1)
CAL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Reimers | 7.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 23 | 26 | 14 | 1 | 89 |
| Totals | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 23 | 26 | 14 | 1 | 89 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nishikawa, Mia | 3.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 3 | 58 |
Wolverton, Avrey | 3.0 | 5 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 4 | 55 |
Bennett, Chelsea | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 17 |
| Totals | 12 | 11 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 33 | 38 | 8 | 8 | 130 |

























